Burnfield House golf club Antrim
![Burnfield House golf course Antrim](img/golf_course_images/burnfield_house_golf_club.jpg)
Burnfield House Golf Course
Burnfield House Golf Club was founded in 1995 and designed by Northern Irelands most renowned course architect Frank Ainsworth.
It is a 9-hole Parkland measuring 5,490 yards with a Par 70 and a standard scratch of 68.
Located in this scenic area of Co. Antrim the course offers some stunning views of the surrounding countryside. Burnfield House is a fair challenge of to golfers of all handicaps. It must not be considered an easy course as the course record stands at 68 (the Standard Scratch Score is 68) achieved by Peter O'Hare a scratch player.
A warm Ulster hand of welcome is extended to all who visit and full catering and bar facilities are provided.
Green Fees Monday to Thursday: | £10 |
Green Fees Weekends & B.H.: | £15 |
Green Fees with a Member: | £10/£12 |
Green Fees for Opens: | N/A |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Course Type | Parkland |
No Holes | 9 |
Members | 31 |
Designer | Frank Ainsworth & David Cahill |
Founded | 1995 |
Address | 10 Cullinburn Road, |
Telephone | 028-90-838737 |
burnfieldgolf@gmail.com | |
Website | Burnfield House golf club website |
Secretary/Manager: | Brian Cahill |
Captain | |
Lady Captain: | None |
President: | |
Vice-Captain: | None |
Hon. Secretary: | Brian Cahill |
Club Pro: | None |
Hon. Treasurer: | Brian Cahill |
Comp. Secretary: |
Location Map
Lat:54.692589
Long:-5.932102
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 9.00pm |
Mobile phones: Not on course or in clubhouse | Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid:1.00pm to 2.00pm Saturdays |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Burnfield House Golf Club Fixtures 2025 provisional*
Open & Major Fixtures 2018 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
President's Prize | Closed | |||
Lady Captain's Prize | Closed | |||
Captain's Prize | Closed |
Card of the Course
Key | Data |
White | Par 70 SSS 68 5,652 yd's |
Card
Hole No. | White | Par | Index |
1 | 330 | 4 | 14 |
2 | 292 | 4 | 11 |
3 | 165 | 3 | 12 |
4 | 484 | 5 | 6 |
5 | 154 | 3 | 13 |
6 | 294 | 4 | 5 |
7 | 402 | 4 | 1 |
8 | 385 | 4 | 2 |
9 | 302 | 4 | 16 |
Out | 2,808 | 35 | |
10 | 355 | 4 | 9 |
11 | 285 | 4 | 7 |
12 | 150 | 3 | 17 |
13 | 484 | 5 | 8 |
14 | 137 | 3 | 18 |
15 | 294 | 4 | 10 |
16 | 402 | 4 | 3 |
17 | 345 | 4 | 4 |
18 | 292 | 4 | 15 |
In | 2,844 | 35 | |
Total | 5,652 | 70 | |
SSS | 68 |
Notable rounds
Men's Course Record: 68 Peter O'Hare (0) 16/08/1997
Ladies Course Record:
Members Achievements
History of Burnfield House
Roll of Honour
Member | Year | Hon. Position |
1995 | Ladies Captain | |
1995 | Men's Captain | |
1995 | President | |
1996 | Ladies Captain | |
1996 | Men's Captain | |
1996 | President | |
1997 | Ladies Captain | |
1997 | Men's Captain | |
1997 | President | |
1998 | Ladies Captain | |
1998 | Men's Captain | |
1998 | President | |
1999 | Ladies Captain | |
1999 | Men's Captain | |
1999 | President | |
Jane Cahill | 2000 | Ladies Captain |
Michael Forsythe | 2000 | Men's Captain |
2000 | President | |
Jane Cahill | 2001 | Ladies Captain |
Ken Lee | 2001 | Men's Captain |
2001 | President | |
2002 | Ladies Captain | |
2002 | Men's Captain | |
2002 | President | |
2003 | Ladies Captain | |
2003 | Men's Captain | |
2003 | President | |
2004 | Ladies Captain | |
Denis Cahill | 2004 | Men's Captain |
John Graham | 2004 | President |
Jane Cahill | 2005 | Ladies Captain |
Denis Cahill | 2005 | Men's Captain |
John Graham | 2005 | President |
Jane Cahill | 2006 | Ladies Captain |
Michael Jackson | 2006 | Men's Captain |
John Graham | 2006 | President |
2007 | Ladies Captain | |
Mark Logan | 2007 | Men's Captain |
David Magill | 2007 | President |
Michael Jackson | 2008 | Men's Captain |
Philip Jackson | 2008 | President |
Joe McGready | 2009 | Men's Captain |
Philip Johnstson | 2009 | President |
David Cahill | 2010 | Men's Captain |
David Cahill | 2010 | President |
David Cahill | 2011 | Men's Captain |
David Cahill | 2011 | President |
Danny Hawkins | 2012 | Men's Captain |
David Cahill | 2012 | President |
Danny Hawkins | 2013 | Men's Captain |
2013 | President | |
Danny Hawkins | 2014 | Men's Captain |
Gerard Sweeney | 2014 | President |
David Cahill | 2015 | Men's Captain |
Dennis Cahill |
2015 | President |
2016 | Men's Captain | |
2016 | President | |
2017 | Men's Captain | |
2017 | President | |
2018 | Men's Captain | |
2018 | President | |
2018 | Lowest Ladies Handicap | |
2016 | Lowest Men's Handicap |
Holes in One at Burnfield House
Member | Date | Hole No. | Club Used | Distance |
6th | 221 yd's |
If you have had a Hole-in-One on your course and would like it recorded here please contact me on go.golfing@yahoo.ie
Giving your name, the date,the hole, the club used and the distance