Faithlegg golf club Waterford
Faithlegg Golf Course
Faithlegg Golf Club opened in May 1993, Faithlegg Golf Course Waterford, Ireland, was designed by renowned Irish golf course architect Mr. Paddy Merrigan. The course carries Merrigan's familiar stamp of difficulty, undulating greens, water hazards and perfectly placed sand traps, all of which, complete and heighten the challenge which is "Faithlegg"
Faithlegg Golf Club, is set in a stunning woodland location with fabulous views over the Suir estuary in County Waterford, Faithlegg Hotel is a beautifully restored 18th Century mansion at its heart. Situated just 6 miles from Waterford, it is a charming destination for a Golf break. Faithlegg Golf Club offers a superb parkland layout, with problematic doglegs, blind shots and strategically positioned sand traps, represents a stiff challenge for even the most accomplished golfers who try to negotiate their way around Faithlegg Golf Club. At a championship yardage of 6,666 with a Par of 72 and SSS 72, distance is seldom the main problem in negotiating a good score at Faithlegg Golf Club. The perils of the course lie more so in its clever layout and slick contoured greens. Be assured that any round at Faithlegg will test shot making skills to the limit. Rolling straight and true, the greens at Faithlegg are manicured, often dangerously fast and represent the perfect defence to a potentially low return. Varying pin placement puts the emphasis on accurate approach play, while inaccuracy is often rewarded by long putts to another level, perfectly exemplified by the par four 18th, a fitting end to the Faithlegg experience. All visitors & guests can expect an enjoyable game and a warm welcome at Faithlegg Golf Club!
Societies are welcome and group rates are available.
Faithlegg was voted the No. 92-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2010;
Golf Deals » Faithlegg
Stay & Play @ Faithlegg House Hotel €720.00
Offer valid from 01 Jul 2023 to 30 Nov 2024 Detail:
Enjoy 2-nights Accommodation for two persons sharing. Delicios Breakfast Menu to choose each morning. Dinner in the Roseville Rooms Restaurant on one evning. 1 Round of Golf per person.
From: €720pps
Green Fees Sunrise/Twilight Rate: | €30 |
Green Fees Non G.I.M. Min 2-Ball: | €84 |
Green Fees G.I.M.: | €40 |
Green Fees with a Member: | €15/25 |
Green Fees for Opens: | €35/45 |
Practice Area: | Yes |
Club Hire: €40 |
Yes |
Buggy Hire: €30 |
Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €1,000 |
Full Couples Membership Fee: | €2,000 |
Full Family Membership Fee: | €2,200 |
Full Distance 80k Membership Fee: | €599 |
Full U-35 Membership Fee: | €800 |
Full Over 70 Membership Fee: | €755 |
Course Type | Parkland |
No Holes | 36 |
Members | 666 |
Designer | Pat Merrigan |
Founded | 1992 |
Address | Faithlegg, |
Telephone | 051-380000 |
proshop@fhh.ie | |
Website | Faithlegg golf club website |
Director of Golf: | Karl Cullen |
Captain: | Declan Kirby |
Lady Captain: | Deirdre Hopkins |
Boy's Junior Captain: | |
Girls Junior Captain: | |
Presidents': | James Quinlan & Aileen O'Donnell |
Vice-Captains': | & |
Hon. Secretary: | Paul Clancy & Vera Harding |
Club Pro: | Derry Kiely |
Hon. Treasurer: | Declan Kirby |
Comp. Secretary: | Cecil Black |
Location Map
Lat:52.257187
Long:-7.027768
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 7.30am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Faithlegg Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday |
Closed | 1 | |
President's Prize | Sunday 1 June | Closed | 1 | |
Lady President's Prize | Sunday 22 June | Closed | 1 | |
Captain's Prize | Sunday 3 August | Closed | 1 | |
Lady Captain's Prize | Sunday 27 August |
Closed | 1 | |
L. & G. Singles Stableford | Wednesday 8 January | Saturday 11 January | Open | 4 |
L. & G. Singles Stableford | Thurday 9 January | Open | 1 | |
L. & G. Singles Stableford | Friday 10 January | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 January | Open | 1 | |
L. & G. Singles Stableford | Wednesday 15 January | Saturday 18 January | Open | 4 |
L. & G. Singles Stableford | Thurday 16 January | Open | 1 | |
L. & G. Singles Stableford | Friday 17 January | Open | 1 | |
L. & G. Singles Stableford | Saturday 18 January | Open | 1 | |
L. & G. Singles Stableford | Wednesday 22 January | Thurday 23 January | Open | 2 |
L. & G. Singles Stableford | Thurday 23 January | Open | 1 | |
L. & G. Singles Stableford | Saturday 25 January | Open | 1 | |
4-Person Texas Scramble | Sunday 26 January | Open | 1 | |
L. & G. Singles Stableford | Wesnesday 29 January |
Saturday 1 February | Open | 4 |
L. & G. Singles Stableford | Thursday 30 January |
Open | 1 | |
L. & G. Singles Stableford | Friday 31 January |
Open | 1 | |
L. & G. Singles Stableford | Saturday 1 February | Open | 1 | |
4-Person Texas Scramble | Sunday 2 February | Open | 1 | |
L. & G. Singles Stableford | Monday 3 February | Open | 1 | |
L. & G. Singles Stableford | Wednesday 5 February | Saturday 8 February | Open | 4 |
L. & G. Singles Stableford | Thursday 6 February | Open | 1 | |
L. & G. Singles Stableford | Friday 7 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 8 February | Open | 1 | |
4-Person Texas Scramble | Sunday 9 February | Open | 1 | |
L. & G. Singles Stableford | Wednesday 12 February | Saturday 15 February | Open | 4 |
L. & G. Singles Stableford | Thursday 13 February | Open | 1 | |
L. & G. Singles Stableford | Friday 14 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 15 February | Open | 1 | |
4-Person Texas Scramble | Sunday 16 February | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 February | Saturday 22 February | Open | 4 |
L. & G. Singles Stableford | Thursday 20 February | Open | 1 | |
L. & G. Singles Stableford | Friday 21 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 22 February | Open | 1 | |
4-Person Texas Scramble | Sunday 23 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 1 March | Open | 1 | |
L. & G. Singles Stableford | Sunday 2 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 5 March | Saturday 8 March | Open | 4 |
L. & G. Singles Stableford | Thursday 6 March | Open | 1 | |
L. & G. Singles Stableford | Friday 7 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 8 March | Open | 1 | |
4-Person Texas Scramble | Sunday 9 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 12 March | Saturday 15 March | Open | 4 |
L. & G. Singles Stableford | Thursday 13 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 15 March | Open | 1 | |
L. & G. Singles Stableford | Sunday 16 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 March | Saturday 22 March | Open | 4 |
L. & G. Singles Stableford | Thursday 20 March | Open | 1 | |
L. & G. Singles Stableford | Friday 21 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 22 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 28 March | Friday 30 March | Open | 3 |
L. & G. Singles Stableford | Thursday 29 March | Open | 1 | |
L. & G. Singles Stableford | Friday 30 March | Open | 1 | |
Donmore East Classic | Sunday 20 April | Thursday 24 April | Open | 5 |
Donmore East Classic | Monday 21 April | Open | 1 | |
Donmore East Classic |
Tuesday 22 April | Open | 1 |
|
Donmore East Classic | Wednesday 23 April | Open | 1 | |
Donmore East Classic | Thursday 24 April | Open | 1 | |
Singles Stableford | Friday 25 April | Saturday 26 April | Open | 2 |
Singles Stableford | Saturday 26 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 30 April |
Thursday 1 May |
Open | 2 |
L. & G. Singles Stableford | Thursday 1 May | Open | 1 | |
Singles Stableford | Friday 2 May | Saturday 3 May | Open | 2 |
Singles Stableford | Saturday 3 May | Open | 1 | |
L. & G. Singles Stableford | Monday 5 May | Thursday 6 May | Open | 4 |
L. & G. Singles Stableford | Tuesday 6 May | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 7 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 8 May | Open | 1 | |
Ballygunner Golf Classic | Friday 9 May | Open | 1 |
|
Singles Stableford | Saturday 10 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 13 May | Thursday 15 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 14 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 15 May | Open | 1 | |
Singles Stableford | Friday 16 May | Saturday 17 May | Open | 2 |
Singles Stableford | Saturday 17 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 20 May | Thursday 22 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 21 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 22 May | Open | 1 | |
Singles Stableford | Friday 23 May | Saturday 24 May | Open | 2 |
Singles Stableford | Saturday 24 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 27 May | Thursday 29 May |
Open | 3 |
L. & G. Singles Stableford | Wednesday 28 May |
Open | 1 | |
L. & G. Singles Stableford | Thursday 29 May |
Open | 1 | |
Singles Stableford | Friday 30 May |
Saturday 31 May |
Open | 2 |
Singles Stableford | Saturday 31 May |
Open | 1 | |
Junior Scratch Cup | Sunday 1 June | Open | 1 | |
Inter. Scratch Cup | Sunday 1 June | Open | 1 | |
L. & G. Singles Stableford | Monday 2 June | Thursday 5 May | Open | 4 |
L. & G. Singles Stableford | Tuesday 3 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 4 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 5 May | Open | 1 | |
Singles Stableford | Friday 6 June | Saturday 7 June | Open | 2 |
Singles Stableford | Saturday 7 June | Open | 1 | |
Junior Scratch Cup | Sunday 8 June | Open | 1 | |
Inter. Scratch Cup | Sunday 8 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 10 June | Thursday 12 June | Open | 2 |
L. & G. Singles Stableford | Wednesday 11 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 12 June | Open | 1 | |
Singles Stableford | Friday 13 June | Saturday 14 June | Open | 2 |
Singles Stableford | Saturday 14 June | Open | 1 | |
Start of Festival of Golf |
Monday 16 June | Friday 20 July |
Open | 5 |
L. & G. 2-Person Team Event |
Monday 16 June | Open | 1 | |
L. & G. Singles Stableford |
Tuesday 17 June | Open | 1 | |
L. & G. 3-Person Team Event |
Wednesday 18 June | Open | 1 | |
L. & G. 4-Person Team Event | Thursday 19 June | Open | 1 | |
L. & G. 2-Person Team Event |
Friday 20 June |
Open | 1 | |
L. & G. Singles Stableford | Saturday 21 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 24 June |
Thursday 26 June |
Open | 3 |
L. & G. Singles Stableford | Wednesday 25 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 26 June | Open | 1 | |
Ladies 3-Person Team Event | Thursday 26 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 28 June |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 1 July | Thursday 3 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 2 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 3 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 8 July | Thursday 10 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 9 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 10 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 15 July | Thursday 17 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 16 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 17 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 19 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 22 July | Wednesday 23 July | Open | 2 |
L. & G. Singles Stableford | Wednesday 23 July |
Open | 1 | |
Ladies 4-Person Texas Scramble |
Thursday 24 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 26 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 29 July |
Open | 1 |
|
L. & G. Singles Stableford | Thursday 31 July |
Open | 1 |
|
L. & G. Singles Stableford | Saturday 2 August | Open | 1 | |
Faithlegg Festival of Golf | Monday 4 August | Friday 8 August | Open | 5 |
L. & G. 2-Person Team Event |
Monday 4 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 5 August | Open | 1 |
|
4-Person Team Event |
Wednesday 6 August | Open | 1 | |
L. & G. 2-Person Scramble |
Thursday 7 August | Open | 1 | |
L. & G. 4-Person Team Event | Friday 8 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 9 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 12 August | Thursday 14 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 13 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 14 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 16 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 19 August | Thursday 21 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 20 August | Open | 1 |
|
L. & G. Singles Stableford | Thursday 21 August | Open | 1 |
|
L. & G. Singles Stableford | Saturday 23 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 26 August | Thursday 28 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 27 August |
Open | 1 | |
L. & G. Singles Stableford | Thursday 28 August |
Open | 1 | |
L. & G. Singles Stableford | Saturday 30 August |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 2 September | Thursday 4 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 3 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 4 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 9 September | Thursday 11 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 10 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 11 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 16 September | Thursday 18 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 17 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 18 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 September | Saturday 27 September | Open | 5 |
L. & G. Singles Stableford | Wednesday 24 September | Open | 1 | |
L. & G. Singles Stableford |
Thursday 25 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 27 September | Open | 1 | |
Singles Stableford | Thursday 2 October | Open | 1 | |
Singles Stableford | Thursday 9 October | Open | 1 | |
Singles Stableford | Thursday 16 October | Open | 1 | |
Singles Stableford | Thursday 23 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 25 October | Open | 1 | |
Singles Stableford | Thursday 30 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 70 6,335 yd's |
Red | Par 73 SSS 72 5,501 yd's |
Blue | Par 72 SSS 72 6,666 yd's |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 290 | 280 | 4 | 18 | 240 | 4 | 18 |
2 | 531 | 485 | 5 | 10 | 420 | 5 | 10 |
3 | 154 | 131 | 3 | 16 | 112 | 3 | 16 |
4 | 350 | 330 | 4 | 14 | 292 | 4 | 12 |
5 | 418 | 408 | 4 | 2 | 339 | 4 | 6 |
6 | 205 | 195 | 3 | 6 | 137 | 3 | 8 |
7 | 420 | 401 | 4 | 8 | 365 | 4 | 4 |
8 | 388 | 356 | 4 | 4 | 336 | 4 | 2 |
9 | 153 | 145 | 3 | 12 | 134 | 3 | 14 |
Out | 2,909 | 2,731 | 34 | 2,375 | 34 | ||
10 | 487 | 474 | 5 | 17 | 403 | 5 | 15 |
11 | 420 | 397 | 4 | 5 | 320 | 4 | 5 |
12 | 438 | 418 | 4 | 3 | 392 | 4 | 3 |
13 | 493 | 485 | 5 | 13 | 449 | 5 | 7 |
14 | 510 | 501 | 5 | 9 | 432 | 5 | 9 |
15 | 367 | 357 | 4 | 15 | 282 | 4 | 13 |
16 | 166 | 156 | 3 | 11 | 128 | 3 | 11 |
17 | 432 | 397 | 4 | 1 | 353 | 4 | 1 |
18 | 444 | 419 | 4 | 7 | 367 | 5 | 17 |
In | 3,757 | 3,604 | 38 | 3,126 | 39 | ||
Total | 6,666 | 6,335 | 72 | 5,501 | 73 | ||
SSS | 72 | 70 | 72 |
Notable rounds
Men's Course Record: 64 Graham Clarke 17/05/2007
Ladies Course Record:
Members Achievements
Faithlegg Members Lily Fives, Eimear Cadogan and Charlotte Frampton won the Junior Girls All Ireland Schools Final on 24th April 2023.
The Boys’ of Faithlegg Golf Club were Runners-Up in the Final of East Munster Fred Daly Trophy on Saturday 22th July 2023 at Faithlegg Golf Club when they lost out to Douglas Golf Club by 3½-matches to 1½-matchs.
Alex King was selected on the Munster Interprovincial Championship team at Moyvalley Golf Club from Tuesday 29th August to Thursday 31st August 2023.
Other members of the team were David Reddan (Nenagh Golf Club), Conor Hickey (Dooks Golf Club), Darragh Flynn (Carton House Golf Club), Mark Gazi & Darren O’Sullivan (Tralee Golf Club), Jordan Boles (Charleville Golf Club), Donnacha Cleary (Tipperary Golf Club).
They were Captained by Juan Fitzgerald (Limerick Golf Club) and Managed by Shane Horgan (Monkstown Golf Club).
Alex King was selected to represent Ireland at the German Boys’ Open at Golf Club St. Leon-Rot from 2nd to 4th June 2022, the others on the squad were Adam Buchanan (Malone Golf Club), Jack Murphy (Douglas Golf Club), Gavin O’Neill (Malahide Golf Club) and James Walsh (Douglas Golf Club).
Alex King was selected on the Boys’ European Team Championship at St. Leon-Rot, Germany from 5th to 9th July 2022, the others on the squad were Aodhagan Brady (Co. Sligo Golf Club), Darcy Hogg (Belvoir Park Golf Club), Sean Keeling (Roganstown Golf Club), Jack Murphy (Douglas Golf Club) and Gavin O'Neill (Malahide Golf Club), they were coached by Stephen Hood, managed by Martin Hynes from Athenry Golf Club and captained by Peter English from Limerick Golf Club.
Alex King was selected to represent Ireland in the Home International Boys Championship at Downfield Golf Club from 2th to 4th August 2022., the other members on the squad were Aodhagan Brady (Co. Sligo Golf Club), Tom Cafferky (Ballinasloe Golf Club), Fionn Dobbin (Malone Golf Club), Sean Keeling and Charlie Kelly (Roganstown Golf Club), Darcy Hogg (Belvoir Park Golf Club), Jack Murphy (Douglas Golf Club) and Gavin O'Neill (Malahide Golf Club) they were coached by Stephen Hood and captained by Peter English from Limerick Golf Club.
Alex King was selected on the Irish Boys’ Team to play Wales at Cardigan GC from the 19th and 20th April 2022, the other members of the squad were Fionn Dobbin and Adam Buchanan (Malone Golf Club), Adam Challoner and Luke Cunningham (Galway Bay Golf Club), Darcy Hogg (Belvoir Park Golf Club), Sean McLoughlin (Co. Sligo Golf Club) and Gavin O'Neill (Malahide Golf Club) they were coached by Stephen Hood and captained by Peter English from Limerick Golf Club.
Alex King was selected on the Munster Interprovincial team play at Moyvalley Golf Club from 23rd to 25th August 2022, the others on the squad were Richard Knightly (The Royal Dublin Golf Club), Darragh Flynn (Carton House Golf Club), Conor Hickey (Dooks Golf Club), John Cleary (Elm Park Golf Club), Jack Murphy (Douglas Golf Club), Darren O’Sullivan (Tralee Golf Club) and David Reddan (Nenagh Golf Club) they were managed by Shane Horgan from Monkstown Golf Club and captained by Juan Fitzgerald from Limerick Golf Club.
Alex King was selected to represent Munster on the Boys’ Under-18 Interprovincial Team at Mount Wolseley Hotel and Golf Resort on October 9th and 10th October 2021, the others on the squad were Mel Deasy (Lee Valley Golf Club), Zak Collins (Muskerry Golf Club), Morgan Cain and Charlie Flavin (Cork Golf Club), Morgan O’Sullivan (Ballyneety Golf Club( and Eoin Magill (East Clare Golf Club) Sean Calvert (Ballykisteen Golf Club) was the non-travelling reserve they were managed by John Fennessy from Clonmel Golf Club and captained by Kevin Murray from Tramore Golf Club.
Alex King was selected to represent the Irish Boys’ team at the Home Internationals at Woodhall Spa, England from 4th to 6th August 2021, the others on the squad were Adam Challoner and Luke Cunningham (Galway Bay Golf Club), Joshua Hill (Galgorm Castle Golf Club), Darcy Hogg (Belvoir Park Golf Club), Gavin O’Neill (Malahide Golf Club), Thomas Higgins (Roscommon Golf Club) and Patrick Keeling (Roganstown Golf Clun) they were coached by Stephen Hood and captained by Alasdair Gibson from Knock Golf Club.
Faithlegg Golf Club won the Munster Final of the Irish Senior Cup at Killarney Golf Club on 24th October 2020
Faithlegg Golf Club won their first provincial pennant when the won the Munster Final of the Jimmy Bruen Shield when they beat East Cork Golf Club by 3½-matches to 1½-matches at Limerick Golf Club on Sunday 17th July 2011.
They made the long journey to Castlerock Golf Club to compete in the All-Ireland deciders the following September when they were drawn against Connacht Champions Claremorris Golf Club in the All-Ireland Semi-Final. First on the tee was Colm Keating with Paul Grant who won their match by 3 and 2 against Stephen Burke with Keith Harte, they were followed by David Keating with Dylan O'Connor who also had a 2 and 1 win over Niall Crosby with Eddie Killeen, next up was James Kavanagh & Dick Power who had a bad day when losing out to Des Griffith & Damien Burke by 8 and 7, the penultimate match of Alan Roche with Noel O'Keeffe went up the 19th before the Mayo pair of Ger Noone with Martin Higgins clinched the vital point, in the bottom match Colm Gaffney with Kevin Moriarty lost out to Anthony Hennelly with Richard Horan by 5 and 4.
Lucy Fowler (12) and Siobhan Furlong (20) qualified with 43 pts. at Druid's Heath in the National Final of the O2 All-Ireland Masters. They qualified for the Grand Final played at the Kempinski Resort Hotel, Estepona, Spain in October 2004. They set out for the 5* Hotel on 9th October where having played a practice round they then went on to compete in the Grand Final over four days.
Members who played representative golf for their Province;
Robin Dawson played for Munster in the inaugural Boys under-15 Interprovincial Championships in 2010, playing 3-matches won 1-match halved one and lost 1-match accumulating 3-points;
History of Faithlegg
Roll of Honour
Member | Year | Hon. Position |
Corrina Higgins | 1994 | Ladies Captain |
P. A. Finnegan | 1994 | Men's Captain |
D. F. Donovan | 1994 | President |
Corrina Higgins | 1995 | Ladies Captain |
P. A. Finnegan | 1995 | Men's Captain |
D. Higgins | 1995 | President |
Corrina Higgins | 1996 | Ladies Captain |
T. J. Cunningham | 1996 | Men's Captain |
M. Bowes | 1996 | President |
Mailo Power | 1997 | Ladies Captain |
C. Boland | 1997 | Men's Captain |
Ted Dwyer | 1997 | President |
Vera Harding | 1998 | Ladies Captain |
M. Keating | 1998 | Men's Captain |
Ted Higgins | 1998 | President |
B. Kearney | 1999 | Ladies Captain |
Joe Molloy | 1999 | Men's Captain |
P. A. Finnegan | 1999 | President |
Corrina Higgins | 2000 | Ladies Captain |
Ned Lewis | 2000 | Men's Captain |
Bert Power | 2000 | President |
Joan Molloy | 2001 | Ladies Captain |
Dick Power | 2001 | Men's Captain |
Bert Power | 2001 | President |
Gillian Hogan | 2002 | Ladies Captain |
James Quinlan | 2002 | Men's Captain |
Michael Clooney | 2002 | President |
Celia Hill | 2003 | Ladies Captain |
Paul Townley | 2003 | Men's Captain |
John Kelleher | 2003 | President |
Celia Hill | 2004 | Ladies Captain |
Pat O'Gorman | 2004 | Men's Captain |
Liam Harding | 2004 | President |
Breda Whelan | 2005 | Ladies Captain |
Ted Higgins | 2005 | Men's Captain |
Denis O'Shea | 2005 | President |
Sharon Carey | 2006 | Ladies Captain |
Liam Harding | 2006 | Men's Captain |
Bob Baker | 2006 | President |
Mailo Power | 2007 | Ladies Captain |
Paddy Grant | 2007 | Men's Captain |
Dudley Higgins | 2007 | President |
Bernie Kearney | 2008 | Ladies Captain |
Corrina Higgins | 2008 | Ladies President |
Jimmy Comerford | 2008 | Men's Captain |
David Kirby | 2008 | President |
Breda Townley | 2009 | Ladies Captain |
2009 | Ladies President | |
Robert Hill | 2009 | Men's Captain |
Richard Kearney | 2009 | President |
Marie Donnelly | 2010 | Ladies Captain |
Vera Harding | 2010 | Ladies President |
Arthur Dagg | 2010 | Men's Captain |
Seamus Keating | 2010 | President |
Gillian Hogan | 2011 | Ladies Captain |
Bernadette Kearney | 2011 | Ladies President |
James McCleane | 2011 | Men's Captain |
Harold Brenner | 2011 | President |
Mary Lewis | 2012 | Ladies Captain |
Gillian Hogan | 2012 | Ladies President |
David Keating | 2012 | Men's Captain |
David Hannon | 2012 | President |
Rosemary O'Carroll | 2013 | Ladies Captain |
Celia Hill |
2013 | Ladies President |
Kieran Carey | 2013 | Men's Captain |
David Hannon |
2013 | President |
Margaret Denny | 2014 | Ladies Captain |
Breda Power | 2014 | Ladies President |
Liam Power | 2014 | Men's Captain |
Pat O'Gorman | 2014 | President |
Claire Brady | 2015 | Ladies Captain |
Sharon Carey |
2015 | Ladies President |
Louis Harkin | 2015 | Men's Captain |
Dick Power |
2015 | President |
Karen McCarty | 2016 | Ladies Captain |
Angela McCanny |
2016 | Ladies President |
Tony O'Neill | 2016 | Men's Captain |
John Keating | 2016 | President |
Vera Harding | 2017 | Ladies Captain |
Breda Townley |
2017 | Ladies President |
Mike Ashmoe | 2017 | Men's Captain |
James Kelly |
2017 | President |
Maire O’Leary | 2018 | Ladies Captain |
Mary Lewis | 2018 | Ladies President |
Denis O'Shea | 2018 | Men's Captain |
Michael Keating | 2018 | President |
Michelle Kilgannon | 2019 | Ladies Captain |
Rosemary O'Çarroll | 2019 | Ladies President |
Neil McGrory | 2019 | Men's Captain |
Sam McCrum |
2019 | President |
Phil Liston | 2020 | Ladies Captain |
Margaret Denny | 2020 | Ladies President |
Paul Nolan | 2020 | Men's Captain |
Robert Hill | 2020 | President |
Avril Whelan | 2021 | Ladies Captain |
Mary Keating | 2021 | Ladies President |
Daniel Farinha | 2021 | Men's Captain |
2021 | President | |
2022 | Ladies Captain | |
2022 | Ladies President | |
Paul Clancy | 2022 | Men's Captain |
James Quinlan | 2022 | President |
2023 | Ladies Captain | |
2023 | Ladies President | |
2023 | Men's Captain | |
2023 | President | |
Deirdre Hopkins |
2024 | Ladies Captain |
Aileen O'Donnell | 2024 | Ladies President |
Declan Kirby | 2024 | Men's Captain |
2024 | President | |
2025 | Ladies Captain | |
2025 | Ladies President | |
2025 | Men's Captain | |
2025 | President | |
Evelyn Hearn (3) | 2025 | Lowest Ladies Handicap |
Alex King | 2025 | Lowest Men's Handicap |
Robin Dawson (-2) Now Pro |
2025 | Lowest Men's Handicap |
Rory Milne (-0.5) |
2025 | Lowest Men's Handicap |
Holes in One at Faithlegg
Member | Date | Hole No. | Club Used | Distance |
Maillo Power | 1 April 1999 | 3rd | 121 yd's | |
Mary O´Connor | 12 November 2000 | 6th | 4 Iron | 206 yd's |
Martha McAllister | 23 April 2004 | 16th | 128 yd's | |
Gillian Hogan | 26 February 2006 | 3rd | 112 yd's | |
Colin Byrne | 13 June 2007 | 16th | 130 yd's | |
Arthur Dagg | 24 September 2009 | 6th | 195 yd's | |
Eddie Lonergan | 9 May 2021 | 3rd | 131 yd's | |
Michael Mouse Morris | 25 September 2021 | 3rd | 131 yd's | |
Ger Lodge | 5 February 2022 | 3rd | 131 yd's |