Waterford Castle golf club Waterford

Waterford Castle Golf Course

The unique Waterford Castle Golf Club and Hotel is Ireland’s only true island golf
course resort. Completely detached from the mainland and the only golf course in
Ireland, Europe and possibly the World to be accessed by private ferry.
On this privately owned 320 acre island, home of the world-renowned Waterford
Castle Hotel, sits a wonderful parkland golf course. Designed by Des Smyth, and
opened in 1992, this 18-hole, par 72 championship golf course leads you through
mature woodland and parkland. The course itself runs to 6,814 yards, off the medal
tees, and covers an area of over 200 acres.
Societies are welcome and group rates are available.
Green Fees Monday to Thursday: | €30/35 |
Green Fees Weekends & B.H.: | €50 |
Green Fees with a Member: | €20/30 |
Green Fees for Opens: | €20/30 |
Practice Area: | Yes |
Club Hire: €30 |
Yes |
Buggy Hire: €30 |
Yes |
Soft Spikes: | Yes |
Membership Available: | Yes |
Full Membership Fee: | €1,060 |
Full Introductory Membership Fee: | €850 |
Full Country Membership Fee: | €500 |
Full Student Membership Fee: | €350 |
Full Junior Membership Fee: | €95 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 500 |
Designer | Des Smyth |
Founded | 1992 |
Address | The Island, |
Telephone | 051-871633 |
golfdirector@waterfordcastleresort.com | |
Website | Waterford Castle golf club website |
Director of Golf: | Ryan Madigan |
Captain: | |
Lady Captain: | |
Presidents': | & |
Vice-Captain: | & |
Hon. Secretary: | John Hurley & Bruidget Tierney |
Club Pro: | Ryan Madigan Phone: 051-871633 |
Hon. Treasurer: | Brian Hegarty & Fiona Fitzgerald |
Comp. Secretary: | Kevin Kennedy & Sall Brennan |
Location Map
Lat:52.253357
Long:-7.059085
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to Dusk |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: 9.00am to 11.00am Weekdays |
Green Fees and Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Waterford Castle Golf Club Fixtures 2019 provisional*
Open & Major Fixtures 2019 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 13 January | Closed | 1 | |
Ladies Prize to the Men |
Sunday 12 May | Closed | 1 | |
Lady President's Prize | Sunday 2 June | Closed | 1 | |
President's Prize | Sunday 26 May |
Closed | 1 | |
Professional's Prize | Sunday 14 July | Closed | 1 | |
Lady Captain's Prize | Sunday 21 July | Closed | 1 | |
Captain's Prize | Sunday 4 August | Closed | 1 | |
Singles Stableford |
Sunday 17 March | Open | 1 | |
Ladies Singles Stableford |
Wednesday 27 March |
Open | 1 | |
Start of Open Week |
Thursday 4 April |
Sunday 7 April | Open | 4 |
Open Week | Friday 5 April |
Open | 1 | |
Open Week | Saturday 6 April | Open | 1 | |
Open Week | Sunday 7 April | Open | 1 | |
Singles Stableford | Monday 22 April | Open | 1 | |
Ladies Singles Stableford |
Wednesday 1 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 2 May | Open | 1 | |
Singles Stableford | Monday 6 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 9 May | Open | 1 | |
L. & G. Sinoirs Singles Stableford | Monday 13 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 16 May | Open | 1 | |
Club Fundraiser 4-Person Team Event |
Friday 17 May | Saturday 18 May | Open | 2 |
Club Fundraiser 4-Person Team Event | Saturday 18 May | Open | 1 | |
L. & G. Sinoirs Singles Stableford | Monday 20 May | Open | 1 | |
Ladies 3-Person Texas Scramble | Wednesday 22 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 23 May | Open | 1 | |
L. & G. Sinoirs Singles Stableford | Monday 27 May | Open | 1 | |
Ladies 3-Person Team Event | Wednesday 28 May |
Open | 1 | |
L. & G. Singles Stableford | Thursday 30 May |
Open | 1 | |
L. & G. Singles Stableford | Thursday 6 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 13 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 27 June | Open | 1 | |
Ladies 3-Person Team Event | Wednesday 3 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 4 July | Open | 1 | |
Start of Open Week | Friday 5 July | Saturday 13 July | Open | 9 |
Fourball Betterball |
Friday 5 July | Open | 1 | |
3-Person Team Event |
Saturday 6 July | Open | 1 | |
L. & G. Singles |
Sunday 7 July | Open | 1 | |
3-Person Rumble |
Monday 8 July | Open | 1 | |
3-Person Team Event |
Tuesday 9 July | Open | 1 | |
Ladies 3-Person Team Event |
Wednesday 10 July | Open | 1 | |
10-Hole 2-Person Team Event | Wednesday 10 July | Open | 1 | |
Singles |
Thursday 11 July | Open | 1 | |
3-Person Scramble |
Friday 12 July | Open | 1 | |
3-Person Team Event | Saturday 13 July | Open | 1 | |
10-Hole 2-Person Team Event | Saturday 13 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 25 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 1 August | Open | 1 | |
Ladies Singles Stableford |
Thursday 8 August | Open | 1 |
|
Dunhill Golf Classic | Friday 9 August | Open | 1 | |
Juniors Open Day | Tuesday 13 August | Open |
1 |
|
L. & G. Singles Stableford | Thursday 22 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 29 August |
Open | 1 | |
Ladies Charity Day | Wednesday 4 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 5 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 12 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 19 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 26 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 71 5,827 m |
Red | Par 70 SSS 72 5,103 m |
Blue | Par 72 SSS 73 6,231 m |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 385 | 361 | 4 | 6 |
342 | 4 | 3 |
2 | 176 | 154 | 3 | 16 | 136 | 3 | 16 |
3 | 372 | 346 | 4 | 2 |
295 | 4 | 11 |
4 | 356 | 338 | 4 | 8 |
305 | 4 | 5 |
5 | 476 | 432 | 5 | 18 | 414 | 5 | 13 |
6 | 337 | 320 | 4 | 12 | 300 | 4 | 7 |
7 | 193 | 176 | 3 | 10 |
115 | 3 | 17 |
8 | 452 | 443 | 5 | 14 | 414 | 5 | 9 |
9 | 381 | 360 | 4 | 4 |
326 | 4 | 1 |
Out | 3,128 | 2,930 | 36 | 2,647 | 36 | ||
10 | 160 | 152 | 3 | 13 | 109 | 3 | 18 |
11 | 346 | 318 | 4 | 11 | 262 | 4 | 16 |
12 | 415 | 397 | 4 | 1 |
336 | 4 | 2 |
13 | 463 | 427 | 5 | 17 | 387 | 5 | 10 |
14 | 343 | 306 | 4 | 7 |
282 | 4 | 6 |
15 | 468 | 454 | 5 | 15 | 362 | 5 | 14 |
16 | 187 | 173 | 3 | 5 |
155 | 3 | 8 |
17 | 368 | 344 | 4 | 3 |
262 | 4 | 4 |
18 | 353 | 326 | 4 | 9 |
301 | 4 | 12 |
In | 3,103 | 2,897 | 36 | 2,456 | 36 | ||
Total | 6,231 | 5,827 | 72 | 5,103 | 72 | ||
SSS | 72 | 72 | 70 |
Notable rounds
Men's Course Record: Am. 66 Pat Madigan
Ladies Course Record: 71 Katie Aherne
Members Achievements
Waterford Castle won the Munster Final of the Irish Mixed Foursomes at Dromoland Castle Golf Club on Saturday 9th August 2014 when they beat East Cork Golf Club by 4-matches to 1-match in the Final having beaten Killarney Golf Club by 3-matches to 2-Matches in the Semi-Final.
They made the long journey to Warrenpoint Golf Club to take part in the All-Ireland deciders. They met Ulster Champions Rosapenna Golf Club in the All-Ireland Semi-Final on Friday 4th September and booked their place in the All-Ireland Final the following day when they accounted for the Donegal Club by 3-matches to 2-matches.
First on the tee was Ben Murray with Patsy Garry who beat Pat Boyce with Ann Currie by 5 and 4, next up was Sam Power was Bridget Tierney who lost out to Club owner Frank Casey Jnr. with Terri McBride by 2-holes, they were followed by Pat Madigan with Anna Glavin who recorded a 3 and 2 win over Enda Kennedy with Dympna Kelly, the penultimate match of Niall O'Connell with Kay Walsh went 3 and 2 to the Donegal pair of Marty McDermott with Orla Lenny, so their place in the decider hinged on the bottom match of Denny Sinnott with Fiona Fitzgerald who had a comfortable 4 and 2 win over Con Boyce with Susanne Gallagher and with it their place in the All-Ireland Final.
They met Leinster Champions Castlecomer in the decider who had accounted for Connacht Champions Portumna Golf Club by 3½-matches to 1½-matches in their Semi-Final.
First on the tee was Ben Murray with Patsy Garry who beat Tommy O'Neill wit Betty Owens by a comfortable 8 and 7, next up was Liam Coady with Bridget Tierney who lost out to Jason Brennan with Ann Ring by 5 and 4, they were followed by Pat Madigan with Kay Walsh who also lost their match against Michael Daly with Joan Brennan by 3 and 2, the penultimate match of Francis Reynolds with Mary Madigan had a 3 and 1 win over Victor Smyth with Teresa Manning, the bottom match of Denny Sinnott with Fiona Fitzgerald clinched the green pennant when they beat Ken Hovenden with Maria Downey by 3 and 2.
My congratulations to Kevin Phelan on his call-up to the Walker Cup team to represent Great Britain & Ireland against the USA at the National Golf Links of America in Southampton, New York from September 7th and 8th.
Kevin Phelan ( Honorary Member) has won his European Tour Card for the 2014 season.
Qualified to play in the 2 US Open’s as an amateur
Jack Power & David Walsh were part of the Waterpark team that won the
Junior All Ireland Schools Championship 2014 at Nenagh Golf Club
Bill Murray, Niall O’Connell & Thomas Martin were part of the victorious De la Salle team that won the Senior All Ireland Schools Championship.
Waterford Castle Golf Club won the All-Ireland Junior Foursomes in 2009, when the team was Sean O’Sullivan, Kevin O’Leary, Patrick Rohan and Garry Walshe they were managed by Steven Walshe and Tom O’Leary the coach was Pat Madigan.
The Ladies of Waterford Castle Golf Club won the Mid Leinster Minor Cup P. Garvey, B. Tierney, D. McCarty, R. Moynihan, F. Fitzgerald, E. Carroll and L. Brophy they were managed by M. Fogarty and C. Flynn.
Waterford Castle Golf Club got to the Munster Final of the Jimmy Bruen Shield at Limerick Golf Club in 1998, when the team was C. Ahearne, J. Hegarty, D. O'Leary, J. Dalton, J. Nolan, J, Morrissey, T. Clancy, K. O'Brien, L. McCarthy, J. Hughey and B. Mulhall, they were managed by L. Coady.
Waterford Castle Golf Club won the Belvedere Cup in 2003.
Kathleen Walsh and Carmel Walsh qualified for the National Finals of the Kellogg's Ladies Golf Challenge at Druid's Glen Golf Club on the 21st of August 2001.
Members who played representative golf for their Country or Province;
Kevin Phelan is an Irish International from 2010 to the present day Kevin Qualified for the US-Open at Pebble Beach in 2010 and again at Merion Golf Club in 2013.
J. McCleane represented Munster in the Boys Interprovincial Championships in 2007 playing 4-times won 2-matches and lost 2-matches accumulating 4-points;
History of Waterford Castle
Roll of Honour
Member | Year | Hon. Position |
C. O'Connell | 1992 | Men's Captain |
E. J. Kearns | 1992 | President |
C. O'Connell | 1993 | Men's Captain |
E. J. Kearns | 1993 | President |
M. G. Bowe | 1994 | Men's Captain |
E. J. Kearns | 1994 | President |
C. Power | 1995 | Ladies Captain |
P. Delany | 1995 | Men's Captain |
E. J. Kearns | 1995 | President |
B. Edmondson | 1996 | Ladies Captain |
C. Power | 1996 | Ladies President |
T. Sinnott | 1996 | Men's Captain |
E. J. Kearns | 1996 | President |
M. Bond | 1997 | Ladies Captain |
C. Power | 1997 | Ladies President |
C. Bond | 1997 | Men's Captain |
T. Sinnott | 1997 | President |
C. Flynn | 1998 | Ladies Captain |
T. Drohan | 1998 | Men's Captain |
J. Murphy | 1998 | President |
Clare Cotter-Sheane | 1999 | Ladies Captain |
Liam McCarthy | 1999 | Men's Captain |
M. G. Bowe | 1999 | President |
Paula Drohan | 2000 | Ladies Captain |
Clare Cotter-Sheane | 2000 | Ladies President |
Robbie Walsh | 2000 | Men's Captain |
Tony Fitzgerald | 2000 | President |
Jeanette O'Keeffe | 2001 | Ladies Captain |
Ita Shipsey | 2001 | Ladies President |
John Sherwood | 2001 | Men's Captain |
Dave Sheane | 2001 | President |
Heather Sherwood | 2002 | Ladies Captain |
Ita Shipsey | 2002 | Ladies President |
Jackie O'Keeffe | 2002 | Men's Captain |
Jimmy Mulvaney | 2002 | President |
Rosemary Canty | 2003 | Ladies Captain |
Lily Martin | 2003 | Ladies President |
Cormac Aherne | 2003 | Men's Captain |
Tom O'Leary | 2003 | President |
Phyllis Sinnott | 2004 | Ladies Captain |
M. O'Neill | 2004 | Ladies President |
John O'Meara | 2004 | Men's Captain |
Tom O'Leary | 2004 | President |
Kathleen Walsh | 2005 | Ladies Captain |
Carmel Flynn | 2005 | Ladies President |
Jerry Canty | 2005 | Men's Captain |
Pat Crowley | 2005 | President |
Margaret O'Hara | 2006 | Ladies Captain |
Maria Shefflin | 2006 | Ladies President |
Martin Bolger | 2006 | Men's Captain |
Cliff Bond | 2006 | President |
Fionnuala Hatton | 2007 | Ladies Captain |
Heather Sherwood | 2007 | Ladies President |
Noel Dalton | 2007 | Men's Captain |
Denis Shefflin | 2007 | President |
Patrica Walsh | 2008 | Ladies Captain |
Patricia Connolly | 2008 | Ladies President |
Paul Gavin | 2008 | Men's Captain |
Tom Drohan | 2008 | President |
Margaret Fogarty | 2009 | Ladies Captain |
Sheila O'Mara | 2009 | Ladies President |
Chris Kavanagh | 2009 | Men's Captain |
Des Phelan | 2009 | President |
Miriam Chestnutt | 2010 | Ladies Captain |
Margaret O'Hara | 2010 | Ladies President |
Jim Ryan | 2010 | Men's Captain |
John Mullally | 2010 | President |
Andrea Kennedy | 2011 | Ladies Captain |
Phyllis Sinnott | 2011 | Ladies President |
Redmond O'Donoghue | 2011 | Men's Captain |
Jim Brennan | 2011 | President |
Bridget Tierney | 2012 | Ladies Captain |
Kay Walsh | 2012 | Ladies President |
John Fogarty | 2012 | Men's Captain |
Liam McCarthy | 2012 | President |
Patricia Garry |
2013 | Ladies Captain |
Sheelagh Browne |
2013 | Ladies President |
Brian Hegarty | 2013 | Men's Captain |
Tony Lee |
2013 | President |
Sheelagh Browne | 2014 | Ladies Captain |
Margaret Fogarty | 2014 | Ladies President |
Pat Crowley | 2014 | Men's Captain |
Michael McGarry | 2014 | President |
Deirdre McCarthy | 2015 | Ladies Captain |
2015 | Ladies President | |
Liam Coady | 2015 | Men's Captain |
John Caulfield | 2015 | President |
Anne McGarry |
2016 | Ladies Captain |
Eileen Walsh |
2016 | Ladies President |
Liam Fitzpatrick | 2016 | Men's Captain |
Michale Lane |
2016 | President |
Rosina Lauri | 2017 | Ladies Captain |
Miriuam Chestnutt |
2017 | Ladies President |
David Power | 2017 | Men's Captain |
Declan Murphy |
2017 | President |
Eame Astel | 2018 | Ladies Captain |
2018 | Ladies President | |
Liam Murray | 2018 | Men's Captain |
2018 | President | |
2019 | Ladies Captain | |
2019 | Ladies President | |
2019 | Men's Captain | |
2019 | President | |
Clare Cotter-Sheane (8.8) | 2019 | Lowest Ladies Handicap |
Kevin Phelan | 2019 | Lowest Men's Handicap |
Kevin O'Leary | 2019 | Lowest Men's Handicap |
Stephen McCarthy | 2019 | Lowest Men's Handicap |
Pat Madigan (0) | 2019 | Lowest Men's Handicap |
Holes in One at Waterford Castle
Member | Date | Hole No. | Club Used | Distance |
Dick Cullinane | 1 January 1994 | 2nd | 176 m | |
Dick Cullinane | 1 January 1998 | 16th | 187 m | |
Fionnuala Hatton | 9 July 1999 | 2nd | 129 m | |
Margaret Bond | 2 January 2000 | 16th | 155 m | |
Eugene Hennessy | 21 June 2000 | 7th | 176 m | |
Eugene Wall | 16 April 2001 | 10th | 7-iron | 160 m |
Cecily Kennedy | 19 March 2001 | 7th | 115 m | |
Phyllis Sinnott | 13 September 2003 | 2nd | 136 m | |
Phyllis Sinnott | 2 November 2003 | 2nd | 136 m | |
Maura Coady | 5 August 2006 | 10th | 109 m | |
Cecily Kennedy | 19 March 2007 | 7th | 115 m | |
Jack Savage | 10 November 2007 | 7th | 177 m | |
Ian Manto | 12 July 2008 | 16th | 184 m | |
Barbara Brown | 12 July 2008 | 10th | 109 m | |
Mary Madigan | 17 November 2010 | 10th | 109 m | |
Carmel Flynn | 15 June 2011 | 15th | 136 m | |
Maria Shefflin | 13 July 2011 | 10th | 109 m | |
Maria Shefflin | 18 September 2011 | 10th | 109 m | |
Phyllis Sinnott | 29 July 2012 | 10th | 109 m | |
Phyllis Sinnott | 5 May 2016 | 7th | 5-wood |
115 m |