Williamstown golf club Waterford
Williamstown Golf Course
This Municipal Golf Course is a par-72, 18-hole golf course, set on 130-acres of rolling countryside at Williamstown. Designed by the legendry course architect, the late Eddie Hackett, the course at 6,053 m is one of the longest inland courses in Ireland.
It combines excellent golfing facilities in beautiful countryside, yet is only minutes from the centre of the city. Existing land features are used to the maximum to create a beautiful and challenging environment for golfers. Obstacles include sand traps and water hazards.
Green Fees Midweek & Weekends: | €20 |
Green Fees Unemployed: | €17 |
Green Fees Student & O.A.P.: | €17 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €370 |
Full Couples Membership Fee: | €525 |
Full Special Cat Membership Fee: | €210 |
Full Student Membership Fee: | €210 |
Full Junior Membership Fee: | €80 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 265 |
Designer | Eddie Hackett |
Founded | 2000 |
Address | Airport Road, |
Telephone | +353 (0)87 7166890 |
golf@waterfordcouncil.ie | |
Website | Williamstown golf club website |
Secretary/Manager: | Barry Moloney |
Captain: | |
Lady Captain: | None |
President: | |
Vice-Captain: | None |
Hon. Secretary: | Barry Moloney |
Club Pro: | Ciaran Godkin |
Hon. Treasurer: | Tom Herlihy |
Comp. Secretary: | John Shanahan |
Location Map
GPS Coord*
Lat:52.236507
Long:-7.090467
Lat:52.236507
Long:-7.090467
*Please check information before travelling
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to dusk |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Snacks | Days to Avoid: None (phone) |
Green Fees and Welcome: Midweek & Weekends | Pre-booking for open Tournaments: N/A |
Williamstown Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Prize | Sunday 1 June | Closed | 1 | |
President's Prize | Sunday 16 August |
Closed | 1 | |
Opens every day from | June to | end of August | Open | 1 |
*Please check information before travelling
Card of the Course
Key | Data |
White | Par 72 SSS 71 6,068 m |
Yellow | Par 72 SSS 70 5,573 m |
Red | Par 72 SSS 72 4,939 m |
Card
Hole No. | White | Yellow | Par | Index | Red | Par | Index |
1 | 298 | 283 | 4 | 15 | 260 | 4 | 16 |
2 | 337 | 315 | 4 | 8 | 258 | 4 | 7 |
3 | 273 | 225 | 4 | 17 | 205 | 4 | 17 |
4 | 143 | 133 | 3 | 14 | 121 | 3 | 14 |
5 | 468 | 440 | 5 | 12 | 401 | 5 | 12 |
6 | 208 | 188 | 3 | 6 | 153 | 3 | 10 |
7 | 346 | 328 | 4 | 10 | 300 | 4 | 13 |
8 | 317 | 296 | 4 | 13 | 277 | 4 | 15 |
9 | 475 | 468 | 5 | 7 | 440 | 5 | 1 |
Out | 2,867 | 2,676 | 36 | 2,415 | 36 | ||
10 | 205 | 156 | 3 | 5 | 140 | 3 | 5 |
11 | 449 | 410 | 5 | 16 | 365 | 5 | 4 |
12 | 423 | 365 | 4 | 1 | 321 | 4 | 8 |
13 | 507 | 482 | 5 | 4 | 405 | 5 | 9 |
14 | 374 | 353 | 4 | 3 | 324 | 4 | 2 |
15 | 356 | 305 | 4 | 11 | 286 | 4 | 11 |
16 | 120 | 110 | 3 | 18 | 90 | 3 | 18 |
17 | 367 | 348 | 4 | 9 | 289 | 4 | 6 |
18 | 400 | 368 | 4 | 2 | 304 | 4 | 3 |
In | 3,201 | 2,897 | 36 | 2,524 | 36 | ||
Total | 6,068 | 5,573 | 72 | 4,939 | 72 | ||
SSS | 71 | 70 | 72 |
Notable rounds
Mens' Course Record:
Ladies' Course Record:
Members Achievements
Williamstown won the Waterford Section of the Holmpatrick Cup in 2003 and 2004.
History of Williamstown
Roll of Honour
Member | Year | Hon. Position |
Martin Howlett | 2002 | Men's Captain |
George O'Mahony | 2002 | President |
Jack Morrissey | 2003 | Men's Captain |
Martin Howlett | 2003 | President |
Sean Brown | 2004 | Men's Captain |
Jack Morrissey | 2004 | President |
Ray Beckett | 2005 | Men's Captain |
Sean Browne | 2005 | President |
Jack Morrissey | 2006 | Men's Captain |
James Kelly | 2006 | President |
James Kelly | 2007 | Men's Captain |
Barry Moloney | 2007 | President |
Jack Morrissey | 2008 | Men's Captain |
Ray Beckitt | 2008 | President |
Leslie Bowe | 2009 | Men's Captain |
Barry Moloney | 2009 | President |
Barry Moloney | 2010 | Men's Captain |
Leslie Bowe | 2010 | President |
Ciaran Godkin | 2011 | Men's Captain |
Shay Sweeney | 2011 | President |
Seamus Sweeney | 2012 | Men's Captain |
Ciaran Godkin | 2012 | President |
John Walsh | 2013 | Men's Captain |
Ciaran Godkin | 2013 | President |
John Walsh | 2014 | Men's Captain |
Tommy Somers | 2014 | President |
John Shanahan |
2015 | Men's Captain |
Tommy Somers |
2015 | President |
Bobby Mullane |
2016 | Men's Captain |
Liam O'Donoghue |
2016 | President |
2017 | Men's Captain | |
Liam O'Donoghue | 2017 | President |
2018 | Men's Captain | |
2018 | President | |
2019 | Men's Captain | |
2019 | President | |
2020 | Men's Captain | |
2020 | President | |
2021 | Men's Captain | |
2021 | President | |
2022 | Men's Captain | |
2022 | President | |
2023 | Men's Captain | |
2023 | President | |
2024 | Men's Captain | |
2024 | President | |
2025 | Men's Captain | |
2025 | President | |
2025 | Lowest Men's Handicap |