The Irish Open
The * after a year means it was won in a play off
| Year | Venue | Champion | Country | Score | Finish | 1st Prize |
| 2025* | The K Club | Rory McIlroy |
Ireland |
271 | -17 |
€873,463 |
| 2024 | Royal Co. Down | Rasmus Højgaard | Danish | 275 | -6 | €920,329 |
| 2023 | The K Club | Vincent Norrman | Swedish | 274 | -14 | €951,046 |
| 2022 | Mount Juliet Estate | Adrian Meronk | Poland | 268 | -20 | €974,606 |
| 2021 | Mount Juliet Estate | Lucas Herbert | Australia | 269 | -19 | €484,990 |
| 2020 | Galgorm Castle Golf Club | John Catlin | United States | 270 | -10 | €199,750 |
| 2019 | Lahinch Golf Club |
Jon Rahm | Spain | 264 | -16 | €1,034,000 |
| 2018* | Ballyliffin Co. Donegal | Russell Knox | England | 274 | -14 | €998,425 |
| 2017 | Portstewart Golf Club |
Jon Rahm | Spain | 264 | -24 | €1,019,362 |
| 2016 | The K Club | Rory McIlroy | Ireland | 276 | -12 | €666,000 |
| 2015* | Royal Co. Down | Søren Kjeldsen | Denmark | 282 | -2 | €416,660 |
| 2014 | Fota Island |
Mikko Illonen |
Finland | 271 | -13 | €333,330 |
| 2013 | Carton House | Paul Casey |
England | 274 |
-14 | €333,330 |
| 2012 | Royal Portrush | Jamie Donaldson | Wales | 270 | -18 | €333,330 |
| 2011 | Killarney Golf & Fishing Resort | Simon Dyson | England | 269 | -15 | €250,000 |
| 2010 | Killarney Golf & Fishing Resort | Ross Fisher | England | 266 | -18 | €500,000 |
| 2009* | Baltray County Louth Golf Club | Shane Lowry (A) | Ireland | 271 | -17 | €500,000 |
| 2008 | Adare Manor Hotel & Golf Resort | Richard Finch | England | 278 | -10 | €416,600 |
| 2007* | Adare Manor Hotel & Golf Resort | Padraig Harrington | Ireland | 283 | -5 | €416,600 |
| 2006 | Carton House | Thomas Bjorn | Denmark |
283 | -5 | €366,660 |
| 2005 | Carton House | Stephen Dodd | Wales | 279 | -9 | €333,330 |
| 2004 | Baltray County Louth Golf Club | Brett Rumford | Australia | 276 | -14 | €316,660 |
| 2003* | Portmarnock Golf Club | Michael Campbell | Australia | 277 | -11 | €300,000 |
| 2002* | Fota Island Golf Club | Soren Hansen | Denmark | 270 | -14 | €266,600 |
| 2001 | Fota Island Golf Club | Colin Montgomerie | Scotland | 267 | -18 | €266,600 |
| 2000 | Ballybunion Golf Club | Patrik Sjoland | Swedish |
270 | -14 | £267,319 |
| 1999 | Druid's Glen Golf Club | Sergio Garcia | Spain | 268 | -16 | £233,320 |
| 1998 | Druid's Glen Golf Club | David Carter | England | 278 | -6 | £223,988 |
| 1997 | Druid's Glen Golf Club | Colin Montgomerie | Scotland | 269 | -15 | £159,090 |
| 1996 | Druid's Glen Golf Club | Colin Montgomerie | Scotland | 279 | --5 | £178,571 |
| 1995* | Mount Juliet Golf Club | Sam Torrance | Scotland | 277 | -11 | £155,550 |
| 1994 | Mount Juliet Golf Club | Bernhard Langer | German | 275 | -13 | £138,271 |
| 1993* | Mount Juliet Golf Club | Nick Faldo | England | 276 | -12 | £135,282 |
| 1992* | Killarney Golf Club | Nick Faldo | England | 274 | -14 | £106,784 |
| 1991 | Killarney Golf Club | Nick Faldo | England | 283 | -5 | £85,344 |
| 1990 | Portmarnock Golf Club | Jose Maria Olazabal | Spain | 282 | -6 | £81,036 |
| 1989 | Portmarnock Golf Club | Ian Woosnam | Wales | 278 | -10 | £61,296 |
| 1988 | Portmarnock Golf Club | Ian Woosnam | Wales | 278 | -10 | £54,166 |
| 1987 | Portmarnock Golf Club | Bernhard Langer | German | 269 | -19 | £50,174 |
| 1986 | Portmarnock Golf Club | Seve Ballesteros | Spain | 285 | -3 | £44,380 |
| 1985* | The Royal Dublin Golf Club | Seve Ballesteros | Spain | 278 | -10 | £28,000 |
| 1984 | The Royal Dublin Golf Club | Bernhard Langer | German | 267 | -21 | £25,662 |
| 1983 | The Royal Dublin Golf Club | Seve Ballesteros | Spain | 271 | -17 | £25,662 |
| 1982 | Portmarnock Golf Club | John O'Leary | Ireland | 287 | -1 | £18,742 |
| 1981 | Portmarnock Golf Club | Sam Torrance | Scotland | 276 | -12 | £18,659 |
| 1980 | Portmarnock Golf Club | Mark James | England | 284 | -4 | £16,730 |
| 1979 | Portmarnock Golf Club | Mark James | England | 282 | -6 | £14,000 |
| 1978 | Portmarnock Golf Club | Ken Brown | England | 281 | -7 | £14,000 |
| 1977 | Portmarnock Golf Club | Hubert Green | United States | 283 | -5 | £11,200 |
| 1976 | Portmarnock Golf Club | Ben Crenshaw | United States | 284 | -4 | £9,800 |
| 1975 | Woodbrook Golf Club | Christy O'Connor Jnr | Ireland | 275 | -21 | £7,000 |
| © GoGolfing | ||||||
Pre-revival of Irish Open name and European Tour annctioning Between 1974 & 1963
| Year | Venue | Champion | Country |
| 1974 | Woodbrook Golf Club |
Bernard Gallacher | Scotland |
| 1973 | Woodbrook Golf Club |
Paddy McGuirk | Ireland |
| 1972 | Woodbrook Golf Club | Christy O'Connor Snr. |
Ireland |
| 1971 | Woodbrook Golf Club | Neil Coles | England |
| 1970 | Woodbrook Golf Club | Brian Huggett | Wales |
| 1969 | Woodbrook Golf Club | Ronnie Shade | Scotland |
| 1968 | Woodbrook Golf Club | Jimmy Martin | Ireland |
| 1967 | Woodbrook Golf Club | Christy O'Connor Snr. | Ireland |
| 1966 | The Royal Dublin Golf Club | Christy O'Connor Snr. | Ireland |
| 1965 | Cork Golf Club | Neil Coles | England |
| 1964 | Woodbrook Golf Club | Christy O'Connor Snr. | Ireland |
| 1963 | Woodbrook Golf Club | Bernard Hunt | England |
No Irish Open Between 1974 and 1954
| Year | Venue | Champion | Country | Score |
| 1953 | Belvoir Park Golf Club | Eric Brown | Scotland | 272 |
| 1952 | ||||
| 1951 | ||||
| 1950 | The Royal Dublin Golf Club | Ossie Pickworth | Australia | 287 |
| 1949 | Belvoir Park Golf Club | Harry Bradshaw | Ireland | 286 |
| 1948 | Portmarnock Golf Club | Dai Rees | Wales | 295 |
| 1947 | Royal Portrush Golf Club | Harry Bradshaw | Ireland | 290 |
| 1946 | Portmarnock Golf Club | Fred Daly | Ireland | 288 |
| © GoGolfing | ||||
No Irish Open between 1945 and 1940
| Year | Venue | Champion | Country | Score |
| 1939 | Newcastle Golf Club | Arthur Lees | England | 287 |
| 1938 | Portmarnock Golf Club | Bobby Lock | South Africia | 292 |
| 1937 | Royal Portrush Golf Club | Bert Gadd | England | 284 |
| 1936 | The Royal Dublin Golf Club | Reg Whitcombe | England | 281 |
| 1935 | Newcastle Golf Club | Ernest Whitcombe | England | 292 |
| 1934 | Portmarnock Golf Club | Syd Easterbrook | England | 284 |
| 1933 | Malone Golf Club | Bob Kenyon | England | 286 |
| 1932 | Cork Golf Club | Alf Padgham | England | 283 |
| 1931 | The Royal Dublin Golf Club | Bob Kenyon | England | 291 |
| 1930 | Royal Portrush Golf Club | Charles Whitcombe | England | 289 |
| 1929 | Portmarnock Golf Club | Abe Mitchell | England | 309 |
| 1928 | Newcastle Golf Club | Ernest Whitcombe | England | 288 |
| 1927 | Portmarnock Golf Club | George Duncan | Sclons | 312 |