--------------------------

2026 Full Results The Open Championship

Played at Royal Birkdale Golf Club from Thursday 16th to Sunday 19th July 2026

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Ryan Fox 
72, 68, 62 & 68

270

-10

$3,200,000
2nd Cameron Young 67, 67, 73 & 64 271 -9 $1,842,000
3rd Sam Burns 73, 62, 65 & 72 272 -8 $1,181,000
T-4th Scottie Scheffler 68, 68, 70 & 67 273 -7 $827,500
T-4th Tommy Fleetwood 69, 67, 69 68 273 -7 $827,500
T-6th Casey Jarvis 73, 67, 68 & 66 274 -6 $550,883
T-6th Lucas Herbert 70, 62, 71 & 71 274 -6 $550,883
T-6th Si Woo Kim 68, 67, 67 & 72 274 -6 $550,883
T-9th Russell Henley 70, 71, 68 & 66 275 -5 $336,380
T-9th Adam Scott 72, 66, 71 & 66 275 -5 $336,380
T-9th Rasmus Neergaard-Petersen 72, 66,67 & 70 275 -5 $336,380
T-9th Ludvig Åberg 71, 66, 67 & 71 275 -5 $336,380
T-9th Ryan Gerard 67, 67, 69 & 72  275 -5 $336,380
T-14th Corey Conners 71, 67, 71 & 67  276 -4 $234,325
T-14th Sungjae Im 66, 72, 69 & 69  276 -4 $234,325
T-14th Hideki Matsuyama 72, 67, 67 & 70 276 -4 $234,325
T-14th Bryson DeChambeau 67, 68, 69 & 72 276 -4 $234,325
T-18th Rickie Fowler 71, 69, 71 & 66 277 -3 $164,575
T-18th Chris Gotterup 70, 68, 72 & 67 277 -3 $164,575
T-18th Alex Noren 71, 69, 69 & 68 277 -3 $164,575
T-18th Marco Penge 72, 68, 69 & 68 277 -3 $164,575
T-18th Bud Cauley 68, 68, 73 & 68 277 -3 $164,575
T-18th Kristoffer Reitan 69, 71, 68 & 69 277 -3 $164,575
T-18th Collin Morikawa 68, 70, 70 & 69 277 -3 $164,575
T-18th Jordan Smith 68, 70, 70 & 69 277 -3 $164,575
T-18th Xander Schauffele 71, 69, 66 & 71 277 -3 $164,575
T-18th Daniel Brown 66, 71, 69 & 71 277 -3 $164,575
T-28th John Parry 71, 68, 73 & 66 278 -2 $102,817
T-28th Brooks Koepka 70, 71, 69 & 68 278 -2 $102,817
T-28th Patrick Cantlay 71, 68, 71 & 68 278 -2 $102,817
T-28th Victor Perez 68, 69, 73 & 68 278 -2 $102,817
T-28th Pierceson Coody 67, 70, 72 & 69 278 -2 $102,817
T-28th Max Homa 71, 69, 67 & 71 278 -2 $102,817
T-28th Jacob Bridgeman 70, 69, 68 & 71  278 -2 $102,817
T-28th Robert MacIntyre 67, 69, 71 & 71 278 -2 $102,817
T-28th Kazuma Kobori 70, 69, 67 & 72 278 -2 $102,817
T-28th Shane Lowry 69, 68, 69 & 72 278 -2 $102,817
T-28th Cameron John 70, 67. 69 & 72 278 -2 $102,817
T-28th Jackson Suber 65, 69, 70 & 74 278 -2 $102,817
T-40th Kurt Kitayama 69, 71, 70 & 69 279 -1 $69,750
T-40th J. J. Spaun 70, 67, 73 & 69 279 -1 $69,750
T-40th Thomas Detry

67, 69, 74 & 69

279 -1 $69,750
T-40th Michael Thorbjornsen 70, 68, 71 & 70 279 -1 $69,750
T-40th Rory McIlroy 72, 67, 69 & 71 279 -1 $69,750
T-40th Matt Wallace 69, 67, 72 & 71 279 -1 $69,750
T-46th Matthew Southgate 69, 69, 76 & 66 280 Level $51,707
T-46th Eugenio Chacarra 70, 70, 71 & 69 280 Level $51,707
T-46th Patrick Reed 72, 66, 71 & 71 280 Level $51,707
T-46th Hennie Du Plessis 70, 69, 69 & 72 280 Level $51,707
T-46th Francesco Molinari 67, 69, 72 & 72 280 Level $51,707
T-46th Josele Ballester 71, 70, 66 & 73 280 Level $51,707
T-46th Jon Rahm 69, 67, 70 & 74 280 Level $51,707
T-53th Ryo Hisatsune

68, 73, 71 & 69

281 +1 $45,183
T-53th Michael Brennan 72, 68, 70 & 71  281 +1 $45,183
T-53th Shaun Norris 69, 70, 70 & 72 281 +1 $45,183
T-53th Sahith Theegala 71, 69, 68 & 73 281 +1 $45,183
T-53th Alex Smalley 67, 73, 67 & 74 281 +1 $45,183
T-53th Eric Cole 76, 64, 66 & 75 281 +1 $45,183
T-59th Ben Griffin 69, 70, 74 & 69 282 +2 $43,025
T-59th Aldrich Potgieter 69, 72, 71 & 70 282 +2 $43,025
T-59th Min Woo Lee 70, 71, 71 & 70 282 +2 $43,025
T-59th Naoyuki Kataoka 73, 68, 70 & 71 282 +2 $43,025
T-59th Nick Taylor 68, 71, 72 & 71 282 +2 $43,025
T-59th Johnny Keefer 70, 68, 71 & 73 282 +2 $43,025
T-65th Peter Uihlein 73, 68, 72 & 70  283 +3 $41,987
T-65th Justin Thomas 70, 69, 68 & 76 283 +3 $41,987
T-67th Sepp Straka 68, 70, 74 & 72 284 +4 $41,350
T-67th Nico Echavarria 71, 67, 69 & 77 284 +4 $41,350
T-69th Andy Sullivan 70, 69, 73 & 73 285 +5 $40,800
T-69th Tyrrell Hatton 69, 68, 74 & 74 285 +5 $40,800
T-71st Laurie Canter

69, 71, 74 & 72

286 +6 $40,450
T-71st M. J. Daffue 67, 72, 72 & 75 286 +6 $40,450
T-71st Alex Fitzpatrick 69, 67, 73 & 77 286 +6 $40,450
T-74th Keegan Bradley 69, 72, 74 & 72 287 +7 $40,075
T-74th Kazuki Higa 73, 68, 72 & 74 287 +7 $40,075
T-74th Marcus Plunkett 70, 71, 71 & 74 287 +7 $40,075
77th Jack McDonald 70, 71, 73 & 74 288 +8 $39,825
78th Jesper Svensson 73, 66, 77 & 73 289 +9 $39,700
Latest Golf Deals