--------------------------

2026 Full Results the US-PGA Championship

Played @ Aronimink Golf Club, from 14th to 17th May 2026

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 
1st Aaron Rai 70, 69, 67 & 65 271 -9 $3,690,000.00
T-2nd Jon Rahm 69, 70, 67 & 60 274 -6 $1,804,000.00
T-2nd Alex Smalley 67, 69, 68 & 70 274 -6 $1,804,000.00
T-4th Justin Thomas 69, 69, 72 & 65 275 -5 $843,866.67
T-4th Ludvig Åberg 72, 66, 68 & 69 275 -5 $843,866.67
T-4th Matti Schmid 69, 72, 65 & 69 275 -5 $843,866.67
T-7th Cameron Smith 69, 71, 68 & 68 276 -4 $637,050.00
T-7th Rory McIlroy 74, 67, 66 & 69 276 -4 $637,050.00
T-7th Xander Schauffele 68, 73, 66 & 69 276 -4 $637,050.00
T-10th Kurt Kitayama 70, 69, 75 & 63 277 -3 $496,707.50
T-10th Chris Gotterup 72, 65, 71 & 69 277 -3 $496,707.50
T-10th Justin Rose 70, 73, 65 & 69 277 -3 $496,707.50
T-10th Patrick Reed 68, 72, 67 & 70 277 -3 $496,707.50
T-14th Matt Fitzpatrick 70, 72, 71 & 65 278 -2 $364,762.50
T-14th Scottie Scheffler 67, 71, 71 & 69 278 -2 $364,762.50
T-14th Max Greyserman 68, 69, 71 & 70 278 -2 $364,762.50
T-14th Ben Griffin 71, 70, 67 & 70 278 -2 $364,762.50
T-18th Jordan Spieth 69, 72, 70 & 68 279 -1 $229,128.75
T-18th Stephan Jaeger 67, 70, 73 & 69 279 -1 $229,128.75
T-18th Padraig Harrington 74, 69, 67 & 69 279 -1 $229,128.75
T-18th David Puig 71, 67, 71 & 70 279 -1 $229,128.75
T-18th Harris English 71, 67, 71 & 70 279 -1 $229,128.75
T-18th Min Woo Lee 67, 70, 71 & 71 279 -1 $229,128.75
T-18th Joaquin Niemann 69, 73, 66 & 71 279 -1 $229,128.75
T-18th Maverick McNealy 69, 67, 71 & 72 279 -1 $229,128.75
T-26th Alex Noren 71, 73, 70 & 66 280 Level $125,523.33
T-26th Cameron Young 71, 67, 72 & 70 280 Level $125,523.33
T-26th Andrew Novak 69, 70, 71 & 70 280 Level $125,523.33
T-26th Daniel Hillier 71, 69, 70 & 70 280 Level $125,523.33
T-26th Tom Hoge 72, 70, 68 & 70 280 Level $125,523.33
T-26th Sam Burns 70, 72, 67 & 71 280 Level $125,523.33
T-26th Hideki Matsuyama 70, 67, 71 & 72 280 Level $125,523.33
T-26th Bud Cauley 69, 72, 67 & 72 280 Level $125,523.33
T-26th Nick Taylor 69, 72, 65 & 74 280 Level $125,523.33
T-35th Christiaan Bezuidenhout 72, 72, 70 & 67 281 +1 $78,805.56
T-35th Patrick Cantlay 70, 69, 74 & 68 281 +1 $78,805.56
T-35th Ryo Hisatsune 67, 73, 73 & 68 281 +1 $78,805.56
T-35th Daniel Berger 74, 70, 69 & 68 281 +1 $78,805.56
T-35th Ryan Fox 70, 70, 72 & 69 281 +1 $78,805.56
T-35th Haotong Li 71, 69, 71 & 70 281 +1 $78,805.56
T-35th Aldrich Potgieter 67, 70, 73 & 71 281 +1 $78,805.56
T-35th Si Woo Kim 71, 67, 72 & 71 281 +1 $78,805.56
T-35th Martin Kaymer 67, 75, 66 & 73 281 +1 $78,805.56
T-44th Matt Wallace

71, 71, 72 & 68

282 +2 $50,348.18
T-44th Shane Lowry 68, 76, 70 & 68 282 +2 $50,348.18
T-44th Jhonattan Vegas 73, 71, 69 & 69 282 +2 $50,348.18
T-44th Denny McCarthy 71, 71, 70 & 70 282 +2 $50,348.18
T-44th Chandler Blanchet 69, 73, 70 & 70 282 +2 $50,348.18
T-44th Taylor Pendrith 72, 72, 67 & 71 282 +2 $50,348.18
T-44th Dustin Johnson 72, 70, 68 & 72 282 +2 $50,348.18
T-44th Nicolai Højgaard 69, 75, 66 & 72 282 +2 $50,348.18
T-44th Michael Kim 73, 70, 67 & 72 282 +2 $50,348.18
T-44th Kristoffer Reitan 71, 72, 65 & 74 282 +2 $50,348.18
T-44th Chris Kirk 73, 70, 65 & 74 282 +2 $50,348.18
T-55th Collin Morikawa 69, 72, 74 & 68 283 +3 $34,186.00
T-55th Corey Conners 68, 73, 72 & 70 283 +3 $34,186.00
T-55th Andrew Putnam 69, 71, 70 & 73 283 +3 $34,186.00
T-55th Brooks Koepka 69, 72, 68 & 74  283 +3 $34,186.00
T-55th Mikael Lindberg 71, 71, 67 & 74 283 +3 $34,186.00
T-60th Sami Valimaki 73, 70, 71 & 70 284 +4 $29,218.00
T-60th Sahith Theegala 68, 73, 72 & 71 284 +4 $29,218.00
T-60th Rico Hoey 70, 70, 71 & 73 284 +4 $29,218.00
T-60th Rickie Fowler 70, 71, 68 & 75 284 +4 $29,218.00
T-60th Brian Harman 70, 73, 66 & 75 284 +4 $29,218.00
T-65th Casey Jarvis 70, 72, 78 & 66 286 +6 $26,900.00
T-65th Jason Day 69, 70, 75 & 72 286 +6 $26,900.00
T-65th Rasmus Højgaard 72, 71, 71 & 72 286 +6 $26,900.00
T-65th Keith Mitchell 73, 69, 71 & 73 286 +6 $26,900.00
T-65th Sam Stevens 69, 73, 71 & 73 286 +6 $26,900.00
T-70th Luke Donald 71, 73, 74 & 69 287 +7 $25,070.00
T-70th Ryan Gerard 69, 72, 73 & 73 287 +7 $25,070.00
T-70th John Parry 73, 71, 70 & 73 287 +7 $25,070.00
T-70th William Mouw 74, 70, 70 & 73 287 +7 $25,070.00
T-70th Kazuki Higa 71, 71, 70 & 75 287 +7 $25,070.00
T-75th Elvis Smylie 72, 72, 73 & 71  288 +8 $24,192.50
T-75th Rasmus Neergaard-Petersen 72, 72, 71 & 73 288 +8 $24,192.50
T-75th Alex Fitzpatrick 72, 70, 72 & 74 288 +8 $24,192.50
T-75th Daniel Brown 68, 75, 70 & 75 288 +8 $24,192.50
79th Johnny Keefer 72, 72,69 & 76  289 +9 $23,970.00
80th Ben Kern 74, 67, 77 & 72 290 +10 $23,930.00
81st Michael Brennan 72, 72, 69 & 78 291 +11 $23,910.00
82nd Brian Campbell 72, 72, 82 & 72 298 +18  $23,900.00
Latest Golf Deals