--------------------------

2026 Full Results The Masters

The Masters at Augusta National from 9th to 12th April 2026

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Rory McIlroy 67, 65, 73 & 71

276

-12

$4,500,000
2th
Scottie Scheffler 70, 74, 65 & 68

277

-11

$2,430,000
T-3rd Tyrrell Hatton 74, 66, 72 & 66  278 -10 $1,080,000
T-3rd Russell Henley 73, 71, 66 & 68 278 -10 $1,080,000
T-3rd Justin Rose 70, 69, 69 & 70 278 -10 $1,080,000
T-3rd Cameron Young 73, 67, 65 & 73 278 -10 $1,080,000
T-7th Collin Morikawa 74, 69, 68 & 68 279 -9 $725,625
T-7th Sam Burns 67, 71, 68 & 73 279 -9 $725,625
T-9th Max Homa 72, 70, 71 & 67 280 -8 $630,000
T-9th Xander Schauffele 70, 72, 70 & 68 280 -8 $630,000
11th

Jake Knapp

73, 69, 69 & 70 281 -7 $562,500
T-12th Jordan Spieth 72, 73, 70 & 68 283 -5 $427,500
T-12th Hideki Matsuyama 72, 70, 72 & 69 283 -5 $427,500
T-12th Brooks Koepka 72, 69, 71 & 71 283 -5 $427,500
T-12th Patrick Reed 69, 69, 72 & 73 283 -5 $427,500
T-12th Patrick Cantlay 77, 67, 66 & 72 283 -5 $427,500
T-12th Jason Day 69, 71, 68 & 75 283 -5 $427,500
T-18th Maverick McNealy 77, 70, 70 & 67 284 -4 $315,000
T-18th Viktor Hovland 75, 71, 71 & 67 284 -4 $315,000
T-18th Matt Fitzpatrick 74, 69, 70 & 71 284 -4 $315,000
T-21th Keegan Bradley 72, 74, 73 & 66 285 -3 $252,000
T-21th Ludvig Åberg 74, 70, 69 & 72 285 -3 $252,000
T-21th Wyndham Clark 72, 68, 72 & 73 285 -3 $252,000
T-24th Matt McCarty 72, 73, 72 & 69 286 -2 $182,250
T-24th Sam Stevens 72, 74, 70 & 70 286 -2 $182,250
T-24th Adam Scott 72, 74, 70 & 70 286 -2 $182,250
T-24th Michael Brennan 72, 71, 70 & 73 286 -2 $182,250
T-24th Brian Campbell 71, 73, 69 & 73 286 -2 $182,250
T-24th Chris Gotterup 72, 69, 72 & 73 286 -2 $182,250
T-30th Alex Noren 77, 71, 69 & 70 287 -1 $146,250
T-30th Harris English 73, 71, 71 & 70 287 -1 $146,250
T-30th Shane Lowry 70, 69, 68 & 80 287 -1 $146,250
T-33th Gary Woodland 71, 75, 76 & 66  288 Level $121,500
T-33th Dustin Johnson 73, 71, 75 & 69 288 Leve $121,500
T-33th Brian Harman 79, 69, 67 & 73 288 Leve $121,500
T-33th Tommy Fleetwood 71, 68, 73 & 76 288 Leve $121,500
T-33th Ben Griffin 72, 69, 70 & 77 288 Leve $121,500
T-38th Jon Rahm 78, 70, 73 & 68 289 +1 $101,250
T-38th Ryan Gerard 72, 72, 68 & 77 289 +1 $101,250
T-38th HaoTong Li 71, 69, 69 & 80 289 +1 $101,250
T-41th Justin Thomas 74, 72, 71 & 73 290 +2 $83,250
T-41th Sepp Straka 73, 72, 69 & 76 290 +2 $83,250
T-41th Jacob Bridgeman 71, 74, 69 & 76 290 +2 $83,250
T-41th Nick Taylor 71, 72, 70 & 77  290 +2 $83,250
T-41th Kristoffer Reitan 72, 68, 73 & 77 290 +2 $83,250
46th Sungjae Im 76, 69, 69 & 77 291 +3 $69,750
47th Si Woo Kim 75, 73, 72 & 72 292 +4 $65,250
48th Aaron Rai 71, 74, 78 & 70 293 +5 $61,650
T-49th Corey Conners 75, 73, 71 & 75 294 +6 $57,600
T-49th Marco Penge 76, 69, 71 & 78 294 +6 $57,600
51st Kurt Kitayama 69, 79, 75 & 72 295 +7 $55,350
52nd Sergio Garcia 72, 75, 74 & 75 296 +8 $54,000
53rd Rasmus Hojgaard 78, 70, 73 & 77 298 +10 $53,100
54th Charl Schwartzel 75, 73, 77 & 75 300 +12 $52,200
Latest Golf Deals