--------------------------

2026 Full Results The Players Championshiop

Played on the Stadium Course at TPC Sawgrass Florda from Thursday 12 March to Sunday 15 March 2026

Finish

Players

Scores

Total

Result

Prize Money

 


   

 

 

1st

Cameron Young 68, 87, 72 & 68

275

-13

$4,500,000

2nd

Matt Fitzpatrick 70, 69, 69 & 68 276

-12

$2,725,000
3th Xander Schauffele 69, 65, 74 & 9 277 -11 $1,725,000
4th Robert MacIntyre 72, 72, 65 & 69 278 -10 $1,225,000
T-5th Sudarshan Yellamaraju 73, 72, 66 & 68 279 -9 $925,000
T-5th Jacob Bridgeman 70, 68, 71 & 70 279 -9 $925,000
T-5th Ludvig Åberg 69, 63, 71 & 76 279 -9 $925,000
T-8th Tommy Fleetwood 69, 70, 73 & 68 280 -8 $731,250
T-8th Sepp Straka 67, 70, 72 & 71 280 -8 $731,250
T-8th Justin Thomas 68, 68, 72 & 72 280 -8 $731,250
T-11th Patrick Rodgers 70, 70, 71 & 70 281 -7 $606,250
T-11th Brian Harman 75, 64, 69 & 73 281 -7 $606,250
T-13th Sam Burns 76, 68, 69 & 69 282 -6 $409,027
T-13th Akshay Bhatia 71, 71, 70 & 70 282 -6 $409,027
T-13th Brooks Koepka 72, 70, 69 & 71 282 -6 $409,027
T-13th Ryo Hisatsune 71, 69, 70 & 72 282 -6 $409,027
T-13th Justin Rose 72, 68, 70 & 72 282 -6 $409,027
T-13th Russell Henley 68, 71, 71 & 72 282 -6 $409,027
T-13th Austin Smotherman 67, 72, 70 & 73 282 -6 $409,027
T-13th Viktor Hovland 69, 70, 69 & 74 282 -6 $409,027
T-13th Corey Conners 69, 67, 72 & 74 282 -6 $409,027
T-22th Scottie Scheffler 72, 73, 67 & 71 283 -5 $271,250
T-22th Michael Thorbjornsen 74, 65, 67 & 77 283 -5 $271,250
T-24th J. J. Spaun 71, 72, 68 & 73 284 -4 $221,250
T-24th Alex Smalley 70, 70, 71 & 73 284 -4 $221,250
T-24th William Mouw 69, 72, 69 & 74 284 -4 $221,250
T-27th Hideki Matsuyama 70, 72, 76 & 67 285 -3 $178,750
T-27th Nicolai Højgaard 71, 74, 71 & 69 285 -3 $178,750
T-27th Chris Kirk 71, 74, 71 & 69 285 -3 $178,750
T-27th Ryan Gerard 73, 68, 73 & 71 285 -3 $178,750
T-27th Chad Ramey 72, 69, 73 & 71 285 -3 $178,750
T-32nd Eric Cole 73, 73, 71 & 69 286 -2 $130,972
T-32nd Jordan Spieth 73, 68, 76 & 69 286 -2 $130,972
T-32nd Patrick Cantlay 73, 73, 70 & 70 286 -2 $130,972
T-32nd Bud Cauley 70, 74, 72 & 70 286 -2 $130,972
T-32nd Andrew Putnam 70, 72, 73 & 71 286 -2 $130,972
T-32nd Alex Noren 71, 71, 73 & 71 286 -2 $130,972
T-32nd Max Homa 71, 72, 70 & 73 286 -2 $130,972
T-32nd Min Woo Lee 72, 70, 70 & 74 286 -2 $130,972
T-32nd Maverick McNealy 67, 71, 73 & 75 286 -2 $130,972
T-32nd Sahith Theegala 67, 74, 68 & 77 286 -2 $130,972
T-42nd Rickie Fowler 70, 72, 75 & 70 287 -1 $91,250
T-42nd Nick Taylor 74, 70, 70 & 73 287 -1 $91,250
T-42nd Wyndham Clark 73, 70, 71 & 73 287 -1 $91,250
T-42nd Joe Highsmith 70, 75, 68 & 74 287 -1 $91,250
T-46th Rory McIlroy 74, 71, 72 & 71 288 Level $72,125
T-46th Taylor Pendrith 74, 69, 72 & 73 288 Level $72,125
T-46th Matti Schmid 70, 73, 71 & 74 288 Level $72,125
T-46th Keith Mitchell 72, 68, 72 & 76  288 Level $72,125
T-50th J. T. Poston 76, 69, 71 & 73 289 +1 $61,083
T-50th Zach Bauchou 74, 72, 69 & 74 289 +1 $61,083
T-50th Taylor Moore 68, 75, 72 & 74 289 +1 $61,083
T-50th Max McGreevy 72, 72, 70 & 75 289 +1 $61,083
T-50th Si Woo Kim 73, 72, 68 & 76 289 +1 $61,083
T-50th Keegan Bradley 77, 66, 68 & 78 289 +1 $61,083
T-56th Adam Scott 72, 72, 71 & 75 290 +2 $58,000
T-56th Chris Gotterup 71, 73, 68 & 78 290 +2 $58,000
58th Sam Stevens 72, 72, 72 & 75 291 +3 $57,250
T-59th Kevin Roy 73, 71, 71 & 75 292 +4 $56,250
T-59th Lee Hodges 67, 71, 77 & 77 292 +4 $56,250
T-59th Jason Day 70, 70, 72 & 80 292 +4 $56,250
T-62th Danny Walker 71, 75, 78 & 69 293 +5 $54,500
T-62th Steven Fisk 75, 71, 75 & 72 293 +5 $54,500
T-62th Rico Hoey 77, 69, 75 & 72 293 +5 $54,500
T-62th Stephan Jaeger 75, 71, 69 & 78 293 +5 $54,500
T-66th Kristoffer Reitan 75, 71, 76 & 72 294 +6 $52,750
T-66th Daniel Berger 72, 74, 75 & 73 294 +6 $52,750
T-66th Nico Echavarria 74, 71, 72 & 77 294 +6 $52,750
69th Michael Brennan 72, 74, 77 & 74 295 +7 $51,750
T-70th Ricky Castillo 71, 74, 77 & 74 296 +8 $50,750
T-70th Séamus Power 74, 72, 74 & 76 296 +8 $50,750
T-70th Tony Finau 69, 75, 75 & 77 296 +8 $50,750
73rd Takumi Kanaya 73, 72, 81 & 72 298 +10 $49,750
Latest Golf Deals