Played @ Co. Louth/Baltray Golf Club, Co. Louth The East of Ireland Amateur Open Championship
At County Louth Golf Club Sponsored by D Hotel Hotel****
| Year | Champion | Club | Score | Runner-up | Club | Score |
| 2025 | David Howard | Fota Island G.C. | 283 | Robert Abernethy | Dun Laoghaire G. C. | 284 |
| 2024 | Caolan Rafferty | Dundalk G. C. | 273 | Max Kennedy | The Royal Dublin G. C. | 274 |
| 2023* | Alex Maguire | Laytown & Bettystown G. C. | 279 | Caolan Rafferty & Sam Murphy | Dundalk & Portumna G.C. | 279 |
| 2022 | Alex Maguire | Laytown & Bettystown G. C. | 280 |
Jack McDonnell & Caolan Rafferty |
Forrest Little G. C. & Dundalk G. C. |
282 |
| 2021 | No Championship | due to Covid-19 | ||||
| 2020 | No Championship | due to Covid-19 | ||||
| 2019 | M Vorster | South Africa | 279 | P O'Hanlon | Carton House G. C. | 283 |
| 2018 | Christo Lamprecht | South Africa | 274 | Mark Power | Kilkenny G. C. | 276 |
| 2017 | Reece Black | Hilton Templepatrick G. C. | 283 | Robbie Pierse | Grange G. C. | 286 |
| 2016 | Paul O'Hanlon | Carton House G. C. | 277 | Gerard Dunne | Co. Louth C. G. | 278 |
| 2015 | Stuart Grehan | Tullamore G. C. |
212 | Colin Fairweather | Knock G. C. |
217 |
| 2014 | Colm Campbell | Warrenpoint G. C. |
282 | Paul Dunne | Greystones G. C. |
284 |
| 2013 | Paul Dunne | Greystones G. C. | 281 | Brian Casey | Headfort G. C. | 282 |
| 2012* | Chris Selfridge | Moyola Park G. C. | 286 | Nick Grant | The Knock G. C. | 286 |
| 2011 | Richard Donovan | Lucan G. C. | 286 | Pat Murray | Limerick G. C. | 288 |
| 2010 | Cian Curley | Newlands G. C. | 281 | Gary McDermott | Co Sligo G. C. | 283 |
| 2009 | Paul Cutler | Portstewart G. C. | 284 | Luke Lennox | Moyola Park G. C. | 286 |
| 2008 | Eoin Arthurs | Forrest Little G. C. | 282 | Cathal O'Malley | Westport G. C. | 286 |
| 2007 | Richard Kilpatrick | Banbridge G. C. | 275 | Simon Ward | Co. Louth G. C. | 283 |
| 2006 | Brendan McCarroll | Ballyliffin G. C. | 283 | Johnny Caldwell | Clandeboye G. C. | 285 |
| 2005 | Jim Carvill | Warrenpoint G. C. | 280 | Michael McGeady | North West G. C. | 283 |
| 2004 | Mark Campbell | Stackstown G. C. | 282 | Ritchie Forsythe | Clandeboye G. C. | 285 |
| 2003 | Michael Sinclair | The Knock G. C. | 287 | Andrew McCormack | Scrabo G. C. | 291 |
| 2002 | Noel Fox | Portmarnock G. C. | 278 | Darren Crowe | The R. Dublin G. C. | 283 |
| 2001 | Ken Kearney | Roscommon G. C. | 283 | Michael McDermott | Stackstown G. C. | 287 |
| 2000 | Noel Fox 1 | Portmarnock G. C. | 287 | Mark Murphy | Waterville G. C. | 287 |
| 1999 | Ken Kearney | Galway G. C. | 277 | C. Williams | Creigiau G. C. | 283 |
| 1998 | Garth McGimpsey | Bangor G. C. | 292 | Enda McMenamin | Ballybofey G. C. | 296 |
| 1997 | Sean Quinlivan | Ballybunion G. C. | 303 | Garth McGimpsey | Bangor G. C. | 305 |
| 1996 | Noel Fox | Portmarnock G. C. | 298 | Rory Leonard | University of Ulster G. C. | 299 |
| 1995 | Declan Branigan1 | Seapoint G. C. | 291 | Eddie Power | Tramore G. C. | 291 |
| 1994 | Garth McGimpsey | Bangor G. C. | 290 | N. Beirth | Co. Louth G. C. | 293 |
| 1993 | Raymond Burns | Banbridge G. C. | 278 | Jodie Fanagan | Milltown G. C. | 284 |
| 1992 | Raymond Burns | Banbridge G. C. | 279 | Garth McGimpsey | Bangor G. C. | 282 |
| 1991 | Padraig Hogan | Elm Park G. C. | 293 | Val Smyth | Co. Louth G. C. | 296 |
| 1990 | Denis O'Sullivan | Cork G. C. | 291 | Gavin McNeill . | Warrenpoint G. C. | 293 |
| 1989 | Darren Clarke | Dungannon G. C. | 285 | Arthur Pierse | Tipperary G. C. | 288 |
| 1988 | Garth McGimpsey | Bangor G. C. | 283 | Paul Rayfus | Trim G. C. | 291 |
| 1987 | Paul Rayfus | Trim G. C. | 297 | Tom Cleary on last 5 | Fermoy G. C. | 299 |
| 1986 | Padraig Hogan | Elm Park G. C. | 291 | E. Dunne | Elm Park G. C. | 294 |
| 1985 | F. Ronan | Co. Louth G. C. | 286 | Padraig Hogan | Elm Park G. C. | 294 |
| 1984 | Barry Reddan | Co. Louth G. C. | 293 | Mark Gannon Last 36 | Co. Louth G. C. | 299 |
| 1983 | Adrian Morrow | Portmarnock G. C. | 291 | Mark Gannon | Co. Louth G. C. | 292 |
| 1982 | Martin Sludds | The Island G. C. | 285 | B. Rogers | The Island G. C. | 291 |
| 1981 | Declan Branigan | Laytown & Betteystown G. C. | 292 | R. DeLacy Staunton | Castlerea G. C. | 293 |
| 1980 | P. Caul 2 | Malahide G. C. | 292 | Garth McGimpsey | Bangor G. C. | 292 |
| 1979 | Arthur Pierse 2 | Tipperary G. C. | 288 | Garth McGimpsey | Bangor G. C. | 288 |
| 1978 | Mark Gannon | Co. Louth G. C. | 295 | H. B. Smyth | The Royal Co. Down G. C. | 300 |
| 1977 | Tom Cleary 2 | Fermoy G. C. | 299 | Mark Gannon | Co. Louth G. C. | 299 |
| 1976 | D. White | Tullamore G. C. | 295 | Declan Branigan | Laytown & Bettystown G. C. | 296 |
| 1975 | Adrian. Morrow | Portmarnock G. C. | 300 | M. F. Morris | Portmarnock G. C. | 303 |
| 1974 | H. B. Smyth | The Royal Co Down G. C. | 295 | Arthur Pierse | Tipperary G. C. | 298 |
| 1973 | P. Mulcare | Woodbrook G. C. | 291 | S. L. Cooney | Milltown G. C. | 292 |
| 1972 | P. Mulcare | Woodbrook G. C. | 292 | J. C. Moss | Royal Portrush G. C. | 293 |
| 1971 | P. Mulcare | Woodbrook G. C. | 281 | Roddy Carr & D. White | Sutton & Tullamore G. C.'s | 287 |
| 1970 | Roddy Carr 2 | Sutton G. C. | 291 | E. Higgins | Cork G. C. | 291 |
| 1969 | J. B. Carr | Sutton G. C. | 292 | G. N. Fogarty & J. J. O'Neill | Royal Dublin & Donabate G. C.'s | 294 |
| 1968 | Paddy Caul | Malahide G. C. | 289 | R. N. Baker | Cork G. C. | 290 |
| 1967 | G. N. Fogarty | The Royal Dublin G. C. | 293 | M. Mandeville | Dundalk G. C. | 299 |
| 1966 | Tom Craddock | Malahide G. C. | 288 | J. B. Carr | Sutton G. C. | 289 |
| 1965 | Tom Craddock | Malahide G. C. | 291 | Sean Hosty & W. H. Rainey | Galway & Shandon Park G. C.'s | 295 |
| 1964 | J. B. Carr | Sutton G. C. | 292 | M. McGuirk | Co. Louth G. C. | 293 |
| 1963 | G. N. Fogarty | The Royal Dublin G. C. | 294 | Tom Craddock | Malahide G. C. | 298 |
| 1962 | T. W. Egan | Monkstown G. C. | 290 | Brendan Edwards | Shandon Park G. C. | 291 |
| 1961 | J. B. Carr | Sutton G. C. | 291 | J. Murray & E. A. Firth | Mullingar & Sutton G. C.'s | 296 |
| 1960 | J. B. Carr | Sutton G. C. | 290 | Tom Craddock | Malahide G. C. | 292 |
| 1959 | Tom Craddock | Malahide G. C. | 294 | J. Shiels | Foxrock G. C. | 298 |
| 1958 | J. B. Carr | Sutton G. C. | 288 | J. W. Hulme | Warrenpoint G. C. | 295 |
| 1957 | J. B. Carr | Sutton G. C. | 287 | G. N. Fogarty | The Royal Dublin G. C. | 292 |
| 1956 | J. B. Carr | Sutton G. C. | 300 | D. Ryan | Portmarnock G. C. | 310 |
| 1955 | B. J. Scannell | Woodbrook G. C. | 298 | J. Caldwell | Portmarnock G. C. | 312 |
| 1954 | B. J. Scannell | Woodbrook G. C. | 298 | O. M. Lochrin & M. Power | Co. Louth & Muskerry G. C.'s | 300 |
| 1953 | J. P. Carroll | Sutton G. C. | 303 | B. J. Scannell | Woodbrook G. C. | 304 |
| 1952 | Norman Drew | Bangor G. C. | 306 | J. C. Brown & B. F. Smyth | Tramore & Milltown G. C.'s | 309 |
| 1951 | M. Power | Muskerry G. C. | 297 | M. Ferguson | Dundalk G. C. | 307 |
| 1950 | J. P. Carroll | Sutton G. C. | 311 | K. Garvey & M. Ferguson | Co. Louth & Dundalk G. C'.s | 313 |
| 1949 | M. Ferguson | Dundalk G. C. | 305 | J. W. Hulme | Warrenpoint G. C. | 305 |
| 1948 | J. B. Carr | Sutton G. C. | 296 | J. P. Carroll | Sutton G. C. | 301 |
| 1947 | B. J. Scannell | Woodbrook G. C. | 321 | J. W. Hulme | Warrenpoint G. C. | 321 |
| 1946 | J. B. Carr | Sutton G. C. | 316 | John Burke & M. Ferguson | Lahinch & Dundalk G. C.'s | 317 |
| 1945 | J. B. Carr | Sutton G. C. | 302 | John Burke | Lahinch G. C. | 302 |
| 1944 | J. W. Hulme | Warrenpoint G. C. | 306 | J. B. Carr | Sutton G. C. | 314 |
| 1943 | J. B. Carr | Sutton G. C. | 305 | John Burke | Lahinch G. C. | 310 |
| 1942 | K. Garvey | Co. Louth G. C. | 302 | John Burke | Lahinch G. C. | 303 |
| 1941 | J. B. Carr | Sutton G. C. | 301 | K. Garvey | Co. Louth G. C. | 305 |
| © Gogolfing | ||||||
Abreviations:
1 Play off 2 Sudden Death