Played at Co. Sligo Golf Club from 3rd to 7th April 2026
| Played | Monday | 6th April | ||||
| Quarter-Finals | Alex Kerins | Carton House G. C. | Jonathan Keane | Lahinch G. C. | Kerins | 3 & 2 |
| Quarter-Finals | Mark Cadden | Roganstown G. C. | Caolan Rafferty | Dundalk G. C. | Cadden | 6 & 5 |
| Quarter-Finals | Cian Harkin | The Island G. C. | Aodhagan Brady | Co. Sligo G. C. |
Harkin |
3 & 2 |
| Quarter-Finals | Colm Campbell | Warrenpoint G. C. | Keith Egan | Carton House G. C. | Campbell | 1-Up |
| Played | Monday | 6th April | ||||
| Last-16 | Jonathan Keane | Lahinch G. C. | Seán McLoughlin | Co. Sligo G. C. | Keane | 2 & 1 |
| Last-16 | Alex Kerins | Carton House G. C. | Conor Stapleton | Westport G. C. | Kerins | 5 & 4 |
| Last-16 | Mark Cadden | Roganstown G. C. | Barry Anderson | Cork G. C. | Cadden | 4 & 2 |
| Last-16 | Caolan Rafferty | Dundalk G. C. | Eoin Sullivan | Portmarnock G. C. | Rafferty | 3 & 2 |
| Last-16 | Aodhagan Brady | Co. Sligo G. C. | Rían Carvill | Warrenpoint G. C. | Brady | 4 & 3 |
| Last-16 | Cian Harkin | The Island G. C. | Robert Abernethy | Dun Laoghaire G. C. | Harkin | 3 & 1 |
| Last-16 | Keith Egan | Carton House G. C. | James Fox | Portmarnock G. C. | Egan | 2 & 1 |
| Last-16 | Colm Campbell | Warrenpoint G. C. | David Shiel | Enniscrone G. C. | Campbell | 5 & 3 |
| Played | Sunday | 5th April | ||||
| Last-32 | Jonathan Keane | Lahinch G. C. | David Reddan | Castleknock G. C. | Keane | 1-Up |
| Last-32 | Seán McLoughlin | Co. Sligo G. C. | Quentin Carew | The Heritage G. C. | McLoughlin | 3 & 1 |
| Last-32 | Alex Kerins | Carton House G. C. | Thomas Abom | Edmondstown G. C. | Kerins | 19th |
| Last-32 | Conor Stapleton | Westport G. C. | Harley Phipps | Co. Louth G. C. | Stapleton | 1-Up |
| Last-32 | Mark Cadden | Roganstown G. C. | Robbie Cannon | Balbriggan G. C. | Cadden | 3 & 2 |
| Last-32 | Barry Anderson | Cork G. C. | Evan Farrell | Co. Louth G. C. | Anderson | 1-Up |
| Last-32 | Caolan Rafferty | Dundalk G. C. | James Hewitt | Tandragee G. C. | Rafferty | 3 & 1 |
| Last-32 | Eoin Sullivan | Portmarnock G. C. | Martin Shone | Bossey (Swi) | Sullivan | 4 & 3 |
| Last-32 | Aodhagan Brady | Co. Sligo G. C. | Sean Downes | The Royal Dublin G. C. | Brady | 3 & 2 |
| Last-32 | Rían Carvill | Warrenpoint G. C. | T. J. Ford | Co. Sligo G. C. | Carvill | 3 & 2 |
| Last-32 | Robert Abernethy | Dun Laoghaire G. C. | Dylan Holmes | Greystones G. C. | Abernethy | 4 & 3 |
| Last-32 | Cian Harkin | The Island G. C. | Ian Lynch | Rosslare G. C. | Harkin | 4 & 3 |
| Last-32 |
James Fox |
Portmarnock G. C. | Cormac O'Muirithe | Belmullet G. C. | Fox | 3 & 2 |
| Last-32 | Keith Egan | Carton House G. C. | Ryan O'Doherty | Enniscrone G. C. | Egan |
1-Up |
| Last-32 | Colm Campbell | Warrenpoint G. C. | Edward Farr | Monkstown G. C. | Campbell | 4 & 3 |
| Last-32 | David Shiel | Enniscrone G. C. | Gordon Sillett | Ballykisteen G. C. | Shiel | 2-Up |
| Played | Sunday | 5th April | ||||
| Last-64 | Jonathan Keane | Lahinch G. C. | Sean Flanagan | Portmarnock G. C. | Keane | 20th |
| Last-64 | David Reddan | Castleknock G. C. | Maximilian Pieck | Essen-Heidhausen (Ger) | Reddan | 3 & 2 |
| Last-64 | Seán McLoughlin | Co. Sligo G. C. | Ryan Griffin | Ballybofey & Stranorlar G. C. | McLoughlin | 2-Up |
| Last-64 | Quentin Carew | The Heritage G. C. | Jamal Sabir | Moate G. C. | Carew | 2 & 1 |
| Last-64 | Thomas Abom | Edmondstown G. C. | Dylan Keating | Seapoint G. C. | Abom | 19th |
| Last-64 | Alex Kerins | Carton House G. C. | Darragh Flynn | Carton House G. C. | Kerins | 2 & 1 |
| Last-64 | Conor Stapleton | Westport G. C. | Eddie McCormack | Galway Bay G. C. | Stapleton | 2 & 1 |
| Last-64 | Harley Phipps |
Co. Louth G. C. |
Gary Collins | Rosslare G. C. | Phipps | 4 & 3 |
| Last-64 | Robbie Cannon | Balbriggan G. C. | Matthew McClean | Malone G. C. | Cannon | 6 & 5 |
| Last-64 | Mark Cadden | Roganstown G. C. | Ross Latimer | Knock G. C. | Cadden | 5 & 4 |
| Last-64 | Barry Anderson | Cork G. C. | Edward Reed | Royal Birkdale (Eng) | Anderson | 4 & 3 |
| Last-64 | Evan Farrell | Co. Louth G. C. | Conor Hickey | Dooks G. C. | Farrell | 2 & 1 |
| Last-64 | Caolan Rafferty | Dundalk G. C. | Seamus Cullen | Slieve Russell | Rafferty | 2 & 1 |
| Last-64 | James Hewitt | Tandragee G. C. | James Walsh | Douglas G. C. | Hewitt | 1-Up |
| Last-64 | Martin Shone | Bossey (Swi) | Bruce MacDonald | Lisburn G. C. | Shone | 19th |
| Last-64 | Eoin Sullivan | Portmarnock G. C. | Evan Monaghan | Tullamore G. C. | Sullivan | 3 & 2 |
| Last-64 | Aodhagan Brady | Co. Sligo G. C. | David Howard | Fota Island G. C. | Brady | 3 & 2 |
| Last-64 | Sean Downes | The Royal Dublin G. C. | Padraig O'Dochartaigh | Gweedore G. C. | Downes | 3 & 2 |
| Last-64 | T. J. Ford | Co. Sligo G. C. | Oscar Murphy | Royal Portrush G. C. | Ford | 4 & 3 |
| Last-64 | Rían Carvill | Warrenpoint G. C. | Paul Coughlan | Castleknock G. C. | Carvill | 3 & 1 |
| Last-64 | Dylan Holmes | Greystones G. C. | Paul O'Hanlon | Carton House G. C. | Holmes | 19th |
| Last-64 | Robert Abernethy | Dun Laoghaire G. C. | Jordan Boles | Carton House G. C. | Abernethy | 3 & 2 |
| Last-64 | Ian Lynch | Rosslare G. C. | Shea Dorman | Bangor G. C. | Lynch | 5 & 3 |
| Last-64 | Cian Harkin | The Island G. C. | Ben Cahill | Dundalk G. C. | Harkin | 2 & 1 |
| Last-64 | Cormac O'Muirithe | Belmullet G. C. | Rory Gallagher | Galway Bay G. C. | O'Muirithe | 2 & 1 |
| Last-64 | James Fox | Portmarnock G. C. | Patrick Curran | Edmondstown G. C. | Fox | 2-Up |
| Last-64 | Keith Egan | Carton House G. C. | Louis Goodman | Co. Louth G. C. | Egan | 4 & 3 |
| Last-64 | Ryan O'Doherty | Enniscrone G. C. | Stephen Coulter | Warrenpoint G. C. | O'Doherty | 2 & 1 |
| Last-64 | Edward Farr | Monkstown G. C. | David Kitt | Athenry G. C. | Farr | 4 & 3 |
| Last-64 | Colm Campbell | Warrenpoint G. C. | Kyle McCarron | North West G. C. | Campbell | 5 & 4 |
| Last-64 | Gordon Sillett | Ballykisteen G. C. | Charlie McDonnell | Concra Wood G. C. | Sillett | 4 & 3 |
| Last-64 | David Shiel | Enniscrone G. C. | Aaron Marshall | Lisburn G. C. | Shiel | 2 & 1 |