At Potrstewart Golf Club from Wednesdat 16th to Friday 19th September 2025
The North of Ireland Amateur Open Championship
Result | Score | Champion | Club | Rounds | V-Par |
Total | Player | Club | Rounds | ||
1st | 281 | Caolan Rafferty | Dundalk G. C. |
68, 72, 71 & 70 | -3 |
T-2nd | 282 | Ben Willis | Hunstanton G. C. | 77, 69, 68 & 68 | -2 |
T-2nd | 282 | Andrew Mulholland | Castlerock G. C. | 70, 73, 71 & 68 | -2 |
4th | 284 | Dylan Keating | Seapoint G. C. | 74, 71, 71 & 68 | Level |
T-5th | 285 | David Kitt | Athenry G. C. | 69, 72, 75 & 69 | +1 |
T-5th | 285 | Geoff Lenehan | Portmarnock G. C. | 71, 75, 69 & 70 | +1 |
T-5th | 285 | Dylan Shaw-Radford |
Huddersfield G. C. |
71, 70, 72 & 72 | +1 |
T-8th | 286 | David Reddan | Castleknock G.C. | 74, 71, 70 & 71 | +2 |
T-8th | 286 | Jonathan Keane | Lahinch G. C. | 73, 73, 66 & 74 | +2 |
10th | 289 | Liam Abom | Edmondastown G. C. | 76, 72, 69 & 72 | +5 |
T-11th | 290 | Thomas Abom | Edmondastown G. C. | 78, 70, 71 & 71 | +6 |
T-11th | 290 | Eoin Sullivan | Portmarnock G. C. | 76, 71, 71 & 72 | +6 |
T-13th | 291 | John William Burke | Ballyhaunis G. C. | 75, 74, 73 & 69 | +7 |
T-13th | 291 | Padraig O Dochartaigh | Gweedore G. C. | 70, 75, 77 & 69 | +7 |
T-13th | 291 | Kevin Robinson | Castlewarden G. C. | 75, 71, 71 & 74 | +7 |
T-13th | 291 | James Marriott | West Surrey G. C. | 73, 72, 71 & 75 | +7 |
T-17th | 292 | Dylan Holmes | Greystones G. C. | 73, 75, 70 & 74 | +8 |
T-17th | 292 | James Hewitt |
Tandragee G. C.
|
71, 72, 76 & 73 | +8 |
T-19th | 293 | Mark Cadden | Roganstown G. C. | 74, 74, 74 & 71 | +9 |
T-19th | 293 | Lee Carew | Chelsfield Lakes G. C. | 78, 69, 75 & 71 | +9 |
T-19th | 293 | Ryan Symington | Lisburn G. C. | 71, 78, 73 & 71 | +9 |
T-19th | 293 | Lewis Gowdy | Bangor G. C. | 72, 76, 73 & 72 | +9 |
T-19th | 293 | Conor Byers | Langley Park G. C. | 73, 74, 72 & 74 | +9 |
T-19th | 293 | Keith Egan | Carton House G. C. | 75, 70, 69 & 79 | +9 |
25th | 294 | Edward Farr | Monkstown G. C. | 74, 68, 78 & 74 | +10 |
T-26th | 295 | William O'Riordan | Greystones G. C. | 76, 71, 78 & 70 | +11 |
T-26th | 295 | Ollie McEvoy | Ballycastle G. C. | 71, 75, 76 & 73 | +11 |
T-26th | 295 | Harry Fanagan | Milltown G. C. | 73, 73, 74 & 75 | +11 |
T-26th | 295 | Sam Murphy | Portumna G. C. | 73, 71, 75 & 76 | +11 |
30th | 296 | Conor Hickey | Dooks G. C. | 78, 71, 76 & 71 | +12 |
T-31st | 297 | Harris Fleming | Galgorm Castle G. C. | 71, 73, 80 & 73 | +13 |
T-31st | 297 | Cormac Ó Muirithe | Belmullet G. C. | 73, 76, 74& 74 | +13 |
T-31st | 297 | David Shiel | Enniscrone G. C. | 70, 71, 82 & 74 | +13 |
T-31st | 297 | Freddie Bracken | Portmarnock G. C. | 75, 74, 73 & 75 | +13 |
T-35th | 298 | Conor Madigan | Kanturk G. C. | 74, 75, 68 & 81 | +14 |
T-35th | 298 | Cathal MacCanna | Carton House G. C. | 68, 72, 74 & 84 | +14 |
37th | 300 | Cian Harkin | Letterkenny G. C. | 78, 71, 72 & 79 | +16 |
38th | 301 | Ryan Griffin |
Ballybofey/Stranorlar G. C.
|
70, 77, 85 & 69 | +17 |
39th | 302 | Jack Mcilhatton | Massereene G. C. | 74, 74, 77 & 77 | +18 |
40th | 306 | Paddy Quill | Cork G. C. | 71, 74, 80 & 81 | +22 |
41st | 309 | Charlie Smyth | PGA Slieve Russell G. C. | 73, 76, 81 & 79 | +25 |