At Lahinch Golf Club
Year | Winner | Club | Runner-up | Club | Result |
2022 | Hugh Foley | The Royal Dublin G. C. | Peter O'Keeffe | Douglas G. C. | 3 and 1 |
2021 |
T. J. Ford | Co. Sligo G. C. | Alan Fahy | Dun Laoghaire G. C. |
5 and 4 |
2020 | No Championship | due to Covid-19 | |||
2019 | Sean Desmond | Monkstown G. C. |
Keith Egan | Carton House G. C. | 1-hole |
2018 | Caolan Rafferty | Dundalk G. C. | Rowan Lester | Hermitage G. C. | 20th |
2017 | James Sugrue | Mallow G. C. | Conor O’Rourke | Naas G. C. | 3 and 2 |
2016 | Conor Purcell | Portmarnock G. C. | Rowan Lester | Hermitage G. C. | 4 and 3 |
2015 | Stuart Grehan | Tullamore G. C. | Colin Fairweather | Knock G. C. | 4 and 3 |
2014 | Stuart Bleakley | Shandon Park G. C. | Darragh Coghlan | Portmarnock G. C |
3 and 2 |
2013 | Simon Ward | Co. Louth G. C. | Paul O'Hara | Kilkenny G. C. | 19th |
2012 | Pat Murray | Limerick G. C. | Stephen Healy | Claremorris G. C. | 2-UP |
2011 | Stephen Walsh | Baltinglass & UCD G. C.'s | Andrew Hogan | Newlands G. C. | 3 and 2 |
2010 | John Green | Carlow G. C. | Kelan McDonagh | Athlone G. C. | 2 and 1 |
2009 | Robbie Cannon | Laytown & Bettystown G. C. | Gary O'Flaherty | Cork G. C. | 4 and 3 |
2008 | Niall Kearney | The Royal Dublin G. C. | Paul O'Hanlon | Curragh G. C. | 4 and 3 |
2007 | Darren Crowe | Dunmurry G. C. | Joe Lyons | Galway G. C. | 1-hole |
2006 | Simon Ward | Co. Louth G. C. | Darren Crowe | Dunmurry G. C. | 2 and 1 |
2005 | Jim Carvill | Warrenpoint G. C. | Darren Crowe | Dunmurry G. C. | 2 and 1 |
2004 | Cian McNamara | Limerick G. C. | Greg Bowden | Hermitage G. C. | 21st |
2003 | Mervin Owens | Mallow G. C. | Colm Moriarty | Athlone G. C. | 1 Hole |
2002 | Colm Moriarty | Athlone G. C. | Sean McTernan | Co. Sligo G. C. | 19th |
2001 | Justin Kehoe | Birr G. C. | Steven Browne | Hermitage G. C. | 6 and 4 |
2000 | Graeme McDowell | Rathmore G. C. | Ken Kearney | Galway G. C. | 3 and 2 |
1999 | Mark Campbell | Stackstown & UCD G. C.'s | Peter Martin | Balmoral G. C. | 21st |
1998 | Jody Foster | Ballyclare G. C. | Andrew McCormick | Scrabo G. C. | 2-up |
1997 | Pat Collier | Limerick G. C. | Andrew McCormick | Scrabo G. C. | 1-up |
1996 | Adrian Morrow | Portmarnock G. C. | Jody Fanagan | Milltown G. C. | 2-up |
1995 | Jody Fanagan | Milltown G. C. | Padraig Harrington | Stackstown G. C. | 1-up |
1994 | David Higgins | Waterville G. C. | Padraig Harrington | Stackstown G. C. | 1-up |
1993 | Peter Sheehan | Castletroy G. C. | Michael O'Kelly | Limerick G. C. | 19th |
1992 | Liam MacNamara | Killarney G. C. | Ken Kearney | Roscommon G. C. | 2 and 1 |
1991 | Paul McGinley | Grange G. C. | Ian Johns | Sunshine G. C. | 2 and 1 |
1990 | Darren Clarke | Dungannon G. C. | Jim Carvill | Warrenpoint G. C. | 4 and 3 |
1989 | Stephen Keenan | Galway G. C. | Jody Fanagan | Milltown G. C. | 22nd |
1988 | Mark Gannon | Co. Louth G. C. | Padraig Hogan | Elm Park G. C. | 3 and 2 |
1987 | Barry Reddan | Co. Louth G. C. | Mark Gannon | Co. Louth G. C. | 20th |
1986 | John McHenry | Douglas G. C. | Liam MacNamara | Killarney G. C. | 3 and 2 |
1985 | Padraigh O'Rourke | Kilkenny G. C. | Pat Lyons | Nenagh G. C. | 3 and 2 |
1984 | Niall Anderson | Shandon Park G. C. | Mick Morris | Portmarnock G. C. | 19th |
1983 | Adrian Morrow | Portmarnock G. C. | Michael Burns | Tramore G. C. | 3 and 2 |
1982 | Mick Morris | Portmarnock G. C. | C. McCarroll | City of Derry G. C. | 1-up |
1981 | Padraigh O'Rourke | Kilkenny G. C. | John Carr | Sutton G. C. | 2 and 1 |
1980 | Michael Burns | Tramore G. C. | Mick Morris | Portmarnock G. C. | 4 and 3 |
1979 | Padraigh O'Rourke | Kilkenny G. C. | Tom Cleary | Fermoy G. C. | 4 and 3 |
1978 | Vincent Nevin | Limerick G. C. | Michael Guerin | Killarney G. C. | 2 and 1 |
1977 | Liam MacNamara | Killarney G. C. | Mick Morris | Portmarnock G. C. | 4 and 3 |
1976 | Vincent Nevin | Limerick G. C. | Pat Mulcare | Killarney G. C. | 6 and 5 |
1975 | Brian Malone | Portmarnock G. C. | Michael "Darkie" Skerritt | Lahinch G. C. | 2-up |
1974 | David Long | Shandon Park G. C. | R. Fleury | Portmarnock G. C. | 19th |
1973 | Mark Gannon | Co. Louth G. C. | D. C. Long | Shandon Park G. C. | 1-up |
1972 | R. deLacy-Staunton | Castlerea G. C. | Greg Young | Kilrush G. C. | 20th |
1971 | P. Mulcare | Killarney G. C. | E. Higgins | Cork G. C. | 1-up |
1970 | John O'Leary | Foxrock G. C. | Greg Young | Kilrush G. C. | 1-up |
1969 | J. B. Carr | Sutton G. C. | Noel Fogarty | The Royal Dublin G. C. | 2 and 1 |
1968 | John Smyth | Lahinch G. C. | Greg Young | Kilrush G. C. | 3 and 2 |
1967 | G. N. Fogarty | The Royal Dublin G. C. | Scott MacDonald | St.Andrew's G. C. | 3 and 2 |
1966 | J. B. Carr | Sutton G. C. | Greg Young | Kilrush G. C. | 1-up |
1965 | Rupert deLacy-Staunton | Castlerea G. C. | Greg Young | Kilrush G. C. | 5 and 3 |
1964 | Bill Kelleher | Douglas G. C. | J. M. Nestor | Milltown G. C. | 2 and 1 |
1963 | Michael Guerin | Killarney G. C. | David Sheahan | Grange G. C. | 2 and 1 |
1962 | Michael Guerin | Killarney G. C. | M. Skerritt | Lahinch G. C. | 4 and 3 |
1961 | Michael Guerin | Killarney G. C. | Ian Bamford | Warrenpoint G. C. | 7 and 6 |
1960 | P. Sullivan | Kinsale G. C. | P. Morrison | Oxford University | 1-up |
1959 | G. Roberts | Southport & Ainsdale | P. Donnelly | Queen's University | 6 and 5 |
1958 | J. C. Brown | Tramore G. C. | Gerry McGlennon | Lahinch G. C. | 5 and 4 |
1957 | Paddy Leydon | Lahinch G. C. | Michael Power | Muskerry G. C. | 8 and 7 |
1956 | Paddy Leydon | Lahinch G. C. | Michael Power | Muskerry G. C. | 6 and 5 |
1955 | Paddy Leydon | Lahinch G. C. | Austin "Bud" Slattery | Lahinch G. C. | 4 and 3 |
1954 | Paddy Bugler | Lahinch G. C. | J. P. Mahon | Portmarnock G. C. | 3 and 2 |
1953 | Paddy Leydon | Lahinch G. C. | Michael Power | Muskerry G. C. | 9 and 8 |
1951 | Michael Power | Muskerry G. C. | N. V. Drew | Bangor G. C. | 1-up |
1951 | G. Gilligan | Limerick G. C. | T. W. Egan | Monkstown G. C. | 5 and 3 |
1950 | Michael Power | Muskerry G. C. | Paddy Leydon | Lahinch G. C. | 12 and 10 |
1949 | J. P. Carroll | Sutton G. C. | Austin "Bud" Slattery | Lahinch G. C. | 1-up |
1948 | J. B. Carr | Sutton G. C. | J. P. Carroll | Sutton G. C. | 3 and 2 |
1947 | Austin "Bud" Slattery | Lahinch G. C. | John Burke | Lahinch G. C. | 6 and 5 |
1946 | John Burke | Lahinch G. C. | J. B. Carr | Sutton G. C. | 39th |
1945 | John Burke | Lahinch G. C. | Cecil Ewing | Co. Sligo G. C. | 4 and 3 |
1944 | John Burke | Lahinch G. C. | J. C. Brown | Tramore G. C. | 5 and 4 |
1943 | John Burke | Lahinch G. C. | Austin "Bud" Slattery | Lahinch G. C. | 1-up |
1942 | John Burke | Lahinch G. C. | R. Garihy | Lahinch G. C. | 8 and 7 |
1941 | John Burke | Lahinch G. C. | F. Hannon | Lahinch G. C. | 9 and 8 |
1940 | P. F. Murray | Milltown G. C. | J. A. English | Headford G. C. | 8 and 7 |
1939 | John Burke | Lahinch G. C. | T. Lenihan | Castle G. C. | 6 and 4 |
1938 | M. O'Loughlin | LahinchG. C. | R. M. Saunders | Lahinch G. C. | 2 and 1 |
1937 | M. O'Loughlin | Lahinch G. C. | D. Torrens | Lahinch G. C. | 2 and 1 |
1936 | T. F. Ryan | Tipperary G. C. | R. Simcox | Cork G. C. | 4 and 3 |
1935 | R. M. Saunders | Lahinch G. C. | M. Garrahey | Galway G. C. | 4 and 2 |
1934 | R. M. Saunders | Lahinch G. C. | P. F. Murray | Milltown G. C. | 3 and 1 |
1933 | J. C. Brown | Tramore G. C. | S. W. Martyn | Limerick G. C. | 3 and 1 |
1932 | J. C. Brown | Tramore G. C. | S. W. Martyn | Limerick G. C. | 4 and 3 |
1931 | John Burke | Lahinch G. C. | E. Dwyer | Cork G. C. | 10 and 8 |
1930 | John Burke | Lahinch G. C. | J. C. Brown | Tramore G. C. | 6 and 5 |
1929 | John Burke | Lahinch G. C. | D. F. Sweeney | Galway G. C. | 6 and 5 |
1928 | John Burke | Lahinch G. C. | D. F. Sweeney | Galway G. C. | 6 and 5 |
1927 | R. Simcox | Cork G. C. | W. G. McConnell | Royal Portrush G. C. | 2 and 1 |
1926 | R. Simcox | Cork G. C. | M. Crowley | Portmarnock G. C. | 5 and 4 |
1925 | M. Crowley | Portmarnock G. C. | J. Crabbe | Foxrock G. C. | 5 and 4 |
1924 | J. Crabbe | Foxrock G. C. | W. G. McConnell | Royal Portrush G. C. | 2-up |
1923 | F. Murphy | Cork G. C. | T. M. Healy | The Royal Dublin G. C. | 2 and 1 |
Year | Winner | Club | Runner-up | Club | Result |
1922 No Championship | |||||
1921 | F. Murphy | Cork G. C. | D. D. B. Soulby | Portmarnock | 1-up |
1920 | E. C. Carter | Royal Portrush G. C. | B. J. O'Brien | North West G. C. | 10 and 9 |
Year | Winner | Club | Runner-up | Club | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919 to 1914 |
No Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1913 | A. W. Murray | Purley Downs G. C. | T. S. Jennings | Cork G. C. | 2 and 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1912 | G. V. M. Boyd | Portmarnock G. C. | T. S. Jennings | Cork G. C. | 1-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1911 | L. O. Munn | North West G. C. | J. S. Kennedy | Turnberry G. C. | 7 and 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 | G. R. Girdlestone | Oswestry G. C. | S. H. Fry | Royal Mid-Surrey | 4 and 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1909 | J. D. Little | Burnisland G. C. | C. Taylor | Chislehurst G. C. |
12 and 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1908 | A. R. Aitken | Prestwick G. C. | Rev.P. Gannon | United Service G. C. |
10 and 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1907 | J. J. Hurley | Manrihaniesh G. C. | H. D. Gillies | Woking G. C. |
4 and 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1906 | Lord Glenawly | Royal Co.Down G. C. | A. E. Browning | Lahinch G. C. | 10 and 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905 | H. Castle | Chiswick G. C. | C. Lincoln | South Herts G. C. | 5 and 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1904 | A.S. D. Foster | Frinton G. C. | H. Castle | Chiswick G. C. | 1-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903 | J. B. Ballingall | Blairgowrie G. C. | J. S. Worthington | Royal Mid-Surrey G. C. |
2 and 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902 | W. Ballingall | Royal & Ancient G. C. | G. S. Browning | Lahinch G. C. | 2 and 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901 | W. Dodd | Royal Liverpool G. C. | S. H. Fry | Royal Mid-Surrey G. C. |
2 and 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 | F. Ballingall | Blairgowrie G. C. | T. Fullerton | Troon G. C. | 5 and 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899 | J. R. Gardiner | Richmond G. C. | J. Livingstone | Edinburgh Burgess G. C. |
