Borris golf club Carlow

Borris Golf Course

Borris Golf Club located just outside the picturesque town on the Carlow-Kilkenny border has been in existence since 1907. It is, a very mature 9-hole Parkland measuring 5,680 metres with a Par 70 and a standard scratch of 69 from the men's tees. The ladies course measures 5,103 metres with a Par 72 and a standard scratch of 71. Although an 9-hole course Borris has alternating tee-boxes giving the distinct impression that you have completed 18-holes of very different challenges.
Borris Golf Club has an old-world clubhouse where the golfers every need is catered for, with full catering facilities and bar where the warmest of welcomes is extended to visitors.
Green Fees Midweek: | €16 |
Green Fees Weekends & B.H. | €16 |
Green Fees with a Member: | €10 |
Green Fees for Opens: | €13/20 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €550 |
Full Membership U-30 Fee: | €350 |
Full New Membership Fee: | €350 |
Full Introductory Membership Fee: | €175 |
Full Juvenile Membership Fee: | €100 |
Course Type | Parkland |
No Holes | 9 |
Members | 517 |
Designer | Nature |
Founded | 1907 |
Address | Deerpark, |
Telephone | 059-9773310 |
info@borrisgolfclub.ie | |
Website | Borris golf club website |
Secretary/Manager | Shenna Walsh |
Captain: | Johnny Prendergast |
Lady Captain: | Geraldine Treacy |
President: | Brendan Kiernan’ |
Vice-Captains': | & |
Hon. Secretary: | Cyril Hughes, Brendan Kiernan & Janette O’Neill |
Club Pro: | None |
Hon. Treasurer: | Justin Manning & Ann Williams |
Comp. Secretary: | Sean Hanafin & Bernie Byrne |
Location Map
Lat:52.593300
Long:-6.918511
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 7.30am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering facilities | Days to Avoid: Sundays & Thursdays (Phone) |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments: 14 Days in advance |
Borris Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (confirmed) | ||||
Event* | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 12 March | Closed | 1 | |
President's Prize p.m. | Friday 19 May | Closed | 1 | |
President's Prize to the Ladies | Sunday 21 May | Closed | 1 | |
President's Prize | Saturday 20 May |
Sunday 21 May |
Closed | 2 |
President's Prize | Sunday 21 May |
Closed | 1 | |
Lady Captain's Prize | Saturday 10 June | Closed | 1 | |
Captain's Prize (Q) p.m. | Friday 30 June | Closed | 1 | |
Captain's Prize (Q) | Saturday 1 July | Sunday 2 July | Closed | 2 |
Captain's Prize (Q) | Sunday 2 July | Closed | 1 | |
Captain's Prize Final Day | Saturday 8 July | Closed | 1 | |
Captain's Prize to the Ladies | Tuesday 15 August | Closed | 1 | |
2-Person Team Event | Sunday 22 January | Open | 1 | |
Singles Stableford | Saturday 28 January | Sunday 29 January | Open | 2 |
Singles Stableford | Sunday 29 January | Open | 1 | |
Singles Stableford | Saturday 18 February |
Sunday 19 February |
Open | 2 |
Singles Stableford | Sunday 19 February |
Open | 1 | |
L. & G. Singles Stableford |
Tuesday 7 March | Wednesday 8 Match | Open | 2 |
L. & G. Singles Stableford | Wednesday 8 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 March | Sunday 12 March | Open | 2 |
L. & G. Singles Stableford | Sunday 12 March | Open | 1 | |
Singles X-Par | Saturday 18 March | Sunday 19 March | Open | 1 |
Singles X-Par | Sunday 19 March | Open | 1 | |
3-Person Team Event |
Saturday 25 March | Sunday 26 March | Open | 2 |
3-Person Team Event | Sunday 26 March | Open | 1 | |
L. & G. Singles Stableford | Tuesday 28 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 29 March |
Open | 1 | |
3-Person Team Event (any combination) | Saturday 1 April | Sunday 2 April | Open | 2 |
3-Person Team Event (any combination) | Sunday 2 April | Open | 1 | |
2-Person Scramble |
Saturday 8 April | Sunday 9 April | Open | 2 |
2-Person Scramble | Sunday 9 April | Open | 1 | |
9-hole Singles Stableford | Thursday 13 April | Friday 14 April | Open | 2 |
9-hole Singles Stableford | Friday 14 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 15 April | Sunday 16 April | Open | 2 |
L. & G. Singles Stableford | Sunday 16 April | Open | 1 | |
Fourball Stableford | Saturday 22 April | Sunday 23 April | Open | 2 |
Fourball Stableford | Sunday 23 April | Open | 1 | |
L. & G. Singles Stableford | Tuesday 25 April | Open | 1 | |
9-hole Singles Stableford | Friday 28 April | Open | 1 | |
Singles Stableford | Saturday 13 May | Sunday 14 May | Open | 2 |
Singles Stableford | Sunday 14 May | Open | 1 | |
Mixed 3-Person Rumble | Saturday 20 May | Sunday 21 May | Open | 2 |
Mixed 3-Person Rumble | Sunday 21 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 May | Open | 1 | |
L. & G. 4-Person Team Event | Friday 26 May | Monday 29 May |
Open | 4 |
L. & G. 4-Person Team Event | Saturday 27 May |
Open | 1 | |
L. & G. 4-Person Team Event | Sunday 28 May |
Open | 1 | |
L. & G. 4-Person Team Event | Monday 29 May |
Open | 1 | |
Singles Stableford | Wednesday 31 May |
Open | 1 | |
Club Fundraiser Classic | Friday 2 June | Monday 5 June | Open | 5 |
Club Fundraiser Classic | Saturday 3 June | Open | 1 |
|
Club Fundraiser Classic | Sunday 4 June | Open | 1 | |
Club Fundraiser Classic | Sunday 4 June | Open | 1 |
|
Club Fundraiser Classic | Monday 5 June | Open | 1 | |
Veterans Singles Stableford 50+ | Tuesday 13 June | Open | 1 | |
Michael Carey Annual Golf Classic | Saturday 24 June | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ |
Tuesday 27 June | Open | 1 | |
2-Person Team Event any Combination |
Saturday 1 July | Sunday 2 July |
Open | 2 |
2-Person Team Event any Combination | Sunday 2 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 15 July | Sunday 16 July | Open | 2 |
L. & G. Singles Stableford | Sunday 16 July | Open | 1 | |
Singles Strokes | Saturday 22 July | Sunday 23 July | Open | 2 |
Singles Strokes | Sunday 23 July | Open | 1 | |
Scotch Foursomes any conbination |
Saturday 29 July |
Sunday 30 July |
Open | 2 |
Scotch Foursomes any conbination | Sunday 30 July |
Open | 1 | |
Mixed 2-Person Team Event | Sunday 6 August | Open | 1 | |
Seniors Singles Stableford 50+ | Tuesday 22 August | Open | 1 | |
4-Person Team Event | Saturday 2 September | Sunday 3 September | Open | 2 |
4-Person Team Event | Sunday 3 September | Open | 1 | |
Seniors 50+ | Tuesday 12 September | Open | 1 | |
Scotch Foursomes | Saturday 23 September |
Sunday 24 September | Open | 2 |
Scotch Foursomes | Sunday 24 September |
Open | 1 | |
Seniors 50+ | Tuesday 10 October | Open | 1 | |
Seniors 50+ | Tuesday 14 November | Open | 1 |
Card of the Course
Key | Data |
Red | Par 72 SSS 71 5,103 m |
Blue | Par 70 SSS 69 5,680 m |
Card
Hole No. | Blue | Par | Index | Red | Par | Index |
1 | 333 | 4 | 5 | 313 | 4 | 4 |
2 | 362 | 4 | 7 | 282 | 4 | 12 |
3 | 280 | 4 | 15 | 279 | 4 | 7 |
4 | 117 | 3 | 18 | 112 | 3 | 17 |
5 | 453 | 5 | 9 | 334 | 4 | 2 |
6 | 333 | 4 | 11 | 357 | 5 | 15 |
7 | 152 | 3 | 13 | 123 | 3 | 14 |
8 | 387 | 4 | 3 | 386 | 5 | 10 |
9 | 418 | 4 | 2 | 325 | 4 | 5 |
Out | 2,835 | 35 | 2,511 | 36 | ||
10 | 316 | 4 | 6 | 328 | 4 | 1 |
11 | 340 | 4 | 10 | 331 | 4 | 6 |
12 | 289 | 4 | 14 | 261 | 4 | 8 |
13 | 151 | 3 | 16 | 145 | 3 | 9 |
14 | 338 | 4 | 8 | 327 | 4 | 3 |
15 | 381 | 4 | 4 | 283 | 4 | 16 |
16 | 135 | 3 | 17 | 112 | 3 | 18 |
17 | 418 | 4 | 1 | 391 | 5 | 11 |
18 | 478 | 5 | 12 | 414 | 5 | 13 |
In | 2,845 | 35 | 2,592 | 36 | ||
Total | 5,680 | 70 | 5,103 | 72 | ||
SSS | 69 | 71 |
Notable rounds
Men's Course Record: John Joyce (3) 01/07/2003
Ladies Course Record:
Members Achievements
The Boys' of Borris Golf Club won the Leinster Final of the Fred Daly Trophy in 2012.
Borris Golf Club won the Leinster Final and were All-Ireland Finalists in the Pierce Purcell Shield in 2004, when the team was Ward Kinsella, Edward Holden, Jimmy Conran, John Thompson, Mick Cody, Pat Cody, John Quinn, Greg Murphy, Art O'Leary, Dan Galavan, A. F. Mitchell, James Lillis, Kevin Cosgrave, Mick Condon, Mick Groghan, Pat McGrath, they were managed by Mick Dillon and Mick Hanrahan.
The Ladies of Borris Golf Club won the All-Ireland Glens Trophy in 2005, when the team was, Kathy Mitchell, Frances Long, Nora Barron and Peggy Canning, they were managed by Miriam Benson.
They won the Provincial Towns Cup in 1996, when the team was, Pat O'Neill, Luke Kelly, Brendan Kiernan, Pat Foley, Justin Manning, Adrian Somers, Patrick Lawlor, Mick Hanaran, Johnny Greene, Des Walsh, Paul Gilchrist and Mick Jordan, they were managed by Patrick O'Toole.
They won it prior to that in 1983, when the team was, Pat Gilchrist, Cyril Hughes, Mick Hanrahan, Brendan Joyce, Jim Joyce, Luke Kelly, Seamus Kelly, Eddie Lennon, Peter Murray, Kieran Mahon and Ned O'Neill, they were managed by John Kelly.
They won the Hibernian Insurance Trophy in 1996, when the team was, Pat O'Neill, Luke Kelly, Brendan Kiernan, Pat Foley, Justin Manning, Adrian Somers, Patrick Lawlor, Mick Hanaran, Johnny Greene, Des Walsh and Mick Jordan, they were managed by Patrick O'Toole.
They were County Champions in the J. B. Carr Diamond Trophy in 1996, when the team was, Frank Kiernan, Brendan Colgan, John Foley, John Kelly, Liam O'Connor, Richard Barron, Michael Cody, Jim Dooley and Paddy O'Connell.
They won the Brennan Cup in 19,89, when the team was, T. Coburn, B. Walsh, J. Byrne, J. Greene, M. Collins, J. Dooley, D. Walsh, F. Gallagher, P. Donohue, M. Cody, J. Manning, J. Martin, J. Cody, R. Keenan, L. Cosgrave, M. Doyle and A. McDonald.
They won the Sony/Evening Herald Club Medal Championship in 1991, when the team was, Paudie Lennon, Arthur Mitchell and Pat Foley.
They won the Cullen Cup in 1989, when the team was, M. Collins, P. Kelly, J. Martin, L. Cosgrave, M. Cody, M. Kelly, L. Walsh, B. Nolan, H. Jordan, M. Collins, E. Cody, D. Murray and F. Dundon.
Borris Golf Club where Runners-Up to The Island in the Leinster Final of the Jimmy Bruen Shield at Tullamore Golf Club in 2002. The team was Martin Kelly, Pat O'Neill, Tony Mitchell, Pierce Brennan, Pat Foley, Mick Dillon, John Foley, Mick Hanrahan and Philip O'Sullivan. They were, captained by Brendan Kiernan.
The Ladies of Borris Golf Club won the ILGU Midland District Plate in 1989, when the team was, N. Connolly, V. Gallagher, B. Martin, M. Smith and B. Whelan.
They were District Champions in the Ulster Bank Ladies Fourball in 1997, when the team was, Nora Barron, Linda Donohoe, Frances Long, Nolliag Lucas, Brid Whelan, Kathy Mitchell, Margaret Collins, Ann Holden, they were managed by Frances Dundon.
They won it prior to that in 1996, when the team was, Nora Barron, Eithne Cody, Frances Long, Margaret Sheil, Valerie Gallagher, Kitty Mitchell, Margaret Collins and Carmel Lennon, they were managed by Deirdre Hughes.
They won the Boyne All-Ireland Trophy in 1996, when the team was, Mary Cosgrave, Frances Long, Frances Dundon, Birdie Prendergast, Kathleen Kelly, Netta Colgan, Bridie Sloyan, Ann Kiernan, Kathleen Somers, Nora Barron, Eithne Cody, Dorothy Murray and Ivelle Attride, they were managed by Jo Canavan.
Congratulations to Pat Foley on retaining his crown in the National putting championship on the 14th September 2000, at Mount Juliet putting course. The putting course at Mount Juliet is par 53, with pars 2, 3, and 4, which include bunkers, water-hazards and massive breaks, is something else. There is nothing like it in Europe.
Pat beat a strong field, with Christy O'Donovan of Skibbereen coming second, Cillian O'Brolchain of Killiney coming in third and Walker Cup star, Jody Fanagan of Milltown, coming home fourth. Frances Long won the Midland Junior Championship in 1976.
History of Borris
Instituted 1907 affiliated 1908 The Irish Field, dated 10th August 1907, records the opening of Borris Golf Club. Later in 1909 after a visit by Lionel Hewson which reads "Mr. Kavanagh originally started golf in his park chiefly for the benefit of his sons, but when the idea of a club was mooted, he promptly offered the course and clubhouse to Borris Golf Club. Mr. Charlie Butler, of Mount Leinster, undertook the secretarial duties, which he had carried out most successfully. The club only started in 1907, but already has a membership of 100. The first President was Mr. W. McMorrough Kavanagh M. P. The Captain was Mr. S. P. Cox." It would appear the club went into decline, and was revived in 1925, under the Presidency of Major Arthur Kavanagh.
Roll of Honour
Member | Year | Hon. Position |
A. Kiernan | 1990 | Ladies Captain |
J. Manning | 1990 | Men's Captain |
M. G. Cody | 1990 | President |
F. Long | 1991 | Ladies Captain |
A. F. Mitchell | 1991 | Men's Captain |
S. Kelly | 1991 | President |
H. Jordan | 1992 | Ladies Captain |
K. Lucas | 1992 | Men's Captain |
S. Kelly | 1992 | President |
V. Gallagher | 1993 | Ladies Captain |
E. Lennon | 1993 | Men's Captain |
F. Kiernan | 1993 | President |
K. Mitchell | 1994 | Ladies Captain |
P. Donohoe | 1994 | Men's Captain |
F. Kiernan | 1994 | President |
N. Lucas | 1995 | Ladies Captain |
J. F. Moran | 1995 | Men's Captain |
P. Lennon | 1995 | President |
F. Holden | 1996 | Ladies Captain |
F. Gallagher | 1996 | Men's Captain |
P. Lennon | 1996 | President |
D. Hughes | 1997 | Ladies Captain |
I. Rea | 1997 | Men's Captain |
B. J. Colgan | 1997 | President |
J. Canavan | 1998 | Ladies Captain |
J. C. McCarthy | 1998 | Men's Captain |
B. J. Colgan | 1999 | President |
Mary Mullins | 1999 | Ladies Captain |
Tony O'Donohue | 1999 | Men's Captain |
B. Murray | 1999 | President |
Mrs. Niamh Connolly | 2000 | Ladies Captain |
Art O'Leary | 2000 | Men's Captain |
B. Murray | 2000 | President |
Genevieve Byrne | 2001 | Ladies Captain |
Tom Sloyan | 2001 | Men's Captain |
K. Cosgrave | 2001 | President |
Genevieve Byrne | 2002 | Ladies Captain |
John Mitchell | 2002 | Men's Captain |
K. Cosgrave | 2002 | President |
Joan Murphy | 2003 | Ladies Captain |
Pat O'Neill | 2004 | Men's Captain |
R. L. Long | 2003 | President |
Brenda Carthy | 2004 | Ladies Captain |
Brendan Kiernan | 2004 | Men's Captain |
R. L. Long | 2004 | President |
Peggy Canning | 2005 | Ladies Captain |
Michael Doran | 2005 | Men's Captain |
Louis Cosgrave | 2005 | President |
Brid Whelan | 2006 | Ladies Captain |
Seamus Cunningham | 2006 | Men's Captain |
Ian Rea | 2006 | President |
Jo Byrne | 2007 | Ladies Captain |
Ward Kinsella | 2007 | Men's Captain |
Ian Rae | 2007 | President |
Jo Byrne | 2008 | Ladies Captain |
John Foley | 2008 | Men's Captain |
John Moran | 2008 | President |
Bridie Galavan | 2009 | Ladies Captain |
Michael Dillon | 2009 | Men's Captain |
John Moran | 2009 | President |
Nicola Brown | 2010 | Ladies Captain |
Pierce Brennan | 2010 | Men's Captain |
Tom Coburn | 2010 | President |
Bernie O'Byrne | 2011 | Ladies Captain |
Tommy Quinn | 2011 | Men's Captain |
Tom Coburn | 2011 | President |
Eileen Kelly | 2012 | Ladies Captain |
Pierce Healy | 2012 | Men's Captain |
Justin Manning | 2012 | President |
Mary Quirke | 2013 | Ladies Captain |
Shane Foley | 2013 | Men's Captain |
Justin Manning | 2013 | President |
Stephanie Dargan | 2014 | Ladies Captain |
Pat Leahy | 2014 | Men's Captain |
A. F. Mitchell | 2014 | President |
Linda Donohoe | 2015 | Ladies Captain |
John Byrne | 2015 | Men's Captain |
A. F. Mitchell | 2015 | President |
Kathleen Quinn | 2016 | Ladies Captain |
Kevin Ryan | 2016 | Men's Captain |
Kieran Lucas |
2016 | President |
Janette O’Neill | 2017 | Ladies Captain |
Cyril Hughes | 2017 | Men's Captain |
Kieran Lucas | 2017 | President |
Conor McCarthy |
2018 | Ladies Captain |
Des Murphy | 2018 | Men's Captain |
Conor McCarthy | 2018 | President |
Anne Hughes | 2019 | Ladies Captain |
John Joyce | 2019 | Men's Captain |
Conor McCarthy | 2019 | President |
Margaret Brown | 2020 | Ladies Captain |
Denis O’Neill | 2020 | Men's Captain |
Pat Canavan | 2020 | President |
Eimear O’Brien | 2021 | Ladies Captain |
Paul Dundon | 2021 | Men's Captain |
Pat Canavan | 2021 | President |
Ann Williams | 2022 | Ladies Captain |
Jim Whelan | 2022 | Men's Captain |
Brendan Kiernan’ | 2022 | President |
Geraldine Treacy | 2023 | Ladies Captain |
Johnny Prendergast | 2023 | Men's Captain |
Brendan Kiernan | 2023 | President |
Joan Burgess | 2023 | Lowest Ladies Handicap |
John Joyce (2) | 2023 | Lowest Men's Handicap |
Holes in One at Borris
Member | Date | Hole | Club used | Distance |
Michael Keating | 1 August 2021 | 4th | 117 m | |
Michael Cowman | 26 July 2021 | 16th | 135 m | |
Dermot Malone | 5 January 2020 | 16th | 135 m | |
Shane ó hEochaidh | 4 August 2019 | 4th | 117 m | |
Bobby Sweeney | 13 April 2019 | 7th | Rathdowney G. C. |
|
John Brophy | 10 October 2018 | 4th | 117 m | |
Rory O'hEochaidh | 29 September 2018 | 4th | 117 m | |
Conor Geoghegan | 29 July 2018 | 16th | 135 m | |
Jim Kielthy | 2 June 2018 | 4th | 117 m | |
Joe Nolan | 25 March 2018 | 7th | 152 m | |
Greg Murphy | 15 April 2017 | 7th | 152 m | |
Declan Roberts | 11 February 2017 | 16th | 135 m | |
Frank Becker | 27 December 2016 | 7th | 152 m | |
Darragh Kelly | 27 February 2016 | 4th | 117 m | |
Margaret Geoghegan | 20 August 2015 | 4th | 112 m |
|
Sean Hallahan | September 2014 | 4th | 117 m | |
Brian Dunne | September 2014 | 16th | 135 m | |
Vinny Lambe | September 2014 | 4th | 117 m | |
P. J, Dowling | August 2014 | 16th | 135 m | |
Michael Geoghegan | March 2014 | 13th | 151 m |
|
Pierce Brennan | June 2014 | 4th | 117 m | |
Pat Keane | 2 March 2014 | 4th | 117 m | |
Pierce Brennan | 26 January 2014 | 4th | 117 m | |
Leo Hayden | July 2013 | 16th | 135 m | |
Michael O’Neill | June 2013 | 13th | 151 m | |
Ronnie Rowan | February 2013 | 4th | 117 m | |
Martin Guidera | April 2012 | 16th | 135 m | |
Jimmy Mahoney (RIP) |
May 2009 | 4th | 117 m | |
Seamus Cunningham | 15 October 2006 | 16th | 135 m | |
Bill Long | 1 July 2003 | 4th | 117 m |