St Helen's Bay golf club Wexford

St Helen's Bay Golf Course
Ryder Cup hero Philip Walton took the challenge of forging a stern golfing test from the mixture of parkland and links, which is St. Helen’s Bay Golf Club - "Ireland’s sunniest golf course". The 17th and 18th holes enjoy a dazzling crescent of beach and sparkling sea which accompany the fairways all the way home.
Early holes play uphill where the gentle rising landscape, afford lovely panoramic views of the Wexford coast and countryside.
Other features of the course include water hazards on the 11th and 12th and restored "famine" walls at the 1st, 9th and 10th.
The 18-hole parkland course is a sizeable 5,991 m Par 72 with a standard scratch of 72 off the back tees, boasts nine water features, bunkers and 5,000 trees, requiring full concentration to avoid succumbing to the obstacles.
St. Helen’s Bay has a state-of-the-art clubhouse and the largest on-site accommodation in Ireland. The visitor is assured of a very friendly welcome and a memorable game of golf on st Helens Bay course, which is improving every year.
| Green Fees April, May & October Weedays: |
€30 |
| Green Fees April, May & October Weekends: | €35 |
| Green Fees June to September Weekdays: | €40 |
| Green Fees June to September Weekends: | €45 |
| Green Fees Senior Days: | €15 |
| Green Fees Juniors: | €15/20 |
| Green Fees with a Member: | €25/35 |
| Green Fees for Opens: | €20 |
| Practice Area: | Yes |
| Club Hire: | Yes |
| Buggy Hire: | Yes |
| Soft Spikes: | Yes |
| Membership Available: | Yes |
| Full Membership Fee: | €900 |
| Full New Membership Fee: | €650 |
| Full Couples Membership Fee: | €1,710 |
| Full 5-Day Membership Fee: | €670 |
| Full Senior 80+ Membership Fee: | €525 |
| Full U-40 Membership Fee: | €525 |
| Full Play & Pay Membership Fee: | €450 |
| Full Student 18-24 Membership Fee: | €300 |
| Full Junior Membership Fee: | €150 |
| Full Juvenile Membership Fee: | €60 |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 393 |
| Designer | Phillip Walton & Larry Byrne |
| Founded | 1993 |
| Address | Kilrane, |
| Telephone | +353 (0)53-91-33234 |
| info@sthelensgolfresort.com | |
| Website | St Helen's Bay golf club website |
| Manager: | Yvonne Sidney |
| Captain: | Chris Maddock |
| Lady Captain: | Gerardine Smith |
| President: | Tommy Duggan |
| Vice-Captains': | Martin & Nora |
| Hon. Secretary: |
Nora Kavanagh, Russell Burke & Susan Fitzgerald
|
| Club Pro: | Johnny Young |
| Hon. Treasurer: | Eileen Walsh, Nick Hayes & Anne Marie Ryan |
| Comp. Secretary: | Stephen Kearns & Siobhan Noonan |
,
Location Map
Lat:52.234108
Long:-6.336966
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: Licensing Hours |
| Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
| Catering: Full catering, facilities | Days to Avoid: None |
| Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
St Helen's Bay Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 2026 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Saturday 14 March |
Closed | 1 | |
| Vice-Captain's Prize | Friday |
Closed | 1 | |
| Captain's Prize to the Ladies | Saturday 6 June | Closed | 1 | |
| Lady Captains Prize to the Men | Saturday 6 June | Closed | 1 | |
| Presidents' Prize to L. & G. | Saturday 13 June | Closed | 1 | |
| Captain's Prize Day 1 |
Saturday 27 June |
Closed | 1 | |
| Captain's Prize Day |
Saturday 4 July | Closed | 1 | |
| Lady Captain's Prize |
Saturday 18 July |
Closed | 1 | |
| L. & G. Singles Stableford | Saturday 28 February | Sunday 1 March | Open | 2 |
| L. & G. Singles Stableford | Sunday 1 March | Open | 1 | |
| L. & G. Singles Stableford | Saturday 7 March | Sunday 8 March | Open | 2 |
| L. & G. Singles Stableford | Sunday 8 March | Open | 1 | |
| L. & G. Singles Stableford | Monday 16 March | Tuesday 17 March |
Open | 2 |
| L. & G. Singles Stableford | Tuesday 17 March | Open | 1 | |
| L. & G. Singles Stableford | Saturday 21 March | Sunday 22 March | Open | 2 |
| L. & G. Singles Stableford | Sunday 22 March | Open | 1 | |
| L. & G. Fourball Betterball | Saturday 28 March | Sunday 29 March |
Open | 2 |
| L. & G. Singles Stableford | Sunday 29 March | Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 3 April | Open | 1 | |
| L. & G. Singles Stableford | Saturday 4 April | Sunday 5 April | Open | 2 |
| L. & G. Singles Stableford | Sunday 5 April | Open | 1 | |
| Scramble any combination | Monday 6 April | Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 10 April | Open | 1 | |
| L. & G. Foursomes | Saturday 11 April | Open | 1 | |
| L. & G. Singles Stableford | Sunday 12 April | Open | 1 | |
| L. & G. Seniors Singles Stableford | Wednesday 15 April | Open | 1 | |
| L. & G. Fourball Betterball | Saturday 18 April | Open | 1 | |
| L. & G. Singles Stableford | Sunday 19 April | Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 24 April | Open | 1 | |
| L. & G. Singles Stableford | Saturday 25 April | Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 1 May | Open | 1 | |
| Play-in-Pink L. & G. Singles Stableford | Saturday 2 May | Open | 1 | |
| L. & G. Singles Stableford | Sunday 3 May | Open | 1 | |
| Scramble any combination | Monday 4 May | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 6 May | Open | 1 | |
| L. & G. Singles Stableford | Sunday 10 May | Open | 1 | |
| L. & G. Seniors Singles Stableford | Wednesday 13 May | Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 15 May | Open | 1 | |
| L. & G. Singles Stableford | Saturday 16 May | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 20 May | Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 22 May | Open | 1 | |
| L. & G. 2-Person Team Event | Sunday 24 May | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 27 May |
Open | 1 | |
| 9-Hole L. & G. Singles Stableford | Friday 29 May |
Open | 1 | |
| L. & G. Singles Stableford | Saturday 30 May |
Monday 1 June | Open | 3 |
| L. & G. Singles Stableford | Sunday 31 May | Open | 1 | |
| L. & G. Singles Stableford | Monday 1 June | Open | 1 | |
| L. & G. Singles Stableford |
Wednesday 3 June | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 5 June | Open | 1 | |
| L. & G. Singles Stableford | Sunday 7 June | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 10 June | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 12 June | Open | 1 | |
| 4-Person Champagne Scramble | Sunday 14 June | Open | 1 |
|
| L. & G. Seniors Singles Stableford | Wednesday 17 June | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 19 June | Open | 1 | |
| Fourball Betterball | Saturday 20 June | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 24 June | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 26 June | Open | 1 | |
| L. & G. Singles Stableford | Sunday 28 June | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 1 July | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 3 July | Open | 1 | |
| L. & G. Singles Stableford | Sunday 5 July | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 8 July | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 10 July | Open | 1 | |
| L. & G. Singles Stableford | Saturday 11 July | Open | 1 | |
| L. & G. Seniors Singles Stableford | Wednesday 15 July | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 17 July | Open | 1 | |
| L. & G. 2-Person Team Event | Sunday 19 July | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 22 July | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 24 July | Open | 1 | |
| Start of Open Week | Saturday 25 July | Sunday 9 August |
Open | 15 |
| Fourball Betterball |
Saturday 25 July |
Open | 1 | |
| 9-Hole Singles Stableford | Saturday 25 July | Open | 1 | |
| L. & G. Singles Stableford | Sunday 26 July | Open | 1 | |
| 9-Hole Singles Stableford | Sunday 26 July | Open | 1 | |
| L. & G. Singles Stableford | Monday 27 July | Open |
1 | |
| Ladies Singles Stableford | Tuesday 28 July | Open | 1 | |
| 9-Hole Singles Stableford | Tuesday 28 July | Open | 1 | |
| Singles Stableford | Wedneday 29 July |
Open | 1 | |
| Ladies 9-Hole Singles Stableford | Wedneday 29 July | Open | 1 | |
| Fourball Betterball | Thursday 30 July |
Open | 1 | |
| Ladies 9-Hole Singles Stableford | Thursday 30 July |
Open | 1 | |
| Concern Charity Event | Friday 31 July | Open | 1 | |
| Singles Stableford | Saturday 1 August | Open | 1 | |
| Singles Stableford | Sunday 2 August | Open | 1 | |
| Ladies 9-Hole Singles Stableford | Sunday 2 August | Open | 1 | |
| Singles Stableford | Monday 3 August | Open | 1 | |
| Ladies 9-Hole Singles Stableford | Monday 3 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 4 August | Open | 1 | |
| 9-Hole Singles Stableford | Tuesday 4 August | Open | 1 | |
| Ladies Fourball Betterball | Wedneday 5 August | Open | 1 | |
| 9-Hole Singles Stableford | Wedneday 5 August | Open | 1 |
|
| Fourball Betterball | Thursday 6 August | Open | 1 | |
| Ladies 9-Hole Singles Stableford | Thursday 6 August | Open | 1 | |
| Ladies 3-Person Team Event |
Friday 7 August | Open | 1 | |
| 9-Hole Singles Stableford | Friday 7 August | Open | 1 | |
| Junior 9-Hole Singles Stableford | Saturday 8 August | Open | 1 | |
| Mixed 3-Person Waltz | Sunday 9 August | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 12 August | Open | 1 | |
| St Mary’s GAA Club Golf Classic | Friday 14 August | Open | 1 | |
| L. & G. Singles Stableford | Sunday 16 August | Open | 1 | |
| L. & G. Seniors Singles Stableford | Wednesday 19 August |
Open | 1 | |
| L. & G. Singles Stableford | Sturday 22 August | Sunday 23 August | Open | 2 |
| L. & G. Singles Stableford | Sunday 23 August |
Open | 1 | |
| L. & G. Singles Stableford | Wednesday 26 August |
Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 28 August | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 2 September | Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 4 September | Open | 1 | |
| L. & G. Singles V-Par |
Sunday 6 September | Open | 1 | |
| L. & G. Seniors Singles Stableford | Wednesday 9 September | Open | 1 | |
| L. & G. 9-Hole Waltz |
Friday 11 September | Open | 1 | |
| L. & G. Seniors Singles Stableford | Wednesday 16 September |
Open | 1 | |
| L. & G. 9-Hole Scramble |
Friday 18 September | Open | 1 | |
| L. & G. Singles Stableford | Saturday 19 September | Open | 1 |
|
| L. & G. Singles Stableford | Wednesday 23 September |
Open | 1 | |
| L. & G. 9-Hole Singles Stableford | Friday 25 September | Open | 1 | |
| Junior Scratch Cup |
Saturday 26 September |
Open | 1 |
|
| Inter. Scratch Cup |
Saturday 26 September | Open | 1 | |
| L. & G. Singles Stableford | Saturday 26 September | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 30 September | Open | 1 | |
| L. & G. Singles Stableford | Saturday 3 October | Sunday 4 October |
Open | 2 |
| L. & G. Singles Stableford | Sunday 4 October | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 7 October | Open | 1 | |
| L. & G. Fourball Betterball |
Saturday 10 October | Sunday 11 October | Open | 2 |
| L. & G. Singles Stableford | Sunday 11 October | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 14 October | Open | 1 | |
| L. & G. Singles Stableford | Saturday 17 October | Sunday 18 October | Open | 2 |
| L. & G. Singles Stableford | Sunday 18 October | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 21 October | Open | 1 | |
| L. & G. Singles Stableford | Saturday 24 October |
Sunday 25 October |
Open | 2 |
| L. & G. Singles Stableford | Sunday 25 October |
Open | 1 | |
| 9-Hole Scramble any combination | Monday 26 October | Open | 1 | |
| L. & G. Singles Stableford | Saturday 31 October | Sunday 1 November | Open | 2 |
| L. & G. Singles Stableford | Sunday 1 November | Open | 1 | |
| L. & G. Singles Stableford | Saturday 7 November |
Sunday 8 November | Open | 2 |
| L. & G. Singles Stableford | Sunday 8 November | Open | 1 | |
| L. & G. Singles Stableford | Sturday 14 November | Sunday 15 November | Open | 2 |
| L. & G. Singles Stableford | Sunday 15 November | Open | 1 | |
| L. & G. Singles Stableford | Saturday 21 November | Sunday 22 November | Open | 2 |
| L. & G. Singles Stableford | Sunday 22 November |
Open | 1 | |
| L. & G. Singles Stableford | Saturday 28 November | Open | 2 | |
| L. & G. Singles Stableford | Sunday 6 December | Open | 1 | |
| L. & G. Singles Stableford | Saturday 12 December | Sunday 13 December | Open | 2 |
| L. & G. Singles Stableford | Sunday 13 December | Open | 1 | |
| L. & G. Singles Stableford | Saturday 19 December | Sunday 20 December | Open | 2 |
| L. & G. Singles Stableford | Sunday 20 December | Open | 1 | |
| L. & G. Singles Stableford | Saturday 26 December | Sunday 27 December | Open | 2 |
| L. & G. Singles Stableford | Sunday 27 December | Open | 1 |
Card of the Course
| Key | Data |
| White | Par 72 SSS 71 6,446 yd's |
| Yellow | Par 72 SSS 69 5,994 yd's |
| Red | Par 74 SSS 72 5,483 yd's |
| Blue | Par 72 SSS 72 6,690 yd's |
Card
| Name | Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
| St. Helen's | 1 | 457 | 448 | 429 | 5 | 16 | 385 | 5 | 8 |
| Walton's Wish | 2 | 420 | 407 | 374 | 4 | 5 |
346 | 4 | 4 |
| Tuskar Rock | 3 | 209 | 202 | 155 | 3 | 7 |
140 | 3 | 17 |
| The Tunnel | 4 | 341 | 335 | 290 |
4 | 18 | 267 | 4 | 14 |
| The Pilgrimage | 5 | 357 | 333 | 321 | 4 | 12 | 316 | 4 | 6 |
| Yola | 6 | 342 | 323 | 322 | 4 | 17 | 303 |
4 | 10 |
| Croningan | 7 | 184 | 175 | 110 | 3 | 6 |
146 | 3 | 11 |
| Carnsore Point | 8 | 467 | 452 | 414 | 4 | 2 | 405 |
5 |
16 |
| Famine Walls | 9 | 531 | 517 | 504 |
5 | 9 |
436 | 5 | 2 |
| Out | 3,308 | 3,202 | 2,919 | 36 | 2,744 | 37 | |||
| Forth of Bargy | 10 | 550 | 512 | 504 |
5 | 8 |
441 | 5 | 1 |
| Cromwell's Bay | 11 | 182 | 178 | 171 | 3 | 11 | 138 | 3 | 15 |
| Ballyhire Castle | 12 | 448 | 442 | 395 | 4 | 1 | 332 | 4 | 3 |
| The Piers | 13 | 466 | 453 | 399 | 4 | 4 |
370 | 4 | 7 |
| Four Winds | 14 | 330 | 324 | 313 | 4 | 14 | 244 | 4 | 9 |
| Rackard's Drive | 15 | 526 | 499 | 488 | 5 | 13 | 481 | 5 | 5 |
| Wishing Well | 16 | 429 | 405 |
378 | 4 | 10 |
389 | 5 |
13 |
| Spaugh Rock | 17 | 210 | 203 | 170 | 3 | 3 |
153 | 3 | 12 |
| Pirate's Cove | 18 | 266 | 250 | 243 | 4 | 15 | 191 | 4 | 18 |
| In | 3,407 | 3,266 | 3,061 | 36 | 2,739 | 37 | |||
| Total | 6,690 | 6,446 | 5,994 | 72 | 5,483 | 74 | |||
| SSS | 72 | 71 | 69 | 72 |
Notable rounds
Men's Course Record: Am. 70, Pro: Philip Walton 69
Ladies Course Record:
Members Achievements
St. Helen’s Bay Golf Club were Runners-Up in the Leinster Central Regional Final of the Pierce Purcell Shield when they lost out to Abbeyleix Golf Club by 3-matches to 2-matchs at New Kilkenny Golf Club Saturday 29th July 2023.
The Ladies of St. Helen’s Bay Golf Club were finalist in the Finn Trophy in 2017, when the team was Ger Smith, Frances Reid, Georgina Darling, Emer Farrell, Aine O’Connell, Janet Slattery, Bernadette Tully, Bernie Furlong ,Helena O’Connor, Kathleen Murphy, Mary McCormack and Nora Kavanagh.
Larry Byrne, the original owner of the St. Helen's Bay golf course, and I go back a long time. Larry was a first-class hurler with Wexford. Before that he played with St. Peter's, Wexford. I played for St. Kieran's College Kilkenny, all those years ago, Peter's were our arch enemies as we where theirs. There were no quarters given in those matches and every player gave his all. He had to there was no hiding place after the match, as you had to go back and live with the "hurlers on the ditch." I used tell the kids in Ballinascorney, when they would tell me they felt pressure representing the club "if they wanted to know what pressure in sport was, it was being a Dub playing with Kieran's and 500 fellows on the side-line thinking they should be out there and not you." They all thought Dub's couldn’t play hurling.
History of St Helen's Bay
St. Helen’s Bay golf club captures the essence of a bygone era covering 150 acres of sweeping Wexford terrain and incorporating existing features dating from Norman times, the bay area is characterised by the exotic civilisation transplanted from the European continent by newcomers. The existing tower-house near the 12th hole dates from the 13th century.
At various points around the course are painstakingly restored dry stonewalls, unusual for this part of Ireland. Originally erected during the famine, these walls are steeped in history.
Also known as "Pirates Cove" the mile long beach at St. Helen’s Bay was used by smugglers during the 19th century.
Within a view of the course is Tuskar Rock-a local landmark and central theme of many a Wexford tale.
Roll of Honour
| Member | Year | Hon. Position |
| R. Cleary | 1993 | Ladies Captain |
| Molly Farrell | 1993 | Ladies President |
| L. Byrne | 1993 | Men's Captain |
| Tom Noonat | 1993 | President |
| R. Cleary | 1994 | Ladies Captain |
| Molly Farrell | 1994 | Ladies President |
| L. Byrne | 1994 | Men's Captain |
| T. Noonan | 1994 | President |
| J. Walshe | 1995 | Ladies Captain |
| Roisin Prenderville | 1995 | Ladies President |
| D. Murphy | 1995 | Men's Captain |
| V. Stafford | 1995 | President |
| J. Walshe | 1996 | Ladies Captain |
| Roisin Prenderville | 1996 | Ladies President |
| D. Murphy | 1996 | Men's Captain |
| V. Stafford | 1996 | President |
| M. Byrne | 1997 | Ladies Captain |
| Carmel Curtin | 1997 | Ladies President |
| P. Conlin | 1997 | Men's Captain |
| E. Cleary | 1997 | President |
| M. McCormack | 1998 | Ladies Captain |
| Carmel Curtin | 1998 | Ladies President |
| J. O'Connor | 1998 | Men's Captain |
| E. Cleary | 1998 | President |
| Jo Devitt | 1999 | Ladies Captain |
| Bernie Martin | 1999 | Ladies President |
| Bill Francis | 1999 | Men's Captain |
| Pat Curtin | 1999 | President |
| Paula O'Leary | 2000 | Ladies Captain |
| Bernie Martin | 2000 | Ladies President |
| John Codd | 2000 | Men's Captain |
| Pat Curtin | 2000 | President |
| Margie O'Connor | 2001 | Ladies Captain |
| Rose Cleary | 2001 | Ladies President |
| Michael Delaney | 2001 | Men's Captain |
| Martin McCormack | 2001 | Men's President |
| Martin McCormack | 2001 | President |
| Carmel Redmond | 2002 | Ladies Captain |
| Rose Cleary | 2002 | Ladies President |
| Walter Morrisey | 2002 | Men's Captain |
| Martin McCormack | 2002 | President |
| Susan Stewart | 2003 | Ladies Captain |
| Bernie Wright | 2003 | Ladies President |
| Eddie Barrett | 2003 | Men's Captain |
| Gerry Strahan | 2003 | President |
| Brona Cloonan | 2004 | Ladies Captain |
| Bernie Wright | 2004 | Ladies President |
| Alan Murphy | 2004 | Men's Captain |
| Gerry Strahan | 2004 | President |
| Eileen Brosnan | 2005 | Ladies Captain |
| Joan Walsh | 2005 | Ladies President |
| Rhodes Murphy | 2005 | Men's Captain |
| Gay Redmond | 2005 | President |
| Frances Reid | 2006 | Ladies Captain |
| Joan Walsh | 2006 | Ladies President |
| Willie Byrne | 2006 | Men's Captain |
| Gay Redmond | 2006 | President |
| Paula Stafford | 2007 | Ladies Captain |
| Mona McCormack | 2007 | Ladies President |
| Kieran Doolan | 2007 | Men's Captain |
| Donall O'Murchu | 2007 | President |
| Angie Sheehan | 2008 | Ladies Captain |
| Jo Devitt | 2008 | Ladies President |
| Mick Brosnan | 2008 | Men's Captain |
| Donall O'Murchu | 2008 | President |
| Kathleen Murphy | 2009 | Ladies Captain |
| Hazel Cronin | 2009 | Ladies President |
| Alan Howard | 2009 | Men's Captain |
| John Codd | 2009 | President |
| Jean O'Kennedy | 2010 | Ladies Captain |
| Mari Byrne | 2010 | Ladies President |
| Frank O'Kennedy | 2010 | Men's Captain |
| John Codd | 2010 | President |
| Georgina Darling | 2011 | Ladies Captain |
| Marie Byrne | 2011 | Ladies President |
| Tom McConalogue | 2011 | Men's Captain |
| Michael Delaney | 2011 | President |
| Marie Tevlin | 2012 | Ladies Captain |
| Patricia Murphy | 2012 | Ladies President |
| John Holt | 2012 | Men's Captain |
| Michael Delaney | 2012 | President |
| Peigi O'Ruairc | 2013 | Ladies Captain |
| Joan Levins | 2013 | Ladies President |
| Maurice Cooper | 2013 | Men's Captain |
| Seamus McCormack |
2013 | President |
| Peigi O'Ruairc | 2014 | Ladies Captain |
| Joan Levins | 2014 | Ladies President |
| Tomas O'Riordan | 2014 | Men's Captain |
| Seamus McCormack | 2014 | President |
| Bernie Furlong | 2015 | Ladies Captain |
| Mary McCormack | 2015 | Ladies President |
| Aidan Colgan | 2015 | Men's Captain |
| Pat Murphy | 2015 | President |
| Aine O'Connell | 2016 | Ladies Captain |
| Mary McCormack | 2016 | Ladies President |
| John O'Keeffe | 2016 | Men's Captain |
| Pat Murphy | 2016 | President |
| Ann Byrne | 2017 | Ladies Captain |
| Mick Conlan | 2017 | Men's Captain |
|
Aidan Colgan
|
2017 | President |
| Verona McConalogue | 2018 | Ladies Captain |
| Tommy Duggan | 2018 | Men's Captain |
| Aidan Colgan | 2018 | President |
| Patricia Williams | 2019 | Ladies Captain |
| Padraig Tiernan | 2019 | Men's Captain |
| John O'Keeffe | 2019 | President |
| Emer Farrell | 2020 | Ladies Captain |
| Kieran Whelan | 2020 | Men's Captain |
| John O'Keeffe | 2020 | President |
| Cathy Dalton | 2021 | Ladies Captain |
| Peter Smith | 2021 | Men's Captain |
| Rionach Donlon | 2021 | President |
| Mary O'Riordan | 2022 | Ladies Captain |
| Gerry Byrne | 2022 | Men's Captain |
| Rionach Donlon |
2022 | President |
| Susan Connolly | 2023 | Ladies Captain |
| Paddy Dunne | 2023 | Men's Captain |
| Kieran Whelan |
2023 | President |
| Sonya McGarry | 2024 | Ladies Captain |
| Michael Cooney |
2024 | Men's Captain |
| Kieran Whelan | 2024 | President |
| Annamarie Murphy | 2025 | Ladies Captain |
| Dermot Walsh | 2025 | Men's Captain |
| Tommy Duggan | 2025 | President |
| Gerardine Smith | 2026 | Ladies Captain |
| Chris Maddock | 2026 | Men's Captain |
| Tommy Duggan | 2026 | President |
| (7) | 2026 | Lowest Ladies Handicap |
| Ryan Burke | 2026 | Lowest Men's Handicap |
| Ciaran Frost (2) | 2026 | Lowest Men's Handicap |
Holes in One at St Helen's Bay
| Member | Date | Hole No. | Club Used | Distance |
| Rose Cleary | ||||
| Martin McCormack | ||||
| Donal O’Keeffe | ||||
| Tim Quinlivin | ||||
| Diarmuid F. Coonan | 22 September 2002 | 18th | Albatross | 243 yd’s |
| Mary Barrett | 6 August 2003 | 11th | 138 yd’s | |
| Paula O’Leary | 2 August 2006 | 17th | 7-iron |
135 yd’s |
| Kate Bambrick | 3 May 2009 | 3rd | 140 yd’s | |
| Anna-Marie Murphy | 26 August 2022 | |||
| Nora Kavanagh | 21 April 2024 | 17th | 153 yd's | |
| Nick Jones | 12 May 2024 | 11th | 178 yd's | |
| Seanie Crosbie | 7 September 2024 | 18th | Albatros | 243 yd's |


