Faithlegg golf club Waterford

Faithlegg Golf Course

This enticing parkland challenge was designed by Patrick Merrigan, who believes that "The design solution is in the landscape" and he, sensitively integrated the Course into the landscape texture with mature trees, rolling parkland and no less than five lakes.
The clubhouse, a tastefully re-modelled coach house for the stately 18th century Faithlegg House provides fine food and wine and enjoys uninterrupted views of the charming course.
This classic site on the banks of the River Suir, backed by the period residence is ideal for players.
Societies are welcome and group rates are available.
Faithlegg was voted the No. 92-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2010;
Golf Deals » Faithlegg
Stay & Play @ Faithlegg House Hotel €480.00
Offer valid from 01 Jul 2021 to 30 Nov 2022 Detail:
Enjoy 2-nights Bed & Breakfast with 4-corse evening meal on one night in the award winning Roseville Rooms Restaurant along with 2-rounds of golf per person on our magnificent 18-hole Championship golf course. Also includes a take-away lunch.
From: €480pps
Green Fees Sunrise/Twilight Rate: | €30 |
Green Fees Non G.I.M. Min 2-Ball: | €84 |
Green Fees G.I.M.: | €40 |
Green Fees with a Member: | €15/25 |
Green Fees for Opens: | €25/35 |
Practice Area: | Yes |
Club Hire: €40 |
Yes |
Buggy Hire: €30 |
Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €1,000 |
Full Couples Membership Fee: | €2,000 |
Full Family Membership Fee: | €2,200 |
Full Distance 80k Membership Fee: | €599 |
Full U-35 Membership Fee: | €800 |
Full Over 70 Membership Fee: | €755 |
Course Type | Parkland |
No Holes | 36 |
Members | 356 |
Designer | Pat Merrigan |
Founded | 1992 |
Address | Faithlegg, |
Telephone | 051-380000 |
proshop@fhh.ie | |
Website | Faithlegg golf club website |
Director of Golf: | Karl Cullen |
Captain: | Paul Clancy |
Lady Captain: | Patrica |
Boy's Junior Captain: | |
Girls Junior Captain: | |
Presidents': | Robert Hill & Mary Keating |
Vice-Captains': | & |
Hon. Secretary: | Paul Clancy & Vera Harding |
Club Pro: | Derry Kiely |
Hon. Treasurer: | Declan Kirby |
Comp. Secretary: | Cecil Black |
Location Map
Lat:52.257187
Long:-7.027768
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 7.30am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Faithlegg Golf Club Fixtures 2022 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday |
Closed | 1 | |
Lady President's Prize | Sunday 5 June | Closed | 1 | |
Lady Captain's Prize | Sunday 12 June | Closed | 1 | |
Captain's Prize to the Ladies | Sunday 17 July | Closed | 1 | |
Captain's Prize | Sunday 17 July | Closed | 1 | |
Lady President's Prize to the Men | Sunday 17 July | Closed | 1 | |
President's Prize to the Ladies | Saturday 7 August | Closed | 1 | |
President's Prize | Saturday 7 August | Closed | 1 | |
L. & G. Singles Stableford | Tuesday 26 April | Thursday 28 April | Open | 3 |
L. & G. Singles Stableford | Wednesday 27 April | Open | 1 | |
L. & G. Singles Stableford | Thursday 28 April | Open | 1 | |
Singles Stableford | Friday 29 April | Saturday 30 April | Open | 2 |
Singles Stableford | Saturday 30 April | Open | 1 | |
L. & G. Singles Stableford | Monday 2 May | Thursday 5 May | Open | 3 |
L. & G. Singles Stableford | Tuesday 3 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 4 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 5 May | Open | 1 | |
Singles Stableford | Friday 6 May | Saturday 7 May | Open | 2 |
Singles Stableford | Saturday 7 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 10 May | Thursday 12 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 11 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 12 May | Open | 1 | |
Singles Stableford | Friday 13 May | Saturday 14 May | Open | 2 |
Singles Stableford | Saturday 14 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 17 May | Thursday 19 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 18 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 19 May | Open | 1 | |
Singles Stableford | Friday 20 May | Saturday 21 May | Open | 2 |
Singles Stableford | Saturday 21 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 24 May | Thursday 26 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 25 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 26 May | Open | 1 | |
Singles Stableford | Friday 27 May | Saturday 28 May | Open | 2 |
Singles Stableford | Saturday 28 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 31 May | Thursday 2 June | Open | 3 |
L. & G. Singles Stableford | Wednesday 1 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 2 June | Open | 1 | |
Singles Stableford | Friday 3 June | Saturday 4 June | Open | 2 |
Singles Stableford | Saturday 4 June | Open | 1 | |
Dunmore East Classic | Monday |
Thursday |
Open | 4 |
Dunmore East Classic | Tuesday |
Open | 1 | |
Dunmore East Classic | Wednesday |
Open | 1 | |
Dunmore East Classic | Thursday |
Open | 1 | |
L. & G. Singles Stableford | Monday 6 June | Thursday 9 May | Open | 4 |
L. & G. Singles Stableford | Tuesday 7 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 9 May | Open | 1 | |
Singles Stableford | Friday 10 June | Saturday 11 June | Open | 2 |
Singles Stableford | Saturday 11 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 14 June | Thursday 16 June | Open | 1 |
L. & G. Singles Stableford | Wednesday 15 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 16 June | Open | 1 | |
Singles Stableford | Friday 17 June | Saturday 18 June | Open | 2 |
Singles Stableford | Saturday 18 June | Open | 1 | |
Start of Open Week | Monday 20 June | Friday 26 July |
Open | 5 |
L. & G. Singles Stableford |
Monday 20 June | Open | 1 | |
Mixed 3-Person Team Event |
Tuesday 21 June | Open | 1 | |
L. & G. 4-Person Team Event | Wednesday 22 June | Open | 1 | |
Mixed 3-Person Team Event | Thursday 23 June | Open | 1 | |
L. & G. 4-Person Team Event | Friday 24 June |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 28 June |
Thursday 30 June |
Open | 2 |
L. & G. Singles Stableford | Wednesday 29 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 30 June | Open | 1 | |
Singles Stableford | Friday 1 July | Saturday 2 July |
Open | 2 |
Singles Stableford | Saturday 2 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 5 July | Thursday 7 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 6 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 7 July | Open | 1 | |
Singles Stableford | Friday 8 July | Saturday 9 July |
Open | 2 |
Singles Stableford | Saturday 19 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 12 July | Thursday 14 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 13 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 14 July | Open | 1 | |
Singles Stableford | Saturday 16 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 19 July | Thursday 21 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 20 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 21 July | Open | 1 | |
Singles Stableford | Friday 22 July | Saturday 23 July |
Open | 2 |
Singles Stableford | Saturday 23 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 26 July | Thursday 28 July |
Open | 3 |
L. & G. Singles Stableford | Wednesday 27 July |
Open | 1 | |
L. & G. Singles Stableford | Thursday 28 July | Open | 1 | |
Singles Stableford | Friday 29 July | Saturday 30 July |
Open | 2 |
Singles Stableford | Saturday 30 July | Open | 1 | |
Start of Open Week | Monday 1 August | Saturday 6 August | Open | 5 |
4-Person Scramble | Monday 1 August | Open | 1 | |
L. & G. 3-Person Team Event | Tuesday 2 August | Open | 1 | |
L. & G. 4-Person Team Event | Wednesday 3 August | Open | 1 | |
3-Person Team Event |
Thursday 4 August | Open | 1 | |
4-Person Team Event |
Friday 5 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 6 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 9 August | Thursday 11 August | Open | 2 |
L. & G. Singles Stableford | Wednesday 10 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 11 August | Open | 1 | |
Singles Stableford | Saturday 13 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 16 August | Thursday 18 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 17 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 18 August | Open | 1 | |
Singles Stableford | Friday 19 August | Saturday 20 August |
Open | 2 |
Singles Stableford | Saturday 20 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 August | Thursday 25 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 24 August | Open | 1 |
|
L. & G. Singles Stableford | Thursday 25 August | Open | 1 |
|
Singles Stableford | Friday 26 August |
Saturday 27 August |
Open | 2 |
Singles Stableford | Saturday 27 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 30 August | Thursday 1 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 31 August |
Open | 1 | |
L. & G. Singles Stableford | Thursday 1 September | Open | 1 | |
Singles Stableford | Friday 2 September | Saturday 3 September |
Open | 2 |
Singles Stableford | Saturday 3 September | Open | 1 | |
Ladies Pink Day | Tuesday 6 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 6 September | Thursday 8 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 7 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 8 September | Open | 1 | |
L. & G. Singles Stableford | Friday 9 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 13 September | Thursday 15 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 14 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 15 September | Open | 1 | |
Singles Stableford | Friday 16 September | Saturday 17 September |
Open | 2 |
Singles Stableford | Saturday 17 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 20 September | Thursday 22 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 21 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 22 September | Open | 1 | |
Singles Stableford |
Friday 23 September | Saturday 24 September |
Open | 2 |
Singles Stableford |
Saturday 24 September | Open | 1 | |
L . & G. Singles Stableford | Tuesday 27 September | Thursday 29 September | Open | 3 |
L . & G. Singles Stableford | Wednesday 28 September | Open | 1 | |
L . & G. Singles Stableford |
Thursday 29 September | Open | 1 | |
Singles Stableford | Friday 30 September | Open | 1 | |
4-Person Team Event |
Monday 31 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 70 6,335 yd's |
Red | Par 73 SSS 72 5,501 yd's |
Blue | Par 72 SSS 72 6,666 yd's |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 290 | 280 | 4 | 18 | 240 | 4 | 18 |
2 | 531 | 485 | 5 | 10 | 420 | 5 | 10 |
3 | 154 | 131 | 3 | 16 | 112 | 3 | 16 |
4 | 350 | 330 | 4 | 14 | 292 | 4 | 12 |
5 | 418 | 408 | 4 | 2 | 339 | 4 | 6 |
6 | 205 | 195 | 3 | 6 | 137 | 3 | 8 |
7 | 420 | 401 | 4 | 8 | 365 | 4 | 4 |
8 | 388 | 356 | 4 | 4 | 336 | 4 | 2 |
9 | 153 | 145 | 3 | 12 | 134 | 3 | 14 |
Out | 2,909 | 2,731 | 34 | 2,375 | 34 | ||
10 | 487 | 474 | 5 | 17 | 403 | 5 | 15 |
11 | 420 | 397 | 4 | 5 | 320 | 4 | 5 |
12 | 438 | 418 | 4 | 3 | 392 | 4 | 3 |
13 | 493 | 485 | 5 | 13 | 449 | 5 | 7 |
14 | 510 | 501 | 5 | 9 | 432 | 5 | 9 |
15 | 367 | 357 | 4 | 15 | 282 | 4 | 13 |
16 | 166 | 156 | 3 | 11 | 128 | 3 | 11 |
17 | 432 | 397 | 4 | 1 | 353 | 4 | 1 |
18 | 444 | 419 | 4 | 7 | 367 | 5 | 17 |
In | 3,757 | 3,604 | 38 | 3,126 | 39 | ||
Total | 6,666 | 6,335 | 72 | 5,501 | 73 | ||
SSS | 72 | 70 | 72 |
Notable rounds
Men's Course Record: 64 Graham Clarke 17/05/2007
Ladies Course Record:
Members Achievements
Faithlegg Golf Club won the Munster Final of the Irish Senior Cup at Killarney Golf Club on 24th October 2020
Faithlegg Golf Club won their first provincial pennant when the won the Munster Final of the Jimmy Bruen Shield when they beat East Cork Golf Club by 3 ½-matches to 1 ½-matches at Limerick Golf Club on Sunday 17th July 2011.
They made the long journey to Castlerock Golf Club to compete in the All-Ireland deciders the following September when they were drawn against Connacht Champions Claremorris Golf Club in the All-Ireland Semi-Final. First on the tee was Colm Keating with Paul Grant who won their match by 3 and 2 against Stephen Burke with Keith Harte, they were followed by David Keating with Dylan O'Connor who also had a 2 and 1 win over Niall Crosby with Eddie Killeen, next up was James Kavanagh & Dick Power who had a bad day when losing out to Des Griffith & Damien Burke by 8 and 7, the penultimate match of Alan Roche with Noel O'Keeffe went up the 19th before the Mayo pair of Ger Noone with Martin Higgins clinched the vital point, in the bottom match Colm Gaffney with Kevin Moriarty lost out to Anthony Hennelly with Richard Horan by 5 and 4.
Lucy Fowler (12) and Siobhan Furlong (20) qualified with 43 pts. at Druid's Heath in the National Final of the O2 All-Ireland Masters. They qualified for the Grand Final played at the Kempinski Resort Hotel, Estepona, Spain in October 2004. They set out for the 5* Hotel on 9th October where having played a practice round they then went on to compete in the Grand Final over four days.
Members who played representative golf for their Province;
Robin Dawson played for Munster in the inaugural Boys under-15 Interprovincial Championships in 2010, playing 3-matches won 1-match halved one and lost 1-match accumulating 3-points;
History of Faithlegg
Roll of Honour
Member | Year | Hon. Position |
Corrina Higgins | 1994 | Ladies Captain |
P. A. Finnegan | 1994 | Men's Captain |
D. F. Donovan | 1994 | President |
Corrina Higgins | 1995 | Ladies Captain |
P. A. Finnegan | 1995 | Men's Captain |
D. Higgins | 1995 | President |
Corrina Higgins | 1996 | Ladies Captain |
T. J. Cunningham | 1996 | Men's Captain |
M. Bowes | 1996 | President |
Mailo Power | 1997 | Ladies Captain |
C. Boland | 1997 | Men's Captain |
Ted Dwyer | 1997 | President |
Vera Harding | 1998 | Ladies Captain |
M. Keating | 1998 | Men's Captain |
Ted Higgins | 1998 | President |
B. Kearney | 1999 | Ladies Captain |
Joe Molloy | 1999 | Men's Captain |
P. A. Finnegan | 1999 | President |
Corrina Higgins | 2000 | Ladies Captain |
Ned Lewis | 2000 | Men's Captain |
Bert Power | 2000 | President |
Joan Molloy | 2001 | Ladies Captain |
Dick Power | 2001 | Men's Captain |
Bert Power | 2001 | President |
Gillian Hogan | 2002 | Ladies Captain |
James Quinlan | 2002 | Men's Captain |
Michael Clooney | 2002 | President |
Celia Hill | 2003 | Ladies Captain |
Paul Townley | 2003 | Men's Captain |
John Kelleher | 2003 | President |
Celia Hill | 2004 | Ladies Captain |
Pat O'Gorman | 2004 | Men's Captain |
Liam Harding | 2004 | President |
Breda Whelan | 2005 | Ladies Captain |
Ted Higgins | 2005 | Men's Captain |
Denis O'Shea | 2005 | President |
Sharon Carey | 2006 | Ladies Captain |
Liam Harding | 2006 | Men's Captain |
Bob Baker | 2006 | President |
Mailo Power | 2007 | Ladies Captain |
Paddy Grant | 2007 | Men's Captain |
Dudley Higgins | 2007 | President |
Bernie Kearney | 2008 | Ladies Captain |
Corrina Higgins | 2008 | Ladies President |
Jimmy Comerford | 2008 | Men's Captain |
David Kirby | 2008 | President |
Breda Townley | 2009 | Ladies Captain |
2009 | Ladies President | |
Robert Hill | 2009 | Men's Captain |
Richard Kearney | 2009 | President |
Marie Donnelly | 2010 | Ladies Captain |
Vera Harding | 2010 | Ladies President |
Arthur Dagg | 2010 | Men's Captain |
Seamus Keating | 2010 | President |
Gillian Hogan | 2011 | Ladies Captain |
Bernadette Kearney | 2011 | Ladies President |
James McCleane | 2011 | Men's Captain |
Harold Brenner | 2011 | President |
Mary Lewis | 2012 | Ladies Captain |
Gillian Hogan | 2012 | Ladies President |
David Keating | 2012 | Men's Captain |
David Hannon | 2012 | President |
Rosemary O'Carroll | 2013 | Ladies Captain |
Celia Hill |
2013 | Ladies President |
Kieran Carey | 2013 | Men's Captain |
David Hannon |
2013 | President |
Margaret Denny | 2014 | Ladies Captain |
Breda Power | 2014 | Ladies President |
Liam Power | 2014 | Men's Captain |
Pat O'Gorman | 2014 | President |
Claire Brady | 2015 | Ladies Captain |
Sharon Carey |
2015 | Ladies President |
Louis Harkin | 2015 | Men's Captain |
Dick Power |
2015 | President |
Karen McCarty | 2016 | Ladies Captain |
Angela McCanny |
2016 | Ladies President |
Tony O'Neill | 2016 | Men's Captain |
John Keating | 2016 | President |
Vera Harding | 2017 | Ladies Captain |
Breda Townley |
2017 | Ladies President |
Mike Ashmoe | 2017 | Men's Captain |
James Kelly |
2017 | President |
Maire O’Leary | 2018 | Ladies Captain |
Mary Lewis | 2018 | Ladies President |
Denis O'Shea | 2018 | Men's Captain |
Michael Keating | 2018 | President |
Michelle Kilgannon | 2019 | Ladies Captain |
Rosemary O'Çarroll | 2019 | Ladies President |
Neil McGrory | 2019 | Men's Captain |
Sam McCrum |
2019 | President |
Phil Liston | 2020 | Ladies Captain |
Margaret Denny | 2020 | Ladies President |
Paul Nolan | 2020 | Men's Captain |
Robert Hill | 2020 | President |
Avril Whelan | 2021 | Ladies Captain |
Mary Keating | 2021 | Ladies President |
Daniel Farinha | 2021 | Men's Captain |
2021 | President | |
2022 | Ladies Captain | |
2022 | Ladies President | |
2022 | Men's Captain | |
2022 | President | |
Evelyn Hearn (3) | 2022 | Lowest Ladies Handicap |
Robin Dawson (-2) Now Pro |
2022 | Lowest Men's Handicap |
Rory Milne (-0.5) |
2022 | Lowest Men's Handicap |
Holes in One at Faithlegg
Holes-in-One Sponsored by Jack Mead's
Member | Date | Hole No. | Club Used | Distance |
Maillo Power | 1 April 1999 | 3rd | 121 yd's | |
Mary O´Connor | 12 November 2000 | 6th | 4 Iron | 206 yd's |
Martha McAllister | 23 April 2004 | 16th | 128 yd's | |
Gillian Hogan | 26 February 2006 | 3rd | 112 yd's | |
Colin Byrne | 13 June 2007 | 16th | 130 yd's | |
Arthur Dagg | 24 September 2009 | 6th | 195 yd's | |
Eddie Lonergan | 9 May 2021 | 3rd | 131 yd's | |
Michael Mouse Morris | 25 September 2021 | 3rd | 131 yd's | |
Ger Lodge | 5 February 2022 | 3rd | 131 yd's |