Clogher Valley golf club Tyrone

Clogher Valley Golf Course

Located just outside the town of Fivemiletown on the border of Counties Fermanagh and Tyrone, Clogher Valley Golf Club is a challenging nine hole golf course. This fine parkland golf course is Par 67 and has a restaurant & lounge on the premises as well as a Bed & Breakfast; ideal for Golfing Groups. The course was established in 2000 and welcomes Groups, Societies and Individual Visitors.
The golf course offers golfers of all skills a highly enjoyable yet testing challenge. The course itself comprises of 6 x Par3, 11 x Par4 and 1 x Par5. There are second tee boxes for the second nine at 6 holes and there are also three small lakes in play in 6 of the holes and a stream in play at 2 holes.
Clogher Valley Golf Club attracts membership, not only from the local area, but from all parts of counties Tyrone, Fermanagh and further afield through our Country & Distance Memberships; all ages and abilities are made very welcome.
Club, Inter-Club and Provincial competitions are played throughout the year ensuring a full and varied Fixtures Calendar for golfers of all ages and handicaps. A Club Scramble is played on Wednesday evenings throughout the summer and offers members the opportunity to meet up and play an enjoyable and relaxing 9 hole round.
Our Youth Section has a very talented group of young players coming along that are sure to give some of the ‘old-hands’ a run for their money in the years ahead.
Our Ladies Section has a dedicated membership who regularly take part in Club Competitions and are keen to extend a warm welcome to any ladies wishing to take up the sport.
Keep checking our News & Events section for details of Golfing Lessons which will start in late Spring. These are a great way to learn the basics and to get to know some of our members, who will only be too happy to take you around the course.
The Clubhouse has separate Ladies and Gents locker rooms with changing and showering facilities. We welcome visitors to the course and run a full calendar of Open Golf Competitions from April onwards. For visiting golfers wishing to play a casual game of golf mid-week, there are visitor passes, score cards and green fee envelopes available at the Clubhouse.
The Clubhouse with Rusk’s Bar and Restaurant is open to the general public as well as Club Members, serving delicious Pub Grub, Evening Meals & Sunday Lunches. There is also a seven bedroom Bed & Breakfast property on site, ideal for golfing groups and associations.
Green Fees Midweek: | £15 |
Green Fees Weekends & B.H.: | £15 |
Green Fees with a Member: | £15 |
Green Fees for Opens: | £10 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Gents Membership Fee: | £300 |
Full Seniors Membership Fee: | £210 |
Full Ladies Membership Fee: | £220 |
Full Senior Ladies Membership Fee: | £210 |
Full Introductory Gents Membership Fee: | £200 |
Full Introductory Ladies Membership Fee: | £150 |
Course Type | Parkland |
No Holes | 9 |
Members | 155 |
Designer | Raymond Farrell |
Founded | 2000 |
Address | 476A Belfast Rod, |
Telephone | +44 (0)28-89-521739 |
info@cloghervalleygc.co.uk | |
Website | Clogher Valley golf club website |
Secretary/Manager: | Victor Collum |
Captain: | Ian Farrell |
Lady Captain: | Gillian Chartres |
President: | Eamon Rasdale |
Vice-Captain: |
Patsy Goodwin & |
Hon. Secretary: |
Victor Collum |
Club Pro: | Sean Donnelly |
Hon. Treasurer: |
Patrick Callaghan |
Comp. Secretary: | Bob Carroll |
Ian Farrell
Location Map
Lat:54.376160
Long:-7.309685
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 9.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Wed. to Sunday 12.30 to 9.00 other days arrangement | Days to Avoid: Wednesday pm & Weekends am |
Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Clogher Valley Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 20 March |
Closed | 1 | |
Lady Captain's Prize to the Men |
Friday 3 June | Sunday 5 June | Closed | 3 |
Lady Captain's Prize to the Men |
Saturday 4 June | Closed | 1 | |
Lady Captain's Prize to the Men | Sunday 5 June | Closed | 1 | |
Lady Captain's Prize | Wednesday 8 June | Closed | 1 | |
Captain's Prize to the Ladies | Monday 27 June | Wednesday 29 June | Closed | 3 |
Captain's Prize to the Ladies |
Tuesday 28 June | Closed | 1 |
|
Captain's Prize to the Ladies | Wednesday 29 June | Closed | 1 | |
Captain's Prize | Friday 1 July | Saturday 2 July | Closed | 2 |
Captain's Prize | Saturday 2 July |
Closed | 1 | |
President's Day to the Ladies |
Monday 1 August | Wednesday 3 August | Closed | 3 |
President's Day to the Ladies | Tuesday 2 August | Closed | 1 | |
President's Day to the Ladies | Wednesday 3 August | Closed | 1 | |
President's Day | Friday 5 August |
Saturday 6 August | Closed | 2 |
President's Day | Saturday 6 August |
Closed | 1 | |
Singles Stableford | Friday 25 March | Sunday 27 March |
Open | 3 |
Singles Stableford | Saturday 26 Match | Open | 1 | |
Singles Stableford | Sunday 27 March | Open | 1 | |
Singles Stableford | Friday 1 April | Sunday 3 April | Open | 3 |
Singles Stableford | Saturday 2 April | Open | 1 | |
Singles Stableford | Sunday 3 April | Open | 1 | |
Singles Strokes | Friday 15 April | Sunday 17 April | Open | 3 |
Singles Strokes | Saturday 16 April | Open | 1 | |
Singles Strokes | Sunday 17 April | Open | 1 | |
4-Person Team Event | Friday 22 April | Sunday 24 April | Open | 3 |
4-Person Team Event | Saturday 23 April | Open | 1 | |
4-Person Team Event | Sunday 24 April | Open | 1 | |
Singles Stableford | Friday 6 May | Sunday 8 May | Open | 3 |
Singles Stableford | Saturday 7 May | Open | 1 | |
Singles Stableford | Sunday 8 May | Open | 1 | |
Singles Strokes | Friday 13 May | Sunday 15 May | Open | 3 |
Singles Strokes | Saturday 14 May | Open | 1 | |
Singles Strokes | Sunday 15 May | Open | 1 | |
Singles Stableford | Friday 3 June | Sunday 5 June | Open | 3 |
Singles Stableford | Saturday 4 June | Open | 1 | |
Singles Stableford | Sunday 5 June | Open | 1 | |
Singles Stableford | Friday 10 June | Saturday 11 June | Open | 2 |
Singles Stableford | Saturday 11 June | Open | 1 | |
Singles Stableford | Friday 17 June | Sunday 19 June | Open | 3 |
Singles Stableford | Saturday 18 June | Open | 1 | |
Singles Stableford | Sunday 19 June | Open | 1 | |
Singles Stableford | Friday 1 July | Sunday 3 July | Open | 3 |
Singles Stableford | Saturday 2 July | Open | 1 | |
Singles Stableford | Sunday 3 July | Open | 1 | |
L. & G. Singles Stableford | Friday 8 July |
Sunday 10 July | Open | 3 |
L. & G. Singles Stableford | Saturday 9 July |
Open | 1 | |
L. & G. Singles Stableford | Sunday 10 July |
Open | 1 | |
L. & G. Singles Stableford | Friday 29 July |
Sunday 31 July |
Open | 3 |
L. & G. Singles Stableford | Saturday 30 July |
Open | 1 | |
L. & G. Singles Stableford | Sunday 31 July |
Open | 1 | |
Singles Stableford | Friday 12 August | Sunday 14 August | Open | 3 |
Singles Stableford | Saturday 13 August | Open | 1 | |
Singles Stableford | Sunday 14 August | Open | 1 | |
Singles Strokes | Friday 19 August | Sunday 21 August | Open | 3 |
Singles Strokes | Saturday 20 August | Open | 1 | |
Singles Strokes | Sunday 21 August | Open | 1 | |
4-Person Team Event |
Friday 26 August |
Sunday 28 August | Open | 3 |
4-Person Team Event | Saturday 27 August |
Open | 1 | |
4-Person Team Event | Sunday 28 August |
Open | 1 |
Card of the Course
Key | Data |
White | Par 67 SSS 62 4,498 yd's |
Red | Par 67 SSS 65 4,498 yd's |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 316 | 4 | 2 | 316 | 4 | 4 |
2 | 325 | 4 | 9 | 325 | 4 | 13 |
3 | 73 | 3 | 18 | 73 | 3 | 17 |
4 | 276 | 4 | 6 | 276 | 4 | 7 |
5 | 251 | 4 | 16 | 251 | 4 | 15 |
6 | 160 | 3 | 10 | 160 | 3 | 10 |
7 | 334 | 4 | 3 | 334 | 4 | 1 |
8 | 139 | 3 | 13 | 139 | 3 | 8 |
9 | 440 | 5 | 8 | 440 | 5 | 12 |
Out | 2,314 | 34 | 2,314 | 34 | ||
10 | 292 | 4 | 7 | 292 | 4 | 5 |
11 | 348 | 4 | 5 | 348 | 4 | 14 |
12 | 73 | 3 | 17 | 73 | 3 | 18 |
13 | 258 | 4 | 12 | 258 | 4 | 6 |
14 | 251 | 4 | 14 | 251 | 4 | 16 |
15 | 160 | 3 | 11 | 160 | 3 | 11 |
16 | 334 | 4 | 4 | 334 | 4 | 2 |
17 | 117 | 3 | 15 | 117 | 3 | 9 |
18 | 351 | 4 | 1 | 351 | 4 | 3 |
In | 2,184 | 33 | 2,184 | 33 | ||
Total | 4,498 | 67 | 4,498 | 67 | ||
SSS | 62 | 65 |
Notable rounds
Men's Course Record Am: 63 Adam Williamson (10)
Ladies Course Record:
Members Achievements
The first leg on 25/08/2014, (home) of the Final of the Conway Cup was played yesterday. A crucial day for our boys and of course once again; rose up to the challenge. With home support and a course suited for the Valley men, they took everything which they could get their hands on and finished up the 1st leg of the tie: Clogher Valley 13.5 - Strabane 2.5!! That means they only need 3 points to be crowned Conway Cup champions and finally a first for us to handle silverware!! But as we all know, 3 points just won't be handy up in Strabane and the real work starts now.
History of Clogher Valley
Roll of Honour
Member | Year | Hon. Position |
Raymond Farrell | 2005 | Men's Captain |
Roy Armstrong | 2005 | President |
Doreen Primrose | 2006 | Ladies Captain |
Ian Farrell | 2006 | Men's Captain |
John Moore | 2006 | President |
Jenny Williamson | 2007 | Ladies Captain |
Norman Lyons | 2007 | Men's Captain |
John Moore | 2007 | President |
Beverley Weir | 2008 | Ladies Captain |
Mal Graham | 2008 | Men's Captain |
Collen Megaw | 2008 | President |
Mary Fee | 2009 | Ladies Captain |
John Martin | 2009 | Men's Captain |
Liam Byrne | 2009 | President |
Florence Brunt | 2010 | Ladies Captain |
Tony Fee | 2010 | Men's Captain |
John Burrell | 2010 | President |
Maura Dooris | 2011 | Ladies Captain |
William Crawford | 2011 | Men's Captain |
Norman Kerr | 2011 | President |
Maura Dooris | 2012 | Ladies Captain |
William Primrose | 2012 | Men's Captain |
Norman Kerr | 2012 | President |
Hazel Mc Donald |
2013 | Ladies Captain |
Maurice Coulter |
2013 | Men's Captain |
Tony Fee |
2013 | President |
Carmel Rooney | 2014 | Ladies Captain |
Billy Reynolds | 2014 | Men's Captain |
Bob Carroll | 2014 | President |
Florence Brunt | 2015 | Ladies Captain |
Sean McCaughey | 2015 | Men's Captain |
Michael Cassidy |
2015 | President |
Mary Fee |
2016 | Ladies Captain |
Leonard Kelly |
2016 | Men's Captain |
Malachy Graham | 2016 | President |
Hazel McDonald | 2017 | Ladies Captain |
Everett Bennett | 2017 | Men's Captain |
2017 | President | |
Gillian Chartres | 2018 | Ladies Captain |
Andrew Armstrong | 2018 | Men's Captain |
2018 | President | |
Margaret Osborne | 2019 | Ladies Captain |
Stan Mongomery | 2019 | Men's Captain |
2019 | President | |
Henrietta Willis | 2020 | Ladies Captain |
Eugene Rooney | 2020 | Men's Captain |
Mervyn McIlwaine | 2020 | President |
Henrietta Willis | 2021 | Ladies Captain |
Eugene Rooney | 2021 | Men's Captain |
Mervyn McIlwaine | 2021 | President |
Gillian Chartres | 2022 | Ladies Captain |
Ian Farrell | 2022 | Men's Captain |
Eamon Rasdale | 2022 | President |
2022 | Lowest Ladies Handicap | |
2022 | Lowest Men's Handicap |