Faughan Valley golf club Derry

Faughan Valley Golf Course

As privately owned venture, the Faughan Valley Golf Course offers an 18-Hole. Par 69 Course measuring 5,722 yards built on a unique, naturally dry site affording the golfer a parkland Course with year round playability
Natural drainage has been adapted to form many water hazards with two lakes being in play over five holes. The snake like open drainage system ensuring attention being paid to both long and short shots, There are a number of notable holes, that deserve special attention. The 11th with a panoramic view of the River Faughan provides a nervous tee shot due to the seemingly magnetic attraction of the soothing calm waters on the right. However the third, a demanding Par 5, is surely the benchmark of golfing excellence. At 547 yds, this genuine 3 shotter has a unique semi-island green requiring a precision shot to avoid a watery grave!
Faughan Valley Golf Course is proud to offer 'Golf for all, all the time.
Green Fees Monday to Friday: | £14 |
Green Fees Weekends: | £18 |
Green Fees Juniors & Students: |
£10 |
Green Fees with a Member: | £10/12 |
Green Fees For Opens: | £5 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Full Membership Available: |
Yes |
Full Membership Fee: | £410 |
Full Ladies Membership Fee: | £320 |
Full Young Adult -29 Membership Fee: | £305 |
Full Student Membership Fee: | £180 |
Full Junior Membership Fee: | £105 |
Course Type | Parkland |
No Holes | 18 |
Members | 168 |
Designer | Nature |
Founded | 2000 |
Address | Carmoney Rd., |
Telephone | 028-71860707 |
info@faughanvalleygolfclub.co.uk | |
Website | Faughan Valley golf club website |
Secretary/Manager: | David Forbes |
Captain: | Alan Cheung |
Lady Captain: | Rosemary O’Donnell |
President: | Willy O'Brien |
Vice-Captains': | & |
Hon. Secretary: | Eamonn Downey & Elizabeth Mullan |
Club Pro.: | Noel Callan |
Hon. Treasurer: | Michael O'Kane & Elizabeth Mullan |
Comp. Secretary: | Tommy Donnell & Evelyn Smith |
Location Map
Lat:54.936611
Long:-7.387619
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: am to pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Sundays & Bank Holidays |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Faughan Valley Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Lady Captain's Prize | Saturday 25 June | Closed | 1 | |
President's Prize | Saturday 16 July | Closed | 1 | |
Lady President's Prize | Saturday 16 July | Closed | 1 | |
Captain's Prize | Saturday 6 August | Closed | 1 | |
Singles Stableford | Saturday 9 April | Sunday 10 April | Open | 2 |
Singles Stableford | Sunday 10 April | Open | 1 | |
Easter Singles Stableford | Friday 15 April | Monday 4 April | Open | 4 |
Easter Singles Stableford | Saturday 16 April | Open | 1 | |
Easter Singles Stableford | Sunday 17 April | Open | 1 | |
Easter Singles Stableford | Monday 18 April | Open | 1 | |
Singles Stableford | Saturday 17 April | Open | 1 | |
Singles Stableford | Saturday 23 April | Sunday 24 April |
Open | 2 |
Singles Stableford | Sunday 24 April | Open | 1 | |
Singles Stableford | Saturday 30 April | Open | 1 | |
2-Person Scramble |
Sunday 1 May | Open | 1 | |
Singles Stableford | Saturday 7 May | Open | 1 | |
Singles Stableford | Sunday 15 May | Open | 1 | |
Singles Stableford | Wednesday 18 May | Thursday 19 May | Open | 2 |
Singles Stableford | Thursday 19 May | Open | 1 | |
Singles Stableford | Wednesday 25 May |
Thursday 26 May |
Open | 2 |
Singles Stableford | Thursday 26 May |
Open | 1 | |
Singles Stableford | Saturday 28 May | Sunday 29 May | Open | 2 |
Singles Stableford | Sunday 29 May | Open | 1 | |
Singles Stableford | Wednesday 1 June | Thursday 2 June | Open | 2 |
Singles Stableford | Thursday 2 June | Open | 1 | |
Singles Stableford | Saturday 4 June | Sunday 5 June | Open | 2 |
Singles Stableford | Sunday 5 June | Open | 1 | |
Stroke | Wednesday 8 June | Thursday 9 June | Open | 2 |
Stroke | Thursday 9 June | Open | 1 | |
Singles Stableford | Saturday 11 June | Open | 1 | |
Singles Stableford | Wednesday 15 June | Thursday 16 June | Open | 2 |
Singles Stableford | Thursday 16 June | Open | 1 | |
Singles Stableford | Saturday 18 June | Open | 1 | |
Singles Stableford | Wednesday 22 June | Thursday 23 June | Open | 2 |
Singles Stableford | Thursday 23 June | Open | 1 | |
Singles Stableford | Sunday 26 June | Open | 1 | |
Singles Stableford | Wednesday 29 June | Thursday 30 June | Open | 2 |
Singles Stableford | Thursday 30 June | Open | 1 | |
Singles Stableford | Saturday 2 July | Open | 1 | |
Fourball | Wednesday 6 July | Thursday 7 July | Open | 2 |
Fourball | Thursday 7 July | Open | 1 | |
Singles Stableford | Saturday 9 July | Sunday 10 July | Open | 2 |
Singles Stableford | Sunday 10 July | Open | 1 | |
Singles Stableford | Wednesday 13 July | Thursday 14 July | Open | 1 |
Singles Stableford | Thursday 14 July | Open | 1 | |
Singles Stableford | Wednesday 20 July | Thursday 21 July | Open | 2 |
Singles Stableford | Thursday 21 July | Open | 1 | |
Charity Day | Sunday 23 July | Open | 1 | |
Singles Stableford | Wednesday 27 July | Thursday 28 July | Open | 1 |
Singles Stableford | Thursday 28 July |
Open | 1 | |
Singles Stableford | Saturday 30 July | Sunday 31 July | Open | 2 |
Singles Stableford | Sunday 31 July | Open | 1 | |
Singles Stableford | Sunday 7 August | Open | 1 | |
Singles Stableford | Wednesday 10 August | Thursday 11 August | Open | 2 |
Singles Stableford | Thursday 11 August | Open | 1 | |
Singles Stableford | Saturday 13 August | Open | 1 | |
Singles Stableford | Sunday 21 August | Open | 1 | |
Singles Stableford | Wednesday 24 August |
Thursday 25 August |
Open | 2 |
Singles Stableford | Thursday 25 August |
Open | 1 | |
Singles Stableford | Saturday 27 August | Sunday 28 August | Open | 2 |
Singles Stableford | Sunday 28 August | Open | 1 | |
Singles Stableford | Wednesday 31 August | Thursday 1 September | Open | 2 |
Singles Stableford | Thursday 1 September | Open | 1 | |
Singles Stableford | Saturday 3 September | Open | 1 | |
Fourball Stableford | Wednesday 7 September | Thursday 8 September | Open | 2 |
Fourball Stableford | Thursday 8 September | Open | 1 | |
Singles Stableford | Wednesday 14 September | Thursday 15 September | Open | 2 |
Singles Stableford | Thursday 15 September | Open | 1 | |
Singles Stableford | Wednesday 21 September | Thursday 22 September | Open | 2 |
Singles Stableford | Thursday 22 September | Open | 1 | |
Singles Stableford | Saturday 24 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 69 SSS 68 5,453 yd's |
Red | Par 69 SSS 70 4,514 yd's |
Green | Par 69 SSS 67 5,214 yd's |
Card
Hole Name | Hole No. | White | Green | Par | Index | Red | Par | Index |
Under Orders | 1 | 332 | 322 | 4 | 15 | 262 | 4 | 13 |
Fisherman Fore | 2 | 172 | 164 | 3 | 7 | 159 | 3 | 15 |
The Lake | 3 | 493 | 482 | 5 | 11 | 335 | 4 | 3 |
Water Jump | 4 | 350 | 321 | 4 | 5 | 242 | 4 | 5 |
The Dam | 5 | 399 | 391 | 4 | 1 | 356 | 4 | 1 |
Binevenagh | 6 | 402 | 378 | 4 | 3 | 402 | 5 | 9 |
Whins | 7 | 139 | 121 | 3 | 13 | 115 | 3 | 17 |
The Field | 8 | 183 | 162 | 3 | 9 | 140 | 3 | 11 |
Big Easy | 9 | 415 | 405 | 5 | 17 | 405 | 5 | 7 |
Out | 2,885 | 2,748 | 35 | 2,416 | 35 | |||
The Pulpit | 10 | 195 | 191 | 3 | 4 | 141 | 3 | 14 |
Shanks | 11 | 336 | 321 | 4 | 12 | 273 | 4 | 8 |
Pampas | 12 | 234 | 229 | 4 | 18 | 218 | 4 | 6 |
Lynch's | 13 | 278 | 267 | 4 | 16 | 240 | 4 | 18 |
The Bridge | 14 | 321 | 289 | 4 | 2 | 200 | 4 | 16 |
Quarry | 15 | 327 | 320 | 4 | 14 | 246 | 4 | 10 |
Bell Tower | 16 | 188 | 180 | 3 | 8 | 136 | 3 | 12 |
The Hollow | 17 | 322 | 315 | 4 | 10 | 308 | 4 | 2 |
Home Straight | 18 | 367 | 358 | 4 | 6 | 336 | 4 | 4 |
In | 2,568 | 2,468 | 34 | 2,298 | 34 | |||
Total | 5,453 | 5,214 | 69 | 4,514 | 69 | |||
SSS | 69 | 67 | 70 |
Notable rounds
Men's Course Record:
Ladies Course Record:
Members Achievements
History of Faughan Valley
Roll of Honour
Member | Year | Hon. Position |
2001 | Men's Captain | |
2001 | President | |
2002 | Men's Captain | |
2002 | President | |
2003 | Men's Captain | |
2003 | President | |
2004 | Men's Captain | |
2004 | President | |
2005 | Men's Captain | |
2005 | President | |
2006 | Men's Captain | |
2006 | President | |
John Hugh Cleghorn | 2007 | Men's Captain |
Albert Forbes | 2007 | President |
Trevor Peace | 2008 | Men's Captain |
Albert Forbes | 2008 | President |
Frankie Barnett | 2009 | Ladies Captain |
Martin McGlynn | 2009 | Men's Captain |
John Cleghorn | 2009 | President |
Margaret Armstrong | 2010 | Ladies Captain |
Trevor Lewers | 2010 | Men's Captain |
Don O'Doherty | 2010 | President |
Elizabeth Mullan | 2011 | Ladies Captain |
David J. Logue | 2011 | Men's Captain |
Don O'Doherty | 2011 | President |
Kathleen Cooke | 2012 | Ladies Captain |
Cecil King | 2012 | Men's Captain |
Trevor Peace | 2012 | President |
Eileen Robb | 2013 | Ladies Captain |
Terry Dornan | 2013 | Men's Captain |
Trevor Peace |
2013 | President |
Celine McIvor | 2014 | Ladies Captain |
Robert Curry | 2014 | Men's Captain |
Trevor Peace | 2014 | President |
Celine McIvor | 2015 | Ladies Captain |
Frank McClintock | 2015 | Men's Captain |
John Huw Cleghorn | 2015 | President |
Jackie McNulty | 2016 | Ladies Captain |
Robert Smallwoods | 2016 | Men's Captain |
John Huw Cleghorn |
2016 | President |
Jackie McNulty | 2017 | Ladies Captain |
William O'Brien | 2017 | Men's Captain |
John Huw Cleghorn |
2017 | President |
Nadine Lynch | 2018 | Ladies Captain |
Alan McWhirter | 2018 | Men's Captain |
Geoff Bratton | 2018 | President |
Evelyn Smith | 2019 | Ladies Captain |
Glenn Hinds | 2019 | Men's Captain |
Eamonn Downey | 2019 | President |
Jackie Mullan | 2020 | Ladies Captain |
Andrew Craig | 2020 | Men's Captain |
Eamonn Downey | 2020 | President |
Rosemary Donnell | 2021 | Ladies Captain |
Glenn Curran | 2021 | Men's Captain |
Malcolm Riddell | 2021 | President |
Rosemary O’Donnell | 2022 | Ladies Captain |
Alan Cheung | 2022 | Men's Captain |
Willy O'Brien | 2022 | President |
2022 | Lowest Lady Handicap | |
2022 | Lowest Men's Handicap |
Holes in One at Faughan Valley
Member | Date | Hole No. | Club Used | Distance |
Stephen McDermott | 14 May 2022 |
16th | 188 yd's | |
23 July 2022 | 7th | 162 yd's | ||
5 August 2022 | 7th | 162 yd's | ||
John Whiteside | 9 August 2022 | 7th | 162 yd's | |
21 September 2022 | 7th | 162 yd's |