Glasson Lakehouse golf club Westmeath
Glasson Lakehouse Golf Course
Designed by Ryder Cup Hero Christy O’Connor Jnr., Glasson Golf Club opened to the playing public in 1993, at 7,120 yds of the blue stakes this championship course will test the best of golfers and will be enjoyed by all.
Surrounded by Lough Ree on three sides it is set in the most spectacular of landscapes. Somebody described it as "One of the most scenic pieces of land I’ve ever seen in my life, with the first nine overlooking Lough Ree and the second nine Killinure Bay. There is nothing I’ve seen that comes close to that."
The course is a Mecca of feature holes, but the 15th is a fantastic little hole measuring 185 yd’s, with both the tee and the green situated in Lough Ree, will test the nerve of any golfer, a watery grave awaits the wayward shot, this is followed by three fine finishing holes and its back to the clubhouse.
The Reid Family have created what is now known as "The Glasson Experience" with their new 4 Star, 65-bedroom hotel adjacent to the clubhouse, with magnificent views of the golf course and Lough Ree.
Glasson is a must for any golfer visiting the Midlands or for your Societies Weekend away.
Societies are welcome and group rates are available.
Glasson Lakehouse was voted the No. 88-ranked golf course in Ireland, by “Irish Golfer” in 2024 (Up-1);
Glasson Lakehouse was voted the No. 90-ranked golf course in Ireland, by “Irish Golfer” in 2023 (Up-4);
Glasson Lakehouse was voted the No. 94-ranked golf course in Ireland, by “Irish Golfer” in 2022;
Glasson Golf Hotel & Country Club was voted No. 65-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2020 (Up-3);
Glasson Golf Hotel & Country Club was voted No. 68-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2019 (Up-1);
Glasson Golf Hotel & Country Club was voted No. 69-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2018 (Up-2);
Glasson Golf Hotel & Country Club was voted No. 71-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2017 (Down-3);
Glasson Golf Hotel & Country Club was voted No. 74-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2016 (Down-1);
Glasson Golf Hotel & Country Club was voted No. 73-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2015 (Down-9);
Glasson Golf Hotel & Country Club was voted No. 64-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2014 (Down-8);
Glasson Golf Hotel & Country Club was voted No. 56-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2013 (Up-6);
Glasson Golf Hotel & Country Club was voted No. 62-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2012;
Glasson Golf Hotel & Country Club was voted No. 60-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2010;
Glasson Golf Hotel & Country Club was voted No. 46-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Glasson Golf Hotel & Country Club was voted No. 32-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
Glasson Golf Hotel & Country Club was voted No. 15-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2008, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Golf Deals » Glasson Lakehouse
Stay & Play @ Glasson Lakehouse €459.00
Offer valid from 01 Jul 2023 to 30 Nov 2024 Detail:
Check into Glasson Lakehouse and enjoy the best of what we have to offer with our Play & Stay Package.
Play one round of Golf overseeing Lough Ree, Stay one night in a Double room, have a relaxed morning enjoying Breakfast at Bonnie’s and to finish your stay on a perfect note, dip in the heated outdoor pool.
From: €459 pps
Green Fees Monday to Thursday Low Season: | €70 |
Green Fees Weekends & B.H. Low Season: | €80 |
Green Fees G.I.M. Monday to Thursday Low Season: | €50 |
Green Fees G.I.M. Weekends & B.H. Low Season: | €55 |
Green Fees Monday to Thursday High Season: | €75 |
Green Fees Weekends & B.H. High Season: | €90 |
Green Fees G.I.M. Monday to Thursday High Season: | €60 |
Green Fees G.I.M. Weekends & B.H. High Season: | €75 |
Green Fees with a Member: | 50% |
Green Fees for Opens: | €40 |
Practice Area: | Range |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | Preferred |
Membership Available: | Yes |
Full Membership Fee: | €1,089 |
Full Couples Membership Fee: | €1,815 |
Full Corporate Golf Membership: | €4,500 |
Full U-30 Membership Fee: | €869 |
Full Student 18-24 Membership Fee: | €350 |
Full Junior Membership Fee: | €180 |
Course Type | Parkland |
No Holes | 18 |
Members | 309 |
Designer | Christy O'Connor Jnr. |
Founded | 1993 |
Address | Glasson, |
Telephone | 090-6485120 |
info@glassongolf.ie | |
Website | Glasson Lakehouse golf club website |
Director of Golf: | Lynn McCool |
Captain: | Peter Keenan |
Lady Captain: | Mary Carty |
President: | Tom Reid |
Vice-Captains': | & |
Hon. Secretary: | Bob McGonagle & Maragret Corry |
Club Pro: | Hazel Kavanagh & Colm Moriarty |
Hon. Treasurer: | Gilbert Barrington & Joan Groarke |
Handicap Secretary: | Fergus Dooley & Mary McCullagh |
Location Map
Lat:53.477238
Long:-7.895662
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Glasson Lakehouse Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday |
Closed | 1 | |
Lady Captain's Prize | Sunday 6 July | Closed | 1 | |
Captain's Prize | Sunday 6 July | Closed | 1 | |
President's Prize | Sunday 7 September |
Closed | 1 | |
L. & G. Singles Stableford | Friday 7 February | Open | 1 | |
L. & G. Singles Stableford | Monday 17 March | Open | 1 | |
L. & G. Singles Stableford | Friday 28 March | Open | 1 | |
L. & G. Singles Stableford | Monday 21 April | Open | 1 | |
L. & G. Singles Stableford | Friday 3 May |
Open | 1 | |
L. & G. Fourball Betterball |
Monday 5 May | Open | 1 | |
WPGA Pro-Am | Monday 19 May | WPGA | 1 | |
L. & G. Singles Stableford | Friday 30 May | Open | 1 | |
Ladies Singles Stableford | Monday 2 June | Open | 1 | |
L. & G. Singles Stableford | Friday 20 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 18 July | Open | 1 | |
Ladies Scratch Cup | Saturday 2 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 12 August | Open | 1 | |
Family Pairs Betterball | Waednesday 13 August | Open | 1 | |
Champagne Scramble | Friday 15 August | Open | 1 | |
Senior Scratch Cup | Sunday 17 August | Open | 1 | |
Junior Scratch Cup | Sunday 17 August | Open | 1 | |
Singles Stableford | Friday 17 October | Open | 1 | |
Champagne Scramble | Friday 24 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 73 SSS 74 6,836 yd's |
Yellow | Par 73 SSS 71 6,313 yd's |
Red | Par 73 SSS 74 5,606 yd's |
Blue | Par 73 SSS 76 7,215 yd's |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 396 | 373 | 350 | 4 | 8 | 317 | 4 | 15 |
2 | 552 | 536 | 491 | 5 | 13 | 447 | 5 | 11 |
3 | 219 | 190 | 175 | 3 | 7 | 154 | 3 | 7 |
4 | 406 | 384 | 368 | 4 | 5 | 325 | 4 | 3 |
5 | 199 | 177 | 158 | 3 | 11 | 138 | 3 | 17 |
6 | 559 | 535 | 498 | 5 | 12 | 438 | 5 | 9 |
7 | 410 | 386 | 357 | 4 | 2 | 316 | 4 | 1 |
8 | 432 | 404 | 387 | 4 | 14 | 353 | 4 | 5 |
9 | 412 | 377 | 338 | 4 | 10 | 294 | 4 | 13 |
Out | 3,585 | 3,362 | 3,122 | 36 | 2,782 | 36 | ||
10 | 513 | 508 | 476 | 5 | 18 | 415 | 5 | 18 |
11 | 183 | 170 | 156 | 3 | 17 | 133 | 3 | 16 |
12 | 406 | 384 | 374 | 4 | 9 | 358 | 4 | 8 |
13 | 397 | 369 | 323 | 4 | 3 | 294 | 4 | 2 |
14 | 566 | 563 | 523 | 5 | 15 | 462 | 5 | 10 |
15 | 185 | 177 | 127 | 3 | 4 | 115 | 3 | 12 |
16 | 452 | 417 | 376 | 4 | 1 | 334 | 4 | 4 |
17 | 545 | 525 | 495 | 5 | 16 | 396 | 5 | 14 |
18 | 383 | 361 | 341 | 4 | 8 | 317 | 4 | 6 |
In | 3,630 | 3,474 | 3,191 | 36 | 2,824 | 37 | ||
Total | 7,215 | 6,836 | 6,313 | 72 | 5,606 | 73 | ||
SSS | 76 | 74 | 71 | 74 |
Notable rounds
Men's Course Record: Pro. 63 Michael Lorenzo-Vera 02/08/2007
Ladies Course Record:
Members Achievements
Isaac Oliver was selected on the Irish U-16 Boys’’ team to play England at Burnham & Berrow Golf Club, in Somerset on Saturday 5th October 2024. They were coached by Ian Kearney and managed by Liam Troy of Thurles Golf Club.
Glasson Golf Hotel & Country Club trio, of Lady Captain Pauline Smith, Captain Tony McCarthy and Vice-Captain John Parker, were 3rd in the regional qualifiers of the Mercedes Benz-Irish Independent Executive Golf Trophy Tournament at Galway Bay Golf & Country Club in May 2001. Pauline playing off 26, Tony off 14 and John off 9 returned 77 points. They went on to compete in the National Finals at the K Club on the 13th of August.
Local knowledge played its part when husband and wife Claire and Joe Kenny had 58 points in the Regional Qualifiers of the Spar-Irish Independent National Mixed Pairs, and booked their place in the final at St. Margaret's. This is a unique competition where the first six holes are played as a scramble, the next six as foursomes, and finishes with singles.
Moira Grogan is the only Lady Member to have had a hole-in-one and she did it on the 15th, the year she was Captain in 1996.
History of Glasson Lakehouse
The Reid family had Ryder Cup player Christy O'Connor Jnr. design this 18-hole course just outside Glasson Village, which opened for play in 1993. They are continuing the development of this magnificent course, with a new hotel with 30 high-quality rooms overlooking Lough Ree and the finishing six-holes.
Roll of Honour
Member | Year | Hon. Position |
Frances McVeigh | 1994 | Ladies Captain |
Jim Casey | 1994 | Men's Captain |
Tom Reid | 1994 | President |
Sally Ronaghan | 1995 | Ladies Captain |
Ted Carty | 1995 | Men's Captain |
Tom Reid | 1995 | President |
Moira Grogan | 1996 | Ladies Captain |
Ray Groarke | 1996 | Men's Captain |
Tom Reid | 1996 | President |
Mary Moran | 1997 | Ladies Captain |
Eamonn Barrett | 1997 | Men's Captain |
Tom Reid | 1997 | President |
Brid Keane | 1998 | Ladies Captain |
Terry O'Neill | 1998 | Men's Captain |
Tom Reid | 1998 | President |
Bridie Meagher | 1999 | Ladies Captain |
Alan Mitchell | 1999 | Men's Captain |
Tom Reid | 1999 | President |
Lorraine Killalea | 2000 | Ladies Captain |
Michael Fuery | 2000 | Men's Captain |
Tom Reid | 2000 | President |
Pauline Smith | 2001 | Ladies Captain |
Tony McCarthy | 2001 | Men's Captain |
Tom Reid | 2001 | President |
Patrica McGiverry | 2002 | Ladies Captain |
John Parker | 2002 | Men's Captain |
Tom Reid | 2002 | President |
2003 | Ladies Captain | |
Joseph Kenny | 2003 | Men's Captain |
Tom Reid | 2003 | President |
Claire Kenny | 2004 | Ladies Captain |
Oliver Fahy | 2004 | Men's Captain |
Tom Reid | 2004 | President |
Dympna Gillen | 2005 | Ladies Captain |
Martin Egan | 2005 | Men's Captain |
Tom Reid | 2005 | President |
Felicy Rattigan | 2006 | Ladies Captain |
Joe Spollen | 2006 | Men's Captain |
Tom Reid | 2006 | President |
Carole Nally | 2007 | Ladies Captain |
Dermot Fox | 2007 | Men's Captain |
Tom Reid | 2007 | President |
Marie Sudway | 2008 | Ladies Captain |
Liam Rattigan | 2008 | Men's Captain |
Tom Reid | 2008 | President |
Breda Reid | 2009 | Ladies Captain |
Sean Kelly | 2009 | Men's Captain |
Tom Reid | 2009 | President |
Loypla Lowry | 2010 | Ladies Captain |
James Shivnan | 2010 | Men's Captain |
Tom Reid | 2010 | President |
Kathleen McGann | 2011 | Ladies Captain |
Tommy McArdle | 2011 | Men's Captain |
Tom Reid | 2011 | President |
Marian Diffey | 2012 | Ladies Captain |
Enda Duffy | 2012 | Men's Captain |
Tom Reid | 2012 | President |
Anne Kelly | 2013 | Ladies Captain |
Liam Higgins | 2013 | Men's Captain |
Tom Reid | 2013 | President |
Julie Furey | 2014 | Ladies Captain |
Pat Gillen | 2014 | Men's Captain |
Tom Reid | 2014 | President |
Tina Donohue | 2015 | Ladies Captain |
Philip Fagan | 2015 | Men's Captain |
Tom Reid | 2015 | President |
Caroline Barrett |
2016 | Ladies Captain |
John Murphy |
2016 | Men's Captain |
Tom Reid | 2016 | President |
Mary Fahy |
2017 | Ladies Captain |
George Dooley |
2017 | Men's Captain |
Tom Reid | 2017 | President |
Nancy Murray | 2018 | Ladies Captain |
Tony Dunne | 2018 | Men's Captain |
Tom Reid | 2018 | President |
2019 | Ladies Captain | |
2019 | Men's Captain | |
Tom Reid | 2019 | President |
Mary Egan | 2020 | Ladies Captain |
Oisin Stronge | 2020 | Men's Captain |
Tom Reid | 2020 | President |
Mary Egan |
2021 | Ladies Captain |
Oisin Stronge | 2021 | Men's Captain |
Tom Reid | 2021 | President |
2022 | Ladies Captain | |
Jim Mulkerrins | 2022 | Men's Captain |
Tom Reid | 2022 | President |
Fidelma Reid | 2023 | Ladies Captain |
David Walsh | 2023 | Men's Captain |
Tom Reid | 2023 | President |
Mary Carty | 2024 | Ladies Captain |
Peter Keenan | 2024 | Men's Captain |
Tom Reid | 2024 | President |
2025 | Ladies Captain | |
2025 | Men's Captain | |
2025 | President | |
Olivia Costello | 2025 | Lowest Ladies Handicap |
Anne Kelly | 2025 | Lowest Ladies Handicap |
Joe Carmody | 2025 | Lowest Men's Handicap |
Charlie Kelly | 2025 | Lowest Men's Handicap |
Conor Glennon (0.3) | 2025 | Lowest Men's Handicap |
Peter Wallace | 2025 | Lowest Men's Handicap |
Holes in One at Glasson Lakehouse
Member | Date | Hole No. | Club Used | Distance |
Moira Grogan | 1996 | 15th | 115 yd's |
|
Ger Carroll | 22 April 1999 | 5th | 177 yd’s | |
Sally Cushnahan | 16 September 2006 | 3rd | 154 yd’s | |
Seamus Shinners | 15 May 2008 | 3rd | 175 yd’s | |
Marian Diffley | 17 March 2022 | |||
Daniel Grehan | 27 August 2022 |