Mount Temple golf club Westmeath

Mount Temple Golf Course

Mount Temple Golf and Country Club is an 18 hole championship course, situated in the heart of Ireland, only 10 minutes drive from Athlone and just over an hour from Dublin. The course is built on a dry esker based site, is traditional in style and it combines features of links type and parkland courses which are unique to the midlands region. It is open all year round due to its natural drainage. There are spectacular views of the heart of Ireland to be seen when you're playing the course. In 2007 the state of the art golf academy and driving range was opened and along with golf professional Philip Murphy it offers fantastic golf lessons to Ladies, Gents and Juniors.
There is a special warm welcome to all visiting golfers golf groups and societies offering home cooked cuisine in a traditional atmosphere. Open monthly sponsored competitions throughout the year included in Green Fees.
Mount Temple is a must for your visit, because once played, the enjoyable experience is forever remembered.
Green Fees Midweek Summer: | €25 |
Green Fees Weekends & B.H. Summer: | €30 |
Green Fees Midweek Winter: | €20 |
Green Fees Weekends & B.H. Winter: | €25 |
Green Fees with a Member: | €20/25 |
Green Fees for Opens: | €20 |
3-Hole Practice Area, Academy: | Range |
Club Hire: | Yes |
Buggy Hire: €25 | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €550 |
Full New Membership Fee: | €500 |
Full Family Membership Fee: | €900 |
Full U-30 Membership Fee: | €400 |
Full Country Membership Fee: | €400 |
Full Student Membership Fee: | €150 |
Full Junior Membership Fee: | €80 |
Full Junior in National School Fee: | €50 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 131 |
Designer | Michael Dolan |
Founded | 1991 |
Address | Mount Temple, |
Telephone | 090-6481841 |
info@mounttemplegolfclub.com | |
Website | Mount Temple golf club website |
Secretary/Manager: | Michelle Allen & Michael Dolan |
Captain: | Mark Dolan |
Lady Captain: | Eimear Tully |
Presidents': | Michael Dolan & Margaret Dolan |
Junior Boys Captain: | Eva Fitzpatrick |
Junior Girls Captain: | Cara Fitzpatrick |
Vice-Captains': | & |
Hon. Secretary: | Mick Slevin & Breda Fitzpatrick |
Club Pro: | Thomas Fox |
Hon. Treasurer: | James Fox & Colette Muldoon |
Comp. Secretary: | James Dolan & Colette Muldoon |
Location Map
Lat:53.434662
Long:-7.778110
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full Catering, Facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Mount Temple Golf Club Fixtures 2022 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Wednesday 8 June |
Closed | 1 | |
Captain's Prize | Sunday 10 July | Closed | 1 | |
Lady Captain's Prize | Sunday 17 July |
Closed | 1 | |
President's Prize |
Sunday 21 August |
Closed |
1 | |
Senior Scratch Cup | Sunday 1 May |
Open | 1 | |
Junior Scratch Cup | Sunday 1 May | Open | 1 | |
Inter. Scratch Cup | Sunday 1 May | Open | 1 | |
Ladies Singles Stableford | Sunday 22 May | Open | 1 | |
Ladies Open | Saturday 4 June | Sunday 5 June | Open | 2 |
Ladies Open | Sunday 5 June | Open | 1 | |
Mixed | Saturday 13 August | Sunday 14 August | Open | 2 |
Mixed | Sunday 14 August | Open | 1 | |
Autumn Harvest | Sunday 2 October | Open | 1 | |
Christmas Hamper | Sunday 9 October | Open | 1 | |
L. & G. 12-hole Singles Stableford | Saturday 11 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Sunday 12 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Monday 13 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Tuesday 14 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Wednesday 15 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Thursday 16 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Friday 17 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Saturday 18 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Sunday 19 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Monday 20 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Tuesday 21 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Wednesday 22 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Thursday 23 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Monday 26 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Tuesday 27 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Wednesday 28 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Thursday 29 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Friday 30 December | Open | 1 | |
L. & G. 12-hole Singles Stableford | Saturday 31 December |
Card of the Course
Key | Data |
Yellow | Par 72 SSS 72 5,229 m |
Red | Par 73 SSS 71 4,804 m |
Green | Par 72 SSS 72 5,927 m |
Card
Name | Hole No. | Green | Yellow | Par | Index | Red | Par | Index |
Lough Meadow | 1 | 161 | 125 | 3 | 13 | 118 | 3 | 18 |
Ridges | 2 | 326 | 300 | 4 | 10 | 247 | 4 | 14 |
Mount | 3 | 348 | 320 | 4 | 5 |
236 | 4 | 10 |
Beeches | 4 | 435 | 415 | 5 | 17 | 350 | 5 | 8 |
Autocross | 5 | 364 | 320 | 4 | 8 |
320 | 4 | 4 |
Fishers View | 6 | 320 | 320 | 4 | 14 | 280 | 4 | 12 |
Ringfort | 7 | 350 | 300 | 4 | 2 | 300 | 4 | 2 |
Corner | 8 | 183 | 183 | 3 | 11 | 183 | 4 | 6 |
Riverbank | 9 | 288 | 230 | 4 | 16 | 220 | 4 | 16 |
Out | 2,775 | 2,513 | 35 | 2,254 | 36 | |||
Ash Tree | 10 | 397 | 260 | 4 | 1 | 230 | 4 | 15 |
Valley | 11 | 458 | 458 | 5 | 18 | 395 | 5 | 11 |
Rocks | 12 | 370 | 310 | 4 | 6 |
310 | 4 | 3 |
Augusta | 13 | 398 | 320 | 4 | 7 |
350 | 5 | 17 |
Stone Wall | 14 | 363 | 300 | 4 | 3 |
285 | 4 | 5 |
Cattle Rest | 15 | 118 | 118 | 3 | 15 | 115 | 3 | 13 |
Heartbreak Hill | 16 | 453 | 435 | 5 | 4 |
350 | 5 | 1 |
Abbeywell | 17 | 143 | 120 | 3 | 9 | 120 | 3 | 9 |
Chapel | 18 | 450 | 395 | 5 | 12 | 395 | 4 | 7 |
In | 3,152 | 2,716 | 37 | 2,550 | 37 | |||
Total | 5,927 | 5,229 | 72 | 4,804 | 73 | |||
SSS | 72 | 70 | 71 |
Notable rounds
Men's Course Record: Am. 66 Simon Thornton 2021
Ladies Course Record:
Members Achievements
Triona Clinton won the Suzuki Bronze Medal at Portarlington Golf Club on Monday 10th May 2010, when she shot a 60 to beat Kitty Walsh from Portlaoise Golf Club, Audrey Flanagan of Cill Dara Golf Club, Ursula Ellard from Craddockstown Golf Club and Rita Butterly from Westmanstown Golf Club by one shot, standard scratch on the day was 65, a truly wonderful round of golf.
Mount Temple won the Michael Moore Cup when they beat Bodenstown at Portarlington Golf Club in 2001. This was the first victory at inter-club level for the men. The team was Seamus Allen, Sean Donoghue, Declan Ganley, Danny Mulddon, Michael Slevin, Gerry Rohan, John Buckley, Aidan Malone, Tony McHugh, Michael Tyrrell and they were, managed by Paddy Gavin.
Michelle Dolan was selected on the ILGU Junior squad in November 2000.
Mount Temple Golf Club won the Ryder Cup 2 Competition , Mt. Temple V Pinehurst USA - Winners in 2006 and again in 2010.
History of Mount Temple
Founded 1991, affiliated 1992.
Roll of Honour
Member | Year | Hon. Position |
John Bridges | 1994 | Men's Captain |
Tommy Conlon | 1995 | Men's Captain |
Basil Balfe | 1996 | Men's Captain |
Mary McCormack | 1997 | Ladies Captain |
Pat McCormack | 1997 | Men's Captain |
Betty Fox | 1998 | Ladies Captain |
James Fox | 1998 | Men's Captain |
Frances McCormack | 1999 | Ladies Captain |
Margaret Dolan | 1999 | Ladies President |
Tony Brennan | 1999 | Men's Captain |
Michael Dolan | 1999 | President |
Anna O'Brien | 2000 | Ladies Captain |
Margaret Dolan | 2000 | Ladies President |
Brian McCormack | 2000 | Men's Captain |
Michael Dolan | 2000 | President |
T. Brown | 2001 | Ladies Captain |
Larry Hogan | 2001 | Men's Captain |
Michael Dolan | 2001 | President |
Rose O'Hanlon | 2002 | Ladies Captain |
Seamus MacAogain | 2002 | Men's Captain |
Michael Dolan | 2002 | President |
Mary Moran | 2003 | Ladies Captain |
Sean Donaghy | 2003 | Men's Captain |
Michael Dolan | 2003 | President |
Mary Anglim | 2004 | Ladies Captain |
Ken Buckley | 2004 | Men's Captain |
Michael Dolan | 2004 | President |
Colette Muldoon | 2005 | Ladies Captain |
Paddy Gavin | 2005 | Men's Captain |
Michael Dolan | 2005 | President |
Caroline Mulvihill | 2006 | Ladies Captain |
John G. Buckley | 2006 | Men's Captain |
Michael Dolan | 2006 | President |
Patty Buckley | 2007 | Ladies Captain |
Tom Maguie | 2007 | Men's Captain |
Michael Dolan | 2007 | President |
Breda Fitzpatrick | 2008 | Ladies Captain |
Margaret Dolan | 2008 | Ladies President |
Seamus Allen | 2008 | Men's Captain |
Michael Dolan | 2008 | President |
Marie Melia | 2009 | Ladies Captain |
Margaret Dolan | 2009 | Ladies President |
Seamus Fitzpatrick | 2009 | Men's Captain |
Michael Dolan | 2009 | President |
Mary O'Shaughnessy | 2010 | Ladies Captain |
Margaret Dolan | 2010 | Ladies President |
Seamus Nugent | 2010 | Men's Captain |
Michael Dolan | 2010 | President |
Patricia Nugent | 2011 | Ladies Captain |
Margaret Dolan | 2011 | Ladies President |
John O'Connor | 2011 | Men's Captain |
Michael Dolan | 2011 | President |
Marion Allen | 2012 | Ladies Captain |
Margaret Dolan | 2012 | Ladies President |
Gerry Rohan | 2012 | Men's Captain |
Michael Dolan | 2012 | President |
Elma Linnane | 2013 | Ladies Captain |
Margaret Dolan | 2013 | Ladies President |
Thomas Fox | 2013 | Men's Captain |
Michael Dolan | 2013 | President |
Helen Keenan | 2014 | Ladies Captain |
Margaret Dolan | 2014 | Ladies President |
Trevor Brown | 2014 | Men's Captain |
Michael Dolan | 2014 | President |
Kathleen Cunningham | 2015 | Ladies Captain |
Margaret Dolan | 2015 | Ladies President |
Eddie Egan | 2015 | Men's Captain |
Michael Dolan | 2015 | President |
Deirdre McEnery | 2016 | Ladies Captain |
Margaret Dolan | 2016 | Ladies President |
Michael Slevin | 2016 | Men's Captain |
Michael Dolan | 2016 | President |
Pauline Quinn | 2017 | Ladies Captain |
Margaret Dolan | 2017 | Ladies President |
Joe Ganly | 2017 | Men's Captain |
Michael Dolan | 2017 | President |
Rosemary Slevin | 2018 | Ladies Captain |
Margaret Dolan | 2018 | Ladies President |
Rory Quinn | 2018 | Men's Captain |
Michael Dolan | 2018 | President |
2019 | Ladies Captain | |
Margaret Dolan | 2019 | Ladies President |
2019 | Men's Captain | |
Michael Dolan | 2019 | President |
2020 | Ladies Captain | |
Margaret Dolan | 2020 | Ladies President |
2020 | Men's Captain | |
Michael Dolan | 2020 | President |
Marian O'Connell | 2021 | Ladies Captain |
Margaret Dolan | 2021 | Ladies President |
Christy Cunningham | 2021 | Men's Captain |
Michael Dolan | 2021 | President |
Eva Fitzpatrick | 2021 | Junior Boys Captain |
Cara Fitzpatrick | 2021 | Junior Girls Captain |
Eimear Tully | 2022 | Ladies Captain |
2022 | Ladies President | |
Mark Dolan | 2022 | Men's Captain |
2022 | President | |
2022 | Junior Boys Captain | |
2022 | Junior Girls Captain | |
Celeste O'Regan (12) | 2022 | Lowest Ladies Handicap |
Thomas Fox (3) | 2022 | Lowest Men's Handicap |
Holes in One at Mount Temple
Member | Date | Hole No. | Club Used | Distance |
Michael Dolan | 1 July 2011 |
8th | Recovery Club | 183 m |
Ann Conlon | 17th | Driver | 120 m | |
John Buckley | 17th | 6 iron | 143 m | |
Tommy Loddick | 1st | 5 iron | 161 m |