Results
The * after a year means it was won in a play off
Year | Venue | Champion | Countey | Score |
Finish | 1st Prize |
2024 | Royal Troon | Xander Schauffele | American | 275 | -9 | $3,100,000 |
2023 | Royal Liverpool | Brian Harman | American | 271 | -13 | $3,000,000 |
2022 | St. Andrews | Cameron Smith | Australian | 268 | -20 | $2,500,000 |
2021 | Royal St. George's | Collin Morikawa | United States | 265 | -15 | $2,070,000 |
2020 | St. Andrews | No Championship | Covid-19 | |||
2019 | Royal Portrush Golf Club | Shane Lowry | Ireland | 269 | -15 | $1,935,000 |
2018 | Carnoustie Golf Links | Francesco Molinari | Italy | 266 | -8 | $1,890,000 |
2017 | Royal Birkdale | Jordan Spieth | United States | 268 | -12 | $1,845,000 |
2016 | Royal Troon |
Henrik Stenson | Sweeden | 264 | -20 | £1,150,000 |
2015* | St. Andrews | Zach Johnson | United States | 273 | -15 | £1,150,000 |
2014 | Royal Liverpool | Rory McIlory | Ireland | 271 | -17 | £975,000 |
2013 | Muirfield | Phil Mickelson | United States | 281 |
-3 | £945,000 |
2012 | Royal Lytham & St. Anne's | Ernie Els | South Africa | 273 |
-7 | £900,000 |
2011 | Royal St. George's | Darren Clarke | Ireland | 275 |
-5 | £900,000 |
2010 | St. Andrews | Louis Oosthuizen | South Africa | 272 |
-16 | £850,000 |
2009* | Turnberry | Stewart Cink | United States | 278 |
-2 | £750,000 |
2008 | Royal Birkdale | Padraig Harrington | Ireland | 283 |
+3 | £750,000 |
2007* | Carnoustie | Padraig Harrington | Ireland | 277 |
-6 | £750,000 |
2006 | Royal Liverpool | Tiger Woods | United States | 270 |
-18 | £720,000 |
2005 | St. Andrews | Tiger Woods | United States | 274 |
-14 | £720,000 |
2004* | Royal Troon | Todd Hammilton | United States | 274 |
-10 | £720,000 |
2003 | Royal St. George's | Ben Curtis | United States | 283 |
-1 | £700,000 |
2002* | Muirfield | Ernie Els | South Africa | 278 |
-6 | £700,000 |
2001 | Royal Lytham & St. Annes | David Duval | United States | 274 |
-10 | £600,000 |
2000 | St. Andrews | Tiger Woods | United States | 269 |
-19 | £500,000 |
1999* | Carnoustie | Paul Lawrie | Scotland | 290 | +6 | £350,000 |
1998* | Royal Birkdale | Mark O'Meara | United States | 280 | E | £300,000 |
1997 | Royal Troon | Justin Leonard | United States | 272 | -12 | £250,000 |
1996 | Royal Lytham & St. Anne's | Tom Lehman | United States | 271 | -13 | £200,000 |
1995* | St. Andrews | John Daly | United States | 282 | -6 | £125,000 |
1994 | Turnberry | Nick Price | Zimbabwe | 268 | -12 | £110,000 |
1993 | Sandwich | Greg Norman | Australia | 267 | -13 | £100,000 |
1992 | Muirfield | Nick Faldo | England | 272 | -12 | £95,000 |
1991 | Royal Birkdale | Ian Baker-Finch | Australia | 272 | -8 | £90,000 |
1990 | St. Andrews | Nick Faldo | England | 270 | -18 | £85,000 |
1989* | Royal Troon | Mark Calcavecchia | United States | 275 | -13 | £80,000 |
1988 | Royal Lytham & St. Anne's | Seve Ballesteros | Spain | 273 | -11 | £80,000 |
1987 | Muirfield | Nick Faldo | England | 279 | -5 | £75,000 |
1986 | Turnberry | Greg Norman | Australia | 280 | E | £70,000 |
1985 | Sandwich | Sandy Lyle | Scotland | 282 | +2 | £65,000 |
1984 | St. Andrews | Seve Ballesteros | Spain | 276 | -12 | £55,000 |
1983 | Royal Birkdale | Tom Watson | United States | 275 | -9 | £40,000 |
1982 | Royal Troon | Tom Watson | United States | 284 | -4 | £32,000 |
1981 | Sandwich | Bill Rogers | United States | 276 | -4 | £25,000 |
1980 | Muirfield | Tom Watson | United States | 271 | -13 | £25,000 |
1979 | Royal Lytham & St. Anne's | Seve Ballesteros | Spain | 283 | -1 | £15,000 |
1978 | St. Andrews | Jack Nicklaus | United States | 281 | -7 | £12,500 |
1977 | Turnberry | Tom Watson | United States | 268 | -12 | £10,000 |
1976 | Royal Birkdale | Johnny Miller | United States | 279 | -9 | £7,500 |
1975* | Carnoustie | Tom Watson | United States | 279 | -5 | £7,500 |
1974 | Royal Lytham & St. Anne's | Gary Player | South Africa | 282 | -2 | £5,500 |
1973 | Royal Troon | Tom Weiskopf | United States | 276 | -12 | £5,500 |
1972 | Muirfield | Lee Trevino | United States | 278 | -6 | £5,500 |
1971 | Royal Birkdale | Lee Trevino | United States | 278 | -10 | £5,500 |
1970* | St. Andrews | Jack Nicklaus | United States | 283 | -5 | £5,250 |
1969 | Royal Lytham & St. Anne's | Tony Jacklin | England | 280 | -4 | £4,250 |
1968 | Carnoustie | Gary Player | South Africa | 289 | +1 | £3,000 |
1967 | Hoylake | Roberto De Vincenzo | Argentina | 278 | -10 | £2,100 |
1966 | Muirfield | Jack Nicklaus | United States | 282 | -2 | £2,100 |
1965 | Royal Birkdale | Peter Thomson | Australia | 285 | -3 | £1,750 |
1964 | St. Andrews | Tony Lema | United States | 279 | -9 | £1,500 |
1963* | Royal Lytham & St. Anne's | Bob Charles | New Zealand | 277 | -7 | £1,500 |
1962 | Royal Troon | Arnold Palmer | United States | 276 | -12 | £1,500 |
1961 | Royal Birkdale | Arnold Palmer | United States | 284 | -4 | £1,500 |
1960 | St. Andrews | Ken Nagle | Australia | 278 | -10 | £1,250 |
1959 | Muirfield | Gary Player | South Africa | 284 | E | £1,000 |
1958 | Royal Lytham & St. Anne's | Peter Thomson | Australia | 278 | -10 | £1,000 |
1957 | St. Andrews | Bobby Locke | South Africa | 279 | -9 | £1,000 |
1956 | Hoylake | Peter Thomson | Australia | 286 | -2 | £1,000 |
1955 | St. Andrews | Peter Thomson | Australia | 281 | -7 | £1,000 |
1954 | Royal Birkdale | Peter Thomson | Australia | 283 | -5 | £750 |
1953 | Carnoustie | Ben Hogan | United States | 282 | -6 | £500 |
1952 | Royal Lytham & St. Anne's | Bobby Locke | South Africa | 287 | -1 | £300 |
1951 | Royal Portrush | Max Faulkner | England | 285 | -3 | £300 |
1950 | Royal Troon | Bobby Locke | South Africa | 279 | -9 | £300 |
1949* | Sandwich | Bobby Locke | South Africa | 283 | -5 | £300 |
1948 | Muirfield | Henry Cotter | England | 284 | E | £150 |
1947 | Hoylake | Fred Daly | Ireland | 293 | +5 | £150 |
1946 | St. Andrews | Sam Snead | United States | 290 | +2 | £150 |
© GoGolfing |
No Matches from 1940-1945
Year | Venue | Champion | Country | Score | Finish | 1st Prize |
1939 | St. Andrews | Richard Burton | England | 290 | +2 | £100 |
1938 |
Sandwich | Reg Whitcombe | England | 295 | +7 | £100 |
1937 | Carnoustie | Henry Cotton | England | 290 | £100 | |
1936 | Hoylake | Alf Padgham | England | 287 | £100 | |
1935 | Muirfield | Alf Perry | England | 283 | £100 | |
1934 | Sandwich | Henry Cotton | England | 283 | £100 | |
1933* | St. Andrews | Deny Shute | United States | 292 | £100 | |
1932 | Sandwich | Gean Sarazen | United States | 283 | £100 | |
1931 | Carnoustie | Tommy Armour | Scotland | 296 | £100 | |
1930 | Hoylake | Bobby Jones (A) | United States | 291 | Am-£100 | |
1929 | Muirfield | Walter Hagen | United States | 292 | £75 | |
1928 | Sandwich | Walter Hagen | United States | 292 | £75 | |
1927 | St. Andrews | Bobby Jones (A) | United States | 285 | Am-£75 | |
1926 | Royal Lytham & St. Anne's | Bobby Jones (A) | United States | 291 | Am-£75 | |
1925 | Prestwick | Jim Barnes | England | 300 | £75 | |
1924 | Hoylake | Walter Hagen | United States | 301 | £75 | |
1923 | Royal Troon | Arthur Havers | England | 295 | £75 | |
1922 | Sandwich | Walter Hagen | United States | 300 | £75 | |
1921 | St. Andrews | Jock Hutchison | Scotland | 296 | £75 | |
1920 | Deal | George Duncan | Scotland | 303 | £75 | |
© GoGolfing |
No Matches 1915-1919
Year | Venue | Champion | Country | Score | 1st Prize |
1914 | Prestwick | Harry Vardon | Jersey | 306 | £50 |
1913 | Hoylake | J. H. Taylor | England | 304 | £50 |
1912 | Muirfield | Ted Ray | Jersey | 295 | £50 |
1911* | Sandwich | Harry Vardon | Jersey | 303 | £50 |
1910 | St. Andrews | James Braid | Scotland | 299 | £50 |
1909 | Deal | J. H. Taylor | England | 295 | £50 |
1908 | Prestwick | James Braid | Scotland | 291 | £50 |
1907 | Hoylake | Arnaud Massy | France | 312 | £50 |
1906 | Muirfield | James Braid | Scotland | 300 | £50 |
1905 | St. Andrews | James Braid | Scotland | 318 | £50 |
1904 | Sandwich | Jack White | Scotland | 296 | £50 |
1903 | Prestwick | Harry Vardon | Jersey | 300 | £50 |
1902 | Hoylake | Sandy Herd | Scotland | 307 | £50 |
1901 | Muirfield | James Braid | Scotland | 309 | £50 |
1900 | St. Andrews | J. H. Taylor | England | 309 | £50 |
1899 | Sandwich | Harry Vardon | Jersey | 310 | £30 |
1898 | Prestwick | Harry Vardon | Jersey | 300 | £30 |
1897 | Hoylake | Harold Hilton (A) | England | 314 | Am-£30 |
1896* | Muirfield | Harry Vardon | Jersey | 316 | £30 |
1895 | St. Andrews | J. H. Taylor | England | 322 | £30 |
1894 | Sandwich | J. H. Taylor | England | 326 | £30 |
1893 | Prestwick | William Auchterlonie | Scotland | 322 | £30 |
1892 | Muirfield | Harold Hilton (A) | England | 305 | Am-£35 |
© GoGolfing |
Before 1892 The Open Championship was played over 36-holes
Year | Venue | Champion | Country | Score | 1st Prize |
|
|||||
1891 | St. Andrews | Hugh Kirkaldy | Scotland | 166 | £10 |
1890 | Prestwick | John Ball (A) | England | 164 | Am-£13 |
1889 | Musselburgh | Willy Park Jnr. | Scotland | 155 | £8 |
1888 | St. Andrews | Jack Burns | Scotland | 171 | £8 |
1887 | Prestwick | Willy Park Jr. | Scotland | 161 | £8 |
1886 | Musselburgh | David Brown | Scotland | 157 | £8 |
1885 | St. Andrews | Bob Martin | Scotland | 171 | £10 |
1884 | Prestwick | Jack Simpson | Scotland | 160 | £8 |
1883* | Musselburgh | Willie Fernnie | Scotland | 159 | £8 |
1882 | St. Andrews | Bob Ferguson | Scotland | 170 | £12 |
1881 | Prestwick | Bob Ferguson | Scotland | 171 | £8 |
1880 | Musselburgh | Bob Ferguson | Scotland | 162 | £8 |
1879 | St. Andrews | Jamie Anderson | Scotland | 169 | £10 |
1878 | Prestwick | Jamie Anderson | Scotland | 157 | £8 |
1877 | Musselburgh | Jamie Anderson | Scotland | 160 | £8 |
1876 | St. Andrews | Bob Martin | Scotland | 176 | £10 |
1875 | Prestwick | Willy Park | Scotland | 166 | £8 |
1874 | Musselburgh | Mungo Park | Scotland | 159 | £8 |
1873 | St. Andrews | Tom Kidd | Scotland | 179 | £11 |
1872 | Prestwick | Tom Morris Jnr. | Scotland | 166 | £8 |
© GoGolfing |
No Open Championship 1871
Year | Venue | Champion | Country | Score | 1st Prize |
1870 | Prestwick | Tom Morris Jnr. | Scotland | 149 | £6 |
1869 | Prestwick | Tom Morris Jnr. | Scotland | 154 | £6 |
1868 | Prestwick | Tom Morris Jnr. | Scotland | 157 | £6 |
1867 | Prestwick | Tom Morris Snr. | Scotland | 170 | £7 |
1866 | Prestwick | Willy Park | Scotland | 169 | £6 |
1865 | Prestwick | Andrew Strath | Scotland | 162 | £8 |
1864 | Prestwick | Tom Morris Snr. | Scotland | 167 | £6 |
1863 | Prestwick | Willy Park | Scotland | 168 | |
1862 | Prestwick | Tom Morris Snr. | Scotland | 163 | |
1861 | Prestwick | Tom Morris Snr. | Scotland | 163 | |
1860 | Prestwick | Willy Park | Scotland | 174 |