--------------------------

2024 Full Results The Open Championship

Played at Royal Troon Golf Club from 18th to 21th July 2024

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Xander Schauffele
69, 72, 69 & 65

275

-9

$3,100,000
T-2nd Justin Rose 69, 68, 73 & 67
277 -7 $1,443,500
T-2nd Billy Horschel 72, 68, 69 & 68 277 -7 $1,443,500
4th Thriston Lawrence 71, 74, 65 & 68 278 -6 $876,000
5th Russell Henley 69, 75, 66 & 69 279 -5 $705,000
6th Shane Lowry 66, 69, 77 & 68 280 -4 $611,000
T-7th Jon Rahm 73, 70, 72 & 68 283 -1 $451,833
T-7th Sungjae Im 76, 72, 66 & 69 283 -1 $451,833
T-7th Scottie Scheffler 70, 70, 71 & 72 283 -1 $451,833
T-10th Matthew Jordan 71, 71, 71 & 71 284 Level $317,533
T-10th Adam Scott 70, 77, 66 & 72 284 Level $317,533
T-10th Daniel Brown 65, 72, 73 & 74 284 Level $317,533
T-13th Jason Day 73, 68, 76 & 68 285 +1 $248,667
T-13th Alex Noren 69, 75, 71 & 70 285 +1 $248,667
T-13th Byeong Hun An 75, 71, 68 & 71 285 +1 $248,667
T-16th Mackenzie Hughes 69, 74, 75 & 68 286 +2 $202,700
T-16th Collin Morikawa 73, 70, 72 & 71 286 +2 $202,700
T-16th John Catlin 76, 70, 69 & 71 286 +2 $202,700
T-19th Dean Burmester 71, 69, 76 & 71 287 +3 $176,367
T-19th Daniel Hillier 76, 71, 68 & 72 287 +3 $176,367
T-19th Shubhankar Sharma 76, 72, 67 & 72 287 +3 $176,367
T-22th Sepp Straka 70, 74, 73 & 71 288 +4 $151,067
T-22th Ewen Ferguson 74, 73, 70 & 71 288 +4 $151,067
T-22th Padraig Harrington 72, 73, 71 & 72 288 +4 $151,067
T-25th Ryan Fox 73, 73, 76 & 67 289 +5 $124,616
T-25th Corey Conners 71, 70, 80 & 68 289 +5 $124,616
T-25th Jordan Spieth 71, 74, 74 & 70 289 +5 $124,616
T-25th Joe Dean 69, 77, 71 & 72 289 +5 $124,616
T-25th Patrick Cantlay 73, 68, 75 & 73 289 +5 $124,616
T-25th Laurie Canter 71, 74, 70 & 74 289 +5 $124,616
T-31th Guido Migliozzi 73, 75, 71 & 71 290 +6 $90,220
T-31th Eric Cole 72, 73, 72 & 73 290 +6 $90,220
T-31th Cameron Young 73, 73, 71 & 73 290 +6 $90,220
T-31th M. K. Kim 73, 71, 72 & 74 290 +6 $90,220
T-31th Brendon Todd 73, 73, 70 & 74 290 +6 $90,220
T-31th Matteo Manassero 73, 73, 70 & 74 290 +6 $90,220
T-31th Dustin Johnson 74, 69, 72 & 75 290 +6 $90,220
T-31th Chris Kirk 70, 76, 69 & 75 290 +6 $90,220
T-31th Justin Thomas 68, 78, 67 & 77 290 +6 $90,220
T-31th Sam Burns 76, 69, 65 & 80 290 +6 $90,220
T-41th Kurt Kitayama 77, 69, 74 & 71 291 +7 $70,050
T-41th Matt Wallace 70, 77, 71 & 73 291 +7 $70,050
T-43th Brooks Koepka 70, 73, 78 & 71 292 +8 $57,200
T-43th Thorbjorn Olesen 72, 73, 76 & 71 292 +8 $57,200
T-43th Jorge Campillo 80, 68, 73 & 71 292 +8 $57,200
T-43th Si Woo Kim 76, 71, 71 & 74 292 +8 $57,200
T-43th Max Homa 76, 72, 70 & 74 292 +8 $57,200
T-43th Emiliano Grillo 71, 74, 72 & 75 292 +8 $57,200
T-43th Callum Scott 71, 75, 70 & 76 292 +8 $57,200
T-50th Matthieu Pavon 72, 72, 77 & 72 293 +9 $45,238
T-50th Matt Fitzpatrick 70, 78, 73 & 72 293 +9 $45,238
T-50th Richard Mansell 75, 71, 74 & 73 293 +9 $45,238
T-50th Robert MacIntyre 72, 75, 72 & 74 293 +9 $45,238
T-50th Harris English 76, 71, 72 & 74 293 +9 $45,238
T-50th Adrian Meronk 73, 72, 73 & 75 293 +9 $45,238
T-50th Gary Woodland 76, 68, 72 & 77 293 +9 $45,238
T-50th Sean Crocker 72, 74, 69 & 78 293 +9 $45,238
T-58th Joaquin Niemann 71, 71, 76 & 76 294 +10 $42,150
T-58th Abraham Ancer 73, 75, 70 & 76 294 +10 $42,150
T-60th Tommy Morrison (A)
75, 73, 74 & 73 295 +11 $00,000
T-60th Jeung-Hun Wang 72, 72, 77 & 74 295 +11 $41,325
T-60th Rasmus Hojgaard 74, 72, 74 & 75 295 +11 $41,325
T-60th Jacob Skov Olesen (A)
76, 71, 72 & 76 295 +11 $41,325
T-60th Phil Mickelson 73, 74, 72 & 76 295 +11 $41,325
T-60th Brian Harman 73, 73, 72 & 77 295 +11 $41,325
T-66th Tom McKibbin 73, 72, 77 & 74 296 +12 $40,280
T-66th Hideki Matsuyama 75, 72, 75 & 74 296 +12 $40,280
T-66th Nicolai Hojgaard 69, 75, 75 & 77 296 +12 $40,280
T-66th Austin Eckroat 73, 73, 72 & 78 296 +12 $40,280
T-66th Davis Thompson 74, 73, 71 & 78 296 +12 $40,280
71th Rickie Fowler 79, 69, 74 & 75 297 +13 $39,400
T-72nd Younghan Song 71, 76, 77 & 74 298 +14 $38,925
T-72nd Marcel Siem 73, 71, 77 & 77 298 +14 $38,925
T-72nd Tom Hoge 74, 70, 74 & 80 298 +14 $38,925
T-75th Darren Clarke 77, 71, 76 & 75 299 +15 $38,525
T-75th Aaron Rai 73, 74, 75 & 77 299 +15 $38,525
T-75th Alex Cejka 73, 74, 72 & 80 299 +15 $38,525
78th Luis Masaveu (A)
73, 75, 78 & 76 302 +18 $00,000
79th Andy Ogletree 75, 72, 79 & 77 303 +19 $38,275
80th Darren Fichardt 77, 71, 80 & 78 306 +22 $38,150
Latest Golf Deals