--------------------------

2024 Full Results The US-Open Championship

Played at course number 2 of Pinehurst Resort in Pinehurst, North Carolina from 13th to 16th June 2024

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Bryson DeChambeau  67, 69, 67 & 71

274

-6

$4,300,000
2nd Rory McIlroy 65, 72, 69 & 69
275 -5 $2,322,000
T-3th Patrick Cantlay 65, 71, 70 & 70 276 -4 $1,229,051
T-3th Tony Finau 68, 69, 72 & 67 276 -4 $1,229,051
5th Matthieu Pavon 67, 70, 69 & 72 277 -3 $843,765
6th Hideki Matsuyama 72, 66, 70 & 70 278 -2 $748,154
T-7th Russell Henley 70, 70, 72 & 67 279 -1 $639,289
T-7th Xander Schauffele 70, 69, 72 & 68 279 -1 $639,289
T-9th Sam Burns 73, 67, 73 & 67 280 Level $502,391
T-9th Davis Thompson 70, 72, 70 & 68 280 Level $502,391
T-9th Corey Conners 69, 70, 71 & 70 280 Level $502,391
T-12th Sergio Garcia 69, 71, 71 & 71 281 +1 $409,279
T-12th Ludvig Aberg 66, 69, 73 & 73 281 +1 $409,279
T-14th Thomas Detry 69, 67, 76 & 70 282 +2 $351,370
T-14th Collin Morikawa 70, 74, 66 & 72 282 +2 $351,370
T-16th Tommy Fleetwood 70, 75, 70 & 68 283 +3 $299,218
T-16th Akshay Bhatia 68, 71, 73 & 71 283 +3 $299,218
T-16th Taylor Pendrith 71, 70, 70 & 72 283 +3 $299,218
T-19th Shane Lowry 74, 71, 70 & 69 284 +4 $255,759
T-19th Aaron Rai 69, 74, 68 & 73 284 +4 $255,759
T-21th Max Greyserman 71, 74, 72 & 68 285 +5 $203,607
T-21th Daniel Berger 73, 70, 73 & 69 285 +5 $203,607
T-21th Min Woo Lee 73, 69, 72 & 71 285 +5 $203,607
T-21th Brian Harman 71, 71, 71 & 72 285 +5 $203,607
T-21th Stephan Jaeger 70, 70, 73 & 72 285 +5 $203,607
T-26th Brooks Koepka 70, 75, 71 & 70 286 +6 $153,281
T-26th Neal Shipley (A)
70, 73, 71 & 72 286 +6 $000.000
T-26th Chris Kirk 71, 71, 72 & 72 286 +6 $153,281
T-26th Zac Blair 70, 69, 75 & 72 286 +6 $153,281
T-26th Tom Kim 71, 68, 71 & 76 286 +6 $153,281
T-26th Tyrrell Hatton 68, 71, 70 & 77 286 +6 $153,281
T-32th Adam Scott 70, 72, 76 & 69 287 +7 $110,894
T-32th Sahith Theegala 77, 68, 72 & 70 287 +7 $110,894
T-32th Si Woo Kim 71, 72, 74 & 70 287 +7 $110,894
T-32th Keegan Bradley 74, 70, 72 & 71 287 +7 $110,894
T-32th J. T. Poston 73, 71, 71 & 72 287 +7 $110,894
T-32th Cameron Smith 71, 72, 72 & 72 287 +7 $110,894
T-32th Christiaan Bezuidenhout 72, 71, 72 & 72 287 +7 $110,894
T-32th Isaiah Salinda 70, 72, 73 & 72 287 +7 $110,894
T-32th Denny McCarthy 75, 67, 72 & 73 287 +7 $110,894
T-41th Harris English 70, 73, 74 & 71 288 +8 $72,305
T-41th Jordan Spieth 72, 71, 74 & 71 288 +8 $72,305
T-41th Frankie Capan 71, 70, 76 & 71 288 +8 $72,305
T-41th Scottie Scheffler 71, 74, 71 & 72 288 +8 $72,305
T-41th Tom McKibbin 74, 71, 71 & 72 288 +8 $72,305
T-41th Emiliano Grillo 70, 72, 73 & 73 288 +8 $72,305
T-41th Tim Widing 71, 68, 76 & 73 288 +8 $72,305
T-41th Luke Clanton (A)
76, 69, 69 & 74 288 +8 $00,000
T-41th Billy Horschel 73, 67, 74 & 74 288 +8 $72,305
T-50th Justin Lower 72, 73, 74 & 70 289 +9 $51,065
T-50th Matt Kuchar 72, 71, 75 & 71 289 +9 $51,065
T-50th Nicolai Hojgaard 72, 69, 74 & 74 289 +9 $51,065
T-50th Mark Hubbard 74, 69, 70 & 76 289 +9 $51,065
54th Nicolas Echavarria 72, 69, 78 & 71 290 +10 $47,370
55th David Puig 76, 68, 69 & 78 291 +11 $46,501
T-56th Seonghyeon Kim 69, 72, 83 & 68 292 +12 $44,546
T-56th Ryan Fox 73, 72, 76 & 71
292 +12 $44,546
T-56th Ben Kohles 77, 68, 76 & 71 292 +12 $44,546
T-56th Greyson Sigg 76, 69, 75 & 72 292 +12 $44,546
T-56th Sepp Straka 70, 72, 78 & 72 292 +12 $44,546
T-56th Brian Campbell 73, 70, 75 & 74 292 +12 $44,546
T-56th Adam Svensson 73, 70, 74 & 75 292 +12 $44,546
T-56th Wyndham Clark 73, 71, 71 & 77 292 +12 $44,546
T-64th Matt Fitzpatrick 73, 72, 79 & 69 293 +13 $42,155
T-64th Francesco Molinari 73, 72, 77 & 71 293 +13 $42,155
T-64th Martin Kaymer 70, 73, 77 & 73 293 +13 $42,155
T-67th Cameron Young 73, 72, 75 & 74 294 +14 $41,069
T-67th Brendon Todd 74, 71, 74 & 75 294 +14 $41,069
69th Dean Burmester 74, 71, 76 & 74 295 +15 $40,417
T-70th Gunnar Broin (A)
75, 68, 81 & 72 296 +16 $00,000
T-70th Brandon Wu 74, 71, 78 & 73 296 +16 $39,982
72th Sam Bennett 69, 72, 77 & 79 297 +17 $39,548
73th Jackson Suber 69, 73, 81 & 75 298 +18 $39,113
74th Austin Eckroat 72, 72, 78 & 78 300 +20 $38,670
Latest Golf Deals