--------------------------

2024 Full Results the US-PGA Championship

Played @ Valhalla Golf Club in Louisville, Kentucky from 16th to 19th May 2024

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 
1st Xander Schauffele 62, 68, 68 & 65 263 -21 $3,330,000
2nd Bryson DeChambeau 68, 65, 67 & 64 264 -20 $1,998,000
3rd Viktor Hovland 68, 66, 66 & 66 262 -18 $1,258,000
T-4th Thomas Detry 66, 67, 70 & 66 269 -15 $814,000
T-4th Collin Morikawa 66, 65, 67 & 71 269 -15 $814,000
T-6th Justin Rose 70, 67, 64 & 69 270 -14 $639,440
T-6th Shane Lowry 69, 69, 62 & 70 270 -14 $639,440
T-8th Billy Horschel 69, 69, 69 & 64 271 -13 $521,418
T-8th Scottie Scheffler 67, 66, 73 & 65 271 -13 $521,418
T-8th Justin Thomas 69, 67, 67 & 68 271 -13 $521,418
T-8th
Robert MacIntyre
66, 69, 66 & 70 271 -13 $521,418
T-12th Alex Noren 67, 70, 70 & 65 272 -12 $359,943
T-12th Rory McIlroy 66, 71, 68 & 67 272 -12 $359,943
T-12th Taylor Moore 67, 68, 69 & 68 272 -12 $359,943
T-12th Lee Hodges 71, 65, 67 & 69 272 -12 $359,943
T-12th Dean Burmester 69, 65, 68 & 70 272 -12 $359,943
T-12th Sahith Theegala 65, 67, 67 & 73 272 -12 $359,943
T-18th Ryo Hisatsune 71, 68, 67 & 67 273 -11 $230,764
T-18th Keegan Bradley 69, 67, 68 & 69 273 -11 $230,764
T-18th Tony Finau 65, 69, 69 & 70 273 -11 $230,764
T-18th Austin Eckroat 67, 67, 69 & 70 273 -11 $230,764
T-18th Harris English 68, 67, 68 & 70 273 -11 $230,764
T-23th Tom Hoge 66, 73, 68 & 67 274 -10 $170,136
T-23th Maverick McNealy 66, 72, 69 & 67 274 -10 $170,136
T-23th
Russell Henley
70, 69, 66 & 69 274 -10 $170,136
T-26th Tommy Fleetwood 72, 69, 69 & 65 275 -9 $113,962
T-26th Brooks Koepka 67, 68, 74 & 66 275 -9 $113,962
T-26th Kurt Kitayama 68, 70, 70 & 67 275 -9 $113,962
T-26th Corey Conners 70, 71, 67 & 67 275 -9 $113,962
T-26th Brian Harman 72, 68, 68 & 67 275 -9 $113,962
T-26th Min Woo Lee
72, 66, 70 & 67 275 -9 $113,962
T-26th Ben Kohles 67, 73, 67 & 68 275 -9 $113,962
T-26th Mark Hubbard 65, 68, 73 & 69 275 -9 $113,962
T-26th Tom Kim 66, 71, 68 & 70 275 -9 $113,962
T-35th Brice Garnett 72, 67, 69 & 68 276 -8 $79,182
T-35th
Max Homa
68, 70, 69 & 69 276 -8 $79,182
T-35th
Doug Ghim
69, 68, 70 & 69 276 -8 $79,182
T-35th Hideki Matsuyama 70, 65, 70 & 71 276 -8 $79,182
T-39th Jordan Smith 70, 71, 72 & 64 277 -7 $66,847
T-39th Joaquin Niemann 73, 68, 69 & 67 277 -7 $66,847
T-39th Alexander Björk 71, 67, 71 & 68 277 -7 $66,847
T-39th Aaron Rai 68, 68, 70 & 71 277 -7 $66,847
T-43th Dustin Johnson 73, 68, 71 & 66 278 -6 $48,969
T-43th Grayson Murray 72, 68, 71 & 67 278 -6 $48,969
T-43th Byeong Hun An 71, 67, 72 & 68 278 -6 $48,969
T-43th Adam Svensson 70, 69, 70 & 69 278 -6 $48,969
T-43th Lucas Glover 71, 68, 70 & 69 278 -6 $48,969
T-43th Will Zalatoris 71, 68, 69 & 70 278 -6 $48,969
T-43th Jason Day 71, 67, 69 & 71 278 -6 $48,969
T-43th Matt Wallace 70, 65, 71 & 72 278 -6 $48,969
T-43th Jordan Spieth 69, 69, 67 & 73 278 -6 $48,969
T-43th Lucas Herbert 69, 67, 68 & 74 278 -6 $48,969
T-53th Andrew Putnam 68, 72, 72 & 67 279 -5 $32,587
T-53th Patrick Cantlay 70, 68, 73 & 68 279 -5 $32,587
T-53th Jesper Svensson 68, 71, 72 & 68 279 -5 $32,587
T-53th Erik van Rooyen 72, 68, 71 & 68 279 -5 $32,587
T-53th Patrick Reed 69, 70, 71 & 69 279 -5 $32,587
T-53th Thorbjørn Olesen 69, 71, 69 & 70 279 -5 $32,587
T-53th Zac Blair 73, 66, 68 & 72 279 -5 $32,587
T-60th Adam Hadwin 68, 72, 71 & 69 280 -4 $27,016
T-60th Talor Gooch 71, 70, 70 & 69 280 -4 $27,016
T-60th Gary Woodland 71, 69, 71 & 69 280 -4 $27,016
T-63th S. H. Kim 69, 72, 71 & 69 281 -3 $25,202
T-63th Rickie Fowler 72, 69, 69 & 71 281 -3 $25,202
T-63th Cameron Young 69, 71, 70 & 71 281 -3 $25,202
T-63th Cameron Smith 68, 70, 70 & 73 281 -3 $25,202
T-63th Tyrrell Hatton 71, 69, 68 & 73 281 -3 $25,202
T-68th Sebastian Soderberg 73, 67, 74 & 68 282 -2 $23,537
T-68th Rasmus Højgaard 68, 72, 73 & 69 282 -2 $23,537
T-68th Luke Donald 70, 69, 72 & 71 282 -2 $23,537
T-68th Nicolai Højgaard 70, 71, 68 & 73 282 -2 $23,537
72nd Braden Shattuck 71, 70, 68 & 74 283 -1 $22,830
T-73th Alejandro Tosti 68, 69, 79 & 68 284 Level $22,560
T-73th
Martin Kaymer
68, 72, 68 & 76 284 Level $22,560
75th Ryan Fox 72, 68, 72 & 74 286 +2 $22,350
76th Stephan Jaeger 70, 71, 70 & 78 289 +5 $22,230
77th Jeremy Wells 69, 71, 75 & 75 290 +6 $22,140
78th Brendon Todd 70, 70, 74 & 79 293 +9 $22,100
Latest Golf Deals