--------------------------

2024 Full Results The Masters

The Masters at Augusta National from 11th to 14th April 2024

Scottie Scheffler wins his Second Masters and retains the World No. 1 Ranked Golfer

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Scottie Scheffler 66, 72, 71 & 68

277

-11

$3,260,000
2th
Ludvig Åberg 73, 69, 70 & 69

281

-7

$2,160,000
T-3rd Collin Morikawa 71, 70, 69 & 74 284 -4 $1,040,000
T-3rd Tommy Fleetwood 72, 71, 71 & 69 284 -4 $1,040,000
T-3rd Max Homa 67, 71, 73 & 73 284 -4 $1,040,000
T-6th Cameron Smith 71, 72, 72 & 72 286 -2 $695,000
T-6th Bryson DeChambeau 65, 73, 75 & 73 286 -2 $695,000
8th Bryson DeChambeau 72, 72, 70 & 73 287 -1 $620,000
T-9th Will Zalatoris 70, 77, 72 & 69 288 Level $540,000
T-9th Tyrrell Hatton 72, 74, 73 & 69 288 Level $540,000
T-9th Cameron Young 70, 73, 72 & 73 288 Level $540,000
T-12th Patrick Reed 74, 70, 73 & 72 289 +1 $405,000
T-12th Matthieu Pavon 70, 73, 74 & 72 289 +1 $405,000
T-12th Adam Schenk 73, 71, 72 & 73 289 +1 $405,000
T-12th Cameron Davis 69, 72, 73 & 75 289 +1 $405,000
T-16th Sepp Straka 73, 71, 74 & 72 290 +2 $310,000
T-16th Chris Kirk 74, 75, 68 & 73 290 +2 $310,000
T-16th Byeong Hun An 70, 73, 72 & 75 290 +2 $310,000
T-16th
Nicolai Højgaard 67, 73, 74 & 76 290 +2 $310,000
T-20th Taylor Moore 71, 75, 75 & 70 291 +3 $250,000
T-20th Lucas Glover 71, 73, 72 & 75 291 +3 $250,000
T-22th Keegan Bradley 78, 71, 74 & 69 292 +4 $175,500
T-22th Min Woo Lee 74, 74, 75 & 69 292 +4 $175,500
T-22th Harris English 72, 74, 75 & 71 292 +4 $175,500
T-22th Adam Scott 76, 74, 70 & 72 292 +4 $175,500
T-22th Joaquín Niemann 70, 78, 71 & 73 292 +4 $175,500
T-22th Rory McIlroy 71, 77, 71 & 73 292 +4 $175,500
T-22th Matt Fitzpatrick 71, 73, 73 & 75 292 +4 $175,500
T-22th Patrick Cantlay 71, 75, 70 & 76 292 +4 $175,500
T-30th Tom Kim 72, 78, 77 & 66 293 +5 $124,200
T-30th Jason Day 75, 73, 76 & 69 293 +5 $124,200
T-30th Si Woo Kim 74, 76, 73 & 70 293 +5 $124,200
T-30th J. T. Poston 75, 74, 74 & 70 293 +5 $124,200
T-30th Rickie Fowler 76, 74, 71 & 72 293 +5 $124,200
T-35th Kurt Kitayama 71, 73, 82 & 68 294 +6 $103,000
T-35th Camilo Villegas 74, 75, 76 & 69 294 +6 $103,000
T-35th Akshay Bhatia 72, 75, 74 & 73 294 +6 $103,000
T-38th Russell Henley 73, 77, 74 & 71 295 +7 $86,000
T-38th Corey Conners 70, 76, 76 & 73 295 +7 $86,000
T-38th Luke List 75, 75, 71 & 74 295 +7 $86,000
T-38th Hideki Matsuyama 76, 74, 71 & 74 295 +7 $86,000
T-38th Ryan Fox 69, 74, 77 & 75 295 +7 $86,000
T-43th Phil Mickelson 73, 75, 74 & 74 296 +8 $72,000
T-43th Shane Lowry 73, 74, 75 & 74 296 +8 $72,000
T-45th Denny McCarthy 74, 74, 79 & 70 297 +9 $57,200
T-45th José María Olazábal 77, 73, 75 & 72 297 +9 $57,200
T-45th Sahith Theegala 74, 74, 74 & 75 297 +9 $57,200
T-45th Brooks Koepka 73, 73, 76 & 75 297 +9 $57,200
T-45th Jon Rahm 73, 76, 72 & 76 297 +9 $57,200
T-45th Danny Willett 68, 75, 76 & 78 297 +9 $57,200
51st Grayson Murray 76, 74, 78 & 70 298 +10 $49,200
52nd Eric Cole 73, 72, 81 & 73 299 +11 $48,000
T-53rd Adam Hadwin 75, 73, 82 & 70 300 +12 $46,800
T-53rd Neal Shipley (A) 71, 76, 80 & 73 300 +12 $00,000
T-55th Jake Knapp 74, 76, 78 & 73 301 +13 $44,400
T-55th Erik van Rooyen 71, 76, 78 & 76 301 +13 $44,400
T-55th Tony Finau 71, 78, 72 & 80 301 +13 $44,400
T-58th Vijay Singh 75, 73, 82 & 72 302 +14 $41,400
T-58th Thorbjørn Olesen 71, 79, 77 & 75 302 +14 $41,400
60th Tiger Woods 73, 72, 82 & 77 304 +16 $39,600
           
           
           
           
           
Latest Golf Deals