--------------------------

2024 Full Results The Players Championshiop

Played on the Stadium Course at TPC Sawgrass Florda from Thursday 14 March to Sunday 17 March 2024

Finish

Players

Scores

Total

Result

Prize Money

 


   

 

 

1st

Scottie Scheffler 67, 69, 68 & 64

268

-20

$4,500,000

T-2nd

Brian Harman 72, 65, 64 & 68
269

-19

$1,981,667
T-2nd Wyndham Clark 65, 65, 70 & 69 269 -19 $1,981,667
T-2nd Xander Schauffele 65, 69, 65 & 70 269 -19 $1,981,667
5th Matt Fitzpatrick 66, 69, 68 &69 272 -16 $1,025,000
T-6th Si Woo Kim 70, 71, 68 & 64 273 -15 $875,000
T-6th Hideki Matsuyama 69, 69, 68 & 67 273 -15 $875,000
8th Ludvig Åberg 67, 73, 67 & 67 274 -14 $781,250
T-9th Sahith Theegala 70, 67, 67 & 71 275 -13 $706,250
T-9th Maverick McNealy 67, 68, 68 & 72 275 -13 $706,250
T-11th Joel Dahmen 74, 67, 67 & 68 276 -12
$606,250
T-11th Taylor Montgomery 68, 70, 68 & 70 276 -12 $606,250
T-13th Corey Conners 68, 68, 73 & 68 277 -11 $489,583
T-13th Christiaan Bezuidenhout 69, 70, 68 & 70 277 -11 $489,583
T-13th Nate Lashley 68, 70, 67 & 72 277 -11 $489,583
T-16th Sam Ryder 70, 69, 70 & 69 278 -10 $406,250
T-16th Sepp Straka 68, 70, 70 & 70 278 -10 $406,250
T-16th Doug Ghim 71, 70, 66 & 71 278 -10 $406,250
T-19th Shane Lowry 71, 70, 72 & 66 279 -10 $285,536
T-19th Harris English 69, 69, 75 & 66 279 -9 $285,536
T-19th Dylan Wu 69, 74, 69 & 67 279 -9 $285,536
T-19th Kurt Kitayama 70, 71, 71 & 67 279 -9 $285,536
T-19th Alex Noren 71, 70, 70 & 68 279 -9 $285,536
T-19th Adam Schenk 71, 71, 66 & 71 279 -9 $285,536
T-19th Rory McIlroy 65, 73, 69 & 72 279 -9 $285,536
T-26th Mackenzie Hughes 70, 73, 69 & 68 280 -8 $186,250
T-26th Chris Kirk 68, 70, 73 & 69 280 -8 $186,250
T-26th Nick Taylor 66, 68, 76 & 70 280 -8 $186,250
T-26th Matt NeSmith 73, 67, 68 & 72 280 -8 $186,250
T-26th Matti Schmid 68, 68, 72 & 72 280 -8 $186,250
T-31th Ben Martin 72, 71, 71 & 67 281 -7 $152,812
T-31th Mark Hubbard 68, 73, 72 & 68 281 -7 $152,812
T-31th Sungjae Im 70, 72, 69 & 70 281 -7 $152,812
T-31th Taylor Moore 72, 68, 70 & 71 281 -7 $152,812
T-35th Denny McCarthy 71, 71, 71 & 69 282 -6 $119,286
T-35th Jimmy Stanger 69, 73, 71 & 69 282 -6 $119,286
T-35th Aaron Rai 71, 72, 68 & 71 282 -6 $119,286
T-35th Tommy Fleetwood 70, 72, 69 & 71 282 -6 $119,286
T-35th Lee Hodges 69, 70, 72 & 71 282 -6 $119,286
T-35th Brice Garnett 71, 72, 67 & 72 282 -6 $119,286
T-35th Jason Day 67, 71, 72 & 72 282 -6 $119,286
T-42th Grayson Murray 73, 69, 77 & 64 283 -5 $93,750
T-42th David Lipsky 73, 70, 69 & 71 283 -5 $93,750
T-42th C. T. Pan 69, 68, 70 & 76 283 -5 $93,750
T-45th Adam Scott 70, 72, 71 & 71 284 -4 $70,062
T-45th Ryan Moore 70, 69, 73 & 72 284 -4 $70,062
T-45th Jake Knapp 71, 72, 68 & 73 284 -4 $70,062
T-45th Tony Finau 69, 72, 69 & 74 284 -4 $70,062
T-45th Collin Morikawa 71, 69, 70 & 74 284 -4 $70,062
T-45th Sam Burns 73, 70, 65 & 76 284 -4 $70,062
T-45th Austin Eckroat 71, 69, 68 & 76 284 -4 $70,062
T-45th J. T. Poston 69, 68, 69 & 78 284 -4 $70,062
53th Andrew Putnam 69, 74, 72 & 70 285 -3 $60,250
T-54th Min Woo Lee 73, 70, 73 & 70 286 -2 $57,500
T-54th Francesco Molinari 72, 69, 73 & 72 286 -2 $57,500
T-54th Zac Blair 73, 70, 70 & 73 286 -2 $57,500
T-54th Martin Laird 70, 73, 70 & 73 286 -2 $57,500
T-54th Sami Välimäki 71, 72, 69 & 74 286 -2 $57,500
T-54th Cameron Young 70, 69, 73 & 74 286 -2 $57,500
T-54th Tom Hoge 67, 69, 75 & 75 286 -2 $57,500
T-54th Emiliano Grillo 69, 71, 69 & 77 286 -2 $57,500
T-62th Thomas Detry 71, 72, 74 & 70 287 -1 $55,000
T-62th Viktor Hovland 73, 69, 71 & 74 287 -1 $55,000
T-64th Séamus Power 72, 69, 78 & 69 288 Level $53,500
T-64th Max Homa 68, 75, 74 & 71 288 Level $53,500
T-64th Tyler Duncan 67, 75, 72 & 74 288 Level $53,500
T-64th J. J. Spaun 72, 71, 70 & 75 288 Level $53,500
T-68th Rickie Fowler 74, 69, 76 & 71 290 +2 $51,500
T-68th Patrick Cantlay 72, 70, 73 & 75 290 +2 $51,500
T-68th Chan Kim 70, 71, 70 & 79 290 +2 $51,500
T-68th Peter Malnati 70, 73, 66 & 81 290 +2 $51,500
72th Gary Woodland 70, 73, 74 & 74 291 +3 $50,250
73rd Keith Mitchell 69, 71, 76 & 76 292 +4 $49,750
Latest Golf Deals