--------------------------

2023 Full Results The Irish Open Championship

Played at The K Club, Co. Kildare between 7th June to 10th September 2023 Sponsored by Horizon

Finish

Players

Scores

Total

Result

Prize Money in €

 

     

 

 

1st

Vincent Norrman 68, 71,70 & 65

274

-14

€951,047

2nd

Hurly Long 67, 66, 70 & 72

275

-13

€615,383
T-3th Thriston Lawrence 72, 65, 73 & 66 276 -12 €266,293
T-3th Shane Lowry 68, 68, 72 & 68 276 -12 €266,293
T-3th Ryan Fox 71, 69, 66 & 70 276 -12 €266,293
T-3th Grant Forrest 70, 67, 69 & 70 276 -12 €266,293
T-7th Connor Syme 69, 72, 70 & 66 277 -11 €129,566
T-7th Rikuya Hoshino 72, 69, 68 & 68 277 -11 €129,566
T-7th Nick Bachem 70, 72, 66 & 69 277 -11 €129,566
T-7th Min Woo Lee 71, 67, 69 & 70 277 -11 €129,566
T-7th Shubhankar Sharma 65, 66, 75 & 71 277 -11 €129,566
T-12th Daniel Hillier 68, 71, 70 & 69 278 -10 €88,531
T-12th Joost Luiten 67, 70, 71 & 70 278 -10 €88,531
T-12th Marcel Schneider 66, 71, 70 & 71 278 -10 €88,531
T-12th Jordan Smith 66, 65, 73 & 74 278 -10 €88,531
T-16th Erik Van Rooyen 71, 70, 71 & 67 279 -9 €70,170
T-16th Paul Waring 71, 69, 70 & 69 279 -9 €70,170
T-16th Guido Migliozzi 69, 66, 74 & 70 279 -9 €70,170
T-16th Kristian Krogh Johannessen 66, 74, 69 & 70 279 -9 €70,170
T-16th Marcel Siem 71, 67, 70 & 71 279 -9 €70,170
T-16th Julien Brun 67, 70, 69 & 73 279 -9 €70,170
T-16th Rory Mcilroy 69, 70, 66 & 74 279 -9 €70,170
T-23th Matthew Southgate 72, 70, 70 & 68 280 -8 €53,986
T-23th David Law 70, 72, 70 & 68 280 -8 €53,986
T-23th Sami Välimäki 71, 69, 71 & 69 280 -8 €53,986
T-23th Nacho Elvira 70, 67, 74 & 69 280 -8 €53,986
T-23th Mikael Lindberg 67, 71, 73 & 69 280 -8 €53,986
T-23th Adrian Meronk 69, 70, 71 & 70 280 -8 €53,986
T-23th Romain Langasque 71, 66, 71 & 72 280 -8 €53,986
T-23th Thomas Detry 71, 68, 69 & 72 280 -8 €53,986
T-23th Calum Hill 69, 65, 72 & 74 280 -8 €53,986
T-23th Ross Fisher 66, 66, 74 & 74 280 -8 €53,986
T-33th Jorge Campillo 70, 71, 72 & 68 281 -7 €40,839
T-33th Kiradech Aphibarnrat 70, 72, 69 & 70 281 -7 €40,839
T-33th Alejandro Del Rey 75, 66, 70 & 70 281 -7 €40,839
T-33th Gunner Wiebe 68, 73, 70 & 70 281 -7 €40,839
T-33th Mark Power 68, 71, 70 & 72 281 -7 €40,839
T-33th John Parry 68, 69, 71 & 73 281 -7 €40,839
T-39th Bryce Easton 74, 68, 73 & 67 282 -6 €33,566
T-39th Tom Mckibbin 72, 70, 70 & 70 282 -6 €33,566
T-39th Julien Guerrier 71, 71, 69 & 71 282 -6 €33,566
T-39th Aaron Rai 70, 70, 71 & 71 282 -6 €33,566
T-39th Nicolai Von Dellingshausen 68, 72, 71 & 71 282 -6 €33,566
T-39th Pablo Larrazábal 69, 69, 73 & 71 282 -6 €33,566
T-45th Thorbjørn Olesen 71, 71, 74 & 67 283 -5 €25,175
T-45th Jens Dantorp 71, 70, 72 & 70 283 -5 €25,175
T-45th Yannik Paul 68, 73, 72 & 70 283 -5 €25,175
T-45th Niklas Nørgaard 69, 69, 75 & 70 283 -5 €25,175
T-45th James Morrison 72, 70, 70 & 71 283 -5 €25,175
T-45th Scott Jamieson 69, 66, 77 & 71 283 -5 €25,175
T-45th Luke Donald 68, 72, 71 & 72 283 -5 €25,175
T-45th Adrian Otaegui 71, 71, 67 & 74 283 -5 €25,175
T-45th Billy Horschel 69, 72, 66 & 76 283 -5 €25,175
T-54th Hennie Du Plessis 69, 73, 72 & 70 284 -4 €17,902
T-54th Ewen Ferguson 70, 72, 71 & 71 284 -4 €17,902
T-54th Tapio Pulkkanen 70, 72, 71 & 71 284 -4 €17,902
T-54th Alex Fitzpatrick 69, 69, 75 & 71 284 -4 €17,902
T-54th Jason Scrivener 69, 68, 76 & 71 284 -4 €17,902
T-54th Sebastian Söderberg 68, 73, 71 & 72 284 -4 €17,902
T-54th Richard Mansell 69, 71, 68 & 76 284 -4 €17,902
T-61th Daan Huizing 70, 72, 77 & 66 285 -3 €13,427
T-61th Richie Ramsay 74, 68, 74 & 69 285 -3 €13,427
T-61th Matt Wallace 71, 71, 73 & 70 285 -3 €13,427
T-61th Louis De Jager 72, 67, 76 & 70 285 -3 €13,427
T-61th Jeunghun Wang 68, 74, 72 & 71 285 -3 €13,427
T-61th Gavin Green 69, 68, 77 & 71 285 -3 €13,427
T-61th Callum Shinkwin 72, 69, 71 & 73 285 -3 €13,427
T-61th Ashun Wu 67, 74, 71 & 73 285 -3 €13,427
T-61th Kazuki Higa 70, 69, 71 & 75 285 -3 €13,427
T-70th Marcus Helligkilde 74, 68, 75 & 69 286 -2 €9,510
T-70th Fabrizio Zanotti 68, 71, 74 & 73 286 -2 €9,510
T-72th Andrew Wilson 76, 66, 75 & 70 287 -1 €8,380
T-72th Søren Kjeldsen 70, 71, 76 & 70 287 -1 €8,380
T-72th Matthew Baldwin 72, 69, 74 & 72 287 -1 €8,380
T-72th Aaron Cockerill 73, 66, 76 & 72 287 -1 €8,380
T-72th Todd Clements 69, 72, 73 & 73 287 -1 €8,380
T-72th Conor Purcell 74, 68, 71 & 74 287 -1 €8,380
T-72th Freddy Schott 71, 64, 77 & 75 287 -1 €8,380
T-79th Matti Schmid 74, 68, 73 & 73 288 Level
€8,366
T-79th Padraig Harrington 73, 69, 72 & 74 288 Level €8,366
T-81th Chase Hanna 74, 68, 75 & 72 289 +1 €8,360
T-81th Matthieu Pavon 68, 73, 76 & 72 289 +1 €8,360
T-83th Daniel Brown 69, 73, 73 & 75 290 +2 €8,354
T-83th Simon Forsström 69, 73, 73 & 75 290 +2 €8,354
T-85th Zander Lombard 67, 74, 78 & 74 293 +5 €8,348
T-85th Mike Lorenzo-Vera 74, 68, 73 & 78 293 +5 €8,348
87th Stephen Gallacher 73, 68, 77 & 76 294 +6 €8,344
T-88th Pedro Figueiredo 73, 69, 81 & 73 296 +8 €8,339
T-88th Tom Hoge 71, 71, 77 & 77 296 +8 €8,339
90th Santiago Tarrio 70, 72, 89 & 76 307 +19 €8,335

 

Latest Golf Deals