--------------------------

2023 Full Results The Open Championship

Played at Royal Liverpool Golf Club from 20th to 23th July 2023

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Brian Harman
67, 65, 69 & 70

271

-13

$3,000,000
T-2nd Tom Kim 74, 68, 68 & 67
277 -7 $1,084,625
T-2nd Sepp Straka 71, 67, 70 & 69 277 -7 $1,084,625
T-2nd Sepp Straka 72, 67, 69 & 69 277 -7 $1,084,625
T-2nd Jon Rahm 74, 70, 63 & 70 277 -7 $1,084,625
T-6th Rory McIlroy 71, 70, 69 & 68 278 -6 $551,250
T-6th Emiliano Grillo 66, 74, 70 & 68 278 -6 $551,250
T-8th Shubhankar Sharma 68, 71, 70 & 70 279 -5 $403,350
T-8th Cameron Young 72. 68, 66 & 73 279 -5 $403,350
T-10th Max Homa 68, 73, 70 & 69 280 -4 $308,400
T-10th Matthew Jordan 69, 72, 69 & 70 280 -4 $308,400
T-10th Tommy Fleetwood 66, 71, 71 & 72 280 -4 $308,400
T-13th Henrik Stenson 73, 68, 71 & 69 281 -3 $232,875
T-13th Hideki Matsuyama 70, 72, 69 & 70 281 -3 $232,875
T-13th Thomas Detry 74, 69, 67 & 71 281 -3 $232,875
T-13th Viktor Hovland 70, 72, 66 & 73 281 -3 $232,875
T-17th Laurie Canter 71, 70, 73 & 68 282 -2 $187,900
T-17th Xander Schauffele 70, 74, 68 & 70 282 -2 $187,900
T-17th Alex Fitzpatrick 74, 70, 65 & 73 282 -2 $187,900
T-20th Tyrrell Hatton 70, 73, 68 & 71 283 -1 $163,067
T-20th Sungjae Im 70, 74, 67 & 72 283 -1 $163,067
T-20th Antoine Rozner 67, 74, 67 & 75 283 -1 $163,067
T-23th Adrian Meronk 72, 71, 74 & 67 284 Level $121,500
T-23th Scottie Scheffler 70, 75, 72 & 67 284 Level $121,500
T-23th Matthew Southgate 71, 70, 74 & 69 284 Level $121,500
T-23th Louis Oosthuizen 74, 70, 71 & 69 284 Level $121,500
T-23th Alex Noren 68, 75, 71 & 70 284 Level $121,500
T-23th Stewart Cink 68, 73, 71 & 72 284 Level $121,500
T-23th Byeong Hun An 73, 70, 69 & 72 284 Level $121,500
T-23th Rickie Fowler 72, 73, 67 & 72 284 Level $121,500
T-23th Jordan Spieth 69, 71, 71 & 73 284 Level $121,500
T-23th Nicolai Højgaard 71, 70, 69 & 74 284 Level $121,500
T-33th Adam Scott 72, 73, 71 & 69 285 +1 $84,112
T-33th Oliver Wilson 69, 74, 71 & 71 285 +1 $84,112
T-33th Wyndham Clark 68, 73, 71 & 73 285 +1 $84,112
T-33th Richard Bland 70, 71, 71 & 73 285 +1 $84,112
T-33th Patrick Reed 70, 74, 68 & 73 285 +1 $84,112
T-33th Cameron Smith 72, 72, 68 & 73 285 +1 $84,112
T-33th Patrick Cantlay 70, 75, 67 & 73 285 +1 $84,112
T-33th Romain Langasque 70, 74, 57 & 74 285 +1 $84,112
T-41th Marcel Siem 71, 71, 74 & 70 285 +2 $58,725
T-41th Victor Perez 74, 71, 71 & 70 286 +2 $58,725
T-41th Hurly Long 72, 72, 71 & 71 286 +2 $58,725
T-41th Jordan Smith 71, 72, 71 & 72 286 +2 $58,725
T-41th J. T. Poston 71, 73, 69 & 73 286 +2 $58,725
T-41th Alexander Björk 69, 73, 70 & 74 286 +2 $58,725
T-41th Min Woo Lee 71, 68, 72 & 75 286 +2 $58,725
T-41th Matt Fitzpatrick 72, 72, 67 & 75 286 +2 $58,725
T-49th Christiaan Bezuidenhout 73, 71, 71 & 72 287 +3 $45,933
T-49th Abraham Ancer 72, 71, 71 & 73 287 +3 $45,933
T-49th Brendon Todd 74, 70, 69 & 74 287 +3 $45,933
T-52th Ryan Fox 78, 67, 69 & 74 288 +4 $43,433
T-52th Michael Stewart 68, 73, 71 & 76 288 +4 $43,433
T-52th Corey Conners 73, 71, 68 & 76 288 +4 $43,433
T-55th Andrew Putnam 72, 73, 72 & 71 289 +5 $41,375
T-55th Adrian Otaegui 67, 73, 77 & 72 289 +5 $41,375
T-55th Gary Woodland 73, 71, 73 & 72 289 +5 $41,375
T-55th Zach Johnson 75, 69, 71 & 74 289 +5 $41,375
59th Brandon Robinson Thompson 71, 73, 73 & 73 290 +6 $40,500
T-60th Scott Stallings 74, 71, 75 & 71 291 +7 $39,900
T-60th Bryson DeChambeau 74, 70, 74 & 73 291 +7 $39,900
T-60th Kurt Kitayama 72, 72, 72 & 75 291 +7 $39,900
T-60th Rikuya Hoshino 75, 69, 70 & 77 291 +7 $39,900
T-64th Padraig Harrington 74, 71, 73 & 74 292 +8 $39,025
T-64th Brooks Koepka 70, 75, 72 & 75 292 +8 $39,025
T-64th Richie Ramsay 73, 72, 71 & 76 292 +8 $39,025
T-64th Guido Migliozzi 69, 72, 71 & 80 292 +8 $39,025
T-68th Danny Willett 73, 72, 75 & 73 293 +9 $38,033
T-68th David Lingmerth 70, 75, 70 & 78 293 +9 $38,033
T-68th Sami Välimäki 76, 68, 70 & 75 293 +9 $38,033
T-71th Robert MacIntyre 74, 71, 73 & 76 294 +10 $37,550
T-71th Joost Luiten 71, 72, 71 & 80 294 +10 $37,550
T-71th Thomas Pieters 70, 73, 71 & 80 294 +10 $37,550
T-74th Christo Lamprecht (A) 66, 79, 76 & 74 295 +11 $00,000
T-74th Thriston Lawrence 71, 70, 75 & 79 295 +11 $37,300
76th Zack Fischer 71, 73, 75 & 78 297 +13 $37,175
Latest Golf Deals