--------------------------

2023 Full Results The US-Open Championship

Played at Los Angeles Country Club's North Course in Los Angeles, Calif. from 15th to 18th June 2023

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Wyndham Clark 64, 67, 69 & 70
270

-10

$3,600,000

2nd

Rory McIlroy 65, 67, 69 & 70
271
-9
$2,160,000
3th Scottie Scheffler 67, 68, 68 & 70 273 -7 $1,413,430
4th Cameron Smith 69, 67, 71 & 67 274 -6 $990,867
T-5th Tommy Fleetwood 73, 69, 70 & 63 275 -5 $738,934
T-5th Min Woo Lee 69, 65, 74 & 67 275 -5 $738,934
T-5th Rickie Fowler 62, 68, 70 & 75 275 -5 $738,934
T-8th Tom Kim 73, 68, 66 & 69 276 -4 $562,808
T-8th Harris English 67, 66, 71 & 72 276 -4 $562,808
T-10th Jon Rahm 69, 73, 70 & 65 277 -3 $435,018
T-10th Austin Eckroat 71, 68, 73 & 65 277 -3 $435,018
T-10th Dustin Johnson 64, 70, 71 & 72 277 -3 $435,018
T-10th Xander Schauffele 62, 70, 73 & 72 277 -3 $435,018
T-14th Russell Henley 71, 71, 68 & 68 278 -2 $332,343
T-14th Patrick Cantlay 71, 71, 67 & 69 278 -2 $332,343
T-14th Collin Morikawa 71, 69, 69 & 69 278 -2 $332,343
T-17th Brooks Koepka 71, 69, 70 & 69 279 -1 $284,167
T-17th Matt Fitzpatrick 71, 70, 68 & 70 279 -1 $284,167
19th Viktor Hovland 69, 70, 69 & 72 280 Level $258,662
T-20th Jordan Smith 70, 71, 74 & 66 281 +1 $200,152
T-20th Nick Hardy 70, 69, 75 & 67 281 +1 $200,152
T-20th Denny McCarthy 71, 69, 73 & 70 281 +1 $200,152
T-20th Keith Mitchell 68, 71, 71 & 71 281 +1 $200,152
T-20th Shane Lowry 72, 70, 68 & 71 281 +1 $200,152
T-20th Bryson DeChambeau 67, 72, 68 & 74 281 +1 $200,152
T-20th Ryutaro Nagano 71, 67, 68 & 75 281 +1 $200,152
T-27th Sahith Theegala 74, 66, 73 & 69 282 +2 $143,295
T-27th Sergio Garcia 70, 71, 71 & 70 282 +2 $143,295
T-27th Justin Suh 69, 69, 72 & 72 282 +2 $143,295
T-27th Tyrrell Hatton 74, 67, 69 & 72 282 +2 $143,295
T-27th Padraig Harrington 73, 69, 67 & 73 282 +2 $143,295
T-32th Patrick Rodgers 71, 69, 71 & 72 283 +3 $108,001
T-32th Dylan Wu 68, 70, 73 & 72 283 +3 $108,001
T-32th Cameron Young 72, 70, 68 & 73 283 +3 $108,001
T-32th Joaquin Niemann 68, 72, 70 & 73 283 +3 $108,001
T-32th Sam Burns 69, 70, 71 & 73 283 +3 $108,001
T-32th Tony Finau 68, 69, 72 & 74 283 +3 $108,001
T-32th Hideki Matsuyama 72, 69, 67 & 75 283 +3 $108,001
T-39th David Puig 69, 73, 75 & 67 284 +4 $85,441
T-39th Gordon Sargent (A) 69, 71, 75 & 69 284 +4 $00.000
T-39th Eric Cole 69, 70, 71 & 74 284 +4 $85,441
T-39th Si Woo Kim 67, 72, 71 & 74 284 +4 $85,441
T-43th Sam Bennett 67, 68, 79 & 71 285 +5 $64,582
T-43th Sebastián Muñoz 68, 74, 72 & 71 285 +5 $64,582
T-43th Sam Stevens 75, 67, 70 & 73 285 +5 $64,582
T-43th Andrew Putnam 68, 71, 73 & 73 285 +5 $64,582
T-43th Ryan Fox 68, 74, 69 & 74 285 +5 $64,582
T-43th Billy Horschel 73, 67, 71 & 74 285 +5 $64,582
T-43th Brian Harman 65, 73, 72 & 75 285 +5 $64,582
T-50th Mackenzie Hughes 67, 73, 75 & 71 286 +6 $48,299
T-50th Charley Hoffman 71, 67, 75 & 73 286 +6 $48,299
T-50th Kevin Streelman 72, 69, 71 & 74 286 +6 $48,299
T-50th Gary Woodland 70, 68, 73 & 75 286 +6 $48,299
T-54th Abraham Ancer 70, 72, 74 & 71 287 +7 $45,270
T-54th Romain Langasque 71, 68, 77 & 71 287 +7 $45,270
T-56th Patrick Reed 72, 69, 78 & 69 288 +8 $44,420
T-56th Ryan Gerard 69, 70, 76 & 73 288 +8 $44,420
58th Yuto Katsuragawa 69, 71, 75 & 74 289 +9 $43,783
59th Adam Hadwin 70, 72, 74 & 75 291 +11 $43,358
T-60th Adam Svensson 71, 70, 77 & 74 292 +12 $42,720
T-60th Jacob Solomon 68, 73, 77 & 74 292 +12 $42,720
62th Ben Carr (A) 70, 72, 75 & 76 293 +13 $00.000
63th Ryo Ishikawa 69, 73, 78 & 74 294 +14 $42,083
64th Aldrich Potgieter (A) 70, 72, 74 & 79 295 +15 $00.000
65th Maxwell Moldovan (A) 71, 71, 76 & 79 197 +17 $00.000
Latest Golf Deals