--------------------------

2023 Full Results the US-PGA Championship

Played at Oak Hill Country Club in Rochester, N.Y. from 18th to 21th May 2023.

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Brooks Koepka
72, 66, 66 & 67

271

-9

$3,150,000
T-2th  Scottie Scheffler 67, 68, 73 & 65
273 -7 $1,540,000
T-2th  Viktor Hovland 68, 67, 70 & 68 273 -7 $1,540,000
T-4th  Cam Davis 71, 70, 71 & 65 277 -3 $720,000
T-4th  Kurt Kitayama 70, 71, 71 & 65 277 -3 $720,000
T-4th  Bryson DeChambeau 66, 71, 70 & 70 277 -3 $720,000
T-7th  Sepp Straka 69, 71, 73 & 65 278 -2 $555,000
T-7th  Rory McIlroy 71, 69, 69 & 69 278 -2 $555,000
T-9th  Cameron Smith 72, 72, 70 & 65 279 -1 $465,000
T-9th Patrick Cantlay 74, 67, 72 & 66 279 -1 $465,000
T-9th Justin Rose 69, 70, 69 & 71 279 -1 $465,000
T-12th Shane Lowry 73, 67, 71 & 69 280 Level
$365,000
T-12th Victor Perez 70, 72, 69 & 69 280 Level $365,000
T-12th Corey Conners 67, 68, 70 & 75 280 Level $365,000
T-15th  Tyrrell Hatton 77, 68, 69 & 67 281 +1 $288,333
T-15th Eric Cole 67, 74, 70 & 70 281 +1 $288,333
T-15th Michael Block 70, 70, 70 & 71 281 +1 $288,333
T-18th Mito Pereira 72, 69, 74 & 67 282 +2 $214,400
T-18th Xander Schauffele 72, 72, 71 & 67 282 +2 $214,400
T-18th Patrick Reed 72, 71, 69 & 70 282 +2 $214,400
T-18th Tommy Fleetwood 72, 71, 68 & 71 282 +2 $214,400
T-18th Min Woo Lee 73, 67, 71 & 71 282 +2 $214,400
T-23th Alex Smalley 73, 72, 70 & 68 283 +3 $165,000
T-23th Matt NeSmith 70, 70, 74 & 69 283 +3 $165,000
T-23th Ryan Fox 68, 73, 71 & 71 283 +3 $165,000
T-26th Collin Morikawa 71, 70, 74 & 69 284 +4 $135,000
T-26th Hayden Buckley 69, 74, 71 & 70 284 +4 $135,000
T-26th Justin Suh 69, 68, 73 & 74 284 +4 $135,000
T-29th Callum Tarren 71, 67, 79 & 68 285 +5 $90,136
T-29th Patrick Rodgers 70, 75, 72 & 68 285 +5 $90,136
T-29th Denny McCarthy 75, 70, 72 & 68 285 +5 $90,136
T-29th K.H. Lee 73, 68, 75 & 69 285 +5 $90,136
T-29th Adam Scott 68, 74. 74 & 69 285 +5 $90,136
T-29th Jordan Spieth 73, 72, 71 & 69 285 +5 $90,136
T-29th Harold Varner III 70, 71, 74 & 70 285 +5 $90,136
T-29th Keegan Bradley 68, 72, 74 & 71 285 +5 $90,136
T-29th Chris Kirk 70, 75, 69 & 71 285 +5 $90,136
T-29th Taylor Pendrith 70, 69, 74 & 72 285 +5 $90,136
T-29th Hideki Matsuyama 72, 71, 70 & 72 285 +5 $90,136
T-40th Thomas Detry 74, 71, 73 & 68 286 +6 $46,900
T-40th Adrian Meronk 75, 69, 74 & 68 286 +6 $46,900
T-40th J.T. Poston 72, 70, 75 & 69 286 +6 $46,900
T-40th Adam Hadwin 70, 73, 73 & 70 286 +6 $46,900
T-40th Lucas Herbert 75, 69, 72 & 70 286 +6 $46,900
T-40th Thomas Pieters 69, 76, 70 & 71 286 +6 $46,900
T-40th Chez Reavie 76, 68, 71 & 71 286 +6 $46,900
T-40th Beau Hossler 71, 70, 74 & 71 286 +6 $46,900
T-40th Sahith Theegala 71, 71, 71 & 73 286 +6 $46,900
T-40th Adam Svensson 70, 70, 73 & 73 286 +6 $46,900
T-50th Padraig Harrington 72, 71, 75 & 68 287 +7 $37,625
T-50th Jon Rahm 76, 68, 72 & 71 287 +7 $37,625
T-50th Nicolai Højgaard 76, 67, 73 & 71 287 +7 $37,625
T-50th Stephan Jaeger 72, 70, 69 & 76 287 +7 $37,625
54th Dean Burmester 73, 71, 72 & 72 288 +8 $36,000
T-55th Lee Hodges 75, 70, 75 & 69 289 +9 $35,000
T-55th Max Homa 71, 72, 74 & 72 289 +9 $35,000
T-55th Dustin Johnson 67, 74, 74 & 74 289 +9 $35,000
T-58th Phil Mickelson 73, 72, 75 & 70 290 +10 $33,250
T-58th Zach Johnson 74, 71, 74 & 71 290 +10 $33,250
T-58th Tom Hoge 74, 70, 72 & 74 290 +10 $33,250
T-58th Keith Mitchell 69, 71, 73 & 77 290 +10 $33,250
T-62th Rikuya Hoshino 75, 70, 75 & 71 291 +11 $31,250
T-62th Sihwan Kim 75, 68, 75 & 73 291 +11 $31,250
T-62th Thriston Lawrence 75, 69, 73 & 74 291 +11 $31,250
T-65th Taylor Montgomery 75, 70, 76 & 71 292 +12 $29,500
T-65th Justin Thomas 72, 73, 75 & 72 292 +12 $29,500
T-65th Matt Wallace 73, 70, 75 & 74 292 +12 $29,500
T-65th Matt Wallace 69, 75, 74 & 74 292 +12 $29,500
T-69th Ben Taylor 72, 72, 78 & 71 293 +13 $28,000
T-69th Joel Dahmen 74, 69, 78 & 72 293 +13 $28,000
T-69th Yannik Paul 76, 69, 73 & 75 293 +13 $28,000
T-72th Taylor Moore 74, 69, 78 & 74 295 +15 $26,500
T-72th Tony Finau 72, 73, 73 & 77 295 +15 $26,500
T-72th Sam Stevens 71, 72, 73 & 79 295 +15 $26,500
75th Mark Hubbard 71, 74, 79 & 74 298 +18 $25,500
76th Kazuki Higa 72, 73, 77 & 78 300 +20 $25,000
Latest Golf Deals