--------------------------

2023 Full Results The Masters

Played at Augusta National from 6th to 9th April 2023

Jon Rahm wins his second Major and returns to World No. 1 ranked golfer

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Jon Rahm 65, 69, 73 & 69

276

-12

$3,240,000
T-2th
 Phil Mickelson 71, 69, 75 & 65

280

-8

$1,584,000
T-2th Brooks Koepka 65, 67, 73 & 75 280 -8 $1,584,000
T-4th Jordan Spieth 69, 70, 76 & 66 281 -7
$744,000
T-4th Patrick Reed 71, 70, 72 & 68 281 -7 $744,000
T-4th Russell Henley 73, 67, 71 & 70 281 -7 $744,000
T-7th Cameron Young 67, 72, 75 & 68 282 -6 $580,500
T-7th Viktor Hovland 65, 73, 70 & 74 282 -6 $580,500
9th Sahith Theegala 73, 70, 73 & 67 283 -5 $522,000
T-10th Matt Fitzpatrick 70, 72, 72 & 70 284 -4 $432,000
T-10th Scottie Scheffler 68, 75, 71 & 70 284 -4 $432,000
T-10th Xander Schauffele 68, 74, 71 & 71 284 -4 $432,000
T-10th Collin Morikawa 69, 69, 74 & 72 284 -4 $432,000
T-14th Gary Woodland 68, 72, 73 & 72 285 -3 $333,000
T-14th Patrick Cantlay 71, 71, 68 & 75 285 -3 $333,000
T-16th Tom Kim 70, 72, 74 & 70 286 -2 $261,000
T-16th Sungjae Im 71, 76, 67 & 72 286 -2 $261,000
T-16th Joaquin Niemann 71, 69, 74 & 72 286 -2 $261,000
T-16th Shane Lowry 68, 72, 73 & 73 286 -2 $261,000
T-16th Justin Rose 69, 71, 73 & 73 286 -2 $261,000
T-16th Sam Bennett (A) 68, 68, 76 & 74 286 -2 $000.000
T-16th Hideki Matsuyama 71, 70, 70 & 75 286 -2 $261,000
T-23th Keegan Bradley 70, 72, 74 & 72 287 -1 $187,200
T-23th Chris Kirk 70, 74, 72 & 71 287 -1 $187,200
T-23th K.H. Lee 74, 67, 74 & 72 287 -1 $187,200
T-26th Tony Finau 69, 74, 73 & 72 288 Level
$147,000
T-26th Scott Stallings 70, 77, 69 & 72 288 Level $147,000
T-26th Ryan Fox 70, 71, 74 & 73 288 Level $147,000
T-29th Harold Varner III 72, 71, 76 & 70 289 +1 $125,100
T-29th Mackenzie Hughes 76, 69, 74 & 70 289 +1 $125,100
T-29th Si Woo Kim 73, 72, 72 & 72 289 +1 $125,100
T-29th Sam Burns 68, 71, 78 & 72 289 +1 $125,100
33th Tommy Fleetwood 72, 71, 74 & 74 291 +3 $111,600
T-34th J. T. Poston 74, 72, 76 & 70 292 +4 $97,200
T-34th Talor Gooch 72, 74, 73 & 73 292 +4 $97,200
T-34th Zach Johnson 75, 70, 74 & 73 292 +4 $97,200
T-34th Cameron Smith 70, 72, 75 & 75 292 +4 $97,200
T-34th Tyrrell Hatton 71, 73, 72 & 76 292 +4 $97,200
T-39th Adam Scott 68, 74, 77 & 74 293 +5 $79,200
T-39th Abraham Ancer 72, 71, 74 & 76 293 +5 $79,200
T-39th Taylor Moore 73, 72, 70 & 78 293 +5 $79,200
T-39th Jason Day 67, 72, 74 & 80 293 +5 $79,200
T-43th Mito Pereira 74, 70, 77 & 73 294 +6 $66,600
T-43th Harris English 71, 71, 77 & 75 294 +6 $66,600
T-43th Max Homa 71, 73, 72 & 78 294 +6 $66,600
T-46th Séamus Power 73, 72, 73 & 77 295 +7 $57,600
T-46th Sepp Straka 70, 73, 74 & 78 295 +7 $57,600
T-48th Dustin Johnson 71, 72, 78 & 75 296 +8 $50,760
T-48th Thomas Pieters 74, 73, 72 & 77 296 +8 $50,760
T-50th Fred Couples 71, 74, 76 & 76 297 +9 $46,080
T-50th Charl Schwartzel 74, 73, 73 & 77 297 +9 $46,080
52th Billy Horschel 73, 74, 74 & 79 300
+12 $44,280
53th Keith Mitchell 75, 71, 77 & 79 302 +14 $43,200
Latest Golf Deals