Played on the Stadium Course at TPC Sawgrass Florda from Thursday 9 March to Sunday 12 March 2022
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Scottie Scheffler | 68, 69, 65 & 69 |
271 |
-17 |
$4,500,000 |
2nd |
Tyrrell Hatton | 72, 71, 68 & 65 |
276 |
-12 |
$2,725,000 |
T-3rd | Viktor Hovland | 69, 71, 70 & 68 | 278 | -10 | $1,475,000 |
T-3rd | Tom Hoge | 78, 68, 62 & 70 | 278 | -10 | $1,475,000 |
5th |
Hideki Matsuyama | 74, 70, 67 & 68 | 279 | -9 | $1,025,000 |
T-6th | Max Homa | 72, 72, 67 & 69 | 280 | -8 | $736,607 |
T-6th | Justin Suh | 68, 73, 69 & 70 | 280 | -8 | $736,607 |
T-6th | Justin Rose | 69, 73, 67 & 71 | 280 | -8 | $736,607 |
T-6th | David Lingmerth | 72, 68, 68 & 72 | 280 | -8 | $736,607 |
T-6th | Sungjae Im | 75, 69, 64 & 72 | 280 | -8 | $736,607 |
T-6th | Cam Davis | 69, 70, 67 & 74 | 280 | -8 | $736,607 |
T-6th | Min Woo Lee | 68, 70, 66 & 76 | 280 | -8 | $736,607 |
T-13th | Collin Morikawa | 65, 73, 72 & 71 | 281 | -7 | $447,917 |
T-13th | Adam Svensson | 68, 67, 75 & 71 | 281 | -7 | $447,917 |
T-13th | Adam Hadwin | 71, 70, 69 & 71 | 281 | -7 | $447,917 |
T-13th | Rickie Fowler | 72, 70, 68 & 71 | 281 | -7 | $447,917 |
T-13th | Denny McCarthy | 68, 72, 69 & 72 | 281 | -7 | $447,917 |
T-13th | Christiaan Bezuidenhout | 68, 70, 69 & 74 | 281 | -7 | $447,917 |
T-19th | Xander Schauffele | 72, 73, 69 & 68 | 282 | -6 | $275,000 |
T-19th | Russell Henley | 72, 74, 66 & 70 | 282 | -6 | $275,000 |
T-19th | Tony Finau | 73, 72, 66 & 71 | 282 | -6 | $275,000 |
T-19th | Brandon Wu | 73, 69, 69 & 71 | 282 | -6 | $275,000 |
T-19th | Jason Day | 70, 70, 70 & 72 | 282 | -6 | $275,000 |
T-19th | Patrick Cantlay | 72, 70, 68 & 72 | 282 | -6 | $275,000 |
T-19th | Jordan Spieth | 69, 75, 66 & 72 | 282 | -6 | $275,000 |
T-19th | Aaron Rai | 73, 69, 65 & 75 | 282 | -6 | $275,000 |
T-27th | Eric Cole | 73, 73, 69 & 68 | 283 | -5 | $167,656 |
T-27th | Brendon Todd | 71, 69, 74 & 69 | 283 | -5 | $167,656 |
T-27th | Danny Willett | 72, 71, 71 & 69 | 283 | -5 | $167,656 |
T-27th | Ryan Fox | 74, 68, 70 & 71 | 283 | -5 | $167,656 |
T-27th | Wyndham Clark | 69, 73, 69 & 72 | 283 | -5 | $167,656 |
T-27th | Si Woo Kim | 69, 74, 68 & 72 | 283 | -5 | $167,656 |
T-27th | Chad Ramey | 64, 75, 68 & 76 | 283 | -5 | $167,656 |
T-27th | Tommy Fleetwood | 72, 70, 65 & 76 | 283 | -5 | $167,656 |
T-35th | Keith Mitchell | 72, 74, 68 & 70 | 284 | -4 | $114,167 |
T-35th | Shane Lowry | 77, 69, 68 & 70 | 284 | -4 | $114,167 |
T-35th | Austin Smotherman | 73, 72, 69 & 70 | 284 | -4 | $114,167 |
T-35th | Sam Burns | 68, 74, 72 & 70 | 284 | -4 | $114,167 |
T-35th | Mark Hubbard | 71, 72, 70 & 71 | 284 | -4 | $114,167 |
T-35th | Byeong Hun An | 71, 70, 70 & 73 | 284 | -4 | $114,167 |
T-35th | Ben Griffin | 67, 71, 72 & 74 | 284 | -4 | $114,167 |
T-35th | Taylor Moore | 70, 75, 65 & 74 | 284 | -4 | $114,167 |
T-35th | Dylan Wu | 69, 73, 68 & 74 | 284 | -4 | $114,167 |
T-44th | Chesson Hadley | 71, 73, 72 & 69 | 285 | -3 | $75,036 |
T-44th | Stephan Jaeger | 74, 72, 69 & 70 | 285 | -3 | $75,036 |
T-44th | Sam Ryder | 73, 72, 69 & 71 | 285 | -3 | $75,036 |
T-44th | Brian Harman | 73, 71, 70 & 71 | 285 | -3 | $75,036 |
T-44th | Kramer Hickok | 73, 70, 69 & 73 | 285 | -3 | $75,036 |
T-44th | Garrick Higgo | 70, 73, 68 & 74 | 285 | -3 | $75,036 |
T-44th | Taylor Montgomery | 70, 73, 66 & 76 | 285 | -3 | $75,036 |
T-51th | Tom Kim | 74, 72, 71 & 69 | 286 | -2 | $61,417 |
T-51th | Lucas Glover | 69, 74, 71 & 72 | 286 | -2 | $61,417 |
T-51th | Cameron Young | 71, 73, 68 & 74 | 286 | -2 | $61,417 |
T-54th | Ben Martin | 71, 74, 72 & 70 | 287 | -1 | $58,000 |
T-54th | Matthias Schwab | 75, 70, 72 & 70 | 287 | -1 | $58,000 |
T-54th | Jerry Kelly | 74, 72, 69 & 72 | 287 | -1 | $58,000 |
T-54th | Will Gordon | 73, 67, 73 & 74 | 287 | -1 | $58,000 |
T-54th | Gary Woodland | 72, 70, 71 & 74 | 287 | -1 | $58,000 |
T-54th | Tyler Duncan | 73, 69, 70 & 75 | 287 | -1 | $58,000 |
T-60th | Justin Thomas | 73, 73, 71 & 71 | 288 | Level |
$55,250 |
T-60th | Joel Dahmen | 73, 71, 73 & 71 | 288 | Level | $55,250 |
T-60th | Nate Lashley | 69, 71, 73 & 75 | 288 | Level | $55,250 |
T-60th | Francesco Molinari | 73, 71, 68 & 76 | 288 | Level | $55,250 |
T-65th | Sepp Straka | 74, 72, 74 & 69 | 289 | +1 |
$53,250 |
T-65th | Patton Kizzire | 74, 71, 74 & 70 | 289 | +1 | $53,250 |
T-65th | Alex Smalley | 71, 75, 69 & 74 | 289 | +1 | $53,250 |
68th | Davis Thompson | 70, 73, 69 & 79 | 291 | +3 | $52,250 |
T-69th | Scott Stallings | 71, 74, 72 & 75 | 292 |
+4 | $51,500 |
T-69th | Taylor Pendrith | 67, 73, 72 & 80 | 292 | +4 | $51,500 |
71th | Adam Scott | 72, 73, 77 & 71 | 293 | +5 | $50,750 |
72nd | Aaron Baddeley | 73, 72, 4 & 76 | 295 | +7 | $50,250 |
73th | Will Zalatoris | 74, 71, 74 & 77 | 296 | +8 | $49,750 |
74th | Sahith Theegala | 70, 75, 78 & 75 | 298 | +10 | $49,250 |
75th | Kevin Kisner | 72, 73, 73 & 81 | 299 | +11 | $48,750 |