--------------------------

2022 Full Results The Open Championship

Played at The Old Course, St. Andrews, Fife, Scotland 14th to 17th July 2022

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Cameron Smith
67, 64, 73 & 64

268

-20

$2,500,000
2nd Cameron Young 64, 69, 71 & 65
269 -19 $1,455,000
3th Rory McIlroy 66, 68, 66 & 70 270 -18 $933,000
T-4th Tommy Fleetwood 72, 69, 66 & 67 274 -14 $654,000
T-4th Viktor Hovland 68, 66, 66 & 74 274 -14 $654,000
T-6th Brian Harman 73, 68, 68 & 66 275 -13 $469,500
T-6th Dustin Johnson 68, 67, 71 & 69 275 -13 $469,500
T-8th Bryson DeChambeau 69, 74, 67 & 66 276 -12 $325,667
T-8th Jordan Spieth 71, 69, 68 & 68 276 -12 $325,667
T-8th Patrick Cantlay 70, 67, 71 & 68 276 -12 $325,667
T-11th Abraham Ancer 71, 68, 73 & 65 277 -11 $231,000
T-11th Sadom Kaewkanjana 71, 67, 74 & 65 277 -11 $231,000
T-11th Dean Burmester 71, 73, 67 & 66 277 -11 $231,000
T-11th Tyrrell Hatton 70, 66, 73 & 68 277 -11 $231,000
T-15th Lucas Herbert 70, 68, 73 & 67 278 -10 $165,583
T-15th Xander Schauffele 69, 70, 72 & 67 278 -10 $165,583
T-15th Anthony Quayle 74, 69, 68 & 67 278 -10 $165,583
T-15th Francesco Molinari 73, 71, 66 & 68 278 -10 $165,583
T-15th Adam Scott 72, 65, 70 & 71 278 -10 $165,583
T-15th Si Woo Kim 69, 69, 67 & 73 278 -10 $165,583
T-21th Billy Horschel 73, 69, 70 & 67 279 -9 $120,286
T-21th Min Woo Lee 69, 69, 73 & 68 279 -9 $120,286
T-21th Trey Mullinax 71, 73, 66 & 69 279 -9 $120,286
T-21th Shane Lowry 72, 68, 69 & 70 279 -9 $120,286
T-21th Kevin Kisner 74, 70, 65 & 70 279 -9 $120,286
T-21th Matt Fitzpatrick 72, 66, 69 & 72 279 -9 $120,286
T-21th Scottie Scheffler 68, 68, 69 & 74 279 -9 $120,286
T-28th Tony Finau 73, 71, 70 & 66 280 -8 $90,917
T-28th Corey Conners 71, 71, 71 & 67 280 -8 $90,917
T-28th Harold Varner III 73, 67, 72 & 68 280 -8 $90,917
T-28th Will Zalatoris 73, 67, 71 & 69 280 -8 $90,917
T-28th Dylan Frittelli 70, 71, 69 & 70 280 -8 $90,917
T-28th Thomas Pieters 75, 67, 67 & 71 280 -8 $90,917
T-34th Thomas Detry 70, 69, 74 & 68 281 -7 $68,906
T-34th Robert MacIntyre 70, 74, 69 & 68 281 -7 $68,906
T-34th Talor Gooch 68, 69, 75 & 69 281 -7 $68,906
T-34th Lee Westwood 68, 71, 73 & 69 281 -7 $68,906
T-34th Sahith Theegala 69, 68, 74 & 70 281 -7 $68,906
T-34th Victor Perez 71, 69, 71 & 70 281 -7 $68,906
T-34th Jon Rahm 73, 67, 71 & 70 281 -7 $68,906
T-34th Aaron Wise 72, 67, 71 & 71 281 -7 $68,906
T-42th Sam Burns 72, 69, 77 & 64 282 -6 $51,000
T-42th Jason Kokrak 72, 70, 72 & 68 282 -6 $51,000
T-42th Thriston Lawrence 69, 71, 73 & 69 282 -6 $51,000
T-42th Adrian Meronk 75, 68, 70 & 69 282 -6 $51,000
T-42th Chris Kirk 75, 68, 69 * 70 282 -6 $51,000
T-47th Garrick Higgo
72, 69, 76 & 66
283 -5 $40,600
T-47th Patrick Reed 72, 68, 76 & 67 283 -5 $40,600
T-47th Jordan Smith 73, 71, 72 & 67  283 -5 $40,600
T-47th Yuto Katsuragawa 71, 68, 75 & 69 283 -5 $40,600
T-47th Joohyung Kim 69, 71, 72 & 71 283 -5 $40,600
T-47th Filippo Celli (A) 74, 67, 71 & 71 283 -5 $00,000
T-53th Joaquin Niemann 69, 74, 73 & 68 284 -4 $35,656
T-53th Danny Willett 69, 73, 73 & 69 284 -4 $35,656
T-53th Robert Dinwiddie 67, 77, 71 & 69 284 -4 $35,656
T-53th Lars Van Meijel 74, 70, 71 & 69 284 -4 $35,656
T-53th Justin Thomas 72, 70, 72 & 70 284 -4 $35,656
T-53th Paul Casey 71, 72, 71 & 70 284 -4 $35,656
T-53th Jason Scrivener 72, 71, 71 & 70 284 -4 $35,656
T-53th Brad Kennedy 68, 72, 72 & 72 284 -4 $35,656
T-53th Nicolai Højgaard 73, 67, 71 & 73 284 -4 $35,656
T-62th Cameron Tringale 71, 71, 74 & 69 285 -3 $33,625
T-62th Sebastián Muñoz 73, 71, 71 & 70 285 -3 $33,625
T-62th John Parry 69, 74, 70 & 72 285 -3 $33,625
T-62th David Carey 72, 67, 73 & 73 285 -3 $33,625
T-62th Ian Poulter 72, 67, 70 & 74 285 -3 $33,625
T-62th Russell Henley 70, 72, 68 & 75 285 -3 $33,625
T-68th Hideki Matsuyama 71, 72, 76 & 67 286 -2 $32,525
T-68th Sergio Garcia 75, 66, 72 & 73
286 -2 $32,525
T-68th Richard Mansell 73, 71, 68 & 74 286 -2 $32,525
T-68th Christiaan Bezuidenhout 73, 71, 68 & 74 286 -2 $32,525
T-72th David Law 72, 69, 77 & 69 287 -1 $32,012
T-72th Kurt Kitayama 68, 73, 73 & 73 287 -1 $32,012
T-74th Justin De Los Santos 71, 73, 70 & 74 288 Level $31,762
T-74th Marcus Armitage 71, 72, 71 & 74 288 Level $31,762
T-76th Wyndham Clark 71, 73, 76 & 69 289 +1 $31,512
T-76th Adri Arnaus 74, 70, 73 & 72 289 +1 $31,512
T-76th Aaron Jarvis (A) 75, 69, 72 & 73 289 +1 $00.000
T-79th Laurie Canter 72, 70, 74 & 74 290 +2 $31,325
T-79th Barclay Brown (A) 68, 70, 77 & 75 290 +2 $00.000
T-81th Sam Bairstow (A) 72, 72, 79 & 69 292 +4 $00.000
T-81th Sungjae Im 71, 73, 74 & 74 292 +4 $31,200
83th Jamie Rutherford 73, 70, 78 & 75 296 +8 $31,075