--------------------------

2022 Full Results The US-Open Championship

Played at The Country Club in Brookline, Mass. from 16th to 19th June 2022

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Matt Fitzpatrick
68, 70, 68 & 68
274

-6

$3,150,000

T-2nd

Scottie Scheffler
70, 67, 71 & 67
275
-5
$1,557,687
T-2nd Will Zalatoris 69, 70, 67 & 69 275 -5 $1,557,687
4th
Hideki Matsuyama 70, 70, 72 & 65 277 -3 $859,032
T-5th Collin Morikawa 69, 66, 77 & 66 278 -2 $674,953
T-5th Rory McIlroy 67, 69, 73 & 69 278 -2 $674,953
T-7th Denny McCarthy 73, 70, 68 & 68 279 -1 $515,934
T-7th Adam Hadwin 66, 72, 70 & 71 279 -1 $515,934
T-7th Keegan Bradley 70, 69, 69 & 71 279 -1 $515,934
T-10th Gary Woodland 69, 73, 69 & 69 280 Level $407,219
T-10th Joel Dahmen 67, 68, 74 & 71 280 Level $407,219
T-12th Séamus Power 71, 70, 70 & 70 281 +1 $347,058
T-12th Jon Rahm 69, 67, 71 & 74 281 +1 $347,058
T-14th Guido Migliozzi 72, 70, 74 & 66 282 +2 $241,302
T-14th Xander Schauffele 70, 69, 75 & 68 282 +2 $241,302
T-14th Marc Leishman 70, 71, 73 & 68 282 +2 $241,302
T-14th Adam Scott 69, 73, 72 & 68 282 +2 $241,302
T-14th Cameron Tringale 71, 71, 71 & 69 282 +2 $241,302
T-14th Patrick Cantlay 72, 71, 70 & 69 282 +2 $241,302
T-14th Sebastián Muñoz 74, 69, 69 & 70 282 +2 $241,302
T-14th Hayden Buckley 68, 68, 75 & 71 282 +2 $241,302
T-14th Nick Hardy 69, 68, 73 & 72 282 +2 $241,302
23rd
Joohyung Kim 72, 68, 73 & 70 283 +3 $171,732
T-24th Mackenzie Hughes 72, 69, 73 & 70 284 +4 $150,849
T-24th Adam Schenk 70, 70, 73 & 71 284 +4 $150,849
T-24th Dustin Johnson 68, 73, 71 & 72 284 +4 $150,849
T-27th Thomas Pieters 72, 68, 73 & 72 285 +5 $127,002
T-27th Min Woo Lee 73, 70, 69 & 73 285 +5 $127,002
T-27th Aaron Wise 68, 68, 75 & 74 285 +5 $127,002
T-27th Sam Burns 71, 67, 71 & 76 285 +5 $127,002
T-31th M. J. Daffue 67, 72, 78 & 69 286 +6 $100,330
T-31th Callum Tarren 67, 72, 78 & 69 286 +6 $100,330
T-31th Todd Sinnott 71, 71, 74 & 70 286 +6 $100,330
T-31th Andrew Putnam 72, 68, 74 & 72 286 +6 $100,330
T-31th Patrick Rodgers 69, 68, 75 & 74 286 +6 $100,330
T-31th Davis Riley 72, 67, 73 & 74 286 +6 $100,330
T-37th K. H. Lee 71, 72, 73 & 71 287 +7 $75,916
T-37th Justin Rose 68, 73, 74 & 72 287 +7 $75,916
T-37th Joseph Bramlett 71, 72, 72 & 72 287 +7 $75,916
T-37th Justin Thomas 69, 7y2, 72 & 74 287 +7 $75,916
T-37th Jordan Spieth 72, 70, 71 & 74 287 +7 $75,916
T-37th Matthew NeSmith 68, 69, 74, & 76 287 +7 $75,916
T-43th Chris Gotterup 73, 69, 75 & 72 288 +8 $59,332
T-43th Travis Vick (A) 70, 69, 76 & 73 288 +8 $00,000
T-43th Richard Bland 70, 72, 72 & 74 288 +8 $59,332
T-43th Brian Harman 68, 69, 75 & 76 288 +8 $59,332
T-47th Joaquin Niemann 71, 70, 76 & 72 289 +9 $50,671
T-47th Max Homa 69, 73, 75 & 72 289 +9 $50,671
T-49th Sam Bennett (A) 70, 73, 74 & 73 290 +10 $00,000
T-49th Patrick Reed 70, 71, 75 & 74 290 +10 $44,038
T-49th Sam Stevens 71, 72, 72 & 75 290 +10 $44,038
T-49th David Lingmerth 67, 72, 74 & 77 290 +10 $44,038
T-53th Sebastian Söderberg 71, 70, 78 72 291 +11 $40,629
T-53th Beau Hossler 69, 67, 78 & 77 291 +11 $40,629
55th Brooks Koepka 73, 67, 75 & 77 292 +12 $39,432
T-56th Wil Besseling 71, 71, 77 & 74 293 +13 $38,510
T-56th Chris Naegel 73, 69, 77 & 74 293 +13 $38,510
T-56th Tyrrell Hatton 72, 71, 76 & 74 293 +13 $38,510
T-56th Bryson DeChambeau 71, 71, 76, & 75 293 +13 $38,510
60th Brandon Matthews 71, 69, 79 & 77 296 +16 $37,589
T-61th Harris English 73, 69, 78 & 77 297 +17 $37,221
T-61th Austin Greaser (A) 72, 70, 76 & 79 297 +17 $00,000
63th Grayson Murray 75, 67, 76 & 80 298 +18 $36,852
64th Stewart Hagestad (A) 73, 70, 79 & 77 299 +19 $00,000
Latest Golf Deals