--------------------------

2022 Full Results The Masters

Played at Augusta National from 7th to 10th April 2022

Scottie Scheffler wins his first Major as World No. 1 ranked golfer

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Scottie Scheffler 69, 67, 71 & 71

278

-10

$2,700,000
2th
Rory McIlroy 73, 73, 71 & 64

281

-7

$1,620,000
T-3rd Shane Lowry 73, 68, 73 & 69 283 -5 $870,000
T-3rd Cameron Smith 68, 74, 68 & 73 283 -5 $870,000
5th Collin Morikawa 73, 70, 74 & 67 284 -4 $600,000
T-6th Will Zalatoris 71, 72, 75 & 67 285 -3 $521,250
T-6th Corey Conners 70, 73, 72 & 70 285 -3 $521,250
T-8th Justin Thomas 76, 67, 72 & 72 287 -1 $450,000
T-8th Sungjae Im 67, 74, 71 & 75 287 -1 $450,000
T-10th Cameron Champ 72, 75, 71 & 70 288 Level $390,000
T-10th Charl Schwartzel 72, 69, 73 & 74 288 Level $390,000
T-12th Dustin Johnson 69, 73, 75 & 72 289 +1 $330,000
T-12th Danny Willett 69, 74, 73 & 73 289 +1 $330,000
T-14th Kevin Na 71, 71, 79 & 69 290 +2 $225,333
T-14th Matt Fitzpatrick 71, 73, 76 & 70 290 +2 $225,333
T-14th Min Woo Lee 73, 75, 72 & 70 290 +2 $225,333
T-14th Harry Higgs 71, 75, 73 & 71 290 +2 $225,333
T-14th Lee Westwood 72, 74, 73 & 71 290 +2 $225,333
T-14th Talor Gooch 72, 74, 73 & 71 290 +2 $225,333
T-14th Hideki Matsuyama 72, 69, 77 & 72 290 +2 $225,333
T-14th Jason Kokrak 70, 76, 71 & 73 290 +2 $225,333
T-14th Tommy Fleetwood 75, 72, 70 & 73 290 +2 $225,333
T-23th Robert MacIntyre 73, 73, 76 & 69 291 +3 $138,000
T-23th Harold Varner III 71, 71, 80 & 69 291 +3 $138,000
T-23th Sergio Garcia 72, 74, 74 & 71 291 +3 $138,000
T-23th J. J. Spaun 74, 70, 75 & 72 291 +3 $138,000
T-27th Jon Rahm 74, 72, 77 & 69 292 +4 $111,000
T-27th Seamus Power 74, 74, 74 & 70 292 +4 $111,000
T-27th Viktor Hovland 72, 76, 71 & 73 292 +4 $111,000
T-30th Russell Henley 73, 74, 76 & 70 293 +5 $93,150
T-30th Sepp Straka 74, 72, 76 & 71 293 +5 $93,150
T-30th Lucas Glover 72, 76, 72 & 73 293 +5 $93,150
T-30th Hudson Swafford 77, 69, 73 & 74 293 +5 $93,150
T-30th Marc Leishman 73, 75, 71 & 74 293 +5 $93,150
T-35th Joaquin Niemann 69, 74, 77 & 74 294 +6 $75,562
T-35th Tony Finau 71, 75, 74 & 74 294 +6 $75,562
T-35th Patrick Reed 74, 73, 73 & 74 294 +6 $75,562
T-35th Webb Simpson 71, 74, 73 & 76 294 +6 $75,562
T-39th Patrick Cantlay 70, 75, 79, & 71 295 +7 $63,000
T-39th Bubba Watson 73, 73, 78 & 71 295 +7 $63,000
T-39th Tom Hoge 73, 74, 75 & 73 295 +7 $63,000
T-39th Si Woo Kim 76, 70, 73 & 76 295 +7 $63,000
43th Billy Horschel 74, 73, 79 & 70 296 +8 $55,500
T-44th Christiaan Bezuidenhout 73, 71, 77 & 76 297 +9 $51,000
T-44th Kevin Kisner 75, 70, 75 & 77 297 +9 $51,000
46th Cam Davis 75, 73, 79 & 73 300
+12 $46,500
47th Tiger Woods 71, 74, 78 & 78 301 +13 $43,500
T-48th Adam Scott 74, 74, 80 & 74 302 +14 $40,050
T-48th Max Homa 74, 73, 77 & 78 302 +14 $40,050
T-50th Mackenzie Hughes 73, 75, 77 & 78 303 +15 $37,350
T-50th Daniel Berger 71, 75, 77 & 80 303 +15 $37,350
52th Tyrrell Hatton 72, 74, 79 & 80 305 +17 $36,000
Latest Golf Deals