--------------------------

2021 Full Results The US-Open

Played at Torrey Pines Golf Courses' South Course in La Jolla, Calif. from 17th to 20th June 2021

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Jon Rahm 69, 70, 72 & 67
278

-6

$2,250,000

2nd

Louis Oosthuizen
67, 71, 70 & 71
279
-5
$1,350,000
3th Harris English
72, 70, 71 & 68 281 -3 $829,084
T-4th Guido Migliozzi 71, 70, 73 & 68 282 -2 $498,176
T-4th Brooks Koepka 69, 73, 71 & 69 282 -2 $498,176
T-4th Collin Morikawa 75, 67, 70 & 70 282 -2 $498,176
T-7th Branden Grace 72, 70, 74 & 67 283 -1 $306,893
T-7th Daniel Berger 71, 72, 72 & 68 283 -1 $306,893
T-7th Paul Casey 71, 75, 67 & 70 283 -1 $306,893
T-7th Xander Schauffele 69, 71, 72 & 71 283 -1 $306,893
T-7th Scottie Scheffler 72, 69, 70 & 72 283 -1 $306,893
T-7th Rory McIlroy 70, 73, 67 & 73 283 -1 $306,893
T-13th Francesco Molinari 68, 76, 69 & 71 284 Level $217,796
T-13th Russell Henley 67, 70, 71 & 76 284 Level $217,796
T-15th Patrick Cantlay 70, 75, 71 & 69 285 +1 $177,279
T-15th Kevin Streelman 71, 69, 72 & 73 285 +1 $177,279
T-15th Matthew Wolff 70, 69, 73 & 74 285 +1 $177,279
T-15th Matthew Wolff 73, 67, 68 & 72 285 +1 $177,279
T-19th Patrick Reed 72, 73, 74 & 67 286 +2 $125,363
T-19th Sergio Garcia 71, 74, 73 & 68 286 +2 $125,363
T-19th Charl Schwartzel 71, 74, 71 & 70 286 +2 $125,363
T-19th Brian Harman 72, 71, 71 & 72 286 +2 $125,363
T-19th Jordan Spieth 77, 69, 68 & 72 286 +2 $125,363
T-19th Justin Thomas 73, 69, 71 & 73 286 +2 $125,363
T-19th Dustin Johnson 71, 73, 68 & 74 286 +2 $125,363
T-26th Hideki Matsuyama 69, 76, 74 & 68 287 +3 $87,941
T-26th Rikuya Hoshino 69, 74, 73 & 71 287 +3 $87,941
T-26th Chris Baker 74, 71, 69 & 73 287 +3 $87,941
T-26th Martin Kaymer 77, 68, 69 & 73 287 +3 $87,941
T-26th Bryson DeChambeau 73, 69, 68 & 77  287 +3 $87,941
T-31th Patrick Rodgers 70, 71, 77 & 70 288 +4 $71,030
T-31th Dylan Wu 70, 73, 74 & 71 288 +4 $71,030
T-31th Joaquin Niemann 75, 69, 71 & 73 288 +4 $71,030
T-31th Christiaan Bezuidenhout 72, 70, 70 & 76 288 +4 $71,030
T-35th Edoardo Molinari 70, 76, 72 & 71 289 +5 $57,696
T-35th Robert MacIntyre 71, 73, 72 & 73 289 +5 $57,696
T-35th Adam Scott 70, 75, 71 & 73 289 +5 $57,696
T-35th Lanto Griffin 76, 69, 69 & 75 289 +5 $57,696
T-35th Sungjae Im 72, 72, 69 & 76 289 +5 $57,696
T-40th Wade Ormsby 72, 74, 73 & 71 290 +6 $43,883
T-40th Adam Hadwin 70, 72, 75 & 73 290 +6 $43,883
T-40th Chez Reavie 76, 68, 72 & 74 290 +6 $43,883
T-40th Si Woo Kim 71, 75, 70 & 74 290 +6 $43,883
T-40th J.T. Poston 72, 73, 72 & 74 290 +6 $43,883
T-40th Ian Poulter 74, 71, 68 & 77 290 +6 $43,883
T-46th Rick Lamb 71, 75, 74 & 71 291 +7 $32,351
T-46th Tom Hoge 72, 71, 76 & 72 291 +7 $32,351
T-46th Dylan Frittelli 73, 72, 72 & 74 291 +7 $32,351
T-46th Lee Westwood 71, 72, 71 & 77 291 +7 $32,351
T-50th Tommy Fleetwood 72, 73, 74 & 73 292 +8 $27,738
T-50th Rafa Cabrera Bello 68, 76, 74 & 74 292 +8 $27,738
T-50th Gary Woodland 74, 71, 73 & 74 292 +8 $27,738
T-50th Bubba Watson 72, 69, 77 & 76 292 +8 $27,738
T-50th Richard Bland 70, 67, 77 & 78 292 +8 $27,738
T-55th Kevin Kisner 73, 73 ,72 & 75 293 +9 $26,056
T-55th Matt Fitzpatrick 70, 75, 72 & 76 293 +9 $26,056
T-57th Taylor Montgomery 70, 76, 74 & 74 294 +10 $25,183
T-57th Stewart Cink 73, 72, 74 & 75 294 +10 $25,183
T-57th Akshay Bhatia 73, 73, 73 & 75 294 +10 $25,183
T-57th Jhonattan Vegas 75, 69, 74 & 76 294 +10 $25,183
T-57th Charley Hoffman 72, 71, 75 & 76 294 +10 $25,183
T-62th Greyson Sigg 71, 74, 75 & 75 295 +11 $24,310
T-62th Phil Mickelson 75, 69, 76 & 75 295 +11 $24,310
64th Marc Leishman 74, 70, 75 & 77 296 +12 $23,936
T-65th Matt Jones 72, 71, 79 & 75 297 +13 $23,437
T-65th Troy Merritt 75, 71, 73 & 78 297 +13 $23,437
T-65th Shane Lowry 72, 74, 72 & 79 297 +13 $23,437
T-68th Wilco Nienaber 72, 74, 80 & 72 298 +14 $22,814
T-68th Kyle Westmoreland 71, 73, 78 & 76 298 +14 $22,814
T-70th Fabián Gómez 70, 76, 78 & 79 303
+19 $22,316
T-70th Jimmy Walker 74, 72, 77 & 80 303 +19 $22,316
Latest Golf Deals