--------------------------

2021 Full Results the US-PGA Championship

Played at Kiawah Island Golf Resort's Ocean Course in South Carolina from20th to 23th May 2021.

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Phil Mickelson 
70, 69, 70 & 73

282

-6

$2,160,000

T-2th

Louis Oosthuizen 71, 68, 72 & 73

284

-4 $1,056,000
T-2th Brooks Koepka 69, 67, 65 & 68
284 -4 $1,056,000
T-4th Shane Lowry 73, 71, 73 & 68 286 -2 $462,250
T-4th Padraig Harrington 71, 73, 73 & 68 286 -2 $462,250
T-4th Harry Higgs 72, 71, 73 & 70 286 -2 $462,250
T-4th Paul Casey 71, 71, 73 & 71 286 -2 $462,250
T-8th Abraham Ancer 74, 72, 76 & 65 287 -1 $263,000
T-8th Justin Rose 72, 75, 73 & 67 287 -1 $263,000
T-8th Collin Morikawa 70, 75, 74 & 68 287 -1 $263,000
T-8th Jon Rahm 72, 75, 72 & 68 287 -1 $263,000
T-8th Will Zalatoris 71, 74, 72 & 70 287 -1 $263,000
T-8th Scottie Scheffler 72, 74, 71 & 70 287 -1 $263,000
T-8th Tony Finau 74, 72, 70 & 71 287 -1 $263,000
T-8th Rickie Fowler 71, 76, 69 & 71 287 -1 $263,000
T-8th Kevin Streelman 72, 70, 72 & 75 287 -1 $263,000
T-17th Aaron Wise 69, 79, 72 & 68 288 Level $168,000
T-17th Patrick Reed 74, 75, 69 & 70 288 Level $168,000
T-17th Charley Hoffman 73, 70, 73 & 72 288 Level $168,000
T-17th Keegan Bradley 69, 75, 72 & 72 288 Level $168,000
T-17th Corey Conners 65, 75, 73 & 73 288 Level $168,000
T-17th Sungjae Im 70, 72, 73 & 73 288 Level $168,000
T-23th Chan Kim 75, 74, 73 & 67 289 +1 $103,814
T-23th Chan Kim 75, 74, 73 & 67 289 +1 $103,814
T-23th Jason Scrivener 73, 75, 72 & 69 289 +1 $103,814
T-23th Martin Laird 70, 73, 74 & 72 289 +1 $103,814
T-23th Hideki Matsuyama 73, 68, 76 & 72 289 +1 $103,814
T-23th Billy Horschel 77, 72, 68 & 72 289 +1 $103,814
T-23th Matt Fitzpatrick 73, 71, 72 & 73 289 +1 $103,814
T-23th Patrick Cantlay 73, 73, 70 & 73 289 +1 $103,814
T-30th Matt Jones 73, 75, 74 & 68 290 +2 $59,750
T-30th Stewart Cink 71, 76, 74 & 69 290 +2 $59,750
T-30th Viktor Hovland 68, 75, 75 & 71 290 +2 $59,750
T-30th Webb Simpson 75, 74, 69 & 72 290 +2 $59,750
T-30th Ian Poulter 74, 70, 73 & 73 290 +2 $59,750
T-30th Jordan Spieth 73, 75, 68 & 74 290 +2 $59,750
T-30th Joaquin Niemann 71, 72, 71 & 76 290 +2 $59,750
T-30th Christiaan Bezuidenhout 71, 70, 72 & 77 290 +2 $59,750
T-38th Emiliano Grillo 77, 72, 72 & 70 291 +3 $42,000
T-38th Tyrrell Hatton 71, 75, 73 & 72 291 +3 $42,000
T-38th Richy Werenski 71, 72, 73 & 75 291 +3 $42,000
T-38th Gary Woodland 70, 72, 72 & 77 291 +3 $42,000
T-38th Bryson DeChambeau 72, 71, 71 & 77 291 +3 $42,000
T-38th Branden Grace 70, 71, 72 & 78 291 +3 $42,000
T-44th Jason Day 74, 75, 72 & 71 292 +4 $31,300
T-44th Daniel van Tonder 75, 70, 74 & 73 292 +4 $31,300
T-44th Talor Gooch 71, 78, 70 & 73 292 +4 $31,300
T-44th Ben Cook 72, 77, 69 & 74 292 +4 $31,300
T-44th Steve Stricker 76, 71, 70 & 75 292 +4 $31,300
T-49th Byeong-Hun An 73, 75, 77 & 68 293 +5 $24,950
T-49th Sam Horsfield 69, 80, 73 & 71 293 +5 $24,950
T-49th Rory McIlroy 74, 72, 74 & 72 293 +5 $24,950
T-49th Robert MacIntyre 75, 73, 72 & 73 293 +5 $24,950
T-49th Harold Varner III 73, 76, 71 & 73 293 +5 $24,950
T-49th Jason Kokrak 71, 72, 73 & 77 293 +5 $24,950
T-55th Matt Wallace 73, 73, 77 & 71 294 +6 $22,475
T-55th Alex Noren 77, 72, 70 & 75 294 +6 $22,475
T-55th Carlos Ortiz 73, 74, 71 & 76 294 +6 $22,475
T-55th Joel Dahmen 74, 73, 70 & 77 294 +6 $22,475
T-59th Robert Streb 77, 72, 74 & 72 295 +7 $21,400
T-59th Cameron Davis 69, 78, 76 & 72 295 +7 $21,400
T-59th Dean Burmester 74, 74, 74 & 73 295 +7 $21,400
T-59th Denny McCarthy 73, 76, 72 & 74 295 +7 $21,400
T-59th Cameron Smith 72, 73, 73 & 77 295 +7 $21,400
T-64th Garrick Higgo 73, 76, 78 * 69 296 +8 $20,200
T-64th Henrik Stenson 73, 76, 76 & 71 296 +8 $20,200
T-64th Adam Hadwin 71, 71, 76 & 72 296 +8 $20,200
T-64th Harris English 75, 74, 75 & 72 296 +8 $20,200
T-64th Tom Hoge 74, 75, 74 & 73 296 +8 $20,200
T-64th Jimmy Walker 73, 74, 75 & 74 296 +8 $20,200
T-64th Danny Willett 77, 71, 74 & 74 296 +8 $20,200
T-71th Lucas Herbert 76, 72, 77 & 72 297 +9 $19,350
T-71th Russell Henley 78, 70, 74 & 75 297 +9 $19,350
T-71th Tom Lewis 71, 74, 76 & 76 297 +9 $19,350
T-71th Lee Westwood 73, 72, 75 & 77 297 +9 $19,350
T-75th Daniel Berger 79, 69, 74 & 76 298 +10 $19,050
T-75th Wyndham Clark 75, 74, 72 & 77 298 +10 $19,050
77th Brendan Steele 75, 74, 77 & 73 299 +11 $18,900
78th Brad Marek 73, 73, 78 & 76 300 +12 $18,800
79th Rasmus Hojgaard 71, 76, 79 & 73 301 +13 $18,700
80th Bubba Watson 72, 73, 77 & 80 302 +14 $18,600
81th Brian Gay 77, 71, 80 & 78 306 +18 $18,500
Latest Golf Deals