--------------------------

2021 Full Results The Masters

Played at Augusta National from 8th to 11th April 2021

Hideki Matsuyama is the first Japanese male professional golfer to win a Major

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Hideki Matsuyama 67, 71, 65 & 73

278

-10

$2,070,000
2th
Will Zalatoris 70, 68, 71 & 70

279

-9

$1,242,000
T-3th Jordan Spieth 71, 68, 72 & 70 281 -7 $667,000
T-3th Xander Schauffele 72, 69, 68 & 72 281 -7 $667,000
T-5th Jon Rahm 72, 72, 72 & 66 282 -6 $437,000
T-5th Marc Leishman 72, 67, 70 & 73 282 -6 $437,000
7th Justin Rose 65, 72, 72 & 74 283 -5 $385,250
T-8th Patrick Reed 70, 75, 70 & 69 284 -4 $345,000
T-8th Corey Conners 73, 69, 68 & 74 284 -4 $345,000
T-10th Cameron Smith 74, 68, 73 & 70 285 -3 $299,000
T-10th Tony Finau 74, 66, 73 & 72 285 -3 $299,000
T-12th Webb Simpson 70, 76, 70 & 70 286 -2 $218,500
T-12th Stewart Cink 74, 69, 72 & 71 286 -2 $218,500
T-12th Kevin Na 75, 70, 70 & 71 286 -2 $218,500
T-12th Si Woo Kim
71, 69, 74 & 72 286 -2 $218,500
T-12th Robert MacIntyre 74, 70, 70 & 72 286 -2 $218,500
T-12th Brian Harman 69, 69, 74 & 74 286 -2 $218,500
T-18th Tyrrell Hatton 71, 74, 74 & 68 287 -1 $161,000
T-18th Collin Morikawa 73, 69, 75 & 70 287 -1 $161,000
T-18th Scottie Scheffler 73, 72, 71 & 71 287 -1 $161,000
T-21th Harris English 74, 71, 73 & 70 288 Level $119,600
T-21th Shane Lowry 71, 73, 72 & 72 288 Level $119,600
T-21th Phil Mickelson 75, 72, 69 & 72 288 Level $119,600
T-21th Justin Thomas 73, 67, 75 & 73 288 Level $119,600
T-21th Viktor Hovland 73, 70, 72 & 73 288 Level $119,600
T-26th Paul Casey 73, 74, 73 & 69 289 +1 $79,925
T-26th Abraham Ancer 75, 69, 75 & 70 289 +1 $79,925
T-26th Ian Poulter 74, 73, 72 & 70 289 +1 $79,925
T-26th Louis Oosthuizen 76, 70, 72 & 71 289 +1 $79,925
T-26th Cameron Champ 72, 68, 77 & 72 289 +1 $79,925
T-26th Matt Jones 74, 69, 74 & 72 289 +1 $79,925
T-26th Bubba Watson 74, 70, 73 & 72 289 +1 $79,925
T-26th Charl Schwartzel 74, 71, 72 & 72 289 +1 $79,925
T-34th Michael Thompson 72, 72, 75 & 71 290 +2 $60,663
T-34th Matt Fitzpatrick 74, 70, 73 & 73 290 +2 $60,663
T-34th Matt Wallace 74, 72, 71 & 73 290 +2 $60,663
T-34th Ryan Palmer 74, 68, 73 & 75 290 +2 $60,663
T-38th Martin Laird 74, 71, 72 & 74 292 +3 $52,900
T-38th Henrik Stenson 73, 71, 71 & 76 291 +3 $52,900
T-40th Christiaan Bezuidenhout 70, 76, 74 & 72 292 +4 $43,700
T-40th Gary Woodland 73, 72, 75 & 72 292 +4 $43,700
T-40th Sebastian Munoz 74, 73, 71 & 74 292 +4 $43,700
T-40th Mackenzie Hughes 72, 72, 72 & 76 292 +4 $43,700
T-40th Joaquin Niemann 75, 71, 70 & 76 292 +4 $43,700
T-40th Bernd Wiesberger 74, 66, 74 & 78 292 +4 $43,700
T-46th Brendon Todd 73, 71, 76 & 73 293 +5 $33,503
T-46th Bryson DeChambeau 76, 67, 75 & 75 293 +5 $33,503
T-46th Tommy Fleetwood 74, 70, 73 & 76 293 +5 $33,503
49th Jason Kokrak 71, 76, 71 & 77 295 +7 $29,900
T-50th Jose Maria Olazabal 75, 71, 75 & 75 296 +8 $28,635
T-50th Billy Horschel 76, 71, 73 & 76 296 +8 $28,635
52th Francesco Molinari 74, 73, 69 & 81 297 +9 $27,600
53th Jim Herman 76, 70, 76 & 76 298 +10 $27,140
54th Adam Scott 74, 73, 79 & 73 299 +11 $26,680
Latest Golf Deals