Played on the Stadium Course at TPC Sawgrass from Thursday 10 March to Sunday 14 March 2021
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Justin Thomas | 71, 71, 64 & 68 |
274 |
-14 |
$2,700,000 |
2nd |
Lee Westwood | 69, 66, 68 & 72 |
275 |
-13 |
$1,635,000 |
T-3rd | Brian Harman | 67, 71, 69 & 69 |
276 | -12 | $885,000 |
T-3rd | Bryson DeChambeau | 69, 69, 67 & 71 |
276 | -12 | $885,000 |
T-5th | Talor Gooch | 71, 68, 71 & 67 | 277 | -11 | $579,375 |
T-5th | Paul Casey | 73, 67, 67 & 70 | 277 | -11 | $579,375 |
7th |
Corey Conners | 68, 72, 72 & 66 | 278 | -10 | $506,250 |
8th | Shane Lowry | 68, 74, 69 & 68 | 279 | -9 | $468,750 |
T-9th | Charles Howell III | 73, 70, 71 & 66 | 280 | -8 | $339,375 |
T-9th | Daniel Berger | 74, 68, 71 & 67 | 280 | -8 | $339,375 |
T-9th | Jason Kokrak | 70, 72, 71 & 67 | 280 | -8 | $339,375 |
T-9th | Victor Perez | 73, 71, 69 & 67 | 280 | -8 | $339,375 |
T-9th | Si Woo Kim | 72, 70, 67 & 71 | 280 | -8 | $339,375 |
T-9th | Sergio Garcia | 65, 72, 71 & 72 | 280 | -8 | $339,375 |
T-9th | Matthew Fitzpatrick | 68, 68, 72 & 72 | 280 | -8 | $339,375 |
T-9th | Jon Rahm | 72, 68, 67 & 73 | 280 | -8 | $339,375 |
T-17th | Sungjae Im | 72, 66, 77 & 66 | 281 | -7 | $221,250 |
T-17th | Charley Hoffman | 70, 68, 76 & 67 | 281 | -7 | $221,250 |
T-17th | Ryan Palmer | 70, 72, 68 & 71 | 281 | -7 | $221,250 |
T-17th | Cameron Smith | 71, 73, 65 & 72 | 281 | -7 | $221,250 |
21th | Will Zalatoris | 70, 71, 70 & 71 | 282 | -6 | $183,750 |
T-22th | Dylan Frittelli | 71, 68, 76 & 68 | 283 | -5 | $135,964 |
T-22th | Tyler McCumber | 72, 69, 72 & 70 | 283 | -5 | $135,964 |
T-22th | J. T. Poston | 78, 68, 69 & 70 | 283 | -5 | $135,964 |
T-22th | Patrick Reed | 70, 72, 70 & 71 | 283 | -5 | $135,964 |
T-22th | Tom Hoge | 69, 71, 71 & 72 | 283 | -5 | $135,964 |
T-22th | Adam Long | 70, 74, 67 &72 | 283 | -5 | $135,964 |
T-22th | Abraham Ancer | 72, 70, 68 & 73 | 283 | -5 | $135,964 |
T-29th | Cameron Percy | 73, 70, 73 & 68 | 284 | -4 | $96,125 |
T-29th | Keegan Bradley | 70, 72, 73 & 69 | 284 | -4 | $96,125 |
T-29th | Adam Hadwin | 74, 69, 71 & 70 |
284 | -4 | $96,125 |
T-29th | Joaquin Niemann | 73, 71, 70 & 70 | 284 | -4 | $96,125 |
T-29th | Harry Higgs | 71, 73, 67 & 73 | 284 | -4 | $96,125 |
T-29th | Doug Ghim | 71, 67, 68 & 78 | 284 | -4 | $96,125 |
T-35th | Ryan Moore | 75, 69, 71 & 70 | 285 | -3 | $73,125 |
T-35th | Phil Mickelson | 71, 72, 71 & 71 | 285 | -3 | $73,125 |
T-35th | Brendon Todd | 74, 69, 71 & 71 | 285 | -3 | $73,125 |
T-35th | Jason Day | 70, 71, 71 & 73 | 285 | -3 | $73,125 |
T-35th | Lanto Griffin | 73, 71, 68 & 73 | 285 | -3 | $73,125 |
T-35th | Patton Kizzire | 70, 69, 72 & 74 | 285 | -3 | $73,125 |
T-41th | Collin Morikawa | 71, 73, 76 & 66 | 286 | -2 | $53,250 |
T-41th | James Hahn | 76, 67, 74 & 69 | 286 | -2 | $53,250 |
T-41th | Louis Oosthuizen | 73, 69, 74 & 70 | 286 | -2 | $53,250 |
T-41th | Zach Johnson | 75, 68, 72 & 71 | 286 | -2 | $53,250 |
T-41th | Brendan Steele | 72, 72, 71 & 71 | 286 | -2 | $53,250 |
T-41th | Kyoung-Hoon Lee | 72, 71, 71 & 72 | 286 | -2 | $53,250 |
T-41th | Christiaan Bezuidenhout | 70. 72, 71 & 73 | 286 | -2 | $53,250 |
T-48th | Dustin Johnson | 73, 70, 73 & 71 | 287 | -1 | $38,036 |
T-48th | Adam Scott | 72, 71, 73 & 71 | 287 | -1 | $38,036 |
T-48th | Lucas Glover | 75, 69, 72 & 71 | 287 | -1 | $38,036 |
T-48th | Michael Thompson | 71, 73, 72 & 71 | 287 | -1 | $38,036 |
T-48th | Nick Taylor | 70, 74, 72 & 71 | 287 | -1 | $38,036 |
T-48th | Jordan Spieth | 70, 74, 68 & 75 | 287 | -1 | $38,036 |
T-48th | Chris Kirk | 72, 65, 71 & 79 | 287 | -1 | $38,036 |
T-55th | Denny McCarthy | 69, 69, 75 & 75 | 288 | Level | $34,650 |
T-55th | Matt Jones | 73, 71, 70 & 74 | 288 | Level | $34,650 |
T-55th | Ryan Armour | 74, 68, 71 & 75 | 288 | Level | $34,650 |
T-58th | Billy Horschel | 71, 73, 71 & 74 | 289 | +1 | $34,050 |
T-58th | Kramer Hickok | 74, 68, 72 & 75 | 289 | +1 | $34,050 |
T-58th | Brian Stuard | 74, 68, 72 & 75 | 289 | +1 | $34,050 |
T-61th |
Scott Harrington | 72, 71, 77 & 70 | 290 | +2 | $33,000 |
T-61th | Jhonattan Vegas | 73, 71, 72 & 74 | 290 | +2 | $33,000 |
T-61th | Harold Varner III | 70, 73, 71 & 76 | 290 | +2 | $33,000 |
T-61th | Scott Brown | 71, 70, 72 & 77 | 290 | +2 | $33,000 |
T-65th | Patrick Rodgers | 74, 70, 73 & 74 | 291 | +3 | $32,100 |
T-65th | Aaron Wise | 73, 71, 72 & 75 | 291 | +3 | $32,100 |
T-67th | Rory Sabbatini | 69, 75, 74 & 74 | 292 | +4 | $31,500 |
T-67th | Russell Knox | 71, 73,72 & 76 | 292 | +4 | $31,500 |
T-69th | Martin Laird | 73, 71, 76 & 73 | 293 | +5 | $30,900 |
T-69th | Scott Piercy | 73, 70, 71 & 79 | 293 | +5 | $30,900 |
71th | Nate Lashley | 74, 69, 75 & 76 | 294 | +6 | $30,450 |