Played at Augusta National from 12th to 15th November 2020
Dustin Johanson wins his first Masters with a new record score of 20-under par
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Dustin Johnson | 65, 70, 65 & 68 |
268 |
-20 |
$2,070,000 |
T-2th |
Cameron Smith | 67, 68, 69 & 69 |
273 |
-15 |
$1,012,000 |
T-2th | Sungjae Im | 66,70, 68 & 69 |
273 |
-15 | $1,012,000 |
4th | Justin Thomas | 66, 69, 71 & 70 | 276 | -12 | $552,000 |
T-5th | Rory McIlroy | 75, 66, 67 & 67 | 277 | -11 | $437,000 |
T-5th | Dylan Frittelli | 65, 73, 67 & 72 | 277 | -11 | $437,000 |
T-7th | C. T. Pan | 70. 55. 74 & 68 | 278 | -10 | $358,417 |
T-7th | Brooks Koepka | 70, 69, 69 & 70 | 278 | -10 | $358,417 |
T-7th | Jon Rahm | 69, 66, 73 & 71 | 278 | -10 | $358,417 |
T-10th | Webb Simpson | 67, 73, 71 & 68 | 279 | -9 | $287,500 |
T-10th | Corey Conners | 74, 65, 71 & 69 | 279 | -9 | $287,500 |
T-10th | Patrick Reed | 68, 68, 71 & 72 | 279 | -9 | $287,500 |
T-13th | Marc Leishman | 70, 72, 70 & 68 | 280 | -8 | $215,625 |
T-13th | Kevin Na | 73, 68, 69 &70 | 280 | -8 | $215,625 |
T-13th | Hideki Matsuyama | 68, 68, 72 & 72 | 280 | -8 | $215,625 |
T-13th | Abraham Ancer | 68, 67, 69 & 76 | 280 | -8 | $215,625 |
T-17th | Xander Schauffele | 67, 73, 71 & 70 | 281 | -7 | $178,250 |
T-17th | Patrick Cantlay | 70, 66,73 & 72 | 281 | -7 | $178,250 |
T-19th | Scottie Scheffler | 71, 68, 72 & 71 | 282 | -6 | $144,325 |
T-19th | Cameron Champ | 68, 74, 68 & 72 | 282 | -6 | $144,325 |
T-19th | Tommy Fleetwood | 71, 66, 71 & 74 | 282 | -6 | $144,325 |
T-19th | Sebastian Munoz | 70, 68, 69 & 75 | 282 | -6 | $144,325 |
T-23th | Louis Oosthuizen | 68, 70, 75 & 70 | 283 | -5 | $115,000 |
T-23th | Justin Rose | 67, 70, 78 & 70 | 283 | -5 | $115,000 |
T-25th | Ian Poulter | 72, 71, 71 & 70 | 284 | -4 | $91,713 |
T-25th | Charl Schwartzel | 73, 71, 69 & 71 | 284 | -4 | $91,713 |
T-25th | Shane Lowry | 74, 69, 68 & 73 | 284 | -4 | $91,713 |
T-25th | Danny Willett | 71, 66, 74 & 73 | 284 | -4 | $91,713 |
T-29th | Sung Kang | 75, 69, 71 & 70 | 285 | -3 | $74,750 |
T-29th | Chez Reavie | 71, 72, 72 & 70 | 285 | -3 | $74,750 |
T-29th | Rickie Fowler | 70, 70, 75 & 70 | 285 | -3 | $74,750 |
T-29th | Bernhard Langer | 68, 73, 73 & 71 | 285 | -3 | $74,750 |
T-29th | Nick Taylor | 72, 72, 69 & 72 | 285 | -3 | $74,750 |
T-34th | Andy Ogletree (A) | 73, 70, 71 & 72 | 286 | -2 | $00.000 |
T-34th | Si Woo Kim | 70, 71, 73 & 72 | 286 | -2 | $62,100 |
T-34th | Bryson DeChambeau | 70, 74, 69 & 73 | 286 | -2 | $62,100 |
T-34th | Adam Scott | 70, 72, 71 & 73 | 286 | -2 | $62,100 |
T-38th | Christiaan Bezuidenhout | 69, 73, 74 & 71 | 287 | -1 | $50,600 |
T-38th | Tony Finau | 69, 75, 71 & 72 | 287 | -1 | $50,600 |
T-38th | Lee Westwood | 68, 74, 71 & 74 | 287 | -1 | $50,600 |
T-38th | Billy Horschel | 70, 70, 72 & 75 | 287 | -1 | $50,600 |
T-38th | Tiger Woods | 68, 71, 72 & 76 | 287 | -1 | $50,600 |
T-38th | Paul Casey | 65, 74, 71 & 77 | 287 | -1 | $50,600 |
T-44th | Collin Morikawa | 70, 74, 70 & 74 | 288 | Level | $41,400 |
T-44th | Shugo Imahira | 72, 70, 72 & 74 | 288 | Level | $41,400 |
T-46th | Jordan Spieth | 74, 70, 73 & 72 | 289 | +1 |
$33,672 |
T-46th | Matthew Fitzpatrick | 74, 70, 73 & 72 | 289 | +1 | $33,672 |
T-46th | Victor Perez | 70, 71, 76 & 72 | 289 | +1 | $33,672 |
T-46th | Charles Howell III | 71, 70, 74 & 73 | 289 | +1 | $33,672 |
T-46th | Matt Wallace | 69, 73, 70 & 77 | 289 | +1 | $33,672 |
T-51th | Rafael Cabrera Bello | 72, 71, 74 & 72 | 290 | +2 | $28,003 |
T-51th | Zach Johnson | 73, 71, 73 & 73 | 290 | +2 | $28,003 |
T-51th | Jazz Janewattananond | 69, 71, 75 & 75 | 290 | +2 | $28,003 |
T-51th | Mike Weir | 71, 72, 71 & 76 | 290 | +2 | $28,003 |
T-55th | Phil Mickelson | 69, 70, 79 & 73 | 291 | +3 | $26,680 |
T-55th | John Augenstein (A) | 69, 72, 75 & 75 | 291 |
+3 | $00.000 |
57th |
Bubba Watson |
74, 69, 71 & 78 |
292 |
+4 |
$26,450 |
58th |
Bernd Wiesberger |
71, 72, 78 & 73 |
294 |
+6 |
$26,220 |
59th |
Brandt Snedeker |
71, 71, 79 & 74 |
295 |
+7 |
$25,990 |
60th |
Jimmy Walker |
71, 73, 76 & 76 |
296 |
+8 |
$25,760 |