Played at Galgorm Castle Golf Club, Co. Antrim between 24th to 27th September 2020 Sponsored by Dubai Duty Free
Finish |
Players |
Scores |
Total |
Result |
Prize Money in € |
|
|
||||
1st |
John Catlin | 67, 70, 69 & 64 |
270 |
-10 |
€199,750 |
2th |
Aaron Rai | 65, 70, 67 & 70 |
272 |
-8 |
€129,250 |
T-3th | Maverick Antcliff | 70, 65, 68 & 70 | 273 | -7 | €66,387 |
T-3th | Jazz Janewattananond | 68, 70, 66 & 69 | 273 | -7 | €66,387 |
T-5th | Joakim Lagergren | 70, 66, 71 & 67 | 274 | -6 | €45,472 |
T-5th | Oscar Lengden | 67, 71, 66 & 70 | 274 | -6 | €45,472 |
T-7th | Lucas Herbert | 71, 67, 67 & 70 | 275 | -5 | €30,315 |
T-7th | Jordan Smith | 65, 71, 70 & 69 | 275 | -5 | €30,315 |
T-7th | Fabrizio Zanotti | 70, 72, 70 & 63 | 275 | -5 | €30,315 |
10th | Adrian Meronk | 71, 69, 70 & 66 | 276 | -4 | €23,500 |
T-11th | Justin Harding | 68, 69, 69 & 71 | 277 | -3 | €20,249 |
T-11th | Scott Hend | 68, 69, 70 & 70 | 277 | -3 | €20,249 |
T-11th | Joost Luiten | 71, 70, 69 & 67 | 277 | -3 | €20,249 |
T-14th | Richard Bland | 72, 67, 71 & 68 | 278 | -2 | €15,642 |
T-14th | Laurie Canter | 73, 67, 68 & 70 | 278 | -2 | €15,642 |
T-14th | Ewen Ferguson | 70, 67, 70 & 71 | 278 | -2 | €15,642 |
T-14th | Daan Huizing | 70, 69, 70 & 69 | 278 | -2 | €15,642 |
T-14th | Rikard Karlberg | 67, 75, 65 & 71 | 278 | -2 | €15,642 |
T-14th | Masahiro Kawamura | 74, 71, 66 & 67 | 278 | -2 | €15,642 |
T-14th | Ben Stow | 70, 75, 67 & 66 | 278 | -2 | €15,642 |
T-14th | Toby Tree | 66, 70, 69 & 73 | 278 | -2 | €15,642 |
22th | Dean Burmester | 65, 71, 68 & 75 | 279 | -1 | €13,277 |
T-23th | Marcus Armitage | 69, 71, 71 & 69 | 280 | Level | €12,748 |
T-23th | Adri Arnaus | 73, 69, 73 & 65 | 280 | Level | €12,748 |
T-25th | Craig Howie | 73, 71, 68 & 69 | 281 | +1 | €11,867 |
T-25th | Robert Rock | 69, 67, 78 & 67 | 281 | +1 | €11,867 |
T-25th | Jason Scrivener | 73, 69, 74 & 65 | 281 | +1 | €11,867 |
T-28th | Joachim Hansen | 72, 72, 68 & 70 | 282 | +2 | €10,457 |
T-28th | Calum Hill | 70, 70, 73 & 69 | 282 | +2 | €10,457 |
T-28th | Antoine Rozner | 73, 72, 66 & 71 | 282 | +2 | €10,457 |
T-28th | Jack Senior | 70, 73, 66 & 73 | 282 | +2 | €10,457 |
T-28th | Clément Sordet | 70, 70, 74 & 68 | 282 | +2 | €10,457 |
T-33th | Richie Ramsay | 71, 74, 68 & 70 | 283 | +3 | €9,223 |
T-33th | Matthew Southgate | 74, 70, 73 & 66 | 283 | +3 | €9,223 |
T-35th | Alejandro Cañizares | 71, 72, 71 & 70 | 284 | +4 | €8,254 |
T-35th | David Law | 69, 69, 76 & 70 | 284 | +4 | €8,254 |
T-35th | Martin Simonsen | 68, 75, 74 & 67 | 284 | +4 | €8,254 |
T-35th | Lars Van Meijel | 71, 71, 73 & 69 | 284 | +4 | €8,254 |
T-39th | Steven Brown | 71, 74, 71 & 69 |
285 |
+5 | €6,697 |
T-39th | Dave Coupland | 72, 69, 73 & 71 | 285 | +5 | €6,697 |
T-39th | Sean Crocker | 72, 67, 74 & 72 | 285 | +5 | €6,697 |
T-39th | Nacho Elvira | 69, 71, 74 & 71 | 285 | +5 | €6,697 |
T-39th | Oliver Farr | 70, 70, 76 & 69 | 285 | +5 | €6,697 |
T-39th | Jake Mcleod | 70, 73, 74 & 68 | 285 | +5 | €6,697 |
T-39th | Garrick Porteous | 73, 71, 71 & 70 | 285 | +5 | €6,697 |
T-39th | Robin Sciot-Siegrist | 73, 72, 71 & 69 | 285 | +5 | €6,697 |
T-39th | Dale Whitnell | 71, 72, 72 & 70 | 285 | +5 | €6,697 |
T-48th | George Coetzee | 71, 73, 71 & 71 | 286 | +6 | €5,287 |
T-48th | Julien Guerrier | 68, 70, 74 & 74 | 286 | +6 | €5,287 |
T-48th | Wilco Nienaber | 70, 72, 72 & 72 | 286 | +6 | €5,287 |
T-51th | Lucas Bjerregaard | 68, 74, 70 & 75 | 287 | +7 | €4,582 |
T-51th | Mathieu Fenasse | 72, 72, 73 & 70 | 287 | +7 | €4,582 |
T-51th | Stephen Gallacher | 67, 74, 70 & 76 | 287 | +7 | €4,582 |
T-54th |
Wil Besseling | 74, 71, 73 & 70 |
288 | +8 | €3,936 |
T-54th | Jonathan Caldwell | 71, 70, 73 & 74 | 288 | +8 | €3,936 |
T-54th | Scott Jamieson | 69, 76, 75 & 68 | 288 | +8 | €3,936 |
T-54th | Niklas Lemke | 68, 74, 75 & 71 | 288 | +8 | €3,936 |
T-58th | Aaron Cockerill | 75, 70, 71 & 73 | 289 | +9 | €3,583 |
T-58th | Max Schmitt | 73, 72, 73 & 71 | 289 | +9 | €3,583 |
T-60th | James Morrison | 72, 69, 73 & 76 | 290 | +10 | €3,290 |
T-60th | Mark Power (A) | 74, 71, 73 & 72 | 290 | +10 | €0,000 |
T-60th | Darius Van Driel | 73, 70, 75 & 72 | 290 | +10 | €3,290 |
T-60th | Romain Wattel | 74, 71, 75 & 70 | 290 | +10 | €3,290 |
T-64th | Damien McGrane | 70, 74, 75 & 72 | 291 | +11 | €2,996 |
T-64th | Shubhankar Sharma | 72, 72, 76 & 71 | +11 | €2,996 | |
66th | James Sugrue (A) | 67, 72, 73 & 80 | 292 | +12 | €0,000 |
67th | Ross McGowan | 73, 71, 76 & 73 | 293 | +13 | €2,820 |
68th | Joël Stalter | 74, 70, 74 & 77 | 295 | +15 | €2,702 |
T-69th | Richard McEvoy | 72, 72, 73 & 79 | 296 | +16 | €2,526 |
T-69th | Colm Moriarty | 74, 69, 73 & 79 | 296 | +16 | €2,526 |