Played at Bethpage State Park's Black Course in Farmingdale, New York from 16th to 19th May.
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Brooks Koepka | 63, 65, 70 & 74 |
272 |
-8 |
$1,890,000 |
2th |
Dustin Johnson | 69, 67, 69 & 69 |
274 |
-6 | $1,188,000 |
T-3rd | Jordan Spieth | 69, 66, 72 & 71 |
278 | -2 | $575,500 |
T-3rd | Patrick Cantlay | 69, 70, 68 & 71 | 278 | -2 | $575,500 |
T-3rd | Matt Wallace | 69, 67, 70 & 72 | 278 | -2 | $575,500 |
6th | Luke List | 68, 68, 69 & 74 | 279 | -1 | $380,000 |
7th | Sung Kang | 68, 70, 70 & 72 | 280 | Level | $343,650 |
T-8th | Gary Woodland | 70, 70, 73 & 68 | 281 | +1 | $264,382 |
T-8th | Matt Kuchar | 70, 70, 72 & 69 | 281 | +1 | $264,382 |
T-8th | Rory McIlroy | 72, 71, 69 & 69 | 281 | +1 | $264,382 |
T-8th | Shane Lowry | 75, 69, 68 & 69 | 281 | +1 | $264,382 |
T-8th | Erik van Rooyen | 70, 68, 70 & 73 | 281 | +1 | $264,382 |
T-8th | Adam Scott | 71, 64, 72 & 74 | 281 | +1 | $264,382 |
T-14th | Chez Reavie | 68, 71, 71 & 72 | 282 | +2 | $191,665 |
T-14th | Jazz Janewattananond | 70, 68, 67 & 77 | 282 | +2 | $191,665 |
T-16th | Brandt Snedeker | 74, 67, 73 & 69 | 283 | +3 | $143,100 |
T-16th | Mike Lorenzo-Vera | 68, 71, 75 & 69 | 283 | +3 | $143,100 |
T-16th | Abraham Ancer | 73, 70, 69 & 71 | 283 | +3 | $143,100 |
T-16th | Lucas Bjerregaard | 71, 69, 70 & 73 | 283 | +3 | $143,100 |
T-16th | Lucas Glover | 72, 69, 69 & 73 | 283 | +3 | $143,100 |
T-16th | Xander Schauffele | 70, 69, 68 & 76 | 283 | +3 | $143,100 |
T-16th | Hideki Matsuyama | 70, 68, 68 & 77 | 283 | +3 | $143,100 |
T-23th | Thomas Pieters | 74, 70, 71 & 69 | 284 | +4 | $91,000 |
T-23th | Jason Kokrak | 73, 70, 71 & 70 | 284 | +4 | $91,000 |
T-23th | Billy Horschel | 70, 72, 71 & 71 | 284 | +4 | $91,000 |
T-23th | Emiliano Grillo | 76, 67, 70 & 71 | 284 | +4 | $91,000 |
T-23th | Jason Day | 69, 74, 69 & 72 | 284 | +4 | $91,000 |
T-23th | Jimmy Walker | 70, 70, 71 & 73 | 284 | +4 | $91,000 |
T-29th | Paul Casey | 70, 71, 75 & 69 | 285 | +5 | $65,000 |
T-29th | Graeme McDowell | 70, 72, 73 & 70 | 285 | +5 | $65,000 |
T-29th | Keegan Bradley | 70, 70, 73 & 72 | 285 | +5 | $65,000 |
T-29th | Webb Simpson | 72, 69, 72 & 72 | 285 | +5 | $65,000 |
T-29th | Adam Hadwin | 72, 70, 70 & 73 | 285 | +5 | $65,000 |
T-29th | Sam Burns | 70, 72, 69 & 74 | 285 | +5 | $65,000 |
T-29th | Justin Rose | 70, 67, 73 & 75 | 285 | +5 | $65,000 |
T-36th | Beau Hossler | 72, 69, 77 & 68 | 286 | +6 | $48,200 |
T-36th | Li Haotong | 73, 69, 70 & 74 | 286 | +6 | $48,200 |
T-36th | Danny Lee | 64, 74, 71 & 77 | 286 | +6 | $48,200 |
T-36th | Rickie Fowler | 69, 69, 71 & 77 | 286 | +6 | $48,200 |
T-36th | Harold Varner III | 71, 67, 67 & 81 | 286 | +6 | $48,200 |
T-41th | Matthew Fitzpatrick |
75, 65, 76 & 71 | 286 | +7 | $36,036 |
T-41th | Charles Howell III | 72, 67, 73 & 75 | 286 | +7 | $36,036 |
T-41th | Aaron Wise | 70, 71, 71 & 75 | 287 | +7 | $36,036 |
T-41th | Kiradech Aphibarnrat | 76, 68, 68, & 75 | 287 | +7 | $36,036 |
T-41th | Adam Long | 73, 70, 69 & 75 | 287 | +7 | $36,036 |
T-41th | Scott Piercy | 72, 67, 72 & 76 | 287 | +7 | $36,036 |
T-41th | Danny Willett | 71, 70, 69 & 77 | 287 | +7 | $36,036 |
T-48th | Henrik Stenson | 74, 68, 75 & 71 | 288 | +8 |
$26,250 |
T-48th | Kelly Kraft | 71, 65, 78 & 74 | 288 | +8 | $26,250 |
T-48th | Bronson Burgoon | 73, 66, 74 & 75 | 288 | +8 | $26,250 |
T-48th | Francesco Molinari | 72, 68, 73 & 75 | 288 | +8 | $26,250 |
T-48th | Tyrrell Hatton | 71, 69, 72 & 76 | 288 | +8 | $26,250 |
T-48th | Tommy Fleetwood | 67, 71, 72 & 78 | 288 | +8 | $26,250 |
T-54th | Charley Hoffman | 73, 69, 75 & 72 | 289 | +9 | $22,850 |
T-54th | Justin Harding | 74, 70, 73 & 72 | 289 | +9 | $22,850 |
T-54th | Alexander Noren | 73, 69, 74 & 73 | 289 | +9 | $22,850 |
T-54th | Cameron Champ | 72, 71, 73 & 73 | 289 | +9 | $22,850 |
T-54th | J. J. Spaun | 72, 72, 70 & 75 | 289 | +9 | $22,850 |
T-54th | Zach Johnson | 71, 69, 73 & 76 | 289 |
+9 | $22,850 |
T-60th | Ross Fisher | 74, 67, 77 & 72 | 290 | +10 | $21,300 |
T-60th | Rob Labritz | 75, 69, 74 & 72 | 290 | +10 | $21,300 |
T-60th | J. T. Poston | 77, 67, 71 & 75 | 290 | +10 | $21,300 |
T-60th | Louis Oosthuizen | 70, 68, 73 & 79 | 290 | +10 | $21,300 |
T-64th | Max Homa | 70, 71, 79 & 71 | 291 | +11 | $20,200 |
T-64th | Joost Luiten | 72, 72, 77 & 70 | 291 | +11 | $20,200 |
T-64th | Corey Conners | 72, 72, 76 & 71 | 291 | +11 | $20,200 |
T-64th | Kurt Kitayama | 74, 68, 77 & 72 | 291 | +11 | $20,200 |
T-64th | Cameron Smith | 73, 70, 74 & 74 | 291 | +11 | $20,200 |
T-64th | Thorbjorn Olesen | 73, 70, 71 & 77 | 291 | +11 | $20,200 |
T-64th | Tony Finau | 70, 73, 69 & 79 | 291 | +11 | $20,200 |
T-71th | David Lipsky | 70, 74, 77 & 71 | 292 | +12 | $19,250 |
T-71th | Rafael Cabrera Bello | 75, 69, 74 & 74 | 292 | +12 | $19,250 |
T-71th | Lucas Herbert | 74, 70, 73 & 75 | 292 | +12 | $19,250 |
T-71th | Phil Mickelson | 69, 71, 76 & 76 | 292 | +12 | $19,250 |
T-71th | Daniel Berger | 70, 66, 78 & 78 | 292 | +12 | $19,250 |
T-71th | Joel Dahmen | 70, 72, 71 & 79 | 292 | +12 | $19,250 |
77th | Kevin Tway | 73, 70, 76 & 74 | 293 | +13 | $18,900 |
T-78th | Andrew Putnam | 74, 70, 75 & 75 | 294 | +14 | $18,750 |
T-78th | Pat Perez | 68, 73, 76 & 77 | 294 | +14 | $18,750 |
T-80th | Rich Beem | 75, 69, 82 & 69 | 295 | +15 | $18,550 |
T-80th | Ryan Vermeer | 70, 74, 72 & 79 | 295 | +15 | $18,550 |
82th | Marty Jertson | 72, 69, 79 & 79 | 299 | +19 | $18,400 |