--------------------------

2018 Full Results the US-PGA Championship

Played at Bellerive Country Club in St. Louis, Mo., from 9th to 12th August

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Brooks Koepka 

264

-16

$1,890,000

2th

Tiger Woods

266

-14 $1,188,000
3rd Adam Scott   267 -13 $748,000
T-4th Stewart Cink   269 -11 $489,250
T-4th Jon Rahm   269 -11 $489,250
T-6th Thomas Pieters   270 -10 $334,713
T-6th Francesco Molinari   270 -10 $334,713
T-6th Justin Thomas   270 -10 $334,713
T-6th Gary Woodland   270 -10 $334,713
T-10th Rafael Cabrera Bello   271 -9 $261,985
T-10th Tyrrell Hatton   271 -9 $261,985
T-12th Jordan Spieth   272 -8 $187,747
T-12th Chez Reavie   272 -8 $187,747
T-12th Brandon Stone   272 -8 $187,747
T-12th Daniel Berger   272 -8 $187,747
T-12th Kevin Kisner   272 -8 $187,747
T-12th Shane Lowry   272 -8 $187,747
T-12th Rickie Fowler   272 -8 $187,747
T-19th Zach Johnson   273 -7 $113,125
T-19th Kevin Na   273 -7 $113,125
T-19th Jason Kokrak   273 -7 $113,125
T-19th Justin Rose   273 -7 $113,125
T-19th Matt Wallace   273 -7 $113,125
T-19th Webb Simpson   273 -7 $113,125
T-19th Julian Suri   273 -7 $113,125
T-19th Jason Day   273 -7 $113,125
T-27th Ryan Fox   274 -6 $76,000
T-27th Branden Grace   274 -6 $76,000
T-27th Dustin Johnson   274 -6 $76,000
T-27th Patrick Cantlay   274 -6 $76,000
T-31th Dylan Frittelli   275 -5 $63,500
T-31th Chris Kirk   275 -5 $63,500
T-31th Emiliano Grillo   275 -5 $63,500
T-31th Ian Poulter   275 -5 $63,500
T-35th Hideki Matsuyama   276 -4 $48,429
T-35th J. J. Spaun   276 -4 $48,429
T-35th Russell Knox   276 -4 $48,429
T-35th Tommy Fleetwood   276 -4 $48,429
T-35th Billy Horschel   276 -4 $48,429
T-35th Pat Perez   276 -4 $48,429
T-35th Xander Schauffele   276 -4 $48,429
T-42th Tony Finau   277 -3 $33,281
T-42th Sung-jae Im   277 -3 $33,281
T-42th Jimmy Walker   277 -3 $33,281
T-42th Brandt Snedeker   277 -3 $33,281
T-42th Keegan Bradley   277 -3 $33,281
T-42th Martin Kaymer   277 -3 $33,281
T-42th Ben Kern   277 -3 $33,281
T-42th Charl Schwartzel   277 -3 $33,281
T-50th Russell Henley   278 -2 $24,833
T-50th Austin Cook   278 -2 $24,833
T-50th Brice Garnett   278 -2 $24,833
T-50th Rory McIlroy   278 -2 $24,833
T-50th Seung-su Han   278 -2 $24,833
T-50th Andrew Landry   278 -2 $24,833
T-56th Cameron Smith   279 -1 $22,567
T-56th Thorbjorn Olesen   279 -1 $22,567
T-56th Byeong Hun An   279 -1 $22,567
T-59th Jhonattan Vegas   280 Level $21,317
T-59th Ollie Schniederjans   280 Level $21,317
T-59th Andrew Putnam   280 Level $21,317
T-59th Satoshi Kodaira   280 Level $21,317
T-59th Ryan Moore   280 Level $21,317
T-59th Eddie Pepperell   280 Level $21,317
T-65th Chris Stroud   281 +1 $20,100
T-65th Kevin Chappell   281 +1 $20,100
T-65th Ross Fisher   281 +1 $20,100
T-65th Adrian Otaegui   281 +1 $20,100
T-65th Yuta Ikeda   281 +1 $20,100
T-65th Mike Lorenzo-Vera   281 +1 $20,100
T-71th Charles Howell III   282 +2 $19,200
T-71th Jim Furyk   282 +2 $19,200
T-71th Brian Harman   282 +2 $19,200
T-71th Marc Leishman   282 +2 $19,200
T-71th Nick Watney   282 +2 $19,200
T-71th Joaquin Niemann   282 +2 $19,200
T-71th Ted Potter Jr.   282 +2 $19,200
78th Vijay Singh   283 +3 $18,800
79th Brian Gay   287 +7 $18,700
80th Scott Brown   289 +9 $18,600
Latest Golf Deals