--------------------------

2019 Full Results The Masters

Played at Augusta National from 11th to 14th April 2019

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Tiger Woods
70, 68, 67 & 70

275

-13

$2,070,000
T-2th
Dustin Johnston
68, 70, 70 & 68

276

-12

$858,667
T-2th Xander Schauffele 73, 65, 70 & 68
276
-12 $858,667
T-2th Brooks Koepka  66, 71, 69 & 70
276
-12
$858,667
T-5th Jason Day  70, 67, 73 & 67
277
-11
$403,938
 T-5th Webb Simpson  72, 71, 64 & 70
277
-11
$403,938
 T-5th Tony Finau  71, 70, 64 & 72
 277 -11 $403,938
 T-5th Francesco Molinari  70, 67, 66 & 74
 277 -11 $403,938
 T-9th Jon Rahm  69, 70, 71 & 68
 278 -10 $310,500
 T-9th Patrick Cantlay 73, 73, 64 & 68
 278 -10
$310,500
 T-9th Rickie Fowler 70, 71, 68 & 69
 278 -10
$310,500
 T-12th Bubba Watson 72, 72, 67 & 69
280 -8 $225,400
 T-12th Justin Thomas 73, 68, 69 & 70
280 -8
 $225,400
T-12th Justin Harding 69, 69, 70 & 72 280 -8 $225,400
T-12th Matt Kuchar 71, 69, 68 & 72 280 -8 $225,400
T-12th Ian Poulter 68, 71, 68 & 73 280 -8 $225,400
17th Aaron Wise 75, 71, 68 & 67 281 -7 $184,000
T-18th Patton Kizzire
70, 70, 73 & 69 282 -6 $161,900
T-18th Phil Mickelson 67, 73, 70 & 72 282 -6 $161,900
T-18th Adam Scott 69, 68, 72 & 73 282 -6 $161,900
T-21th Si Woo Kim 72, 72, 70 & 69 283 -5 $107,956
T-21th Kyle Stanley 72, 72, 70 & 69 283 -5 $107,956
T-21th Matthew Fitzpatrick 78, 67, 68 & 70 283 -5 $107,956
T-21th Kevin Kisner 69, 73, 72 & 69 283 -5 $107,956
T-21th Rory McIlroy 73, 71, 71 & 68 283 -5 $107,956
T-21th Jordan Spieth 75, 68, 69 & 71 283 -5 $107,956
T-21th Lucas Bjerregaard 70, 72, 69 & 72 283 -5 $107,956
T-21th Thorbjorn Olesen 71, 71, 68 & 73 283 -5 $107,956
T-29th Charley Hoffman 71, 71, 72 & 70 284 -4 $78,200
T-29th Bryson DeChambeau 66, 75, 73 & 70 284 -4 $78,200
T-29th Louis Oosthuizen 71, 66, 71 & 76 284 -4 $78,200
T-32th Viktor Hovland (A) 72, 71, 71 & 71 285 -3 $00,000
T-32th Hideki Matsuyama 75, 70, 68 & 72 285 -3 $68,042
T-32th Gary Woodland 70, 71, 74 & 70 285 -3 $68,042
T-32th Charles Howell III 73, 67, 76 & 69 285 -3 $68,042
T-36th Kevin Tway 72, 71, 70 & 73 286 -2 $55,488
T-36th Henrik Stenson 74, 72, 67 & 73 286 -2 $55,488
T-36th Tommy Fleetwood 71, 71, 70 & 74 286 -2 $55,488
T-36th Jimmy Walker 72, 72, 72 & 70 286 -2 $55,488
T-36th Alvaro Ortiz (A) 73, 71, 73 & 60 286 -2 $00,000
T-36th Patrick Reed
73, 70, 74 & 69 286 -2 $55,488
T-36th Rafael Cabrera Bello 73, 70, 75 & 68 286 -2 $55,488
T-43th Keegan Bradley 76, 68, 71 & 72 287 -1 $43,700
T-43th Keith Mitchell 72, 74, 72 & 69 287 -1 $43,700
T-43th Li Haotong 72, 74, 73 & 68 287 -1 $43,700
T-46th Corey Conners 70, 71, 71 & 76 288 Level $37,950
T-46th Kevin Na 71, 73, 73 & 71 288 Level $37,950
T-46th Andrew Landry 72, 73, 73 & 70 288 Level $37,950
T-49th Marc Leishman 72, 72, 70 & 75 289 +1 $32,430
T-49th Kiradech Aphibarnrat 69, 72, 75 & 73 289 +1 $32,430
T-51th Cameron Smith 70, 74, 69 & 77 290 +2 $28,693
T-51th Eddie Pepperell 74, 73, 72 & 71 290 +2 $28,693
T-51th Martin Kaymer 73, 74, 72 & 71 290 +2 $28,693
T-51th Trevor Immelman 74, 72, 75 & 69 290 +2 $28,693
55th Devon Bling (A) 74, 73, 71 & 73 291 +3 $00.000
T-56th Tyrrell Hatton 73, 73, 72 & 74 292 +4 $26,565
T-56th Billy Horschel 72, 75, 74 & 71 292 +4 $26,565
T-58th Takumi Kanaya (A) 73, 74, 68 & 78 293 +5 $00.000
T-58th Branden Grace 72, 75, 72 & 74 293 +5 $25,185
T-58th Zach Johnson 74, 73, 73 & 73 293 +5 $25,185
61th Satoshi Kodaira 75, 70, 73 & 76 294 +6 $24,150
T-62th J. B. Holmes 70, 72, 74 & 80 296 +8 $22,425
T-62th Bernhard Langer 71, 72, 75 & 78 296 +8 $22,425
T-62th Emiliano Grillo 72, 75, 73 & 76 296 +8 $22,425
T-62th Alexander Noren 75, 72, 75 & 74 296 +8 $22,425
Latest Golf Deals