--------------------------

2019 Full Results The Open Championship

Played at Royal Portrush Golf Club Co. Antrim, Ireland from 18th to 21th July.

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Shane Lowry
67, 67, 63 & 72

279

-15

$1,935,000
2nd Tommy Fleetwood 68, 67, 66 & 74
275 -9 $1,120,000
3rd
Tony Finau 68, 70, 68 & 71 277 -7 $718,000
T-4th Lee Westwood 68, 67, 70 & 73 278 -6 $503,500
T-4th Brooks Koepka 68, 69, 67 & 74 278 -6 $503,500
T-6th Robert MacIntyre 68, 72, 71 & 68 279 -5 $313,000
T-6th Tyrrell Hatton 68, 71, 71 & 69 279 -5 $313,000
T-6th Danny Willett 74, 67, 65 & 73 279 -5 $313,000
T-6th Rickie Fowler 70, 69, 66 & 74 279 -5 $313,000
10th Patrick Reed 71, 67, 71 & 71 280 -4 $223,000
T-11th Francesco Molinari 74, 69, 72 & 66 281 -3 $171,700
T-11th Tom Lewis 75, 68, 68 & 70 281 -3 $171,700
T-11th Justin Thomas 71, 70, 68 & 72 281 -3 $171,700
T-11th Alexander Noren 68, 71, 68 & 74 281 -3 $171,700
T-11th Jon Rahm 68, 70, 68 & 75 281 -3 $171,700
T-16th Ryan Fox 68, 75, 70 & 69 282 -2 $126,313
T-16th Lucas Bjerregaard 70, 69, 74 & 70 282 -2 $126,313
T-16th Rory Sabbatini 70, 70, 71 & 71 282 -2 $126,313
T-16th Sang-hyun Park 69, 72, 68 & 73 282 -2 $126,313
T-20th Louis Oosthuizen 70, 72, 72 & 69 283 -1 $91,350
T-20th Stewart Cink 74, 68, 71 & 70 283 -1 $91,350
T-20th Doc Redman 71, 71, 71 & 70 283 -1 $91,350
T-20th Lucas Glover 72, 69, 71 & 71 283 -1 $91,350
T-20th Erik van Rooyen 70, 68, 72 & 73 283 -1 $91,350
T-20th Matthew Fitzpatrick 71, 69, 70 & 73 283 -1 $91,350
T-20th Cameron Smith 70, 66, 71 & 76 283 -1 $91,350
T-20th Henrik Stenson 70, 69, 68 & 76 283 -1 $91,350
T-20th Jordan Spieth 70, 67, 69 & 77 283 -1 $91,350
T-20th Justin Rose 69, 67, 68 & 79 283 -1 $91,350
T-30th Kevin Kisner 70, 71, 70 & 73 284 Level $69,875
T-30th Webb Simpson 68, 71, 71 & 74 284 Level $69,875
T-32th Kiradech Aphibarnrat 68, 73, 77 & 67 285 +1 $56,278
T-32th Jason Kokrak 74, 69, 74 & 68 285 +1 $56,278
T-32th Bernd Wiesberger 70, 71, 74 & 70 285 +1 $56,278
T-32th Andrew Wilson 76, 67, 71 & 71 285 +1 $56,278
T-32th Joost Luiten 73, 69, 71 & 72 285 +1 $56,278
T-32th Ernie Els 71, 69, 72 & 73 285 +1 $56,278
T-32th Byeong-Hun An 73, 67, 70 & 75 285 +1 $56,278
T-32th Andrew Putnam 70, 67, 70 & 78 285 +1 $56,278
T-32th Dylan Frittelli 68, 69, 70 & 78 285 +1 $56,278
T-41th Callum Shinkwin 70, 71, 75 & 70 286 +2 $36,250
T-41th Bubba Watson 72, 71, 73 & 70 286 +2 $36,250
T-41th Kyle Stanley 75, 67, 73 & 71 286 +2 $36,250
T-41th Benjamin Hebert 73, 69, 73 & 71 286 +2 $36,250
T-41th Inn-choon Hwang 72, 71, 70 & 73 286 +2 $36,250
T-41th Aaron Wise 72, 69, 71 & 74 286 +2 $36,250
T-41th Patrick Cantlay 70, 71, 71 & 74 286 +2 $36,250
T-41th Justin Harding 71, 65, 74 & 76 286 +2 $36,250
T-41th Russell Knox 71, 70, 68 & 77 286 +2 $36,250
T-41th Xander Schauffele 74, 65, 69 & 78 286 +2 $36,250
T-41th Matt Kuchar 70, 68, 69 & 79 286 +2 $36,250
T-52th Shubhankar Sharma 70, 72, 77 & 68 287 +3 $28,080
T-52th Branden Grace 70, 71, 75 & 71 287 +3 $28,080
T-52th Matt Wallace 73, 70, 72 & 72 287 +3 $28,080
T-52th Charley Hoffman 70, 73, 70 & 74 287 +3 $28,080
T-52th Dustin Johnson 72, 67, 72 & 76 287 +3 $28,080
T-57th Ashton Turner 69, 74, 77 & 68 288 +4 $26,467
T-57th Thorbjorn Olesen 72, 68, 77 & 71 288 +4 $26,467
T-57th Kevin Streelman 77, 65, 74 & 72 288 +4 $26,467
T-57th Paul Casey 72, 70, 73 & 73 288 +4 $26,467
T-57th Adam Hadwin 74, 69, 72 & 73 288 +4 $26,467
T-57th Graeme McDowell 73, 70, 68 & 77 288 +4 $26,467
T-63th Paul Waring 75, 68, 75 & 71 289 +5 $25,800
T-63th Jim Furyk 73, 68, 75 & 73 289 +5 $25,800
T-63th Mikko Korhonen 72, 69, 71 & 77 289 +5 $25,800
T-63th Romain Langasque 69, 72, 70 & 78 289 +5 $25,800
T-67th Thomas Pieters 72, 68, 74 & 76 290 +6 $25,088
T-67th Yosuke Asaji 72, 71, 71 & 76 290 +6 $25,088
T-67th Sergio Garcia 68, 73, 71 & 78 290 +6 $25,088
T-67th J. B. Holmes 66, 68, 69 & 87 290 +6 $25,088
71th Eddie Pepperell 70, 72, 76 & 74 292 +8 $24,625
T-72th Nino Bertasio 72, 71, 75 & 75 293 +9 $24,438
T-72th Yuki Inamori 70, 73, 70 & 80 293 +9 $24,438
Latest Golf Deals