Played on the Glashedy Links at Ballyliffin Co. Donegal between 5th to 8th July 2018 Sponsored by Dubai Duty Free and the Rory Foundation
Finish |
Players |
Scores |
Total |
Result |
Prize Money in € |
|
|
||||
1st |
Russell Knox | 71, 69, 68 & 66 |
274 |
-14 |
€998,425 |
2th |
Ryan Fox | 69, 67, 70 & 68 |
274 |
-14 |
€665,614 |
3th |
Jorge Campillo | 70, 71, 69 & 65 |
275 | -13 | €375,011 |
T-4th | Jon Rahm | 74, 69, 67 & 66 | 276 | -12 | €276,765 |
T-4th | Erik van Rooyen | 71, 65, 66 & 74 | 276 | -12 | €276,765 |
T-6th | Zander Lombard | 70, 68, 72 & 69 | 279 | -9 | €168,335 |
T-6th | Thorbjorn Olesen | 72, 69, 70 & 68 | 279 | -9 | €168,335 |
T-6th | Andy Sullivan | 73, 72, 65 & 69 | 279 | -9 | €168,335 |
T-6th | Danny Willett | 68, 70, 69 & 72 | 279 | -9 | €168,335 |
T-10th | Raphael Jacquelin | 71, 70, 68 & 71 | 280 | -8 | €115,019 |
T-10th | Matthieu Pavon | 68, 68, 73 & 71 | 280 | -8 | €115,019 |
T-12th | Joakim Lagergren | 69, 68, 69 & 75 | 281 | -7 | €99,743 |
T-12th | Peter Uihlein | 70, 70, 70 & 71 | 281 | -7 | €99,743 |
T-14th | Alexander Bjork | 69, 73, 71 & 69 | 282 | -6 | €84,467 |
T-14th | Ashley Chesters | 68, 73, 73 & 68 | 282 | -6 | €84,467 |
T-14th | Dylan Frittelli | 69, 74, 68 & 71 | 282 | -6 | €84,467 |
T-14th | Yusaku Miyazato | 69, 72, 72 & 69 | 282 | -6 | €84,467 |
T-14th | Chris Wood | 70, 71, 74 & 69 | 282 | -6 | €84,467 |
T-19th | Christiaan Bezuidenhout | 72, 68, 73 & 70 | 283 | -5 | €69,850 |
T-19th | Nicolas Colsaerts | 72, 70, 72 & 69 | 283 | -5 | €69,850 |
T-19th | Mikko Ilonen | 70, 72, 71 & 70 | 283 | -5 | €69,850 |
T-19th | Adrien Saddier | 68, 76, 69 & 79 | 283 | -5 | €69,850 |
T-19th | Lee Westwood | 68, 71, 70 & 74 | 283 | -5 | €69,850 |
T-24th | George Coetzee | 71, 71, 69 & 73 | 284 | -4 | €62,302 |
T-24th | Sam Horsfield | 59, 69, 74 & 72 | 284 | -4 | €62,302 |
T-24th | Matthew Nixon | 72, 69, 73 & 70 | 284 | -4 | €62,302 |
27th | Julian Suri | 76, 67, 72 & 70 | 285 | -3 | €58,708 |
T-28th | Dean Burmester | 71, 70, 72 & 73 | 286 | -2 | €49,922 |
T-28th | David Drysdale | 76, 69, 70 & 71 | 286 | -2 | €49,922 |
T-28th | Oliver Fisher | 74, 68, 71 & 73 | 286 | -2 | €49,922 |
T-28th | Benjamin Hebert | 72, 73, 70 & 71 | 286 | -2 | €49,922 |
T-28th | Shane Lowry | 72, 70, 74 & 70 | 286 | -2 | €49,922 |
T-28th | Rory McIlroy | 70, 73, 72 & 71 | 286 | -2 | €49,922 |
T-28th | Adrian Otaegui | 69, 74, 74 & 69 | 286 | -2 | €49,922 |
T-28th | Robert Rock | 68, 77, 69 & 72 | 286 | -2 | €49,922 |
T-28th | Romain Wattel | 72, 72, 75 & 67 | 286 | -2 | €49,922 |
T-37th | Gonzalo Fernandez-Castano | 71, 71, 72 & 73 | 287 | -1 | €41,335 |
T-37th | Aaron Rai | 72, 71, 72 & 72 | 287 | -1 | €41,335 |
T-37th | Richard Sterne | 75, 68, 71 & 73 | 287 | -1 | €41,335 |
T-40th | Thomas Aiken | 71, 73, 72 & 72 | 288 | Level | €34,146 |
T-40th | Paul Dunne | 73, 72, 72 & 71 | 288 | Level | €34,146 |
T-40th | Darren Fichardt | 72, 72, 70 & 74 |
288 | Level | €34,146 |
T-40th | David Horsey | 74, 69, 72 & 73 | 288 | Level | €34,146 |
T-40th | Scott Jamieson | 69, 74, 74 & 71 | 288 | Level | €34,146 |
T-40th | Graeme McDowell | 71, 73, 73 & 71 | 288 | Level | €34,146 |
T-40th | Renato Paratore | 75, 67, 75 & 71 | 288 | Level | €34,146 |
T-40th | Thomas Pieters | 73, 72, 73 & 70 | 288 | Level | €34,146 |
T-40th | Richie Ramsay | 70, 74, 74 & 70 | 288 | Level | €34,146 |
T-49th | Adam Bland | 76, 69, 71 & 73 | 289 | +1 |
€22,824 |
T-49th | Nacho Elvira | 69, 74, 76 & 70 | 289 | +1 | €22,824 |
T-49th | Peter Hanson | 71, 73, 72 & 73 | 289 | +1 | €22,824 |
T-49th | Thongchai Jaidee | 73, 70, 71 & 75 | 289 | +1 | €22,824 |
T-49th | Pablo Larrazabal | 74, 71, 73 & 71 | 289 | +1 | €22,824 |
T-49th | James Morrison | 73, 70, 74 & 72 | 289 | +1 | €22,824 |
T-49th | Wade Ormsby | 70, 73, 76 & 70 | 289 | +1 | €22,824 |
T-49th | Haydn Porteous | 73, 71, 73 & 72 | 289 | +1 | €22,824 |
T-49th | Jeunghun Wang | 74, 70, 72 & 73 | 289 | +1 | €22,824 |
T-49th | Marc Warren | 70, 74, 72 & 73 | 289 | +1 | €22,824 |
T-59th | Thomas Bjorn | 73, 71, 74 & 72 | 290 | +2 | €16,175 |
T-59th | Daniel Brooks | 74, 71, 75 & 70 | 290 | +2 | €16,175 |
T-59th | Soren Kjeldsen | 70, 73, 73 & 74 | 290 | +2 | €16,175 |
T-59th | Matthew Southgate | 72, 71, 73 & 74 | 290 | +2 | €16,175 |
T-59th | Simon Thornton | 72, 70, 74 & 74 | 290 | +2 | €16,175 |
T-64th | Gregory Bourdy | 71, 73, 76 & 71 | 291 | +3 | €13,179 |
T-64th | Jinho Choi | 69, 74, 78 & 70 | 291 | +3 | €13,179 |
T-64th | Ricardo Gouveia | 73, 71, 75 & 72 | 291 | +3 | €13,179 |
T-64th | Julien Guerrier | 76, 69, 74 & 72 | 291 | +3 | €13,179 |
T-64th | Matteo Manassero | 72, 72, 76 & 71 | 291 | +3 | €13,179 |
T-69th | Felipe Aguilar | 72, 71, 74 & 75 | 292 | +4 | €10,432 |
T-69th | Bradley Dredge | 72, 73, 75 & 72 | 292 | +4 | €10,432 |
T-69th | Brandon Stone | 74, 70, 71 & 77 | 292 | +4 | €10,432 |
T-72th | Andrew Dodt | 74, 71, 74 & 74 | 293 | +5 | €8,982 |
T-72th | Paul Waring | 71, 71, 77 & 74 | 293 | +5 | €8,982 |
74th | Andres Romero | 70, 75, 78 & 71 | 294 | +6 | €8,977 |
75th | Charlie Ford | 73, 72, 71 & 79 | 295 | +7 | €8,974 |
76th | Jens Dantorp | 72, 71, 77 & 77 | 297 | +9 | €8,971 |