--------------------------

2017 Full Results The Masters

Played at Augusta National from 6th to 9th April 2017

Finish


Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Sergio Garcia
71, 69, 70 & 69

279

-9

$1,980,000
2th Justin Rose 71, 72, 67 & 69 279 -9 $1,188,000
3th
Charl Schwartzel 74, 72, 68 & 68 282
-6 $748,000
T-4th Matt Kuchar 72, 73, 71 & 67 283
-5 $484,000
T-4th Thomas Pieters 72, 68, 75 & 68 283
-5 $484,000
6th Paul Casey 72, 75, 69 & 68 284
-4 $396,000
T-7th Kevin Chappell 71, 76, 70 & 68 285
-3 $354,750
T-7th Rory McIlroy 72, 71, 73 & 69 285
-3 $354,750
T-9th Ryan Moore 74, 69, 69 & 74 286
-2 $308,000
T-9th Adam Scott 75, 69, 69 & 73 286
-2 $308,000
T-11th Rickie Fowler 73, 67, 71 & 76 287
-1 $233,200
T-11th Russell Henley 71, 76, 71 & 69 287
-1 $233,200
T-11th Brooks Koepka 74, 73, 71 & 69 287
-1 $233,200
T-11th Hideki Matsuyama 76, 70, 74 & 67 287
-1 $233,200
T-11th Jordan Spieth 75, 69, 68 & 75 287
-1 $233,200
T-16th Martin Kaymer 78, 68, 74 & 68 288 Level $181,500
T-16th Steve Stricker 75,73, 72 & 68 288 Level $181,500
T-18th Fred Couples 73, 70, 74 & 72 289 +1 $148,500
T-18th Pat Perez 74, 74, 70 & 71 289 +1 $148,500
T-18th Jimmy Walker 76, 71, 70 & 72 289 +1 $148,500
T-18th Lee Westwood 70, 77, 68 & 74 289 +1 $148,500
T-22th Jason Day 74, 76, 69 & 72 290 +2 $105,600
T-22th Charley Hoffman 65, 75, 72 & 78 290 +2 $105,600
T-22th William McGirt 69, 73, 74 & 74 290 +2 $105,600
T-22th Phil Mickelson 71, 73, 74 & 72 290 +2 $105,600
T-22th Justin Thomas 73, 76, 71 & 70 290 +2 $105,600
T-27th Daniel Berger 77, 73, 72 & 69 291 +3 $78,100
T-27th Branden Grace 76, 74, 71 & 70 291 +3 $78,100
T-27th Jon Rahm 73, 70, 70 & 75 291 +3 $78,100
T-27th Brandt Snedeker 75, 74, 69 & 73 291 +3 $78,100
T-27th Brendan Steele 74, 73, 75 & 69 291 +3 $78,100
32th Matthew Fitzpatrick 70, 78, 73 & 70 292 +4 $68,200
T-33th Byeong-Hun An 76, 73, 74 & 70 293 +5 $62,150
T-33th Jason Dufner 71, 76, 70 & 76 293 +5 $62,150
T-33th Francesco Molinari 78, 72, 71 & 72 293 +5 $62,150
T-36th Bill Haas 75, 72, 71 & 76 294 +6 $52,938
T-36th Adam Hadwin 76, 74, 75 & 70 294 +6 $52,938
T-36th Stewart Hagestad (A)
74, 73, 74 &73 294 +6 $00,000
T-36th Soren Kjeldsen 72, 73, 71 & 78 294 +6 $52,938
T-36th Brian Stuard 77, 70, 74 & 73 294 +6 $52,938
T-41th Ross Fisher 76, 74, 74 & 71 295 +7 $46,200
T-41th Louis Oosthuizen 77, 71, 76 & 71 295 +7 $46,200
T-43th Kevin Kisner 74, 75, 74 & 73 296 +8 $40,700
T-43th Marc Leishman 73, 74, 78 & 71 296 +8 $40,700
T-43th Bernd Wiesberger 77, 72, 76 & 71 296 +8 $40,700
T-46th Curtis Luck (A)
78, 72, 75 & 72 297 +9 $00,000
T-46th Daniel Summerhays 74, 75, 75 & 73 297 +9 $36,300
T-48th James Hahn 75, 75, 75 & 73 298 +10 $33,000
T-48th Andy Sullivan 71, 78, 76 & 73 298 +10 $33,000
50th J.B. Holmes 78, 72, 73 & 76 299 +11 $30,140
51th Emiliano Grillo 79, 70, 73 & 78 300
+12 $28,600
52th Larry Mize 74, 76, 79 & 76 305 +17 $27,720
53th Ernie Els 72, 75, 83 & 78 308 +20 $27,060
Latest Golf Deals