Played at Augusta National from 7th to 10th April 2016
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Danny Willett | 70, 74, 72 & 67 |
283 |
-5 |
$1,800,000 |
T-2nd |
Jordan Spieth | 66, 74, 73 & 73 |
286 |
-2 |
$880,000 |
T-2nd | Lee Westwood | 71, 75, 71 & 69 | 286 | -2 | $880,000 |
T-4th | Dustin Johnson | 73, 71, 72 & 71 | 287 | -1 | $413,333 |
T-4th | J. B. Holmes | 72, 73, 74 & 68 | 287 | -1 | $413,333 |
T-4th | Paul Casey | 69, 77, 74 & 67 | 287 | -1 | $413,333 |
T-7th | Hideki Matsuyama | 71, 72, 72 & 73 | 288 | Level | $311,667 |
T-7th | Soren Kjeldsen | 69, 74, 74 & 71 | 288 | Level | $311,667 |
T-7th | Matthew Fitzpatrick | 71, 76, 74 & 74 | 288 | Level | $311,667 |
T-10th | Jason Day | 72, 73, 71 & 73 | 289 | +1 | $230,000 |
T-10th | Brandt Snedeker | 71, 72, 74 & 72 | 289 | +1 | $230,000 |
T-10th | Daniel Berger | 73, 71, 74 & 71 | 289 | +1 | $230,000 |
T-10th | Rory McIlroy | 70, 71, 77 & 71 | 289 | +1 | $230,000 |
T-10th | Justin Rose | 69, 77, 73 & 70 | 289 | +1 | $230,000 |
T-15th | Louis Oosthuizen | 72, 77, 71 & 71 | 291 | +3 | $175,000 |
T-15th | Kiradech Aphibarnrat | 72, 72, 77 & 70 | 291 | +3 | $175,000 |
T-17th | Billy Horschel | 70, 77, 73 & 72 | 292 | +4 | $145,000 |
T-17th | Emiliano Grillo | 71, 75, 74 & 72 | 292 | +4 | $145,000 |
T-17th | Danny Lee | 68, 74, 79 & 71 | 292 | +4 | $145,000 |
T-17th | Rafael Cabrera-Bello | 74, 73, 75 & 70 | 292 | +4 | $145,000 |
T-21st | Jamie Donaldson | 74, 72, 75 & 72 | 293 | +5 | $116,000 |
T-21st | Brooks Koepka | 73, 72, 76 & 72 | 293 | +5 | $116,000 |
T-21st | Bryson DeChambeau (A) | 72, 72, 77 & 72 | 293 | +5 | $000.000 |
T-24th | Bernhard Langer | 72, 73, 70 & 79 | 294 | +6 | $89,000 |
T-24th | Angel Cabrera | 73, 73, 73 & 75 | 294 | +6 | $89,000 |
T-24th | Matt Kuchar | 75, 73, 72 & 74 | 294 | +6 | $89,000 |
T-24th | Bill Haas | 75, 74, 72 & 73 | 294 | +6 | $89,000 |
T-24th | Henrik Stenson | 72, 75, 78 & 69 | 294 | +6 | $89,000 |
T-29th | Smylie Kaufman | 73, 72, 69 & 81 | 295 | +7 | $68,000 |
T-29th | Jimmy Walker | 71, 75, 74 & 75 | 295 | +7 | $68,000 |
T-29th | Charley Hoffman | 71, 77, 73 & 74 | 295 | +7 | $68,000 |
T-29th | Scott Piercy | 70, 72, 79 & 74 | 295 | +7 | $68,000 |
T-29th | Webb Simpson | 77, 72, 74 & 72 | 295 |
+7 | $68,000 |
T-34th | Bernd Wiesberger | 73, 72, 79 & 72 | 296 | +8 | $56,500 |
T-34th | Kevin Streelman | 71, 75, 79 & 71 | 296 | +8 | $56,500 |
T-34th | Sergio Garcia | 69, 75, 81 & 71 | 296 | +8 | $56,500 |
T-37th | Kevin Kisner |
77, 72, 76 & 72 |
297 | +9 | $50,250 |
T-37th | Bubba Watson | 75, 75, 76 & 71 |
297 | +9 | $50,250 |
T-39th | Shane Lowry |
68, 76, 79 & 75 |
298 | +10 | $46,000 |
T-39th | Justin Thomas | 76, 73, 78 & 71 | 298 | +10 | $46,000 |
T-39th | Romain Langasque (A) | 74, 73, 83 & 68 | 298 | +10 | $00.000 |
T-42nd | Chris Wood | 72, 73, 75 & 79 | 299 | +11 | $37,000 |
T-42nd | Davis Love III | 73, 73, 76 & 77 | 299 | +11 | $37,000 |
T-42nd | Adam Scott | 76, 72, 75 & 76 | 299 | +11 | $37,000 |
T-42nd | Harris English | 74, 73, 76 & 76 | 299 | +11 | $37,000 |
T-42nd | Anirban Lahiri | 76, 73, 75 & 75 | 299 | +11 | $37,000 |
T-42nd | Troy Merritt | 74, 71, 79 & 75 | 299 | +11 | $37,000 |
T-42nd | Victor Dubuisson | 73, 76, 76 & 74 | 299 | +11 | $37,000 |
T-49th | Patrick Reed | 76, 73, 75 & 76 | 300 | +12 | $27,467 |
T-49th | Martin Kaymer | 74, 75, 79 & 72 | 300 | +12 | $27,467 |
T-49th | Ian Poulter | 69, 78, 82 & 71 | 300 | +12 | $27,467 |
T-52nd | Keegan Bradley | 74, 73, 77 & 77 | 301 | +13 | $24,900 |
T-52nd | Larry Mize | 76, 73, 78 & 74 | 301 | +13 | $24,900 |
54th |
Hunter Mahan | 73, 75, 78 & 76 | 302 | +14 | $24,000 |
T-55th | Cameron Smith | 74, 73, 82 & 74 | 303 | +15 | $23,400 |
T-55th | Kevin Na | 72, 74, 85 & 72 | 303 | +15 | $23,400 |
57 | Thongchai Jaidee | 72, 76, 81 & 78 | 307 | +19 | $23,000 |