--------------------------

2015 Full Results the US-PGA Championship

Played at Whistling Straits Golf Club, Kohler, Wisconsin. from 12th to 16h August

Finish

Players

Scores

Total

Result

 

     

 

1st

Jason Day
68, 67, 66 & 67

268

-20

2nd

Jordan Spieth
71, 67, 65 & 68

271

-17
3rd Branden Grace
71, 69, 64 & 69
273 -15
4th
Justin Rose
69, 67, 68 & 70
274 -14
T-5th Brooks Koepka 73, 69, 67 & 66 275 -13
T-5th Anirban Lahiri 70, 67, 70 & 68 275 -13
T-7th George Coetzee 74, 65, 70 & 67 276 -12
T-7th Matt Kuchar 68, 72, 68 & 68 276 -12
T-7th Dustin Johnson 66. 73, 68 & 69 276 -12
T-10th Robert Streb
70, 73, 67 & 67
277
-11
T-10th Tony Finau 71, 66, 69 & 71 277 -11
T-12th David Lingmerth 67, 70, 75 & 66 278 -10
T-12th Brendan Steele 69, 69, 73 & 67 278 -10
T-12th Russell Henley 68. 71, 70 & 69 278 -10
T-12th  Brandt Snedeker
71, 70, 68 & 69
278
-10
T-12th  Martin Kaymer
70, 70, 65 & 73
278
-10
17th Rory McIlroy 71, 71, 68 & 69 279 -9
T-18th Victor Dubuisson 76, 70, 67 & 67 280 -8
T-18th Phil Mickelson 72, 73, 66 & 69 280 -8
T-18th Justin Thomas 72, 70, 68 & 70 280 -8
T-21st Bubba Watson
72, 71, 70 & 68
281
-7
T-21st
Hiroshi Iwata
77, 63, 70 & 71
281
-7
T-21st Matt Jones 68, 65, 73 & 75 281 -7
24th J. B. Holmes 68, 71, 69 & 74 282 -6
T-25th Tyrrell Hatton 73, 72, 68 & 70 283 -5
T-25th Cameron Smith
74, 68, 70 & 71 283 -5
T-25th Henrik Stenson 76, 66, 70 & 71 283 -5
T-25th Ernie Els 71, 71, 69 & 72 283 -5
T-25th Billy Horschel 72, 68, 68 & 75 283 -5
T-30th
Louis Oosthuizen
72, 71, 72 & 69
284
-4
T-30th
Steve Stricker
71, 72, 71 & 70
284
-4
T-30th
Nick Watney
78, 68, 68 & 70
284
-4
T-30th Rickie Foweler 73, 70, 70 & 71 284 -4
T-30th Jim Furyk 73, 70, 69 & 72 284 -4
T-30th Patrick Reed 75, 69, 67 & 73 284 -4
T-30th Paul Casey 70, 70, 70 & 74 284 -4
T-37th Ryan Moore 73, 70, 75 & 67 285 -3
T-37th VijaySingh 73, 71, 71 & 70 285 -3
T-37th Hideki Mastuyama 70, 70, 71 & 74 285 -3
T-37th Jason Bohn 74, 71, 66 & 74 285 -3
T-37th Charl Schwartzel 73, 69, 68 & 75 285 -3
T-37th Boo Weekley 75, 70, 65 & 75 285 -3
T-43rd Kevin Chappell 73, 68, 78 & 67 286 -2
T-43rd Lee Westwood 72, 72, 70 & 72 286 -2
T-43rd Danny Lee 68, 77, 69 & 72 286 -2
T-43rd Hunter Mahan 72, 68, 73 & 73 286 -2
T-43rd Luke Donald 73, 70, 70 & 74 286 -2
T-48th Harris English 68, 71, 76 & 72 287 -1
T-48th Y. E. Yang 70, 72, 72 & 73 287 -1
T-48th Marc Warren 72, 73, 69 & 73 287 -1
T-48th Marcel Siem 70, 70, 73 & 74 287 -1
T-48th Thomas Bjorn 69, 75, 69 & 74 287 -1
T-48th Scott Piercy 68, 70, 74 & 75 287 -1
T-54th
Troy Merritt
74, 70, 75 & 69
288
Par
T-54th
Sergio Garcia
72, 71, 75 & 70
288
Par
T-54th
Kevin Streelman
73, 71, 74 & 70
288
Par
T-54th
Mikko Ilonen
72, 73, 71 & 72
288
Par
T-54th
Danny Willett
74, 70, 71 & 73
288
Par
T-54th
Webb Simpson
71, 71, 72 & 74
288
Par
T-54th
Francesco Molinari
71, 73, 69 & 75
288
Par
T-61st
Keegan Bradley
76, 70, 72 & 71
289
+1
T-61st
Emiliano Grillo
70, 73, 72 & 74
289
+1
T-61st
Chesson Handley
73, 71, 70 & 75
289
+1
64th
Sangmoon Bae
71, 72, 72 & 75
290
+2
T-65th
Brendon de Jonge
72, 71, 75 & 73 
291
+3
T-65th Charles Howell III 70, 70, 77 & 74 291 +3
T-65th Bill Haas 73, 72, 71 & 75 291 +3
T-68th Nick Taylor 73, 73, 75 & 71 292 +4
T-68th Kiradech Aphibarnrat 72, 72, 73 & 75 292 +4
T-68th Jason Dufner 71, 75, 69 & 77 292 +4
71st Brian Gaffney 71, 73, 78 & 71 293 +5
T-72nd J. J. Henry 75, 70, 74 & 75 294 +6
T-72nd Kourmei Oda 79, 67, 72 & 76 294 +6
T-72nd Sean O'Hair 75, 68, 73 & 78 294 +6
T-75th Carl Pettersson 76, 70, 75 & 75 296 +8
T-75th Morgan Hoffmann 72, 74, 72 & 78 296 +8
77 James Morrison 69, 74, 76 & 78 297 +9
Latest Golf Deals