--------------------------

2014 Full Results The US-Open

Played at Pinehurst Resort & Country Club, Pinehurst No. 2, North Carolina from 12th to 15th June

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Martin Kaymer 65, 65, 72 & 69

271

-9

$1,620,000

T-2nd

Erik Compton

72, 68, 67 & 72

279

-1

$789,330
T-2nd Rickie Fowler 70, 70, 67 & 72
279 -1 $789,330
T-4th Dustin Johnson 69, 69, 70 & 73 281 +1 $326,310
T-4th Henrik Stenson 69, 69, 70 & 73 281 +1 $326,310
T-4th Keegan Bradley 69, 69, 76, & 67 281 +1 $326,310
T-4th Brooks Koepka 70, 68, 72 & 71 281 +1 $326,310
T-4th Brooks Koepka 73, 68, 72 & 68 281 +1 $326,310
T-9th Brandt Snedeker 69, 68, 72 & 73 282 +2 $211715
T-9th Adam Scott 73, 67, 73 & 69 282 +2 $211715
T-9th Jimmy Walker 70, 72, 71 & 69 282 +2 $211715
T-12th Kevin Na 68, 69, 73 & 73 283 +3 $156,679
T-12th Marcel Siem 70, 71, 72 & 70 283 +3 $156,679
T-12th Justin Rose 72, 69, 70 & 72 283 +3 $156,679
T-12th Matt Kuchar 69, 70, 71 & 73 283 +3 $156,679
T-12th Jim Furyk 73, 70, 73 & 67 283 +3 $156,679
T-17th J. B. Holmes 70, 71, 72 & 71 284 +4 $118,234
T-17th Jordan Spieth 69, 70, 72 & 73 284 +4 $118,234
T-17th Ian Poulter 70, 70, 74 & 70 284 +4 $118,234
T-17th Brendon Todd 69, 67, 79 & 69 284 +4 $118,234
T-21st Cody Gribble 72, 72, 72 & 69 285 +5 $98,598
T-21st Steve Stricker 70, 71, 73 & 71 285 +5 $98,598
T-23rd Shiv Kapur 73, 70, 71 & 72 286 +6 $79,968
T-23rd Rory McIlroy 71, 68, 74 & 73 286 +6 $79,968
T-23rd Billy Horschel 75, 68, 73 & 70 286 +6 $79,968
T-23rd Francesco Molinari 69, 71, 72 & 74 286 +6 $79,968
T-23rd Aaron Baddeley 70, 71, 73 & 72 286 +6 $79,968
T-28th Graeme McDowell 68, 74, 75 & 70 287 +7 $59,588
T-28th Daniel Berger 72, 71, 78 & 66 287 +7 $59,588
T-28th Victor Dubuisson 70, 72, 70 & 75 287 +7 $59,588
T-28th Phil Mickelson 70, 73, 72 & 72 287 +7 $59,588
T-28th Kenny Perry 74, 69, 74 & 70 287 +7 $59,588
T-28th Brendon De Jonge 68, 70. 73 & 76 287 +7 $59,588
T-28th Chris Kirk 71, 68, 72 & 76 287 +7 $59,588
T-35th Patrick Reed 71, 72 ,73 & 72 288 +8 $46,803
T-35th Sergio Garcia 73, 71, 72 & 72 288 +8 $46,803
T-35th Hideki Matsuyama 69, 71, 74 & 74 288 +8 $46,803
T-35th Ernie Els 74, 70, 72 & 72 288 +8 $46,803
T-35th Bill Haas 72, 72, 71 & 73 288 +8 $46,803
T-40th Louis Oosthuizen 71, 73, 78 & 67 289 +9 $37,754
T-40th Garth Mulroy 71, 72, 70 & 76 289 +9 $37,754
T-40th Zac Blair 71, 74, 73 & 71 289 +9 $37,754
T-40th Zach Johnson 71, 74, 72 & 72 289 +9 $37,754
T-40th Lucas Bjerregaard 70, 72, 72 & 75 289 +9 $37,754
T-45th Webb Simpson 71, 72, 73 & 74 290 +10 $30,828
T-45th Retief Goosen 73, 71, 71 & 75 290 +10 $30,828
T-45th Danny Willett 70, 71, 78 & 71 290 +10 $30,828
T-48th Billy Hurley 71, 74, 75 & 71 291 +11 $26,504
T-48th Matthew Fitzpatrick (A) 71, 73, 78 & 69 291 +11 $00,000
T-48th Ryan Moore 76, 68, 71 & 76 291 +11 $26,504
T-48th Harris English 69, 75, 75 & 72 291 +11 $26,504
T-52nd Seung-Yul Noh 70, 72, 76 & 74 292 +12 $24,514
T-52nd Gary Woodland 72, 71, 75 & 74 292 +12 $24,514
T-54th Stewart Cink 72, 72, 74 & 75 293 +13 $23,535
T-54th Scott Langley 72, 71, 75 & 75 293 +13 $23,535
T-56th Nicholas Lindheim 72, 73, 72 & 77 294 +14 $22,649
T-56th Paul Casey 70, 75, 74 & 75 294 +14 $22,649
T-56th Fran Quinn 68, 74, 79 & 73 294 +14 $22,649
59th Justin Leonard 75, 70, 75 & 75 295 +15 $22,090
T-60th Alex Cejka 73, 71, 77 & 76 297 +17 $21,564
T-60th Russell Henley 70, 74, 82 & 71 297 +17 $21,564
T-60th Kevin Tway 72, 72, 81 & 72 297 +17 $21,564
T-63rd Kevin Stadler 77, 68, 78 & 75 298 +18 $20,775
T-63rd Clayton Rask 73, 71, 77 & 77 298 +18 $20,775
T-63rd Bo Van Pelt 72, 72, 75 & 79 298 +18 $20,775
66th Boo Weekley 71, 73, 80 & 75 299 +19 $20,249
67th Toru Taniguchi 72, 73, 88 & 76 309 +29 $19,980
Latest Golf Deals